#24 Eskay, Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Louisville   1-2    .000  .500  0-0  64 
Sep 01, 2015  LIBERTY   4-2  .000  .333  0-0  55 
Sep 04, 2015  at North Carolina   1-1  .000  .400  0-0  66 
Sep 12, 2015  at Coastal Carolina   0-2  .000  .571  0-0  73 
Sep 15, 2015  CHARLOTTE   0-0  .000  .500  0-0  66 
Sep 19, 2015  at Longwood   3-2  .000  .444  0-0  54 
Sep 22, 2015  at Navy   3-2  .077  .538  0-0  64 
Sep 26, 2015  at Col. of Charleston   1-3  .067  .533  0-0  90 
Sep 30, 2015  ELON   4-1  .158  .579  0-0  85 
Oct 03, 2015  HOFSTRA   0-1  .143  .571  0-0  89 
Oct 10, 2015  at Northeastern   1-2  .125  .542  0-0  77 
Oct 14, 2015  at James Madison   1-3  .111  .556  0-0  78 
Oct 17, 2015  UNCW   1-2  .103  .517  0-0  65 
Oct 20, 2015  UNC ASHEVILLE   4-2  .118  .500  0-0  59 
Oct 24, 2015  at Drexel   3-0  .150  .550  0-0  73 
Oct 28, 2015  at VCU   2-0  .140  .535  0-0  80 
Oct 31, 2015  DELAWARE   1-3  .128  .553  0-0  78 
Totals     30-28  17  16  20  47  .128  26  .553  0-0  1216 

 
Games played: 17
Shots per game: 2.76
Goals per game: 0.35
Assists per game: 0.47
Points per game: 1.18