#11 Bell, Ryder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2015  at Louisville   1-2    .000  .000  0-0  22 
Sep 01, 2015  LIBERTY   4-2    .250  .250  0-0  35 
Sep 04, 2015  at North Carolina   1-1    .333  .333  0-0  61 
Sep 12, 2015  at Coastal Carolina   0-2    .222  .222  0-0  42 
Sep 15, 2015  CHARLOTTE   0-0    .200  .200  0-0  57 
Sep 19, 2015  at Longwood   3-2    .231  .231  0-0  63 
Sep 22, 2015  at Navy   3-2    .286  .286  0-0  79 
Sep 26, 2015  at Col. of Charleston   1-3    .250  .312  0-0  59 
Sep 30, 2015  ELON   4-1    .235  .353  0-0  39 
Oct 03, 2015  HOFSTRA   0-1    .235  .353  0-0  63 
Oct 10, 2015  at Northeastern   1-2    .235  .353  0-0  47 
Oct 14, 2015  at James Madison   1-3  .227  .409  0-0  90 
Oct 17, 2015  UNCW   1-2  .208  .417  0-0  97 
Oct 20, 2015  UNC ASHEVILLE   4-2  .207  .448  0-0  76 
Oct 24, 2015  at Drexel   3-0  .182  .485  0-0  57 
Oct 28, 2015  at VCU   2-0  .189  .459  0-0  64 
Oct 31, 2015  DELAWARE   1-3  .175  .450  0-0  72 
Totals     30-28  17  17  40  .175  18  .450  0-0  1023 

 
Games played: 17
Shots per game: 2.35
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00