|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | L | 0-1-0 | 0-0-0 | 365 | Maw, Reilly (Luster, Marcus) | |||
| Montebell, Zachary (Albiston, Chris) | ||||||||||
| Aug 31, 2014 | FAIRLEIGH DICKINSON | W | 2-1 | 1-1-0 | 0-0-0 | 175 | Teiman, Michael (Flesch, Ryan) | |||
| Albiston, Chris (Flesch, Ryan) | ||||||||||
| Sep 05, 2014 | PITTSBURGH | W | 4-0 | 2-1-0 | 0-0-0 | 201 | Maw, Reilly (West, Josh) | |||
| Albiston, Chris (Maw, Reilly) | ||||||||||
| Albiston, Chris (Eskay, Jackson;Eskay, William) | ||||||||||
| Maw, Reilly (West, Josh) | ||||||||||
| Sep 08, 2014 | at NC State | 0-1 | L | 2-2-0 | 0-0-0 | 112 | - | |||
| Sep 12, 2014 | at Saint Francis U | 0-1 | L | 2-3-0 | 0-0-0 | 183 | - | |||
| Sep 16, 2014 | #1 NORTH CAROLINA | 0-2 | L | 2-4-0 | 0-0-0 | 861 | - | |||
| Sep 21, 2014 | at #13 Georgetown | 0-1 | L | 2-5-0 | 0-0-0 | 877 | - | |||
| Sep 24, 2014 | at UMBC | W | 2-1 | OT | 3-5-0 | 0-0-0 | 1088 | Eskay, William (unassisted) | ||
| Albiston, Chris (West, Josh) | ||||||||||
| * | Sep 27, 2014 | UNCW | 0-1 | L | O2 | 3-6-0 | 0-1-0 | 412 | - | |
| Sep 30, 2014 | at #10 Charlotte | 1-3 | L | 3-7-0 | 0-1-0 | 730 | Eskay, William (Eskay, Jackson;West, Josh) | |||
| * | Oct 04, 2014 | DREXEL | W | 3-1 | 4-7-0 | 1-1-0 | 461 | Teiman, Michael (Eskay, William;Albiston, Chris) | ||
| West, Josh (Flesch, Ryan) | ||||||||||
| Eskay, Jackson (unassisted) | ||||||||||
| * | Oct 08, 2014 | ELON | 0-0 | T | O2 | 4-7-1 | 1-1-1 | 429 | - | |
| * | Oct 11, 2014 | at Hofstra | 0-3 | L | 4-8-1 | 1-2-1 | 576 | - | ||
| * | Oct 15, 2014 | at Charleston | W | 3-2 | OT | 5-8-1 | 2-2-1 | 346 | Albiston, Chris (unassisted) | |
| Albiston, Chris (West, Josh;Eskay, William) | ||||||||||
| Eskay, William (Maw, Reilly) | ||||||||||
| * | Oct 18, 2014 | DELAWARE | 1-3 | L | 5-9-1 | 2-3-1 | 272 | Eskay, William (Crenshaw, Adam) | ||
| Oct 21, 2014 | OLD DOMINION | 0-1 | L | 5-10-1 | 2-3-1 | 351 | - | |||
| * | Oct 25, 2014 | at Northeastern | W | 1-0 | 6-10-1 | 3-3-1 | 193 | Maw, Reilly (unassisted) | ||
| * | Oct 29, 2014 | at James Madison | 1-2 | L | 6-11-1 | 3-4-1 | 586 | Albiston, Chris (West, Josh) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 3-4-1 |
| Home | 3-5-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8218 | 457 |
| Home | 9 | 3527 | 392 |
| Away | 9 | 4691 | 521 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 990 |
| Aug 31, 2014 | FAIRLEIGH DICKINSON | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 992 |
| Sep 05, 2014 | PITTSBURGH | 4-0 | 4 | 5 | 13 | 11 | .364 | 8 | .727 | 1-0 | 1 | 0-0 | 990 |
| Sep 08, 2014 | at NC State | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 990 |
| Sep 12, 2014 | at Saint Francis U | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 991 |
| Sep 16, 2014 | NORTH CAROLINA | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| Sep 21, 2014 | at Georgetown | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 971 |
| Sep 24, 2014 | at UMBC | 2-1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 1056 |
| Sep 27, 2014 | UNCW | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 1112 |
| Sep 30, 2014 | at Charlotte | 1-3 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 04, 2014 | DREXEL | 3-1 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
| Oct 08, 2014 | ELON | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 1197 |
| Oct 11, 2014 | at Hofstra | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| Oct 15, 2014 | at Charleston | 3-2 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 1098 |
| Oct 18, 2014 | DELAWARE | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
| Oct 21, 2014 | OLD DOMINION | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 990 |
| Oct 25, 2014 | at Northeastern | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 29, 2014 | at James Madison | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 991 |
| William & Mary | 20-26 | 20 | 20 | 60 | 170 | .118 | 79 | .465 | 15-0 | 6 | 0-0 | 18308 | |
| Opponent | 26 | 29 | 81 | 220 | .118 | 92 | .418 | 11-0 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.44 Goals per game: 1.11 Assists per game: 1.11 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 31, 2014 | FAIRLEIGH DICKINSON | 2-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 05, 2014 | PITTSBURGH | 4-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2014 | at NC State | 0-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2014 | at Saint Francis U | 0-1 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2014 | NORTH CAROLINA | 0-2 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at Georgetown | 0-1 | 90:00 | 1 | 1.29 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2014 | at UMBC | 2-1 | 96:18 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2014 | UNCW | 0-1 | 101:29 | 1 | 1.20 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 30, 2014 | at Charlotte | 1-3 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 04, 2014 | DREXEL | 3-1 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2014 | ELON | 0-0 | 110:00 | 0 | 1.21 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 11, 2014 | at Hofstra | 0-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2014 | at Charleston | 3-2 | 99:36 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 18, 2014 | DELAWARE | 1-3 | 90:00 | 3 | 1.48 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 21, 2014 | OLD DOMINION | 0-1 | 90:00 | 1 | 1.45 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Northeastern | 1-0 | 90:00 | 0 | 1.37 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2014 | at James Madison | 1-2 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 20-26 | 1667:23 | 26 | 1.40 | 66 | .717 | 6 | 11 | 1 | 3 | |
| Opponent | 1667:23 | 20 | 1.40 | 59 | .747 | 11 | 6 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| Aug 31, 2014 | FAIRLEIGH DICKINSON | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 05, 2014 | PITTSBURGH | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 990 |
| Sep 08, 2014 | at NC State | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 1-1 | 983 |
| Sep 12, 2014 | at Saint Francis U | 0-1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 1013 |
| Sep 16, 2014 | NORTH CAROLINA | 0-2 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 | 986 |
| Sep 21, 2014 | at Georgetown | 0-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 24, 2014 | at UMBC | 2-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0-0 | 0 | 0-0 | 1056 |
| Sep 27, 2014 | UNCW | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 1122 |
| Sep 30, 2014 | at Charlotte | 1-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 | 991 |
| Oct 04, 2014 | DREXEL | 3-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 989 |
| Oct 08, 2014 | ELON | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 1210 |
| Oct 11, 2014 | at Hofstra | 0-3 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 15, 2014 | at Charleston | 3-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 | 1099 |
| Oct 18, 2014 | DELAWARE | 1-3 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 21, 2014 | OLD DOMINION | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 989 |
| Oct 25, 2014 | at Northeastern | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 29, 2014 | at James Madison | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
| Opponent totals | 26-20 | 26 | 29 | 81 | 220 | .118 | 92 | .418 | 11-0 | 11 | 1-1 | 18359 | |
| William & Mary | 20 | 20 | 60 | 170 | .118 | 79 | .465 | 15-0 | 6 | 0-0 | 18308 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.22 Goals per game: 1.44 Assists per game: 1.61 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Aug 31, 2014 | FAIRLEIGH DICKINSON | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2014 | PITTSBURGH | 4-0 | 90:00 | 4 | 2.67 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2014 | at NC State | 0-1 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2014 | at Saint Francis U | 0-1 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2014 | NORTH CAROLINA | 0-2 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2014 | at Georgetown | 0-1 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | at UMBC | 2-1 | 96:18 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2014 | UNCW | 0-1 | 101:29 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2014 | at Charlotte | 1-3 | 90:00 | 1 | 1.08 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2014 | DREXEL | 3-1 | 90:00 | 3 | 1.25 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 08, 2014 | ELON | 0-0 | 110:00 | 0 | 1.13 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 11, 2014 | at Hofstra | 0-3 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2014 | at Charleston | 3-2 | 99:36 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 18, 2014 | DELAWARE | 1-3 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2014 | OLD DOMINION | 0-1 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2014 | at Northeastern | 1-0 | 90:00 | 1 | 1.08 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 29, 2014 | at James Madison | 1-2 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1667:23 | 20 | 1.08 | 59 | .747 | 11 | 6 | 1 | 8 | |
| William & Mary | 1667:23 | 26 | 1.08 | 66 | .717 | 6 | 11 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2014 | EAST TENNESSEE STATE | 2-3 | 2/3 | 2/3 | 17/11 | 7/6 | 4/2 | 0/1 | 0/0 |
| Aug 31, 2014 | FAIRLEIGH DICKINSON | 2-1 | 2/1 | 2/1 | 13/10 | 6/5 | 5/2 | 1/0 | 0/0 |
| Sep 05, 2014 | PITTSBURGH | 4-0 | 4/0 | 5/0 | 11/9 | 8/2 | 4/8 | 1/2 | 0/0 |
| Sep 08, 2014 | at NC State | 0-1 | 0/1 | 0/0 | 9/9 | 4/5 | 5/4 | 2/0 | 0/0 |
| Sep 12, 2014 | at Saint Francis U | 0-1 | 0/1 | 0/2 | 6/10 | 3/5 | 6/0 | 3/0 | 0/0 |
| Sep 16, 2014 | NORTH CAROLINA | 0-2 | 0/2 | 0/3 | 7/19 | 3/8 | 3/7 | 1/1 | 0/0 |
| Sep 21, 2014 | at Georgetown | 0-1 | 0/1 | 0/2 | 7/8 | 1/4 | 2/5 | 1/0 | 0/0 |
| Sep 24, 2014 | at UMBC | 2-1 | 2/1 | 1/1 | 7/14 | 5/3 | 1/7 | 0/0 | 0/0 |
| Sep 27, 2014 | UNCW | 0-1 | 0/1 | 0/1 | 8/12 | 2/4 | 2/13 | 1/0 | 0/0 |
| Sep 30, 2014 | at Charlotte | 1-3 | 1/3 | 2/3 | 6/14 | 3/8 | 4/2 | 0/1 | 0/0 |
| Oct 04, 2014 | DREXEL | 3-1 | 3/1 | 3/1 | 15/12 | 7/4 | 5/3 | 1/1 | 0/0 |
| Oct 08, 2014 | ELON | 0-0 | 0/0 | 0/0 | 9/17 | 4/4 | 2/10 | 1/1 | 0/0 |
| Oct 11, 2014 | at Hofstra | 0-3 | 0/3 | 0/3 | 7/9 | 2/6 | 3/2 | 0/0 | 0/0 |
| Oct 15, 2014 | at Charleston | 3-2 | 3/2 | 3/2 | 10/13 | 7/5 | 1/4 | 0/1 | 0/0 |
| Oct 18, 2014 | DELAWARE | 1-3 | 1/3 | 1/4 | 5/14 | 3/7 | 2/5 | 0/1 | 0/0 |
| Oct 21, 2014 | OLD DOMINION | 0-1 | 0/1 | 0/1 | 17/13 | 6/3 | 2/5 | 0/0 | 0/0 |
| Oct 25, 2014 | at Northeastern | 1-0 | 1/0 | 0/0 | 8/16 | 4/8 | 3/5 | 1/0 | 0/0 |
| Oct 29, 2014 | at James Madison | 1-2 | 1/2 | 1/2 | 8/10 | 4/5 | 6/3 | 2/2 | 0/0 |
| Totals | 20-26 | 20/26 | 20/29 | 170/220 | 79/92 | 60/87 | 15/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William & Mary - TEAM GAME HIGHS |
| POINTS | 13 | vs Pittsburgh (Sep 05) | ||
| 9 | at Charleston (Oct 15) | |||
| 9 | vs Drexel (Oct 04) | |||
| GOALS | 4 | vs Pittsburgh (Sep 05) | ||
| 3 | at Charleston (Oct 15) | |||
| 3 | vs Drexel (Oct 04) | |||
| ASSISTS | 5 | vs Pittsburgh (Sep 05) | ||
| 3 | at Charleston (Oct 15) | |||
| 3 | vs Drexel (Oct 04) | |||
| SHOTS | 17 | vs Old Dominion (Oct 21) | ||
| 17 | vs East Tennessee State (Aug 29) | |||
| SHOTS ON GOAL | 8 | vs Pittsburgh (Sep 05) | ||
| 7 | at Charleston (Oct 15) | |||
| 7 | vs Drexel (Oct 04) | |||
| 7 | vs East Tennessee State (Aug 29) | |||
| SAVES | 8 | at Northeastern (Oct 25) | ||
| 6 | vs North Carolina (Sep 16) | |||
| CORNER KICKS | 6 | at James Madison (Oct 29) | ||
| 6 | at Saint Francis U (Sep 12) | |||
| FOULS | 16 | vs Old Dominion (Oct 21) | ||
| 15 | at James Madison (Oct 29) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Delaware (Oct 18) | ||
| 9 | at Hofstra (Oct 11) | |||
| 9 | at Charlotte (Sep 30) | |||
| 9 | vs East Tennessee State (Aug 29) | |||
| GOALS | 3 | vs Delaware (Oct 18) | ||
| 3 | at Hofstra (Oct 11) | |||
| 3 | at Charlotte (Sep 30) | |||
| 3 | vs East Tennessee State (Aug 29) | |||
| ASSISTS | 4 | vs Delaware (Oct 18) | ||
| 3 | at Hofstra (Oct 11) | |||
| 3 | at Charlotte (Sep 30) | |||
| 3 | vs North Carolina (Sep 16) | |||
| 3 | vs East Tennessee State (Aug 29) | |||
| SHOTS | 19 | vs North Carolina (Sep 16) | ||
| 17 | vs Elon (Oct 08) | |||
| SHOTS ON GOAL | 8 | at Northeastern (Oct 25) | ||
| 8 | at Charlotte (Sep 30) | |||
| 8 | vs North Carolina (Sep 16) | |||
| SAVES | 6 | vs Old Dominion (Oct 21) | ||
| 5 | vs East Tennessee State (Aug 29) | |||
| CORNER KICKS | 13 | vs UNCW (Sep 27) | ||
| 10 | vs Elon (Oct 08) | |||
| FOULS | 19 | at NC State (Sep 08) | ||
| 15 | at UMBC (Sep 24) |
| William & Mary - GAME LOWS |
| POINTS | 0 | at NC State (Sep 08) | ||
| 0 | at Saint Francis U (Sep 12) | |||
| 0 | vs North Carolina (Sep 16) | |||
| 0 | at Georgetown (Sep 21) | |||
| 0 | vs UNCW (Sep 27) | |||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Hofstra (Oct 11) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| GOALS | 0 | at NC State (Sep 08) | ||
| 0 | at Saint Francis U (Sep 12) | |||
| 0 | vs North Carolina (Sep 16) | |||
| 0 | at Georgetown (Sep 21) | |||
| 0 | vs UNCW (Sep 27) | |||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Hofstra (Oct 11) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| ASSISTS | 0 | at NC State (Sep 08) | ||
| 0 | at Saint Francis U (Sep 12) | |||
| 0 | vs North Carolina (Sep 16) | |||
| 0 | at Georgetown (Sep 21) | |||
| 0 | vs UNCW (Sep 27) | |||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Hofstra (Oct 11) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| 0 | at Northeastern (Oct 25) | |||
| SHOTS | 5 | vs Delaware (Oct 18) | ||
| 6 | at Saint Francis U (Sep 12) | |||
| 6 | at Charlotte (Sep 30) | |||
| SHOTS ON GOAL | 1 | at Georgetown (Sep 21) | ||
| 2 | vs UNCW (Sep 27) | |||
| 2 | at Hofstra (Oct 11) | |||
| SAVES | 2 | vs Pittsburgh (Sep 05) | ||
| 2 | at UMBC (Sep 24) | |||
| 2 | vs Old Dominion (Oct 21) | |||
| CORNER KICKS | 1 | at UMBC (Sep 24) | ||
| 1 | at Charleston (Oct 15) | |||
| FOULS | 6 | at Charleston (Oct 15) | ||
| 6 | at Northeastern (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Pittsburgh (Sep 05) | ||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Northeastern (Oct 25) | |||
| GOALS | 0 | vs Pittsburgh (Sep 05) | ||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Northeastern (Oct 25) | |||
| ASSISTS | 0 | vs Pittsburgh (Sep 05) | ||
| 0 | at NC State (Sep 08) | |||
| 0 | vs Elon (Oct 08) | |||
| 0 | at Northeastern (Oct 25) | |||
| SHOTS | 8 | at Georgetown (Sep 21) | ||
| 9 | vs Pittsburgh (Sep 05) | |||
| 9 | at NC State (Sep 08) | |||
| 9 | at Hofstra (Oct 11) | |||
| SHOTS ON GOAL | 2 | vs Pittsburgh (Sep 05) | ||
| 3 | at UMBC (Sep 24) | |||
| 3 | vs Old Dominion (Oct 21) | |||
| SAVES | 1 | at Georgetown (Sep 21) | ||
| 2 | vs UNCW (Sep 27) | |||
| 2 | at Charlotte (Sep 30) | |||
| 2 | at Hofstra (Oct 11) | |||
| 2 | vs Delaware (Oct 18) | |||
| CORNER KICKS | 0 | at Saint Francis U (Sep 12) | ||
| 2 | vs East Tennessee State (Aug 29) | |||
| 2 | vs Fairleigh Dickinson (Aug 31) | |||
| 2 | at Charlotte (Sep 30) | |||
| 2 | at Hofstra (Oct 11) | |||
| FOULS | 4 | vs East Tennessee State (Aug 29) | ||
| 5 | vs Drexel (Oct 04) | |||
| 5 | vs Delaware (Oct 18) |
High/Low Analysis |
| William & Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Maw, Reilly vs Pittsburgh (Sep 05) | |||
| 4 | Albiston, Chris at Charleston (Oct 15) | ||||
| 4 | Albiston, Chris vs Pittsburgh (Sep 05) | ||||
| GOALS | 2 | Albiston, Chris at Charleston (Oct 15) | |||
| 2 | Maw, Reilly vs Pittsburgh (Sep 05) | ||||
| 2 | Albiston, Chris vs Pittsburgh (Sep 05) | ||||
| ASSISTS | 2 | West, Josh vs Pittsburgh (Sep 05) | |||
| 2 | Flesch, Ryan vs Fairleigh Dickinson (Aug 31) | ||||
| SHOTS | 5 | Albiston, Chris vs East Tennessee State (Aug 29) | |||
| 4 | Albiston, Chris at Charleston (Oct 15) | ||||
| 4 | Albiston, Chris vs Drexel (Oct 04) | ||||
| 4 | Maw, Reilly vs Pittsburgh (Sep 05) | ||||
| SHOTS ON GOAL | 4 | Albiston, Chris at Charleston (Oct 15) | |||
| 4 | Maw, Reilly vs Pittsburgh (Sep 05) | ||||
| SAVES | 8 | Jones, Bennett at Northeastern (Oct 25) | |||
| 6 | Jones, Bennett vs North Carolina (Sep 16) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HARRINGTON | PERRY,RYAN | SPEED,ALFO | TEIMAN,MIC | MONTEBELL, | BOMBELLES, | MAW,REILLY |
| EAST TENNESSEE STATE | Aug 29 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| FAIRLEIGH DICKINSON | Aug 31 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| PITTSBURGH | Sep 05 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 |
| at NC State | Sep 08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Saint Francis U | Sep 12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH CAROLINA | Sep 16 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Georgetown | Sep 21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMBC | Sep 24 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCW | Sep 27 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | Sep 30 | 1-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DREXEL | Oct 04 | 3-1 | W | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELON | Oct 08 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hofstra | Oct 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charleston | Oct 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| DELAWARE | Oct 18 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OLD DOMINION | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern | Oct 25 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
