# 9 Flesch, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  EAST TENNESSEE STATE  2-3  .000  .000  0-0  0-0  51 
Aug 31, 2014  FAIRLEIGH DICKINSON   2-1    .000  .000  0-0  0-0  50 
Sep 05, 2014  PITTSBURGH   4-0    .000  .000  0-0  0-0  48 
Sep 08, 2014  at NC State   0-1    .000  .000  0-0  0-0  25 
Sep 12, 2014  at Saint Francis U   0-1    .000  .000  0-0  0-0  58 
Sep 16, 2014  NORTH CAROLINA   0-2  .000  .000  0-0  0-0  82 
Sep 21, 2014  at Georgetown   0-1  .000  .000  0-0  0-0  45 
Sep 24, 2014  at UMBC   2-1  .000  .000  0-0  0-0  61 
Sep 27, 2014  UNCW   0-1    .000  .000  0-0  0-0  30 
Sep 30, 2014  at Charlotte   1-3  .000  .000  0-0  0-0  57 
Oct 04, 2014  DREXEL   3-1    .000  .286  0-0  0-0  65 
Oct 08, 2014  ELON   0-0  .000  .286  0-0  0-0  110 
Oct 11, 2014  at Hofstra   0-3  .000  .286  0-0  0-0  71 
Oct 15, 2014  at Charleston   3-2  .000  .250  0-0  0-0  88 
Oct 18, 2014  DELAWARE   1-3  .000  .250  0-0  0-0  45 
Oct 21, 2014  OLD DOMINION   0-1  .000  .333  0-0  0-0  77 
Oct 25, 2014  at Northeastern   1-0  .000  .300  0-0  0-0  90 
Oct 29, 2014  at James Madison   1-2  .000  .300  0-0  0-0  90 
Totals     20-26  18  12  10  .000  .300  0-0  0-0  1143 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17