#16 Eskay, William  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  EAST TENNESSEE STATE  2-3  .000  .333  0-0  0-0  87 
Aug 31, 2014  FAIRLEIGH DICKINSON   2-1  .000  .600  1-0  0-0  64 
Sep 05, 2014  PITTSBURGH   4-0  .000  .600  0-0  0-0  58 
Sep 08, 2014  at NC State   0-1  .000  .500  0-0  0-0  77 
Sep 12, 2014  at Saint Francis U   0-1  .000  .571  0-0  0-0  77 
Sep 16, 2014  NORTH CAROLINA   0-2  .000  .625  1-0  0-0  79 
Sep 21, 2014  at Georgetown   0-1  .000  .625  0-0  0-0  64 
Sep 24, 2014  at UMBC   2-1  .111  .667  0-0  0-0  58 
Sep 27, 2014  UNCW   0-1  .100  .700  0-0  0-0  67 
Sep 30, 2014  at Charlotte   1-3  .182  .727  0-0  0-0  71 
Oct 04, 2014  DREXEL   3-1  .154  .615  0-0  0-0  77 
Oct 08, 2014  ELON   0-0  .133  .600  0-0  0-0  110 
Oct 11, 2014  at Hofstra   0-3  .125  .562  0-0  0-0  67 
Oct 15, 2014  at Charleston   3-2  .167  .611  0-0  0-0  80 
Oct 18, 2014  DELAWARE   1-3  .211  .632  0-0  0-0  83 
Oct 21, 2014  OLD DOMINION   0-1  .190  .667  0-0  0-0  49 
Oct 25, 2014  at Northeastern   1-0  .182  .682  0-0  0-0  71 
Oct 29, 2014  at James Madison   1-2  .174  .696  0-0  0-0  59 
Totals     20-26  18  18  11  23  .174  16  .696  2-0  0-0  1298 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61