|
|
Overall Team Statistics |
| Overall: 3-2-0 Conf: 3-1-0 Home: 3-0-0 Away: 0-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-64 | 6-50 |
| Goals scored per game | 1.20 | 1.20 |
| Shot pct. | .094 | .120 |
| Shots on goal-Attempts | 32-64 | 27-50 |
| SOG pct. | .500 | .540 |
| Shots/Game | 12.8 | 10.0 |
| Assists | 3 | 6 |
| PENALTY CORNERS | 23 | 18 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Green cards | 8 | 4 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 530 | 166 |
| Dates/Avg Per Date | 3/177 | 2/83 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-2-0 Conf: 3-1-0 Home: 3-0-0 Away: 0-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 26 | Drum, Ashley | 5-5 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2 | 0-0 | 0 |
| 4 | Saunders, Lily | 5-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 13 | Donahue, Ella | 5-5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 0 |
| 8 | Strik, Melanie | 5-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 | 0 |
| 5 | Snead, Sally | 5-5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 |
| 12 | Moon, Jayden | 5-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Domovich, Audrey | 5-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
| 33 | Curran, Lauren | 5-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| 20 | Menges, Cara | 5-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 7 | Hopkins, Haley | 5-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
| 9 | McGaughey, Maddie | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 14 | Billingham, Tabby | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 24 | Morgan, Jorja | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Goodwin, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Larsen, Hallie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Miller, Ireland | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Bode, Amber | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Cornbrooks, Grace | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Schuma, Mollie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | George, Maddie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Jones, Kimi | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 5 | 6 | 3 | 15 | 64 | .094 | 32 | .500 | 3 | 1-1 | 1 | |
| Opponents........... | 5 | 6 | 6 | 18 | 50 | .120 | 27 | .540 | 2 | 0-0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | George, Maddie | 3-1 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 1 | 0 | 0/1 | 11 |
| 00 | Jones, Kimi | 5-4 | 210:00 | 5 | 1.43 | 17 | .773 | 2 | 1 | 0 | 1/1 | 39 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 5 | 300:00 | 6 | 1.20 | 21 | .778 | 3 | 2 | 0 | 2 | 50 | |
| Opponents........... | 5 | 300:00 | 6 | 1.20 | 26 | .812 | 2 | 3 | 0 | 2 | 63 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 3-2-0 Conf: 3-1-0 Home: 3-0-0 Away: 0-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
26 Drum, Ashley 5-5 2 0 4 10 .200 8 .800 2 0 4-4 2 0 4 9 .222 7 .778 2 0
4 Saunders, Lily 5-2 1 1 3 6 .167 4 .667 0 0 4-2 1 1 3 6 .167 4 .667 0 0
13 Donahue, Ella 5-5 1 1 3 3 .333 2 .667 1 0 4-4 1 1 3 3 .333 2 .667 1 0
8 Strik, Melanie 5-3 1 0 2 10 .100 4 .400 0 1 4-2 1 0 2 9 .111 3 .333 0 1
5 Snead, Sally 5-5 1 0 2 5 .200 3 .600 0 0 4-4 1 0 2 5 .200 3 .600 0 0
12 Moon, Jayden 5-0 0 1 1 3 .000 0 .000 0 0 4-0 0 1 1 3 .000 0 .000 0 0
3 Domovich, Audrey 5-5 0 0 0 8 .000 4 .500 0 0 4-4 0 0 0 7 .000 4 .571 0 0
33 Curran, Lauren 5-4 0 0 0 5 .000 2 .400 0 0 4-3 0 0 0 4 .000 1 .250 0 0
20 Menges, Cara 5-5 0 0 0 5 .000 3 .600 0 0 4-4 0 0 0 4 .000 2 .500 0 0
7 Hopkins, Haley 5-5 0 0 0 5 .000 1 .200 0 0 4-4 0 0 0 3 .000 1 .333 0 0
9 McGaughey, Maddie 5-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 2 .000 1 .500 0 0
14 Billingham, Tabby 5-5 0 0 0 1 .000 0 .000 0 0 4-4 0 0 0 1 .000 0 .000 0 0
24 Morgan, Jorja 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
21 Goodwin, Allison 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
19 Larsen, Hallie 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Miller, Ireland 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
10 Bode, Amber 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Cornbrooks, Grace 5-5 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
2 Schuma, Mollie 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 George, Maddie 3-1 0 0 0 0 .000 0 .000 0 0 -
00 Jones, Kimi 5-4 0 0 0 0 .000 0 .000 0 0 -
Total............... 5 6 3 15 64 .094 32 .500 3 1 4 6 3 15 56 .107 28 .500 3 1
Opponents........... 5 6 6 18 50 .120 27 .540 2 0 4 5 4 14 36 .139 16 .444 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 George, Maddie 3-1 90:00 1 0.67 3 .750 1 1 0 0 2-1 60:00 0 0.00 0 .000 1 0 0 0
00 Jones, Kimi 5-4 210:00 5 1.43 17 .773 2 1 0 1 4-3 180:00 5 1.67 10 .667 2 1 0 1
Total............... 5 300:00 6 1.20 21 .778 3 2 0 2 4 240:00 5 1.25 11 .688 3 1 0 2
Opponents........... 5 300:00 6 1.20 26 .812 2 3 0 2 4 240:00 6 1.50 22 .786 1 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 20 14 13 17 - 64 William & Mary...... 18 12 11 15 - 56
Opponents........... 12 11 14 13 - 50 Opponents........... 8 7 12 9 - 36
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 2 2 2 0 - 6 William & Mary...... 2 2 2 0 - 6
Opponents........... 1 0 3 2 - 6 Opponents........... 1 0 3 1 - 5
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 5 6 7 3 - 21 William & Mary...... 2 2 6 1 - 11
Opponents........... 8 6 4 8 - 26 Opponents........... 7 6 3 6 - 22
ATTENDANCE SUMMARY WM OPP ATTENDANCE SUMMARY WM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 530 166 Total.................... 530 166
Dates/Avg Per Date....... 3/177 2/83 Dates/Avg Per Date....... 3/177 1/166
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-2 | 3-0 | 0-2 | 0-0 |
| CONFERENCE | 3-1 | 3-0 | 0-1 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *3/19/2021 at James Madison L 0-4 166 *3/25/2021 DREXEL W 2-1 167 *4/7/2021 TOWSON W 2-0 146 *4/11/2021 #20 DELAWARE W 2-0 217 4/22/21 at Delaware L 0-1 - |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-64 | 6-50 |
| Goals scored per game | 1.20 | 1.20 |
| Shot pct. | .094 | .120 |
| Shots on goal-Attempts | 32-64 | 27-50 |
| SOG pct. | .500 | .540 |
| Shots/Game | 12.8 | 10.0 |
| PENALTY CORNERS | 23 | 18 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Green cards | 8 | 4 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 530 | 166 |
| Dates/Avg Per Date | 3/177 | 2/83 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 26 | Drum, Ashley | 5-5 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2 | 0-0 | 0 |
| 4 | Saunders, Lily | 5-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 13 | Donahue, Ella | 5-5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 0 |
| 8 | Strik, Melanie | 5-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 | 0 |
| 5 | Snead, Sally | 5-5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 |
| 12 | Moon, Jayden | 5-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Domovich, Audrey | 5-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
| 33 | Curran, Lauren | 5-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| 20 | Menges, Cara | 5-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 7 | Hopkins, Haley | 5-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
| 9 | McGaughey, Maddie | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 14 | Billingham, Tabby | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 24 | Morgan, Jorja | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Goodwin, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Larsen, Hallie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Miller, Ireland | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Bode, Amber | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Cornbrooks, Grace | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Schuma, Mollie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | George, Maddie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Jones, Kimi | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 5 | 6 | 3 | 15 | 64 | .094 | 32 | .500 | 3 | 1-1 | 1 | |
| Opponents........... | 5 | 6 | 6 | 18 | 50 | .120 | 27 | .540 | 2 | 0-0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | George, Maddie | 3-1 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 1 | 0 | 0/1 | 11 |
| 00 | Jones, Kimi | 5-4 | 210:00 | 5 | 1.43 | 17 | .773 | 2 | 1 | 0 | 1/1 | 39 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 5 | 300:00 | 6 | 1.20 | 21 | .778 | 3 | 2 | 0 | 2 | 50 | |
| Opponents........... | 5 | 300:00 | 6 | 1.20 | 26 | .812 | 2 | 3 | 0 | 2 | 63 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| William & Mary | 2 | 2 | 2 | 0 | 6 |
| Opponents | 1 | 0 | 3 | 2 | 6 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| William & Mary | 20 | 14 | 13 | 17 | 64 |
| Opponents | 12 | 11 | 14 | 13 | 50 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| William & Mary | 5 | 6 | 7 | 3 | 21 |
| Opponents | 8 | 6 | 4 | 8 | 26 |
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| William & Mary | 7 | 4 | 5 | 7 | 23 |
| Opponents | 6 | 4 | 3 | 5 | 18 |