# 3 Domovich, Audrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
3/19/2021   at James Madison   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
3/25/2021   DREXEL   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
4/7/2021   TOWSON   2-0  *  *  0  0  0  3  .000  2  .750  0  0-0  0 
4/11/2021   DELAWARE   2-0  *  *  0  0  0  3  .000  1  .571  0  0-0  0 
4/22/21   at Delaware   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Totals     6-6  5  5  0  0  0  8  .000  4  .500  0  0-0  0 

 
Games played: 5
Shots per game: 1.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00