#13 Donahue, Ella  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
3/19/2021   at James Madison   0-4  .000  .000  0-0 
3/25/2021   DREXEL   2-1  .000  1.000  0-0 
4/7/2021   TOWSON   2-0  .333  .667  0-0 
4/11/2021   DELAWARE   2-0  .333  .667  0-0 
4/22/21   at Delaware   0-1  .333  .667  0-0 
Totals     6-6  .333  .667  0-0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60