|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2003 | VERMONT | W | 6-0 | 1-0-0 | 0-0-0 | 83 | Steele, Jordan (Hocutt, Jill) | |||
| Steele, Jordan (Sutton, Ginny) | ||||||||||
| Sutton, Ginny (unassisted) | ||||||||||
| Baird, Kate (Steele, Jordan) | ||||||||||
| Duggan, Kelli (penalty shot) | ||||||||||
| Taylor, Sue (unassisted) | ||||||||||
| Aug 31, 2003 | LOUISVILLE | 1-2 | L | O3 | 1-1-0 | 0-0-0 | 121 | McQuade, Kelly (unassisted) | ||
| Sep 06, 2003 | LAFAYETTE | W | 5-2 | 2-1-0 | 0-0-0 | 98 | Baird, Kate (unassisted) | |||
| Steele, Jordan (McQuade, Kelly) | ||||||||||
| Sutton, Ginny (Falgowski, Carly) | ||||||||||
| Steele, Jordan (Reeves, Tiffany;Duggan, Kelli) | ||||||||||
| McQuade, Kelly (Steele, Jordan) | ||||||||||
| Sep 09, 2003 | STANFORD | W | 2-1 | 3-1-0 | 0-0-0 | 193 | McQuade, Kelly (Steele, Jordan) | |||
| Steele, Jordan (McQuade, Kelly) | ||||||||||
| * | Sep 13, 2003 | at Old Dominion | 0-3 | L | 3-2-0 | 0-1-0 | 210 | - | ||
| Sep 14, 2003 | at Richmond | 1-4 | L | 3-3-0 | 0-1-0 | 173 | Giles, Kelly (McQuade, Kelly) | |||
| Sep 26, 2003 | RADFORD | W | 2-1 | 4-3-0 | 0-1-0 | 62 | Giles, Kelly (unassisted) | |||
| McQuade, Kelly (unassisted) | ||||||||||
| Oct 01, 2003 | VIRGINIA | W | 4-3 | OT | 5-3-0 | 0-1-0 | 323 | McQuade, Kelly (unassisted) | ||
| Sutton, Ginny (unassisted) | ||||||||||
| Steele, Jordan (Baird, Kate) | ||||||||||
| McQuade, Kelly (unassisted) | ||||||||||
| * | Oct 03, 2003 | at Drexel | W | 2-1 | 6-3-0 | 1-1-0 | 200 | Giles, Kelly (unassisted) | ||
| Steele, Jordan (Reeves, Tiffany;Duggan, Kelli) | ||||||||||
| * | Oct 05, 2003 | at Hofstra | W | 2-1 | 7-3-0 | 2-1-0 | 175 | Steele, Jordan (Giles, Kelly) | ||
| Giles, Kelly (Steele, Jordan) | ||||||||||
| * | Oct 10, 2003 | DELAWARE | W | 2-1 | 8-3-0 | 3-1-0 | 214 | McQuade, Kelly (unassisted) | ||
| Reeves, Tiffany (unassisted) | ||||||||||
| * | Oct 12, 2003 | TOWSON | W | 5-1 | 9-3-0 | 4-1-0 | 107 | Steele, Jordan (Taylor, Sue) | ||
| McQuade, Kelly (Karl, Shannon) | ||||||||||
| Steele, Jordan (unassisted) | ||||||||||
| Cimarelli, Gina (unassisted) | ||||||||||
| Karl, Shannon (McQuade, Kelly) | ||||||||||
| Oct 19, 2003 | at Duke | 2-3 | L | 9-4-0 | 4-1-0 | 125 | Duggan, Kelli (penalty shot) | |||
| Reeves, Tiffany (penalty shot) | ||||||||||
| * | Oct 24, 2003 | at VCU | W | 1-0 | 10-4-0 | 5-1-0 | Giles, Kelly (unassisted) | |||
| * | Oct 26, 2003 | JAMES MADISON | W | 8-3 | 11-4-0 | 6-1-0 | 215 | McQuade, Kelly (unassisted) | ||
| Duggan, Kelli (Steele, Jordan) | ||||||||||
| McQuade, Kelly (unassisted) | ||||||||||
| McQuade, Kelly (unassisted) | ||||||||||
| Sutton, Ginny (unassisted) | ||||||||||
| Duggan, Kelli (unassisted) | ||||||||||
| Steele, Jordan (Reeves, Tiffany;Duggan, Kelli) | ||||||||||
| Duggan, Kelli (unassisted) | ||||||||||
| Oct 31, 2003 | vs Princeton | W | 3-2 | 12-4-0 | 6-1-0 | 49 | Sutton, Ginny (unassisted) | |||
| Steele, Jordan (Karl, Shannon;Duggan, Kelli) | ||||||||||
| McQuade, Kelly (Hocutt, Jill) | ||||||||||
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | L | 12-5-0 | 6-1-0 | 312 | - | |||
| Nov 08, 2003 | vs Delaware | 1-2 | L | O2 | 12-6-0 | 6-1-0 | 542 | Steele, Jordan (Karl, Shannon) |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 6-1 |
| Home | 8-2 |
| Away | 3-3 |
| Neutral | 1-1 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3202 | 178 |
| Home | 10 | 1728 | 173 |
| Away | 6 | 883 | 147 |
| Neutral | 2 | 591 | 296 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| Aug 30, 2003 | VERMONT | 6-0 | 6 | 3 | 15 | 38 | .158 | 0-0 | 1 | 1-1 | 0 |
| Aug 31, 2003 | LOUISVILLE | 1-2 | 1 | 0 | 2 | 23 | .043 | 1-0 | 0 | 0-0 | 0 |
| Sep 06, 2003 | LAFAYETTE | 5-2 | 5 | 5 | 15 | 29 | .172 | 0-0 | 1 | 0-0 | 0 |
| Sep 09, 2003 | STANFORD | 2-1 | 2 | 2 | 6 | 12 | .167 | 0-0 | 1 | 0-0 | 0 |
| Sep 13, 2003 | at Old Dominion | 0-3 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 2 |
| Sep 14, 2003 | at Richmond | 1-4 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2003 | RADFORD | 2-1 | 2 | 0 | 4 | 11 | .182 | 0-0 | 1 | 0-0 | 0 |
| Oct 01, 2003 | VIRGINIA | 4-3 | 4 | 1 | 9 | 19 | .211 | 0-0 | 1 | 0-0 | 0 |
| Oct 03, 2003 | at Drexel | 2-1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 05, 2003 | at Hofstra | 2-1 | 2 | 2 | 6 | 10 | .200 | 0-0 | 1 | 0-0 | 0 |
| Oct 10, 2003 | DELAWARE | 2-1 | 2 | 0 | 4 | 13 | .154 | 0-0 | 1 | 0-0 | 0 |
| Oct 12, 2003 | TOWSON | 5-1 | 5 | 3 | 13 | 21 | .238 | 0-0 | 1 | 0-0 | 1 |
| Oct 19, 2003 | at Duke | 2-3 | 2 | 0 | 4 | 11 | .182 | 0-0 | 0 | 2-2 | 0 |
| Oct 24, 2003 | at VCU | 1-0 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 | 0-0 | 1 |
| Oct 26, 2003 | JAMES MADISON | 8-3 | 8 | 3 | 19 | 23 | .348 | 1-0 | 1 | 0-0 | 1 |
| Oct 31, 2003 | vs Princeton | 3-2 | 3 | 3 | 9 | 14 | .214 | 0-0 | 1 | 0-0 | 0 |
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 1 |
| Nov 08, 2003 | vs Delaware | 1-2 | 1 | 1 | 3 | 6 | .167 | 1-0 | 0 | 0-0 | 0 |
| William and Mary | 47-31 | 47 | 26 | 120 | 258 | .182 | 4-0 | 12 | 3-3 | 6 | |
| Opponent | 31 | 25 | 87 | 191 | .162 | 1-0 | 5 | 1-2 | 5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.33 Goals per game: 2.61 Assists per game: 1.44 Points per game: 6.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2003 | VERMONT | 6-0 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Aug 31, 2003 | LOUISVILLE | 1-2 | 100:00 | 1 | 0.41 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 06, 2003 | LAFAYETTE | 5-2 | 70:00 | 2 | 0.88 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 09, 2003 | STANFORD | 2-1 | 70:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 13, 2003 | at Old Dominion | 0-3 | 70:00 | 3 | 1.29 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2003 | at Richmond | 1-4 | 70:00 | 4 | 1.71 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 26, 2003 | RADFORD | 2-1 | 70:00 | 1 | 1.62 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2003 | VIRGINIA | 4-3 | 74:47 | 3 | 1.77 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 03, 2003 | at Drexel | 2-1 | 70:00 | 1 | 1.68 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2003 | at Hofstra | 2-1 | 70:00 | 1 | 1.62 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2003 | DELAWARE | 2-1 | 70:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2003 | TOWSON | 5-1 | 70:00 | 1 | 1.52 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 19, 2003 | at Duke | 2-3 | 70:00 | 3 | 1.63 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2003 | at VCU | 1-0 | 70:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2003 | JAMES MADISON | 8-3 | 70:00 | 3 | 1.61 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 31, 2003 | vs Princeton | 3-2 | 70:00 | 2 | 1.64 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | 70:00 | 1 | 1.60 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 08, 2003 | vs Delaware | 1-2 | 86:17 | 2 | 1.60 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 47-31 | 1311:04 | 30 | 1.60 | 83 | .735 | 12 | 6 | 0 | 1 | |
| Opponent | 1311:04 | 47 | 1.60 | 110 | .701 | 6 | 12 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| Aug 30, 2003 | VERMONT | 6-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| Aug 31, 2003 | LOUISVILLE | 1-2 | 2 | 1 | 5 | 14 | .143 | 1-0 | 0 | 0-0 | 0 |
| Sep 06, 2003 | LAFAYETTE | 5-2 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 1-1 | 2 |
| Sep 09, 2003 | STANFORD | 2-1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2003 | at Old Dominion | 0-3 | 3 | 2 | 8 | 16 | .188 | 0-0 | 1 | 0-0 | 0 |
| Sep 14, 2003 | at Richmond | 1-4 | 4 | 5 | 13 | 6 | .667 | 0-0 | 1 | 0-0 | 0 |
| Sep 26, 2003 | RADFORD | 2-1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2003 | VIRGINIA | 4-3 | 3 | 3 | 9 | 15 | .200 | 0-0 | 0 | 0-1 | 0 |
| Oct 03, 2003 | at Drexel | 2-1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 | 0 |
| Oct 05, 2003 | at Hofstra | 2-1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 | 0-0 | 1 |
| Oct 10, 2003 | DELAWARE | 2-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2003 | TOWSON | 5-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 1 |
| Oct 19, 2003 | at Duke | 2-3 | 3 | 2 | 8 | 23 | .130 | 0-0 | 1 | 0-0 | 1 |
| Oct 24, 2003 | at VCU | 1-0 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2003 | JAMES MADISON | 8-3 | 3 | 4 | 10 | 13 | .231 | 0-0 | 0 | 0-0 | 0 |
| Oct 31, 2003 | vs Princeton | 3-2 | 2 | 1 | 5 | 12 | .167 | 0-0 | 0 | 0-0 | 0 |
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | 1 | 2 | 4 | 11 | .091 | 0-0 | 1 | 0-0 | 0 |
| Nov 08, 2003 | vs Delaware | 1-2 | 2 | 1 | 5 | 11 | .182 | 0-0 | 1 | 0-0 | 0 |
| Opponent totals | 31-47 | 31 | 25 | 87 | 191 | .162 | 1-0 | 5 | 1-2 | 5 | |
| William and Mary | 47 | 26 | 120 | 258 | .182 | 4-0 | 12 | 3-3 | 6 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.61 Goals per game: 1.72 Assists per game: 1.39 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2003 | VERMONT | 6-0 | 70:00 | 6 | 6.00 | 16 | .727 | 0 | 1 | 0 | - |
| Aug 31, 2003 | LOUISVILLE | 1-2 | 100:00 | 1 | 2.88 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 06, 2003 | LAFAYETTE | 5-2 | 70:00 | 5 | 3.50 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 09, 2003 | STANFORD | 2-1 | 70:00 | 2 | 3.16 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 13, 2003 | at Old Dominion | 0-3 | 70:00 | 0 | 2.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2003 | at Richmond | 1-4 | 70:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 26, 2003 | RADFORD | 2-1 | 70:00 | 2 | 2.29 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2003 | VIRGINIA | 4-3 | 74:47 | 4 | 2.47 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 03, 2003 | at Drexel | 2-1 | 70:00 | 2 | 2.42 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 05, 2003 | at Hofstra | 2-1 | 70:00 | 2 | 2.38 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2003 | DELAWARE | 2-1 | 70:00 | 2 | 2.35 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2003 | TOWSON | 5-1 | 70:00 | 5 | 2.56 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 19, 2003 | at Duke | 2-3 | 70:00 | 2 | 2.52 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2003 | at VCU | 1-0 | 70:00 | 1 | 2.41 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2003 | JAMES MADISON | 8-3 | 70:00 | 8 | 2.77 | 8 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2003 | vs Princeton | 3-2 | 70:00 | 3 | 2.79 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | 70:00 | 0 | 2.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2003 | vs Delaware | 1-2 | 86:17 | 1 | 2.51 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 31-31 | 1311:04 | 47 | 2.51 | 110 | .701 | 6 | 12 | 0 | 2 | |
| William and Mary | 1311:04 | 30 | 2.51 | 83 | .735 | 12 | 6 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 30, 2003 | VERMONT | 6-0 | 6/0 | 3/0 | 38/3 | 0/0 | 12/5 | 0/0 | 0/0 | 0/0 |
| Aug 31, 2003 | LOUISVILLE | 1-2 | 1/2 | 0/1 | 23/14 | 0/0 | 14/14 | 0/0 | 1/1 | 0/0 |
| Sep 06, 2003 | LAFAYETTE | 5-2 | 5/2 | 5/1 | 29/13 | 0/0 | 14/6 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2003 | STANFORD | 2-1 | 2/1 | 2/0 | 12/6 | 0/0 | 6/4 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2003 | at Old Dominion | 0-3 | 0/3 | 0/2 | 3/16 | 0/0 | 3/10 | 0/0 | 0/0 | 0/0 |
| Sep 14, 2003 | at Richmond | 1-4 | 1/4 | 1/5 | 9/6 | 3/4 | 8/4 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2003 | RADFORD | 2-1 | 2/1 | 0/1 | 11/2 | 0/0 | 5/5 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2003 | VIRGINIA | 4-3 | 4/3 | 1/3 | 19/15 | 0/0 | 8/8 | 0/0 | 0/0 | 0/0 |
| Oct 03, 2003 | at Drexel | 2-1 | 2/1 | 2/0 | 3/8 | 0/0 | 3/5 | 0/0 | 0/0 | 0/0 |
| Oct 05, 2003 | at Hofstra | 2-1 | 2/1 | 2/0 | 10/10 | 0/0 | 6/7 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2003 | DELAWARE | 2-1 | 2/1 | 0/1 | 13/9 | 0/0 | 6/6 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2003 | TOWSON | 5-1 | 5/1 | 3/1 | 21/9 | 0/0 | 12/6 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2003 | at Duke | 2-3 | 2/3 | 0/2 | 11/23 | 0/0 | 4/18 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2003 | at VCU | 1-0 | 1/0 | 0/0 | 7/10 | 0/0 | 4/8 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2003 | JAMES MADISON | 8-3 | 8/3 | 3/4 | 23/13 | 0/0 | 4/8 | 0/0 | 1/0 | 0/0 |
| Oct 31, 2003 | vs Princeton | 3-2 | 3/2 | 3/1 | 14/12 | 0/0 | 6/13 | 1/1 | 0/0 | 0/0 |
| Nov 02, 2003 | NORTH CAROLINA | 0-1 | 0/1 | 0/2 | 6/11 | 0/0 | 3/5 | 0/0 | 1/0 | 0/0 |
| Nov 08, 2003 | vs Delaware | 1-2 | 1/2 | 1/1 | 6/11 | 0/0 | 3/6 | 0/0 | 1/0 | 0/0 |
| Totals | 47-31 | 47/31 | 26/25 | 258/191 | 3/4 | 121/138 | 1/1 | 4/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William and Mary - TEAM GAME HIGHS |
| POINTS | 19 | vs James Madison (Oct 26) | ||
| 15 | vs Lafayette (Sep 06) | |||
| 15 | vs Vermont (Aug 30) | |||
| GOALS | 8 | vs James Madison (Oct 26) | ||
| 6 | vs Vermont (Aug 30) | |||
| ASSISTS | 5 | vs Lafayette (Sep 06) | ||
| 3 | vs Princeton (Oct 31) | |||
| 3 | vs James Madison (Oct 26) | |||
| 3 | vs Towson (Oct 12) | |||
| 3 | vs Vermont (Aug 30) | |||
| SHOTS | 38 | vs Vermont (Aug 30) | ||
| 29 | vs Lafayette (Sep 06) | |||
| SHOTS ON GOAL | 3 | at Richmond (Sep 14) | ||
| SAVES | 9 | at Duke (Oct 19) | ||
| 7 | vs Delaware (Nov 08) | |||
| 7 | vs Princeton (Oct 31) | |||
| 7 | vs Virginia (Oct 01) | |||
| PENALTY CORNERS | 14 | vs Lafayette (Sep 06) | ||
| 14 | vs Louisville (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Richmond (Sep 14) | ||
| 10 | vs James Madison (Oct 26) | |||
| GOALS | 4 | at Richmond (Sep 14) | ||
| 3 | vs James Madison (Oct 26) | |||
| 3 | at Duke (Oct 19) | |||
| 3 | vs Virginia (Oct 01) | |||
| 3 | at Old Dominion (Sep 13) | |||
| ASSISTS | 5 | at Richmond (Sep 14) | ||
| 4 | vs James Madison (Oct 26) | |||
| SHOTS | 23 | at Duke (Oct 19) | ||
| 16 | at Old Dominion (Sep 13) | |||
| SHOTS ON GOAL | 4 | at Richmond (Sep 14) | ||
| SAVES | 16 | vs Vermont (Aug 30) | ||
| 13 | vs Lafayette (Sep 06) | |||
| PENALTY CORNERS | 18 | at Duke (Oct 19) | ||
| 14 | vs Louisville (Aug 31) |
| William and Mary - GAME LOWS |
| POINTS | 0 | at Old Dominion (Sep 13) | ||
| 0 | vs North Carolina (Nov 02) | |||
| GOALS | 0 | at Old Dominion (Sep 13) | ||
| 0 | vs North Carolina (Nov 02) | |||
| ASSISTS | 0 | vs Louisville (Aug 31) | ||
| 0 | at Old Dominion (Sep 13) | |||
| 0 | vs Radford (Sep 26) | |||
| 0 | vs Delaware (Oct 10) | |||
| 0 | at Duke (Oct 19) | |||
| 0 | at VCU (Oct 24) | |||
| 0 | vs North Carolina (Nov 02) | |||
| SHOTS | 3 | at Old Dominion (Sep 13) | ||
| 3 | at Drexel (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs Vermont (Aug 30) | ||
| 0 | vs Louisville (Aug 31) | |||
| 0 | vs Lafayette (Sep 06) | |||
| 0 | vs Stanford (Sep 09) | |||
| 0 | at Old Dominion (Sep 13) | |||
| 0 | vs Radford (Sep 26) | |||
| 0 | vs Virginia (Oct 01) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Hofstra (Oct 05) | |||
| 0 | vs Delaware (Oct 10) | |||
| 0 | vs Towson (Oct 12) | |||
| 0 | at Duke (Oct 19) | |||
| 0 | at VCU (Oct 24) | |||
| 0 | vs James Madison (Oct 26) | |||
| 0 | vs Princeton (Oct 31) | |||
| 0 | vs North Carolina (Nov 02) | |||
| 0 | vs Delaware (Nov 08) | |||
| SAVES | 1 | at Richmond (Sep 14) | ||
| 1 | vs Radford (Sep 26) | |||
| PENALTY CORNERS | 3 | at Old Dominion (Sep 13) | ||
| 3 | at Drexel (Oct 03) | |||
| 3 | vs North Carolina (Nov 02) | |||
| 3 | vs Delaware (Nov 08) | |||
| FOULS | 0 | vs Vermont (Aug 30) | ||
| 0 | vs Louisville (Aug 31) | |||
| 0 | vs Lafayette (Sep 06) | |||
| 0 | vs Stanford (Sep 09) | |||
| 0 | at Old Dominion (Sep 13) | |||
| 0 | at Richmond (Sep 14) | |||
| 0 | vs Radford (Sep 26) | |||
| 0 | vs Virginia (Oct 01) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Hofstra (Oct 05) | |||
| 0 | vs Delaware (Oct 10) | |||
| 0 | vs Towson (Oct 12) | |||
| 0 | at Duke (Oct 19) | |||
| 0 | at VCU (Oct 24) | |||
| 0 | vs James Madison (Oct 26) | |||
| 0 | vs Princeton (Oct 31) | |||
| 0 | vs North Carolina (Nov 02) | |||
| 0 | vs Delaware (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Vermont (Aug 30) | ||
| 0 | at VCU (Oct 24) | |||
| GOALS | 0 | vs Vermont (Aug 30) | ||
| 0 | at VCU (Oct 24) | |||
| ASSISTS | 0 | vs Vermont (Aug 30) | ||
| 0 | vs Stanford (Sep 09) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Hofstra (Oct 05) | |||
| 0 | at VCU (Oct 24) | |||
| SHOTS | 2 | vs Radford (Sep 26) | ||
| 3 | vs Vermont (Aug 30) | |||
| SHOTS ON GOAL | 0 | vs Vermont (Aug 30) | ||
| 0 | vs Louisville (Aug 31) | |||
| 0 | vs Lafayette (Sep 06) | |||
| 0 | vs Stanford (Sep 09) | |||
| 0 | at Old Dominion (Sep 13) | |||
| 0 | vs Radford (Sep 26) | |||
| 0 | vs Virginia (Oct 01) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Hofstra (Oct 05) | |||
| 0 | vs Delaware (Oct 10) | |||
| 0 | vs Towson (Oct 12) | |||
| 0 | at Duke (Oct 19) | |||
| 0 | at VCU (Oct 24) | |||
| 0 | vs James Madison (Oct 26) | |||
| 0 | vs Princeton (Oct 31) | |||
| 0 | vs North Carolina (Nov 02) | |||
| 0 | vs Delaware (Nov 08) | |||
| SAVES | 0 | at Drexel (Oct 03) | ||
| 1 | at Old Dominion (Sep 13) | |||
| PENALTY CORNERS | 4 | vs Stanford (Sep 09) | ||
| 4 | at Richmond (Sep 14) | |||
| FOULS | 0 | vs Vermont (Aug 30) | ||
| 0 | vs Louisville (Aug 31) | |||
| 0 | vs Lafayette (Sep 06) | |||
| 0 | vs Stanford (Sep 09) | |||
| 0 | at Old Dominion (Sep 13) | |||
| 0 | at Richmond (Sep 14) | |||
| 0 | vs Radford (Sep 26) | |||
| 0 | vs Virginia (Oct 01) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Hofstra (Oct 05) | |||
| 0 | vs Delaware (Oct 10) | |||
| 0 | vs Towson (Oct 12) | |||
| 0 | at Duke (Oct 19) | |||
| 0 | at VCU (Oct 24) | |||
| 0 | vs James Madison (Oct 26) | |||
| 0 | vs Princeton (Oct 31) | |||
| 0 | vs North Carolina (Nov 02) | |||
| 0 | vs Delaware (Nov 08) |
High/Low Analysis |
| William and Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Duggan, Kelli vs James Madison (Oct 26) | |||
| 6 | McQuade, Kelly vs James Madison (Oct 26) | ||||
| GOALS | 3 | Duggan, Kelli vs James Madison (Oct 26) | |||
| 3 | McQuade, Kelly vs James Madison (Oct 26) | ||||
| ASSISTS | 1 | Karl, Shannon vs Delaware (Nov 08) | |||
| 1 | Duggan, Kelli vs Princeton (Oct 31) | ||||
| 1 | Karl, Shannon vs Princeton (Oct 31) | ||||
| 1 | Hocutt, Jill vs Princeton (Oct 31) | ||||
| 1 | Duggan, Kelli vs James Madison (Oct 26) | ||||
| 1 | Steele, Jordan vs James Madison (Oct 26) | ||||
| 1 | Reeves, Tiffany vs James Madison (Oct 26) | ||||
| 1 | Taylor, Sue vs Towson (Oct 12) | ||||
| 1 | Karl, Shannon vs Towson (Oct 12) | ||||
| 1 | McQuade, Kelly vs Towson (Oct 12) | ||||
| 1 | Steele, Jordan at Hofstra (Oct 05) | ||||
| 1 | Giles, Kelly at Hofstra (Oct 05) | ||||
| 1 | Reeves, Tiffany at Drexel (Oct 03) | ||||
| 1 | Duggan, Kelli at Drexel (Oct 03) | ||||
| 1 | Baird, Kate vs Virginia (Oct 01) | ||||
| 1 | McQuade, Kelly at Richmond (Sep 14) | ||||
| 1 | Steele, Jordan vs Stanford (Sep 09) | ||||
| 1 | McQuade, Kelly vs Stanford (Sep 09) | ||||
| 1 | Duggan, Kelli vs Lafayette (Sep 06) | ||||
| 1 | Steele, Jordan vs Lafayette (Sep 06) | ||||
| 1 | Reeves, Tiffany vs Lafayette (Sep 06) | ||||
| 1 | McQuade, Kelly vs Lafayette (Sep 06) | ||||
| 1 | Falgowski, Carly vs Lafayette (Sep 06) | ||||
| 1 | Sutton, Ginny vs Vermont (Aug 30) | ||||
| 1 | Steele, Jordan vs Vermont (Aug 30) | ||||
| 1 | Hocutt, Jill vs Vermont (Aug 30) | ||||
| SHOTS | 10 | McQuade, Kelly vs Lafayette (Sep 06) | |||
