#13 Steele, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  DSv 
Aug 30, 2003  VERMONT   6-0  *  *  2  1  5  8  .250  0-0  1  0-0  0 
Aug 31, 2003  LOUISVILLE   1-2  *  *  0  0  0  1  .222  0-0  0  0-0  0 
Sep 06, 2003  LAFAYETTE   5-2  *  *  2  1  5  7  .250  0-0  0  0-0  0 
Sep 09, 2003  STANFORD   2-1  *  *  1  1  3  3  .263  0-0  1  0-0  0 
Sep 13, 2003  at Old Dominion   0-3  *  *  0  0  0  2  .238  0-0  0  0-0  0 
Sep 14, 2003  at Richmond   1-4  *  *  0  0  0  2  .217  0-0  0  0-0  0 
Sep 26, 2003  RADFORD   2-1  *  *  0  0  0  2  .200  0-0  0  0-0  0 
Oct 01, 2003  VIRGINIA   4-3  *  *  1  0  2  7  .188  0-0  0  0-0  0 
Oct 03, 2003  at Drexel   2-1  *  *  1  0  2  1  .212  0-0  1  0-0  0 
Oct 05, 2003  at Hofstra   2-1  *  *  1  1  3  5  .211  0-0  0  0-0  0 
Oct 10, 2003  DELAWARE   2-1  *  *  0  0  0  6  .182  0-0  0  0-0  0 
Oct 12, 2003  TOWSON   5-1  *  *  2  0  4  6  .200  0-0  0  0-0  0 
Oct 19, 2003  at Duke   2-3  *  *  0  0  0  1  .196  0-0  0  0-0  0 
Oct 24, 2003  at VCU   1-0  *  *  0  0  0  0  .196  0-0  0  0-0  0 
Oct 26, 2003  JAMES MADISON   8-3  *  *  1  1  3  6  .193  0-0  0  0-0  0 
Oct 31, 2003  vs Princeton   3-2  *  *  1  0  2  1  .207  0-0  0  0-0  0 
Nov 02, 2003  NORTH CAROLINA   0-1  *  *  0  0  0  0  .207  0-0  0  0-0  0 
Nov 08, 2003  vs Delaware   1-2  *  *  1  0  2  3  .213  0-0  0  0-0  0 
Totals     47-31  18  18  13  5  31  61  .213  0-0  3  0-0  0 

 
Games played: 18
Shots per game: 3.39
Goals per game: 0.72
Assists per game: 0.28
Points per game: 1.72