# 5 Baird, Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  DSv 
Aug 30, 2003  VERMONT   6-0  *    1  0  2  3  .333  0-0  0  0-0  0 
Aug 31, 2003  LOUISVILLE   1-2  *    0  0  0  0  .333  0-0  0  0-0  0 
Sep 06, 2003  LAFAYETTE   5-2  *  *  1  0  2  5  .250  0-0  0  0-0  0 
Sep 09, 2003  STANFORD   2-1  *  *  0  0  0  3  .182  0-0  0  0-0  0 
Sep 13, 2003  at Old Dominion   0-3  *  *  0  0  0  0  .182  0-0  0  0-0  0 
Sep 14, 2003  at Richmond   1-4  *  *  0  0  0  1  .167  0-0  0  0-0  0 
Sep 26, 2003  RADFORD   2-1  *  *  0  0  0  0  .167  0-0  0  0-0  0 
Oct 01, 2003  VIRGINIA   4-3  *  *  0  1  1  1  .154  0-0  0  0-0  0 
Oct 03, 2003  at Drexel   2-1  *  *  0  0  0  0  .154  0-0  0  0-0  0 
Oct 10, 2003  DELAWARE   2-1  *    0  0  0  0  .154  0-0  0  0-0  0 
Oct 19, 2003  at Duke   2-3  *  *  0  0  0  0  .154  0-0  0  0-0  0 
Oct 24, 2003  at VCU   1-0  *  *  0  0  0  1  .143  0-0  0  0-0  0 
Oct 26, 2003  JAMES MADISON   8-3  *  *  0  0  0  0  .143  1-0  0  0-0  0 
Oct 31, 2003  vs Princeton   3-2  *  *  0  0  0  0  .143  0-0  0  0-0  0 
Nov 02, 2003  NORTH CAROLINA   0-1  *  *  0  0  0  0  .143  0-0  0  0-0  0 
Nov 08, 2003  vs Delaware   1-2  *  *  0  0  0  0  .143  0-0  0  0-0  0 
Totals     40-29  16  13  2  1  5  14  .143  1-0  0  0-0  0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31