Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 06, 2021 | at | Richmond | L | 14-21 | 0-1-0 | 0-1-0 | 2:37 | 1000 |
* | 3/20/2021 | ELON | W | 31-10 | 1-1-0 | 1-1-0 | 2:56 | 1000 | |
* | 3/27/2021 | JAMES MADISON | L | 10-38 | 1-2-0 | 1-2-0 | 2:38 | 1000 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Mar 06, 2021 | at Richmond | 30 | 72 | 1 | 19 | 18 | 204 | 1 | 45 | 18-28-0 | 204 | 1 | 45 | 3 | 37 | 0 | 18 | 4 | -5 | 0 | 0 | 276 |
3/20/2021 | ELON | 42 | 242 | 3 | 65 | 13 | 175 | 1 | 36 | 13-23-0 | 175 | 1 | 36 | 1 | 21 | 0 | 21 | 3 | 3 | 0 | 2 | 417 |
3/27/2021 | JAMES MADISON | 27 | 59 | 0 | 19 | 13 | 128 | 1 | 28 | 13-20-1 | 128 | 1 | 28 | 3 | 42 | 0 | 23 | 1 | 9 | 0 | 9 | 187 |
William & Mary | 99 | 373 | 4 | 65 | 44 | 507 | 3 | 45 | 44-71-1 | 507 | 3 | 45 | 7 | 100 | 0 | 23 | 8 | 7 | 0 | 9 | 880 | |
Opponent | 113 | 463 | 5 | 24 | 47 | 503 | 4 | 39 | 47-86-1 | 503 | 4 | 39 | 4 | 51 | 0 | 22 | 5 | 40 | 0 | 13 | 966 |
Games: 3 Avg/rush: 3.8 Avg/catch: 11.5 Pass effic: 133.08 KR avg: 14.3 PR avg: 0.9 All purpose avg/game: 329.0 Total offense avg/gm: 293.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Mar 06, 2021 | at Richmond | 42 | 14 | 56 | 1.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
3/20/2021 | ELON | 37 | 14 | 51 | 8.0 | 44 | 3.0 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
3/27/2021 | JAMES MADISON | 50 | 22 | 72 | 5.0 | 25 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
William & Mary | 129 | 50 | 179 | 14.0 | 73 | 3.0 | 26 | 2 | 2 | 0 | 1 | 0 | 5 | 13 | 0 | 7-7 | 0 | 0 | 0 | 0 | 55 | |
Opponent | 111 | 56 | 167 | 17.0 | 63 | 6.0 | 30 | 1 | 3 | 0 | 1 | 0 | 7 | 12 | 0 | 7-7 | 0 | 1 | 0 | 7 | 69 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Mar 06, 2021 | at Richmond | 8 | 317 | 39.6 | 63 | 0 | 2 | 4 | 1 | 4 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
3/20/2021 | ELON | 4 | 132 | 33.0 | 42 | 0 | 1 | 0 | 0 | 1 | 1-1 | 28 | 0 | 6 | 338 | 56.3 | 2 | 1 |
3/27/2021 | JAMES MADISON | 5 | 217 | 43.4 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 29 | 0 | 3 | 193 | 64.3 | 2 | 0 |
William & Mary | 17 | 666 | 39.2 | 63 | 0 | 3 | 4 | 1 | 6 | 2-3 | 29 | 0 | 12 | 661 | 55.1 | 4 | 1 | |
Opponent | 12 | 481 | 40.1 | 49 | 0 | 1 | 1 | 0 | 2 | 2-4 | 42 | 0 | 14 | 757 | 54.1 | 3 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Mar 06, 2021 | at Richmond | 38 | 169 | 1 | 20 | 15 | 141 | 2 | 18 | 15-27-0 | 141 | 2 | 18 | 2 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 310 |
3/20/2021 | ELON | 29 | 54 | 0 | 15 | 16 | 142 | 1 | 39 | 16-35-1 | 142 | 1 | 39 | 1 | 22 | 0 | 22 | 1 | 3 | 0 | 3 | 196 |
3/27/2021 | JAMES MADISON | 46 | 240 | 4 | 24 | 16 | 220 | 1 | 32 | 16-24-0 | 220 | 1 | 32 | 1 | 16 | 0 | 16 | 3 | 37 | 0 | 13 | 460 |
Opponent totals | 113 | 463 | 5 | 24 | 47 | 503 | 4 | 39 | 47-86-1 | 503 | 4 | 39 | 4 | 51 | 0 | 22 | 5 | 40 | 0 | 13 | 966 | |
William & Mary | 99 | 373 | 4 | 65 | 44 | 507 | 3 | 45 | 44-71-1 | 507 | 3 | 45 | 7 | 100 | 0 | 23 | 8 | 7 | 0 | 9 | 880 |
Games: 3 Avg/rush: 4.1 Avg/catch: 10.7 Pass effic: 116.80 KR avg: 12.8 PR avg: 8.0 All purpose avg/game: 352.3 Total offense avg/gm: 322.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Mar 06, 2021 | at Richmond | 37 | 24 | 61 | 6.0 | 22 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 1 | 0 | 0 | 21 |
3/20/2021 | ELON | 40 | 18 | 58 | 4.0 | 19 | 1.0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
3/27/2021 | JAMES MADISON | 34 | 14 | 48 | 7.0 | 22 | 4.0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Opponent totals | 111 | 56 | 167 | 17.0 | 63 | 6.0 | 30 | 1 | 3 | 0 | 1 | 0 | 7 | 12 | 0 | 7-7 | 0 | 1 | 0 | 7 | 69 | |
William & Mary | 129 | 50 | 179 | 14.0 | 73 | 3.0 | 26 | 2 | 2 | 0 | 1 | 0 | 5 | 13 | 0 | 7-7 | 0 | 0 | 0 | 0 | 55 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Mar 06, 2021 | at Richmond | 5 | 196 | 39.2 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 0 | 1 |
3/20/2021 | ELON | 6 | 242 | 40.3 | 49 | 0 | 1 | 1 | 0 | 0 | 1-3 | 34 | 0 | 3 | 139 | 46.3 | 1 | 0 |
3/27/2021 | JAMES MADISON | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 42 | 0 | 7 | 389 | 55.6 | 2 | 0 |
Opponent totals | 12 | 481 | 40.1 | 49 | 0 | 1 | 1 | 0 | 2 | 2-4 | 42 | 0 | 14 | 757 | 54.1 | 3 | 1 | |
William & Mary | 17 | 666 | 39.2 | 63 | 0 | 3 | 4 | 1 | 6 | 2-3 | 29 | 0 | 12 | 661 | 55.1 | 4 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Richmond | 14-21 | 12/18 | 3/11 | 9/7 | 0/0 | 30-72 / | 38-169 | 18-28-0 / | 15-27-0 | 204/141 | 58-276 / | 65-310 | 32/13 | 0/1 |
ELON | 31-10 | 20/14 | 9/7 | 9/5 | 2/2 | 42-242 / | 29-54 | 13-23-0 / | 16-35-1 | 175/142 | 65-417 / | 64-196 | 24/25 | 3/1 |
JAMES MADISON | 10-38 | 10/24 | 4/13 | 6/11 | 0/0 | 27-59 / | 46-240 | 13-20-1 / | 16-24-0 | 128/220 | 47-187 / | 70-460 | 51/53 | 1/1 |
Totals | 55-69 | 42/56 | 16/31 | 24/23 | 2/2 | 99-373 / | 113-463 | 44-71-1 / | 47-86-1 | 507/503 | 170-880 / | 199-966 | 107/91 | 4/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Richmond | 4-15 / | 7-14 | 2-3 / | 1-2 | 27:59 / 32:01 | -4:02 | 2.4 / 4.4 | 7.3/5.2 | 4.8/4.8 | 8-39.6 / | 5-39.2 | 4-55 / | 4-18 | |
ELON | 6-12 / | 4-15 | 1-1 / | 1-2 | 31:16 / 28:44 | 2:32 | 5.8 / 1.9 | 7.6/4.1 | 6.4/3.1 | 4-33.0 / | 6-40.3 | 11-100 / | 8-59 | |
JAMES MADISON | 3-10 / | 9-14 | 1-1 / | 2-3 | 24:37 / 35:23 | -10:46 | 2.2 / 5.2 | 6.4/9.2 | 4.0/6.6 | 5-43.4 / | 1-43.0 | 3-25 / | 5-58 | |
Totals | 13-37 / | 20-43 | 4-5 / | 4-7 | 83:52 / 96:08 | -12:16 | 3.8 / 4.1 | 7.1 / 5.8 | 5.2 / 4.9 | 17-39.2 / | 12-40.1 | 18-180 / | 17-135 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Elijah Burns vs Elon (3/20/2021) |
Yards Rushing | 137 | Malachi Imoh vs Elon (3/20/2021) |
TD Rushes | 3 | Malachi Imoh vs Elon (3/20/2021) |
Long Rush | 65 | Malachi Imoh vs Elon (3/20/2021) |
Pass attempts | 28 | Hollis Mathis at Richmond (Mar 06, 2021) |
Pass completions | 18 | Hollis Mathis at Richmond (Mar 06, 2021) |
Yards Passing | 204 | Hollis Mathis at Richmond (Mar 06, 2021) |
TD Passes | 1 | Hollis Mathis at Richmond (Mar 06, 2021) |
Hollis Mathis vs Elon (3/20/2021) | ||
Ted Hefter vs James Madison (3/27/2021) | ||
Long Pass | 45 | Hollis Mathis at Richmond (Mar 06, 2021) |
Receptions | 5 | Cole Blackman at Richmond (Mar 06, 2021) |
Yards Receiving | 89 | Cole Blackman at Richmond (Mar 06, 2021) |
TD Receptions | 1 | Anthony Mague at Richmond (Mar 06, 2021) |
Cole Blackman vs Elon (3/20/2021) | ||
Seth Dunn vs James Madison (3/27/2021) | ||
Long Reception | 45 | Cole Blackman at Richmond (Mar 06, 2021) |
Field Goals | 1 | Ethan Chang vs Elon (3/20/2021) |
Ethan Chang vs James Madison (3/27/2021) | ||
Long Field Goal | 29 | Ethan Chang vs James Madison (3/27/2021) |
Punts | 7 | Will Whitehurst at Richmond (Mar 06, 2021) |
Punting Avg | 43.4 | Will Whitehurst vs James Madison (3/27/2021) |
Long Punt | 63 | Will Whitehurst at Richmond (Mar 06, 2021) |
Punts inside 20 | 4 | Will Whitehurst at Richmond (Mar 06, 2021) |
Long Punt Return | 9 | Jordan Lowery vs James Madison (3/27/2021) |
Long Kickoff Return | 23 | Jordan Lowery vs James Madison (3/27/2021) |
Tackles | 12 | Trey Watkins at Richmond (Mar 06, 2021) |
Sacks | 1.0 | Carl Fowler vs Elon (3/20/2021) |
Tyler Crist vs Elon (3/20/2021) | ||
John Pius vs Elon (3/20/2021) | ||
Tackles For Loss | 2.0 | Carl Fowler vs James Madison (3/27/2021) |
Interceptions | 1 | Alex Washington vs Elon (3/20/2021) |
TEAM GAME HIGHS
Rushes | 42 | vs Elon (3/20/2021) |
Yards Rushing | 242 | vs Elon (3/20/2021) |
Yards Per Rush | 5.8 | vs Elon (3/20/2021) |
TD Rushes | 3 | vs Elon (3/20/2021) |
Pass attempts | 28 | at Richmond (Mar 06, 2021) |
Pass completions | 18 | at Richmond (Mar 06, 2021) |
Yards Passing | 204 | at Richmond (Mar 06, 2021) |
Yards Per Pass | 7.6 | vs Elon (3/20/2021) |
TD Passes | 1 | at Richmond (Mar 06, 2021) |
vs Elon (3/20/2021) | ||
vs James Madison (3/27/2021) | ||
Total Plays | 65 | vs Elon (3/20/2021) |
Total Offense | 417 | vs Elon (3/20/2021) |
Yards Per Play | 6.4 | vs Elon (3/20/2021) |
Points | 31 | vs Elon (3/20/2021) |
Sacks By | 3 | vs Elon (3/20/2021) |
First Downs | 20 | vs Elon (3/20/2021) |
Penalties | 11 | vs Elon (3/20/2021) |
Penalty Yards | 100 | vs Elon (3/20/2021) |
Turnovers | 3 | vs Elon (3/20/2021) |
Interceptions By | 1 | vs Elon (3/20/2021) |
Punts | 8 | at Richmond (Mar 06, 2021) |
Punting Avg | 43.4 | vs James Madison (3/27/2021) |
Long Punt | 63 | at Richmond (Mar 06, 2021) |
Punts inside 20 | 4 | at Richmond (Mar 06, 2021) |
Long Punt Return | 9 | vs James Madison (3/27/2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | Black,Kaelon, vs James Madison (3/27/2021) |
Yards Rushing | 141 | Black,Kaelon, vs James Madison (3/27/2021) |
TD Rushes | 2 | Hamilton,Jawon, vs James Madison (3/27/2021) |
Long Rush | 24 | Black,Kaelon, vs James Madison (3/27/2021) |
Pass attempts | 27 | Joe Mancuso, at Richmond (Mar 06, 2021) |
Pass completions | 16 | Johnson,Cole, vs James Madison (3/27/2021) |
Yards Passing | 220 | Johnson,Cole, vs James Madison (3/27/2021) |
TD Passes | 2 | Joe Mancuso, at Richmond (Mar 06, 2021) |
Long Pass | 39 | Martin,JR, vs Elon (3/20/2021) |
Receptions | 6 | Wells Jr.,Antwa, vs James Madison (3/27/2021) |
Yards Receiving | 86 | Wells Jr.,Antwa, vs James Madison (3/27/2021) |
TD Receptions | 1 | John Fitzgerald, at Richmond (Mar 06, 2021) |
Aaron Dykes, at Richmond (Mar 06, 2021) | ||
Thomas,Jaylan, vs Elon (3/20/2021) | ||
Cheatham,Clayto, vs James Madison (3/27/2021) | ||
Long Reception | 39 | Daughtry,Bryson, vs Elon (3/20/2021) |
Field Goals | 1 | Davis,Skyler, vs Elon (3/20/2021) |
Ratke,Ethan, vs James Madison (3/27/2021) | ||
Long Field Goal | 42 | Ratke,Ethan, vs James Madison (3/27/2021) |
Punts | 6 | Stephenson,Hunt, vs Elon (3/20/2021) |
Punting Avg | 43.0 | O'Kelly,Harry, vs James Madison (3/27/2021) |
Long Punt | 49 | Stephenson,Hunt, vs Elon (3/20/2021) |
Punts inside 20 | 1 | Andrew Lopez, at Richmond (Mar 06, 2021) |
O'Kelly,Harry, vs James Madison (3/27/2021) | ||
Long Punt Return | 13 | Sroba,Jack, vs James Madison (3/27/2021) |
Long Kickoff Return | 22 | Jones,Tre'Von, vs Elon (3/20/2021) |
Tackles | 11 | Azanama,Kelvin, vs James Madison (3/27/2021) |
Sacks | 1.0 | Flloyd,Destin, vs Elon (3/20/2021) |
Azanama,Kelvin, vs James Madison (3/27/2021) | ||
Davis,Wayne, vs James Madison (3/27/2021) | ||
Kamara,Mikail, vs James Madison (3/27/2021) | ||
Nwabuoku-Okonji, vs James Madison (3/27/2021) | ||
Tackles For Loss | 2.0 | Tyler Dressler, at Richmond (Mar 06, 2021) |
Interceptions | 1 | Reid,Que, vs James Madison (3/27/2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 46 | vs James Madison (3/27/2021) |
Yards Rushing | 240 | vs James Madison (3/27/2021) |
Yards Per Rush | 5.2 | vs James Madison (3/27/2021) |
TD Rushes | 4 | vs James Madison (3/27/2021) |
Pass attempts | 35 | vs Elon (3/20/2021) |
Pass completions | 16 | vs Elon (3/20/2021) |
vs James Madison (3/27/2021) | ||
Yards Passing | 220 | vs James Madison (3/27/2021) |
Yards Per Pass | 9.2 | vs James Madison (3/27/2021) |
TD Passes | 2 | at Richmond (Mar 06, 2021) |
Total Plays | 70 | vs James Madison (3/27/2021) |
Total Offense | 460 | vs James Madison (3/27/2021) |
Yards Per Play | 6.6 | vs James Madison (3/27/2021) |
Points | 38 | vs James Madison (3/27/2021) |
Sacks By | 4 | vs James Madison (3/27/2021) |
First Downs | 24 | vs James Madison (3/27/2021) |
Penalties | 8 | vs Elon (3/20/2021) |
Penalty Yards | 59 | vs Elon (3/20/2021) |
Turnovers | 1 | at Richmond (Mar 06, 2021) |
vs Elon (3/20/2021) | ||
vs James Madison (3/27/2021) | ||
Interceptions By | 1 | vs James Madison (3/27/2021) |
Punts | 6 | vs Elon (3/20/2021) |
Punting Avg | 43.0 | vs James Madison (3/27/2021) |
Long Punt | 49 | vs Elon (3/20/2021) |
Punts inside 20 | 1 | at Richmond (Mar 06, 2021) |
vs James Madison (3/27/2021) | ||
Long Punt Return | 13 | vs James Madison (3/27/2021) |
Red-Zone Results |
William & Mary Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Mar 06 | at Richmond | L | 14-21 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3/20/2021 | Elon | W | 31-10 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3/27/2021 | James Madison | L | 10-38 | 3 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 34 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
6 of 8 (75.0%) |
Opponents Inside William & Mary Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Mar 06 | at Richmond | L | 14-21 | 3 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/20/2021 | Elon | W | 31-10 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3/27/2021 | James Madison | L | 10-38 | 5 | 5 | 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 10 | 66 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 of 10 (100.0%) |
By-Quarter Statistics |
3rd-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 06 at Richmond............ L 14-21 4-15 26.7% 1-3 33.3% 1-4 25.0% 2-6 33.3% 0-2 0.0% *3/20/202 Elon................... W 31-10 6-12 50.0% 0-1 0.0% 3-4 75.0% 2-4 50.0% 1-3 33.3% *3/27/202 James Madison.......... L 10-38 3-10 30.0% 1-2 50.0% 1-4 25.0% 0-2 0.0% 1-2 50.0% William & Mary 13-37 35.1% 2-6 33.3% 5-12 41.7% 4-12 33.3% 2-7 28.6% 0-0 0.0% Opponents 20-43 46.5% 6-12 50.0% 4-9 44.4% 2-8 25.0% 8-14 57.1% 0-0 0.0% 4th-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 06 at Richmond............ L 14-21 2-3 66.7% 0-1 0.0% 0-0 0.0% 1-1 100.0% 1-1 100.0% *3/20/202 Elon................... W 31-10 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% *3/27/202 James Madison.......... L 10-38 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% William & Mary 4-5 80.0% 0-1 0.0% 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% Opponents 4-7 57.1% 1-1 100.0% 0-2 0.0% 0-0 0.0% 3-4 75.0% 0-0 0.0% Time of Possession Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 06 at Richmond............ L 14-21 27:59 6:15 6:43 11:45 3:16 *3/20/202 Elon................... W 31-10 31:16 4:44 7:24 9:21 9:47 *3/27/202 James Madison.......... L 10-38 24:37 5:28 8:20 5:50 4:59 William & Mary Total 83:52 16:27 22:27 26:56 18:02 0:00 Avg. 27:57 5:29 7:29 8:58 6:00 0:00 Opponents Total 96:08 28:33 22:33 18:04 26:58 0:00 Avg. 32:02 9:31 7:31 6:01 8:59 0:00 |