Scoring Summary |
James Madison (4-0,2-0) vs. William & Mary (1-2,1-2)
Date: 3/27/2021 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 1000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
James Madison | 21 | 7 | 10 | 0 | 38 |
William & Mary | 0 | 3 | 0 | 7 | 10 |
SCORING SUMMARY | JMU -WM | |||
1st | 09:33 | JMU | Cheatham,Clayto 6 yd pass from Johnson,Cole (Ratke,Ethan kick) | |
13 plays, 75 yards, TOP 5:27 | 7 - 0 | |||
02:58 | JMU | Hamilton,Jawon 5 yd run (Ratke,Ethan kick) | ||
7 plays, 80 yards, TOP 2:39 | 14 - 0 | |||
01:20 | JMU | Miller,Alex 7 yd run (Ratke,Ethan kick) | ||
4 plays, 11 yards, TOP 1:26 | 21 - 0 | |||
2nd | 07:57 | JMU | Hamilton,Jawon 4 yd run (Ratke,Ethan kick) | |
9 plays, 81 yards, TOP 5:13 | 28 - 0 | |||
01:28 | WM | Ethan Chang 29 yd field goal | ||
15 plays, 63 yards, TOP 6:29 | 28 - 3 | |||
3rd | 08:31 | JMU | Ratke,Ethan 42 yd field goal | |
8 plays, 27 yards, TOP 4:26 | 31 - 3 | |||
03:27 | JMU | Black,Kaelon 11 yd run (Ratke,Ethan kick) | ||
6 plays, 55 yards, TOP 3:20 | 38 - 3 | |||
4th | 04:15 | WM | Seth Dunn 6 yd pass from Ted Hefter (Ethan Chang kick) | |
7 plays, 45 yards, TOP 3:53 | 38 - 10 |
Kickoff time: 1:05pm End of Game: 3:44pm Total elapsed time: 2:38 Referee: Pumphrey,Jeff Umpire: Keel,Christian Linesman: Ulrich,Lance Line judge: Monroe,Eric Back judge: Johnston,Brendo Field judge: Reaugh,Matthew Side judge: Plummer, Jr.,Me Center judge: Thomas,Bryan Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
Team Totals | JMU | WM |
FIRST DOWNS | 24 | 10 |
Rushing | 13 | 4 |
Passing | 11 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 240 | 59 |
Rushing Attempts | 46 | 27 |
Average Per Rush | 5.2 | 2.2 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 268 | 82 |
Yards Lost Rushing | 28 | 23 |
NET YARDS PASSING | 220 | 128 |
Completions-Attempts-Int | 16-24-0 | 13-20-1 |
Average Per Attempt | 9.2 | 6.4 |
Average Per Completion | 13.8 | 9.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 460 | 187 |
Total offense plays | 70 | 47 |
Average Gain Per Play | 6.6 | 4.0 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-58 | 3-25 |
PUNTS-YARDS | 1-43 | 5-217 |
Average Yards Per Punt | 43.0 | 43.4 |
Net Yards Per Punt | 34.0 | 36.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-389 | 3-193 |
Average Yards Per Kickoff | 55.6 | 64.3 |
Net Yards Per Kickoff | 42.4 | 42.3 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 43 | 0 |
Punt returns: Number-Yards-TD | 3-37-0 | 1-9-0 |
Average Per Return | 12.3 | 9.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 3-42-0 |
Average Per Return | 16.0 | 14.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:23 | 24:37 |
1st Quarter | 9:32 | 5:28 |
2nd Quarter | 6:40 | 8:20 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 10:01 | 4:59 |
Third-Down Conversions | 9 of 14 | 3 of 10 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 5-5 | 1-3 |
Field goals | 0-5 | 1-3 |
Sacks By: Number-Yards | 4-17 | 0-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: James Madison-Sroba,Jack 1-0; Black,Kaelon 1-1. William & Mary-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JMU | 1st | J25 | 15:00 | Kickoff | W00 | 09:33 | * | TOUCHDOWN | 13-75 | 5:27 | |
JMU | 1st | J20 | 05:37 | Missed FG | W00 | 02:58 | * | TOUCHDOWN | 7-80 | 2:39 | |
JMU | 1st | W11 | 02:46 | Interception | W00 | 01:20 | * | TOUCHDOWN | 4-11 | 1:26 | |
JMU | 2nd | J19 | 13:10 | Punt | W00 | 07:57 | * | TOUCHDOWN | 9-81 | 5:13 | |
JMU | 2nd | J18 | 01:28 | Kickoff | J49 | 00:01 | Punt | 5-31 | 1:27 | ||
JMU | 3rd | J48 | 12:57 | Punt | W25 | 08:31 | * | FIELD GOAL | 8-27 | 4:26 | |
JMU | 3rd | J45 | 06:47 | Punt | W00 | 03:27 | * | TOUCHDOWN | 6-55 | 3:20 | |
JMU | 3rd | J28 | 01:24 | Punt | W32 | 12:47 | Fumble | 6-40 | 3:37 | ||
JMU | 4th | J19 | 11:41 | Punt | J45 | 08:08 | Downs | 7-26 | 3:33 | ||
JMU | 4th | J25 | 04:15 | Kickoff | J34 | 00:00 | End of half | 6-9 | 4:15 | ||
WM | 1st | W25 | 09:33 | Kickoff | J18 | 05:37 | Missed FG | 8-57 | 3:56 | ||
WM | 1st | W10 | 02:58 | Kickoff | W10 | 02:46 | Interception | 1-0 | 0:12 | ||
WM | 1st | W25 | 01:20 | Kickoff | W35 | 13:10 | Punt | 6-10 | 3:10 | ||
WM | 2nd | W25 | 07:57 | Kickoff | J12 | 01:28 | * | FIELD GOAL | 15-63 | 6:29 | |
WM | 2nd | W17 | 00:01 | Punt | W16 | 00:00 | End of half | 1--1 | 0:01 | ||
WM | 3rd | W25 | 15:00 | Kickoff | W25 | 12:57 | Punt | 3-0 | 2:03 | ||
WM | 3rd | W23 | 08:31 | Kickoff | W26 | 06:47 | Punt | 2-3 | 1:44 | ||
WM | 3rd | W25 | 03:27 | Kickoff | W25 | 01:24 | Punt | 3-0 | 2:03 | ||
WM | 4th | W32 | 12:47 | Fumble | W32 | 11:41 | Punt | 3-0 | 1:06 | ||
WM | 4th | J45 | 08:08 | Downs | J00 | 04:15 | * | TOUCHDOWN | 7-45 | 3:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 06:40 | 09:10 | 10:01 | 16:12 | 19:11 | 35:23 | ||
3rd Down Conversions | 4/5 | 2/3 | 1/2 | 2/4 | 6/8 | 3/6 | 9/14 | ||
Average field position | J44 | J18 | J40 | J22 | J34 | J33 | J33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William & Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 08:20 | 05:50 | 04:59 | 13:48 | 10:49 | 24:37 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/2 | 1/2 | 2/6 | 1/4 | 3/10 | ||
Average field position | W20 | W21 | W24 | W43 | W20 | W32 | W26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JMU | 1st | J25 | 15:00 | Kickoff | W00 | 09:33 | * | TOUCHDOWN | 13-75 | 5:27 | |
WM | 1st | W25 | 09:33 | Kickoff | J18 | 05:37 | Missed FG | 8-57 | 3:56 | ||
JMU | 1st | J20 | 05:37 | Missed FG | W00 | 02:58 | * | TOUCHDOWN | 7-80 | 2:39 | |
WM | 1st | W10 | 02:58 | Kickoff | W10 | 02:46 | Interception | 1-0 | 0:12 | ||
JMU | 1st | W11 | 02:46 | Interception | W00 | 01:20 | * | TOUCHDOWN | 4-11 | 1:26 | |
WM | 1st | W25 | 01:20 | Kickoff | W35 | 13:10 | Punt | 6-10 | 3:10 | ||
JMU | 2nd | J19 | 13:10 | Punt | W00 | 07:57 | * | TOUCHDOWN | 9-81 | 5:13 | |
WM | 2nd | W25 | 07:57 | Kickoff | J12 | 01:28 | * | FIELD GOAL | 15-63 | 6:29 | |
JMU | 2nd | J18 | 01:28 | Kickoff | J49 | 00:01 | Punt | 5-31 | 1:27 | ||
WM | 2nd | W17 | 00:01 | Punt | W16 | 00:00 | End of half | 1--1 | 0:01 | ||
WM | 3rd | W25 | 15:00 | Kickoff | W25 | 12:57 | Punt | 3-0 | 2:03 | ||
JMU | 3rd | J48 | 12:57 | Punt | W25 | 08:31 | * | FIELD GOAL | 8-27 | 4:26 | |
WM | 3rd | W23 | 08:31 | Kickoff | W26 | 06:47 | Punt | 2-3 | 1:44 | ||
JMU | 3rd | J45 | 06:47 | Punt | W00 | 03:27 | * | TOUCHDOWN | 6-55 | 3:20 | |
WM | 3rd | W25 | 03:27 | Kickoff | W25 | 01:24 | Punt | 3-0 | 2:03 | ||
JMU | 3rd | J28 | 01:24 | Punt | W32 | 12:47 | Fumble | 6-40 | 3:37 | ||
WM | 4th | W32 | 12:47 | Fumble | W32 | 11:41 | Punt | 3-0 | 1:06 | ||
JMU | 4th | J19 | 11:41 | Punt | J45 | 08:08 | Downs | 7-26 | 3:33 | ||
WM | 4th | J45 | 08:08 | Downs | J00 | 04:15 | * | TOUCHDOWN | 7-45 | 3:53 | |
JMU | 4th | J25 | 04:15 | Kickoff | J34 | 00:00 | End of half | 6-9 | 4:15 |
Defensive Statistics |
## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Azanama,Kelvin | 10 | 1 | 11 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
1 | Reid,Que | 3 | 3 | 6 | . | . | 0-0 | 1-0 | . | . | . | 1 |
2 | Tucker-Dorsey,D | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
5 | McCormick,Wesle | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Ross,Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Davis,Wayne | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
49 | Meehan,Francis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
65 | Thurston,Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Kamara,Mikail | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
3 | Greene,Mike | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
11 | Antonio,Webb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3B | Miller,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Chukwuneke,Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Nwabuoku-Okonji | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
51 | Jackson,Mateo | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Groulx,Garrett | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
92 | Negron,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Carpenter,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William & Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Marcus Barnes | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
48 | Brayden Staib | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
27 | Malcolm Spencer | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
30 | Isaiah Jones | 5 | . | 5 | . | . | . | . | . | . | . | . |
55 | John Pius | 4 | 1 | 5 | 1.0/11 | . | . | . | . | . | . | . |
19 | Kevin Jarrell | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
52 | James Jennette | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Ryan Poole | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Tyler Crist | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | 2 |
90 | Will Kiely | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | Alex Washington | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Carl Fowler | 2 | . | 2 | 2.0/9 | . | . | . | . | . | . | . |
18 | Imari Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
0 | Zyquan Bessant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Nate Lynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Gregory Cuffey | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | JT Mayo | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
62 | Sam Katz | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Cory Ryder | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Quinn Osborne | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Charles Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Jayde Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Thomas Creed | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Jack Erwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
James Madison: 1A-Bracey,Scott, 1C-Bentley,Patrick, 2A-Douglas,Austin, 3B-Miller,Alex, 6A-Black,Kaelon, 9A-Brown,Reggie, 10-Adams,Kyle, 11-Antonio,Webb, 14-Currence,Jamari, 16-Thornton,Kris, 17-Dean,Kyndel, 20-Cokley,Xavier, 21-Hudson,Jamir, 23-Malignaggi,Samm, 24-Murray,Jebril, 26-Sroba,Jack, 34-Chukwuneke,Chri, 42-Johnson,Michael, 43-Groulx,Garrett, 45-Colclough,Anton, 46-Naotala,Seth, 47-Wilcox,Mike, 49-Meehan,Francis, 50-Davis,Kyle, 51-Jackson,Mateo, 52-Wyatt,Tyshawn, 55-Altman,Ronald, 57-Hubbard,Stanley, 58-Morris,Tanner, 62-Smith,Kyle, 81-Wells Jr.,Antwa, 91-Ratke,Ethan, 92-Negron,Tyler, 94-Johns,Sean, 95-Cholewa,Mason, 96-Madden,Connor, 97-Nwabuoku-Okonji, 98-O'Kelly,Harry. |
William & Mary: 10-Sean Daniel, 11-D. Kendrick, 13-JT Mayo, 23-Gregory Cuffey, 29-Will Whitehurst, 33-Jack Erwin, 34-Alex Washington, 35-Quinn Osborne, 37-Joe Murray, 38-John Kearney, 39-Trey Zgombic, 40-Joey Nameth, 45-Riley Fox, 46-Drew Babcock, 47-Ethan Chang, 49-Will Barney, 50-Drew Sotka, 52-James Jennette, 55-John Pius, 60-Charles Grant, 62-Sam Katz, 63-Bart Francois, 71-Griffin Gilder, 83-Tyler Rose, 86-J. McCarthy, 87-Seth Dunn, 91-Sammy Sarantis, 92-Jayde Pierre, 96-Thomas Creed, 99-Nate Lynn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- James Madison....... 21 7 10 0 - 38 Record: (4-0,2-0) William & Mary...... 0 3 0 7 - 10 Record: (1-2,1-2) Scoring Summary: 1st 09:33 JMU - Cheatham,Clayto 6 yd pass from Johnson,Cole (Ratke,Ethan kick), 13-75 5:27, JMU 7 - WM 0 02:58 JMU - Hamilton,Jawon 5 yd run (Ratke,Ethan kick), 7-80 2:39, JMU 14 - WM 0 01:20 JMU - Miller,Alex 7 yd run (Ratke,Ethan kick), 4-11 1:26, JMU 21 - WM 0 2nd 07:57 JMU - Hamilton,Jawon 4 yd run (Ratke,Ethan kick), 9-81 5:13, JMU 28 - WM 0 01:28 WM - Ethan Chang 29 yd field goal, 15-63 6:29, JMU 28 - WM 3 3rd 08:31 JMU - Ratke,Ethan 42 yd field goal, 8-27 4:26, JMU 31 - WM 3 03:27 JMU - Black,Kaelon 11 yd run (Ratke,Ethan kick), 6-55 3:20, JMU 38 - WM 3 4th 04:15 WM - Seth Dunn 6 yd pass from Ted Hefter (Ethan Chang kick), 7-45 3:53, JMU 38 - WM 10 JMU WM FIRST DOWNS................... 24 10 RUSHES-YARDS (NET)............ 46-240 27-59 PASSING YDS (NET)............. 220 128 Passes Att-Comp-Int........... 24-16-0 20-13-1 TOTAL OFFENSE PLAYS-YARDS..... 70-460 47-187 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 3-37 1-9 Kickoff Returns-Yards......... 1-16 3-42 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-43.0 5-43.4 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 5-58 3-25 Possession Time............... 35:23 24:37 Third-Down Conversions........ 9 of 14 3 of 10 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 5-5 2-3 Sacks By: Number-Yards........ 4-17 0-0 RUSHING: James Madison-Black,Kaelon 19-141; Hamilton,Jawon 13-40; Douglas,Austin 6-33; Adams,Kyle 1-19; Miller,Alex 1-7; O'Kelly,Harry 1-6; Johnson,Cole 1-4; Bentley,Patrick 1-4; ,TEAM 3-minus 14. William & Mary-Elijah Burns 13-39; Joe Murray 6-23; Jordan Lowery 1-8; TEAM 1-minus 1; Ted Hefter 6-minus 10. PASSING: James Madison-Johnson,Cole 16-22-0-220; Adams,Kyle 0-1-0-0; Bentley,Patrick 0-1-0-0. William & Mary-Ted Hefter 13-20-1-128. RECEIVING: James Madison-Wells Jr.,Antwa 6-86; Thornton,Kris 3-49; Sims,Josh 3-27; Cheatham,Clayto 2-38; Douglas,Austin 1-17; Turner,Noah 1-3. William & Mary-Cole Blackman 4-39; Elijah Burns 3-15; Anthony Mague 2-33; Ry Yates 1-28; Jordan Lowery 1-7; Seth Dunn 1-6; Joe Murray 1-0. INTERCEPTIONS: James Madison-None. William & Mary-None. FUMBLES: James Madison-Black,Kaelon 1-1; Sroba,Jack 1-0. William & Mary-None. Stadium: Zable Stadium Attendance: 1000 Kickoff time: 1:05pm End of Game: 3:44pm Total elapsed time: 2:38 Officials: Referee: Pumphrey,Jeff; Umpire: Keel,Christian; Linesman: Ulrich,Lance; Line judge: Monroe,Eric; Back judge: Johnston,Brendo; Field judge: Reaugh,Matthew; Side judge: Plummer, Jr.,Me; Center judge: Thomas,Bryan; Temperature: 75 Wind: Weather: Sunny |
Play-by-Play Summary |
William & Mary wins toss and defers | |||
JMU will receive | |||
W&M will defend South end-zone | |||
Jmu | 1-10 | at Jmu35 | . |
Jmu | 1-10 | at Jmu35 | Start of 1st quarter, clock 15:00, WM ball on WM35. |
Ethan Chang kickoff 65 yards to the JMU0, touchback. | |||
Jmu | 1-10 | at Jmu25 | JAMES MADISON drive start at 15:00. |
Jmu | 1-10 | at Jmu25 | Hamilton,Jawon rush over left end for 4 yards to the JMU29 (Isaiah Jones). |
Jmu | 2-6 | at Jmu29 | Johnson,Cole LE pass complete to Sims,Josh for 13 yards to the JMU42, 1ST DOWN JMU (Ryan Poole). |
Jmu | 1-10 | at Jmu42 | Johnson,Cole LE pass complete to Wells Jr.,Antwa for 7 yards to the JMU49 (Ryan Poole). |
Jmu | 2-3 | at Jmu49 | Hamilton,Jawon rush up middle for 1 yard to the 50 yardline (Isaiah Jones). |
Jmu | 3-2 | at Jmu50 | Hamilton,Jawon rush up middle for 7 yards to the WM43, 1ST DOWN JMU (Malcolm Spencer). |
Jmu | 1-10 | at Wm43 | Hamilton,Jawon rush up middle for no gain to the WM43 (Brayden Staib). |
Jmu | 2-10 | at Wm43 | Johnson,Cole LE pass incomplete to Wells Jr.,Antwa. |
Jmu | 3-10 | at Wm43 | Johnson,Cole middle pass complete to Wells Jr.,Antwa for 24 yards to the WM19, 1ST DOWN JMU (Marcus Barnes). |
Jmu | 1-10 | at Wm19 | Johnson,Cole middle pass incomplete to Wells Jr.,Antwa. |
Jmu | 2-10 | at Wm19 | Black,Kaelon rush up middle for 5 yards to the WM14 (Brayden Staib). |
Jmu | 3-5 | at Wm14 | Johnson,Cole LE pass complete to Thornton,Kris for 10 yards to the WM4, 1ST DOWN JMU (Isaiah Jones). |
Jmu | 1-G | at Wm04 | Hamilton,Jawon rush up middle for loss of 2 yards to the WM6 (Carl Fowler). |
Jmu | 2-G | at Wm06 | Johnson,Cole middle pass complete to Cheatham,Clayto for 6 yards to the WM0, TOUCHDOWN, clock 09:33. |
Ratke,Ethan kick attempt good. | |||
James Madison 7, William & Mary 0 | |||
Drive: 13 plays, 75 yards, TOP 05:27 | |||
Madden,Connor kickoff 60 yards to the WM5, fair catch by Jordan Lowery. | |||
Wm | 1-10 | at Wm25 | WILLIAM & MARY drive start at 09:33. |
Wm | 1-10 | at Wm25 | Ted Hefter RE pass complete to Ry Yates for 28 yards to the JMU47, 1ST DOWN WM (Azanama,Kelvin). |
Wm | 1-10 | at Jmu47 | Elijah Burns rush up middle for 4 yards to the JMU43 (Azanama,Kelvin). |
Wm | 2-6 | at Jmu43 | Elijah Burns rush over left end for 7 yards to the JMU36, 1ST DOWN WM (McCormick,Wesle). |
Wm | 1-10 | at Jmu36 | Ted Hefter LE pass complete to Cole Blackman for 11 yards to the JMU25, 1ST DOWN WM (Tucker-Dorsey,D;Reid,Que). |
Wm | 1-10 | at Jmu25 | Ted Hefter LE pass incomplete to Anthony Mague (Azanama,Kelvin). |
Wm | 2-10 | at Jmu25 | Elijah Burns rush up middle for no gain to the JMU25 (Carpenter,James;Reid,Que). |
Wm | 3-10 | at Jmu25 | Ted Hefter middle pass complete to Jordan Lowery for 7 yards to the JMU18 (Azanama,Kelvin). |
Wm | 4-3 | at Jmu18 | Ethan Chang field goal attempt from 35 MISSED - wide left, spot at JMU20. |
Drive: 8 plays, 57 yards, TOP 03:56 | |||
Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 05:37. |
Jmu | 1-10 | at Jmu20 | Black,Kaelon rush over left end for 2 yards to the JMU22 (Zyquan Bessant). |
Jmu | 2-8 | at Jmu22 | Johnson,Cole middle pass complete to Thornton,Kris for 17 yards to the JMU39, 1ST DOWN JMU (Marcus Barnes). |
Jmu | 1-10 | at Jmu39 | Johnson,Cole middle pass complete to Wells Jr.,Antwa for 25 yards to the WM36, 1ST DOWN JMU (Ryan Poole;Malcolm Spencer). |
Jmu | 1-10 | at Wm36 | Johnson,Cole LE pass complete to Thornton,Kris for 22 yards to the WM14, 1ST DOWN JMU (Malcolm Spencer). |
Jmu | 1-10 | at Wm14 | Johnson,Cole LE pass incomplete to Cheatham,Clayto. |
Jmu | 2-10 | at Wm14 | Hamilton,Jawon rush up middle for 9 yards to the WM5 (Brayden Staib;Alex Washington). |
Jmu | 3-1 | at Wm05 | Hamilton,Jawon rush up middle for 5 yards to the WM0, 1ST DOWN JMU, TOUCHDOWN, clock 02:58. |
Ratke,Ethan kick attempt good. | |||
James Madison 14, William & Mary 0 | |||
Drive: 7 plays, 80 yards, TOP 02:39 | |||
Madden,Connor kickoff 55 yards to the WM10, JT Mayo return 0 yards to the WM10. | |||
Wm | 1-10 | at Wm10 | WILLIAM & MARY drive start at 02:58. |
Wm | 1-10 | at Wm10 | Ted Hefter LE pass intercepted by Reid,Que at the WM11, QB hurry by Greene,Mike, Reid,Que return 0 yards to the WM11 (Cory Ryder). |
Drive: 1 plays, 0 yards, TOP 00:12 | |||
Jmu | 1-10 | at Wm11 | JAMES MADISON drive start at 02:46. |
Jmu | 1-10 | at Wm11 | Black,Kaelon rush up middle for 2 yards to the WM9 (Zyquan Bessant;James Jennette). |
Jmu | 2-8 | at Wm09 | Hamilton,Jawon rush up middle for 2 yards to the WM7 (Will Kiely). |
Jmu | 3-6 | at Wm07 | Johnson,Cole LE pass incomplete to Douglas,Austin (Tyler Crist). |
Jmu | 4-6 | at Wm07 | Miller,Alex rush over left end for 7 yards to the WM0, 1ST DOWN JMU, TOUCHDOWN, clock 01:20. |
Ratke,Ethan kick attempt good. | |||
James Madison 21, William & Mary 0 | |||
Drive: 4 plays, 11 yards, TOP 01:26 | |||
Madden,Connor kickoff 65 yards to the WM0, touchback. | |||
Wm | 1-10 | at Wm25 | WILLIAM & MARY drive start at 01:20. |
Wm | 1-10 | at Wm25 | Elijah Burns rush up middle for 4 yards to the WM29 (Tucker-Dorsey,D). |
Wm | 2-6 | at Wm29 | Ted Hefter RE pass incomplete to D. Kendrick. |
Wm | 3-6 | at Wm29 | Ted Hefter RE pass complete to Cole Blackman for 7 yards to the WM36, 1ST DOWN WM (Negron,Tyler). |
Wm | 1-10 | at Wm36 | Elijah Burns rush over right end for loss of 2 yards to the WM34 (Groulx,Garrett), clock 00:00. |
Drive: 4 plays, 9 yards, TOP 03:10 | |||
James Madison 21, William & Mary 0 |
Wm | 2-12 | at Wm34 | Start of 2nd quarter, clock 15:00. |
Wm | 2-12 | at Wm34 | Elijah Burns rush up middle for loss of 1 yard to the WM33 (Greene,Mike). |
Wm | 3-13 | at Wm33 | Ted Hefter LE pass complete to Elijah Burns for 7 yards to the WM40 (Chukwuneke,Chri). |
Wm | 4-6 | at Wm40 | PENALTY WM false start 5 yards to the WM35. |
Wm | 4-11 | at Wm35 | Will Whitehurst punt 36 yards to the JMU29, Sroba,Jack return 13 yards to the JMU42 (Sam Katz), PENALTY JMU holding 23 yards to the JMU19. |
Drive: 6 plays, 10 yards, TOP 03:10 | |||
Jmu | 1-10 | at Jmu19 | JMU ball on JMU19. |
Jmu | 1-10 | at Jmu19 | JAMES MADISON drive start at 13:10. |
