Scoring Summary |
Elon (1-4,0-3) vs. William & Mary (1-1,1-1)
Date: 3/20/2021 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 1000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Elon | 3 | 0 | 0 | 7 | 10 |
William & Mary | 7 | 7 | 10 | 7 | 31 |
SCORING SUMMARY | ELON -WM | |||
1st | 05:44 | WM | Malachi Imoh 65 yd run (Ethan Chang kick) | |
2 plays, 65 yards, TOP 0:16 | 0 - 7 | |||
00:41 | ELON | Davis,Skyler 34 yd field goal | ||
10 plays, 48 yards, TOP 5:03 | 3 - 7 | |||
2nd | 09:07 | WM | Malachi Imoh 38 yd run (Ethan Chang kick) | |
11 plays, 75 yards, TOP 6:34 | 3 - 14 | |||
3rd | 11:39 | WM | Cole Blackman 36 yd pass from Hollis Mathis (Ethan Chang kick) | |
7 plays, 77 yards, TOP 3:21 | 3 - 21 | |||
06:44 | WM | Ethan Chang 28 yd field goal | ||
8 plays, 50 yards, TOP 3:54 | 3 - 24 | |||
4th | 07:18 | ELON | Thomas,Jaylan 17 yd pass from Martin,JR (Davis,Skyler kick) | |
4 plays, 48 yards, TOP 0:47 | 10 - 24 | |||
03:46 | WM | Malachi Imoh 2 yd run (Ethan Chang kick) | ||
7 plays, 46 yards, TOP 3:32 | 10 - 31 |
Kickoff time: 4:05pm End of Game: 7:01pm Total elapsed time: 2:56 Referee: Hayes,Anthony Umpire: Stratton,Eli Linesman: Kepp,Patrick Line judge: Violette,Kevin Back judge: Monroe,Eric Field judge: Downey, III,Jim Side judge: Norris,Damian Center judge: Kirk,Jonathan Temperature: 54 Wind: Weather: Sunny |
Team Statistics |
Team Totals | ELON | WM |
FIRST DOWNS | 14 | 20 |
Rushing | 7 | 9 |
Passing | 5 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 54 | 242 |
Rushing Attempts | 29 | 42 |
Average Per Rush | 1.9 | 5.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 92 | 271 |
Yards Lost Rushing | 38 | 29 |
NET YARDS PASSING | 142 | 175 |
Completions-Attempts-Int | 16-35-1 | 13-23-0 |
Average Per Attempt | 4.1 | 7.6 |
Average Per Completion | 8.9 | 13.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 196 | 417 |
Total offense plays | 64 | 65 |
Average Gain Per Play | 3.1 | 6.4 |
Fumbles: Number-Lost | 0-0 | 4-3 |
Penalties: Number-Yards | 8-59 | 11-100 |
PUNTS-YARDS | 6-242 | 4-132 |
Average Yards Per Punt | 40.3 | 33.0 |
Net Yards Per Punt | 36.5 | 27.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-139 | 6-338 |
Average Yards Per Kickoff | 46.3 | 56.3 |
Net Yards Per Kickoff | 31.0 | 44.3 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 21 |
Punt returns: Number-Yards-TD | 1-3-0 | 3-3-0 |
Average Per Return | 3.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 1-22-0 | 1-21-0 |
Average Per Return | 22.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
1st Quarter | 10:16 | 4:44 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 5:39 | 9:21 |
4th Quarter | 5:13 | 9:47 |
Third-Down Conversions | 4 of 15 | 6 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 1-2 | 1-2 |
Sacks By: Number-Yards | 1-7 | 3-26 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Elon-None. William & Mary-TEAM 2-1; Hollis Mathis 1-1; Elijah Burns 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ELON | 1st | P25 | 15:00 | Kickoff | P30 | 13:42 | Punt | 3-5 | 1:18 | ||
ELON | 1st | P20 | 11:51 | Punt | P26 | 09:59 | Punt | 3-6 | 1:52 | ||
ELON | 1st | W43 | 08:03 | Fumble | W35 | 06:00 | Missed FG | 4-8 | 2:03 | ||
ELON | 1st | P35 | 05:44 | Kickoff | W17 | 00:41 | * | FIELD GOAL | 10-48 | 5:03 | # |
ELON | 2nd | P22 | 09:07 | Kickoff | W40 | 05:12 | Downs | 10-38 | 3:55 | ||
ELON | 2nd | W42 | 04:54 | Fumble | W32 | 01:35 | Missed FG | 6-10 | 3:19 | ||
ELON | 2nd | P24 | 00:22 | Punt | P23 | 00:00 | End of half | 1--1 | 0:22 | ||
ELON | 3rd | P25 | 11:39 | Kickoff | P24 | 10:38 | Punt | 3--1 | 1:01 | ||
ELON | 3rd | P25 | 06:44 | Kickoff | P30 | 04:45 | Punt | 3-5 | 1:59 | ||
ELON | 3rd | P10 | 02:39 | Punt | P26 | 14:54 | Punt | 5-16 | 2:45 | ||
ELON | 4th | W47 | 12:25 | Fumble | W49 | 09:46 | Punt | 7--2 | 2:39 | ||
ELON | 4th | W48 | 08:05 | Punt | W00 | 07:18 | * | TOUCHDOWN | 4-48 | 0:47 | # |
ELON | 4th | P36 | 03:46 | Kickoff | W28 | 02:05 | Interception | 8-36 | 1:41 | ||
WM | 1st | W28 | 13:42 | Punt | P42 | 11:51 | Punt | 5-30 | 1:51 | ||
WM | 1st | W37 | 09:59 | Punt | W43 | 08:03 | Fumble | 4-6 | 1:56 | ||
WM | 1st | W35 | 06:00 | Missed FG | P00 | 05:44 | * | TOUCHDOWN | 2-65 | 0:16 | |
WM | 1st | W25 | 00:41 | Kickoff | P00 | 09:07 | * | TOUCHDOWN | 11-75 | 6:34 | |
WM | 2nd | W40 | 05:12 | Downs | W42 | 04:54 | Fumble | 2-2 | 0:18 | ||
WM | 2nd | W27 | 01:35 | Missed FG | P43 | 00:22 | Punt | 5-30 | 1:13 | ||
WM | 3rd | W23 | 15:00 | Kickoff | P00 | 11:39 | * | TOUCHDOWN | 7-77 | 3:21 | |
WM | 3rd | W39 | 10:38 | Punt | P11 | 06:44 | * | FIELD GOAL | 8-50 | 3:54 | # |
WM | 3rd | W34 | 04:45 | Punt | P44 | 02:39 | Punt | 4-22 | 2:06 | ||
WM | 4th | W36 | 14:54 | Punt | W47 | 12:25 | Fumble | 5-11 | 2:29 | ||
WM | 4th | W20 | 09:46 | Punt | W14 | 08:05 | Punt | 3--6 | 1:41 | ||
WM | 4th | P46 | 07:18 | Kickoff | P00 | 03:46 | * | TOUCHDOWN | 7-46 | 3:32 | # |
WM | 4th | W03 | 02:05 | Interception | W06 | 00:00 | End of half | 3-3 | 2:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 07:36 | 05:39 | 05:13 | 17:52 | 10:52 | 28:44 | ||
3rd Down Conversions | 1/5 | 0/2 | 0/3 | 3/5 | 1/7 | 3/8 | 4/15 | ||
Average field position | P34 | P34 | P20 | P47 | P34 | P33 | P34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William & Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 07:24 | 09:21 | 09:47 | 12:08 | 19:08 | 31:16 | ||
3rd Down Conversions | 0/1 | 3/4 | 2/4 | 1/3 | 3/5 | 3/7 | 6/12 | ||
Average field position | W31 | W33 | W32 | W28 | W32 | W29 | W30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ELON | 1st | P25 | 15:00 | Kickoff | P30 | 13:42 | Punt | 3-5 | 1:18 | ||
WM | 1st | W28 | 13:42 | Punt | P42 | 11:51 | Punt | 5-30 | 1:51 | ||
ELON | 1st | P20 | 11:51 | Punt | P26 | 09:59 | Punt | 3-6 | 1:52 | ||
WM | 1st | W37 | 09:59 | Punt | W43 | 08:03 | Fumble | 4-6 | 1:56 | ||
ELON | 1st | W43 | 08:03 | Fumble | W35 | 06:00 | Missed FG | 4-8 | 2:03 | ||
WM | 1st | W35 | 06:00 | Missed FG | P00 | 05:44 | * | TOUCHDOWN | 2-65 | 0:16 | |
ELON | 1st | P35 | 05:44 | Kickoff | W17 | 00:41 | * | FIELD GOAL | 10-48 | 5:03 | # |
WM | 1st | W25 | 00:41 | Kickoff | P00 | 09:07 | * | TOUCHDOWN | 11-75 | 6:34 | |
ELON | 2nd | P22 | 09:07 | Kickoff | W40 | 05:12 | Downs | 10-38 | 3:55 | ||
WM | 2nd | W40 | 05:12 | Downs | W42 | 04:54 | Fumble | 2-2 | 0:18 | ||
ELON | 2nd | W42 | 04:54 | Fumble | W32 | 01:35 | Missed FG | 6-10 | 3:19 | ||
WM | 2nd | W27 | 01:35 | Missed FG | P43 | 00:22 | Punt | 5-30 | 1:13 | ||
ELON | 2nd | P24 | 00:22 | Punt | P23 | 00:00 | End of half | 1--1 | 0:22 | ||
WM | 3rd | W23 | 15:00 | Kickoff | P00 | 11:39 | * | TOUCHDOWN | 7-77 | 3:21 | |
ELON | 3rd | P25 | 11:39 | Kickoff | P24 | 10:38 | Punt | 3--1 | 1:01 | ||
WM | 3rd | W39 | 10:38 | Punt | P11 | 06:44 | * | FIELD GOAL | 8-50 | 3:54 | # |
ELON | 3rd | P25 | 06:44 | Kickoff | P30 | 04:45 | Punt | 3-5 | 1:59 | ||
WM | 3rd | W34 | 04:45 | Punt | P44 | 02:39 | Punt | 4-22 | 2:06 | ||
ELON | 3rd | P10 | 02:39 | Punt | P26 | 14:54 | Punt | 5-16 | 2:45 | ||
WM | 4th | W36 | 14:54 | Punt | W47 | 12:25 | Fumble | 5-11 | 2:29 | ||
ELON | 4th | W47 | 12:25 | Fumble | W49 | 09:46 | Punt | 7--2 | 2:39 | ||
WM | 4th | W20 | 09:46 | Punt | W14 | 08:05 | Punt | 3--6 | 1:41 | ||
ELON | 4th | W48 | 08:05 | Punt | W00 | 07:18 | * | TOUCHDOWN | 4-48 | 0:47 | # |
WM | 4th | P46 | 07:18 | Kickoff | P00 | 03:46 | * | TOUCHDOWN | 7-46 | 3:32 | # |
ELON | 4th | P36 | 03:46 | Kickoff | W28 | 02:05 | Interception | 8-36 | 1:41 | ||
WM | 4th | W03 | 02:05 | Interception | W06 | 00:00 | End of half | 3-3 | 2:05 |
Defensive Statistics |
## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Rogers,Omar | 8 | 2 | 10 | 1.0/8 | . | . | . | 1 | . | . | . |
51 | Graves,Bryce | 5 | 2 | 7 | 1.5/3 | . | 1-0 | . | 1 | . | . | . |
18 | Ingram,McAllist | 4 | . | 4 | . | . | . | . | . | . | . | . |
10 | Jones,Tre'Von | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
15 | Bizzell,Jarquez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6A | Williams,Torren | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
20 | Brayboy,Chandle | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Greene,Jalen | 2 | 1 | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
5 | Hillman,Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Field,Marvion | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
37 | Sponseller,Ty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Flloyd,Destin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
67 | Cox,Tristen | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Bonner,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Pearson,Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Tucker,Dylan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
33 | Alsbrooks,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Veloz,Nick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
99 | Johnson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William & Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Brayden Staib | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
19 | Kevin Jarrell | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
27 | Malcolm Spencer | 5 | . | 5 | 1.0/7 | . | . | . | 2 | . | . | . |
30 | Isaiah Jones | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
7 | Marcus Barnes | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
90 | Will Kiely | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Ryan Poole | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Carl Fowler | 2 | 1 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
18 | Imari Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | James Jennette | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
35 | Quinn Osborne | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Drew Babcock | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Bronson Yoder | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
3 | Tyler Crist | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
99 | Nate Lynn | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | 2 |
13 | JT Mayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | John Pius | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | 1 |
34 | Alex Washington | 1 | . | 1 | 1.0/5 | . | . | 1-0 | . | . | . | . |
96 | Thomas Creed | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Elon: 1C-Griffin,Malik, 1A-Martin,JR, 3-White,Antonio, 4B-Crisp,Carson, 7-Jones,Avery, 11-Chnupa,Adam, 18-Ingram,McAllist, 20-Brayboy,Chandle, 22-Sanders,Bo, 23-Moyer,DJ, 26-Witherspoon,McK, 28-Bell,Corey, 33-Alsbrooks,Trey, 34-Christman,Jake, 43-Nwandu,Arthur, 46-Boddie,Julian, 54-Veloz,Nick, 61-Williams,Jabril, 68-Barbera,Joey, 70-Cutler,Jack, 80-Crossed,Jack, 81-Davis,Skyler, 86-Ogunmola,Caleb, 88-West,Trey, 92-Field,Marvion, 94-Medley,Malik, 95-Flloyd,Destin, 97-Stephenson,Hunt, 99-Johnson,Josh. |
William & Mary: 7A-Ted Hefter, 10-Sean Daniel, 11-D. Kendrick, 13-JT Mayo, 26-Mattijs Lasore, 27-Malcolm Spencer, 28-Malachi Imoh, 29-Will Whitehurst, 34-Alex Washington, 35-Quinn Osborne, 36-Ry Yates, 38-John Kearney, 39-Trey Zgombic, 40-Joey Nameth, 45-Riley Fox, 46-Drew Babcock, 47-Ethan Chang, 49-Will Barney, 52-James Jennette, 55-John Pius, 60-Charles Grant, 61-Rian Haigler, 62-Sam Katz, 63-Bart Francois, 71-Griffin Gilder, 77-Ryan Childress, 84-Zach Shumate, 86-J. McCarthy, 87-Seth Dunn, 91-Sammy Sarantis, 92-Jayde Pierre, 95-Mike Malone, 96-Thomas Creed, 97-Evan De Buglio, 98-Marteise Phipps, 99-Nate Lynn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Elon................ 3 0 0 7 - 10 Record: (1-4,0-3) William & Mary...... 7 7 10 7 - 31 Record: (1-1,1-1) Scoring Summary: 1st 05:44 WM - Malachi Imoh 65 yd run (Ethan Chang kick), 2-65 0:16, ELON 0 - WM 7 00:41 ELON - Davis,Skyler 34 yd field goal, 10-48 5:03, ELON 3 - WM 7 2nd 09:07 WM - Malachi Imoh 38 yd run (Ethan Chang kick), 11-75 6:34, ELON 3 - WM 14 3rd 11:39 WM - Cole Blackman 36 yd pass from Hollis Mathis (Ethan Chang kick), 7-77 3:21, ELON 3 - WM 21 06:44 WM - Ethan Chang 28 yd field goal, 8-50 3:54, ELON 3 - WM 24 4th 07:18 ELON - Thomas,Jaylan 17 yd pass from Martin,JR (Davis,Skyler kick), 4-48 0:47, ELON 10 - WM 24 03:46 WM - Malachi Imoh 2 yd run (Ethan Chang kick), 7-46 3:32, ELON 10 - WM 31 ELON WM FIRST DOWNS................... 14 20 RUSHES-YARDS (NET)............ 29-54 42-242 PASSING YDS (NET)............. 142 175 Passes Att-Comp-Int........... 35-16-1 23-13-0 TOTAL OFFENSE PLAYS-YARDS..... 64-196 65-417 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 3-3 Kickoff Returns-Yards......... 1-22 1-21 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-40.3 4-33.0 Fumbles-Lost.................. 0-0 4-3 Penalties-Yards............... 8-59 11-100 Possession Time............... 28:44 31:16 Third-Down Conversions........ 4 of 15 6 of 12 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 1-7 3-26 RUSHING: Elon-Thomas,Jaylan 14-43; Ogunmola,Caleb 1-8; Allen,Justin 4-8; West,Trey 1-8; Griffin,Malik 1-3; Daughtry,Bryson 1-2; Witherspoon,McK 3-minus 1; ,TEAM 1-minus 1; Martin,JR 3-minus 16. William & Mary-Malachi Imoh 10-137; Hollis Mathis 13-76; Elijah Burns 15-33; Ted Hefter 2-4; TEAM 2-minus 8. PASSING: Elon-Martin,JR 9-20-1-108; Allen,Justin 7-14-0-34; Stephenson,Hunt 0-1-0-0. William & Mary-Hollis Mathis 13-23-0-175. RECEIVING: Elon-Thomas,Jaylan 5-39; Daughtry,Bryson 2-32; Brayboy,Chandle 2-17; Moyer,DJ 2-13; Jones,Avery 1-12; Parham,Jackson 1-9; Ogunmola,Caleb 1-8; Allen,Justin 1-7; Bell,Corey 1-5. William & Mary-Cole Blackman 3-66; Anthony Mague 3-41; Jordan Lowery 2-11; Ry Yates 1-18; Lachlan Pitts 1-17; Malachi Imoh 1-10; Elijah Burns 1-7; Seth Dunn 1-5. INTERCEPTIONS: Elon-None. William & Mary-Alex Washington 1-0. FUMBLES: Elon-None. William & Mary-TEAM 2-1; Hollis Mathis 1-1; Elijah Burns 1-1. Stadium: Zable Stadium Attendance: 1000 Kickoff time: 4:05pm End of Game: 7:01pm Total elapsed time: 2:56 Officials: Referee: Hayes,Anthony; Umpire: Stratton,Eli; Linesman: Kepp,Patrick; Line judge: Violette,Kevin; Back judge: Monroe,Eric; Field judge: Downey, III,Jim; Side judge: Norris,Damian; Center judge: Kirk,Jonathan; Temperature: 54 Wind: Weather: Sunny |
Play-by-Play Summary |
William & Mary wins toss and defers | |||
PHX will receive | |||
W&M will defend South end-zone | |||
Elon | 1-10 | at Elon35 | . |
Elon | 1-10 | at Elon35 | Start of 1st quarter, clock 15:00, WM ball on WM35. |
Ethan Chang kickoff 65 yards to the ELON0, touchback. | |||
Elon | 1-10 | at Elon25 | ELON drive start at 15:00. |
Elon | 1-10 | at Elon25 | Thomas,Jaylan rush up middle for no gain to the ELON25 (Isaiah Jones). |
Elon | 2-10 | at Elon25 | Allen,Justin LE pass incomplete (Carl Fowler). |
Elon | 3-10 | at Elon25 | Allen,Justin LE pass complete to Moyer,DJ for 5 yards to the ELON30 (Malcolm Spencer). |
Elon | 4-5 | at Elon30 | Stephenson,Hunt punt 43 yards to the WM27, Jordan Lowery return 1 yards to the WM28 (Brayboy,Chandle). |
Drive: 3 plays, 5 yards, TOP 01:18 | |||
Wm | 1-10 | at Wm28 | WILLIAM & MARY drive start at 13:42. |
Wm | 1-10 | at Wm28 | Elijah Burns rush up middle for no gain to the WM28 (Pearson,Marvin). |
Wm | 2-10 | at Wm28 | Hollis Mathis RE pass complete to Anthony Mague for 27 yards to the ELON45, 1ST DOWN WM, out-of-bounds, PENALTY ELON pass interference declined. |
Wm | 1-10 | at Elon45 | Hollis Mathis rush over left end for 3 yards to the ELON42 (Cox,Tristen;Sponseller,Ty). |
Wm | 2-7 | at Elon42 | Hollis Mathis RE pass incomplete to Jordan Lowery. |
Wm | 3-7 | at Elon42 | Hollis Mathis middle pass incomplete to Malachi Imoh. |
Wm | 4-7 | at Elon42 | Will Whitehurst punt 42 yards to the ELON0, touchback. |
Drive: 5 plays, 30 yards, TOP 01:51 | |||
Elon | 1-10 | at Elon20 | ELON drive start at 11:51. |
Elon | 1-10 | at Elon20 | PENALTY WM offside defense (Zyquan Bessant) 5 yards to the ELON25. |
Elon | 1-5 | at Elon25 | Allen,Justin rush up middle for 1 yard to the ELON26 (Carl Fowler). |
Elon | 2-4 | at Elon26 | Thomas,Jaylan rush up middle for loss of 5 yards to the ELON21 (Alex Washington). |
Elon | 3-9 | at Elon21 | Allen,Justin LE pass complete to Bell,Corey for 5 yards to the ELON26 (Bronson Yoder). |
Elon | 4-4 | at Elon26 | Stephenson,Hunt punt 39 yards to the WM35, Jordan Lowery return 2 yards to the WM37 (Brayboy,Chandle). |
Drive: 3 plays, 6 yards, TOP 01:52 | |||
Wm | 1-10 | at Wm37 | WILLIAM & MARY drive start at 09:59. |
Wm | 1-10 | at Wm37 | Malachi Imoh rush up middle for 4 yards to the WM41 (Ingram,McAllist). |
Wm | 2-6 | at Wm41 | Hollis Mathis rush up middle for 9 yards to the 50 yardline, 1ST DOWN WM (Graves,Bryce). |
Wm | 1-10 | at Wm50 | Malachi Imoh rush up middle for no gain to the 50 yardline (Williams,Torren). |
Wm | 2-10 | at Wm50 | TEAM rush up middle for loss of 7 yards to the WM43, fumble by TEAM recovered by ELON Jones,Tre'Von at WM43. |
Drive: 4 plays, 6 yards, TOP 01:56 | |||
Elon | 1-10 | at Wm43 | ELON drive start at 08:03. |
Elon | 1-10 | at Wm43 | PENALTY WM offside defense (Carl Fowler) 5 yards to the WM38. |
Elon | 1-5 | at Wm38 | Witherspoon,McK rush over left end for loss of 2 yards to the WM40 (James Jennette). |
Elon | 2-7 | at Wm40 | Witherspoon,McK rush over left end for no gain to the WM40 (Kevin Jarrell). |
Elon | 3-7 | at Wm40 | PENALTY WM offside defense (Will Kiely) 5 yards to the WM35. |
Elon | 3-2 | at Wm35 | Allen,Justin RE pass incomplete to Chnupa,Adam. |
Elon | 4-2 | at Wm35 | Davis,Skyler field goal attempt from 52 MISSED - short, spot at WM35. |
Drive: 4 plays, 8 yards, TOP 02:03 | |||
Wm | 1-10 | at Wm35 | WILLIAM & MARY drive start at 06:00. |
Wm | 1-10 | at Wm35 | Hollis Mathis LE pass incomplete to Jordan Lowery, QB hurry by Veloz,Nick. |
Wm | 2-10 | at Wm35 | Malachi Imoh rush up middle for 65 yards to the ELON0, 1ST DOWN WM, TOUCHDOWN, clock 05:44. |
Ethan Chang kick attempt good. | |||
William & Mary 7, Elon 0 | |||
Drive: 2 plays, 65 yards, TOP 00:16 | |||
Ethan Chang kickoff 59 yards to the ELON6, out-of-bounds. | |||
Elon | 1-10 | at Elon06 | ELON ball on ELON35. |
Elon | 1-10 | at Elon35 | ELON drive start at 05:44. |
Elon | 1-10 | at Elon35 | Allen,Justin rush over left end for 15 yards to the 50 yardline, 1ST DOWN ELON, out-of-bounds (Brayden Staib). |
Elon | 1-10 | at Elon50 | Thomas,Jaylan rush up middle for 9 yards to the WM41, out-of-bounds (Ryan Poole). |
Elon | 2-1 | at Wm41 | Thomas,Jaylan rush up middle for 7 yards to the WM34, 1ST DOWN ELON (Brayden Staib). |
Elon | 1-10 | at Wm34 | Allen,Justin LE pass incomplete to Parham,Jackson, PENALTY WM pass interference (Ryan Poole) 15 yards to the WM19, 1ST DOWN ELON, NO PLAY. |
Elon | 1-10 | at Wm19 | Daughtry,Bryson rush over right end for 2 yards to the WM17 (Marcus Barnes;Kevin Jarrell). |
Elon | 2-8 | at Wm17 | Thomas,Jaylan rush up middle for 5 yards to the WM12 (Kevin Jarrell;Brayden Staib). |
Elon | 3-3 | at Wm12 | Thomas,Jaylan rush up middle for 4 yards to the WM8, 1ST DOWN ELON (Kevin Jarrell;Isaiah Jones). |
Elon | 1-G | at Wm08 | PENALTY ELON false start (Gilbert,Zane) 5 yards to the WM13. |
Elon | 1-G | at Wm13 | Witherspoon,McK rush up middle for 1 yard to the WM12 (Isaiah Jones;Will Kiely). |
Elon | 2-G | at Wm12 | Allen,Justin middle pass incomplete to Nwandu,Arthur (Marcus Barnes). |
Elon | 3-G | at Wm12 | PENALTY ELON false start (Brayboy,Chandle) 5 yards to the WM17. |
Elon | 3-G | at Wm17 | Allen,Justin RE pass incomplete, QB hurry by Nate Lynn. |
Elon | 4-G | at Wm17 | Davis,Skyler field goal attempt from 34 GOOD, clock 00:41. |
William & Mary 7, Elon 3 | |||
Drive: 10 plays, 48 yards, TOP 05:03 | |||
Davis,Skyler kickoff 65 yards to the WM0, touchback. | |||
Wm | 1-10 | at Wm25 | WILLIAM & MARY drive start at 00:41. |
Wm | 1-10 | at Wm25 | Hollis Mathis RE pass incomplete to Lachlan Pitts (Rogers,Omar). |
