Overall Team Statistics |
Overall: 3-9 Conf: 0-4 Home: 1-5 Away: 2-4 Neut: 0-0 |
TEAM STATISTICS | WM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 136-322 | 194-407 |
Goals scored per game | 11.33 | 16.17 |
Shot pct. | .422 | .477 |
Shots on goal-Attempts | 242-322 | 325-407 |
SOG pct. | .752 | .799 |
Shots/Game | 26.8 | 33.9 |
Assists | 50 | 88 |
Free position Made-Att | 37-76 | 50-106 |
Free position pct. | .487 | .472 |
GOAL BREAKDOWN | ||
Total Goals | 136 | 194 |
Free-position | 37 | 50 |
Unassisted | 86 | 106 |
Overtime | 0 | 1 |
Goals scored average | 11.31 | 16.13 |
GROUND BALLS | 232 | 228 |
DRAW CONTROLS | 156 | 194 |
TURNOVERS | 197 | 182 |
CAUSED TURNOVERS | 108 | 106 |
CLEARS | 180-223 | 213-241 |
Clear Pct. | .807 | .884 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 555 | 476 |
Dates/Avg Per Date | 6/92 | 6/79 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-9 Conf: 0-4 Home: 1-5 Away: 2-4 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
12 | Martire, Belle | 12-11 | 39 | 9 | 48 | 70 | .557 | 59 | .843 | 1 | 17-23 | 12 | 42 | 15 | 5 | 18 |
7 | Schrader, Sabrina | 12-10 | 23 | 2 | 25 | 53 | .434 | 37 | .698 | 0 | 5-12 | 16 | 39 | 13 | 11 | 14 |
5 | Russell, Lauren | 11-3 | 13 | 2 | 15 | 36 | .361 | 24 | .667 | 0 | 4-8 | 1 | 1 | 7 | 0 | 14 |
26 | Cozzi, Kathleen | 12-10 | 10 | 3 | 13 | 25 | .400 | 23 | .920 | 1 | 4-11 | 20 | 3 | 12 | 5 | 5 |
14 | Cipolla, Sarah | 12-12 | 10 | 4 | 14 | 24 | .417 | 18 | .750 | 0 | 1-2 | 17 | 26 | 19 | 6 | 10 |
16 | Kopec, Sophie | 12-11 | 9 | 9 | 18 | 21 | .429 | 18 | .857 | 0 | 1-3 | 11 | 1 | 10 | 4 | 13 |
28 | Sloan, Sydney | 11-7 | 8 | 1 | 9 | 23 | .348 | 13 | .565 | 0 | 1-3 | 23 | 6 | 12 | 11 | 15 |
19 | Simonides, London | 10-2 | 7 | 6 | 13 | 19 | .368 | 12 | .632 | 1 | 0-1 | 4 | 0 | 6 | 1 | 5 |
22 | Milwicz, Anne | 12-12 | 5 | 5 | 10 | 17 | .294 | 14 | .824 | 0 | 1-3 | 7 | 11 | 13 | 3 | 11 |
17 | Ahonen, Grace | 10-1 | 3 | 0 | 3 | 14 | .214 | 10 | .714 | 0 | 1-3 | 4 | 1 | 12 | 2 | 17 |
36 | Shea, Ellie | 7-3 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0-2 | 1 | 1 | 1 | 0 | 1 |
3 | Donovan, Caroline | 12-10 | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 1-1 | 17 | 3 | 6 | 12 | 36 |
13 | Hiscott, Claire | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
8 | King, Sophia | 6-2 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 3 | 0 | 6 | 0 | 0 |
15 | Gladstein, Olivia | 10-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 1-4 | 1 | 1 | 9 | 0 | 4 |
33 | Rall, Elsa | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 3 | 1 | 1 |
34 | Vasquenza, Courtney | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 1 | 8 | 16 | 33 |
35 | Howard, Starr | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 13 | 9 | 6 | 18 |
9 | Hoeg, Audrey | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 5 | 5 | 12 |
20 | Naughton, Olivia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1 | Kerr, Tara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
6 | Doran, Lila | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31 | Baxter, Meg | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 3 | 1 | 1 | 2 |
11 | Hoeg, Claudia | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
18 | Roark, Camdyn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
29 | Fleischmann, Devon | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 4 | 0 | 0 |
23 | Jordan, Caroline | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 2 | 2 | 12 |
21 | Hertzberg, Caroline | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 3 | 7 | 17 | 15 |
Total............... | 12 | 136 | 50 | 186 | 322 | .422 | 242 | .752 | 3 | 37-76 | 232 | 156 | 197 | 108 | 316 | |
Opponents........... | 12 | 194 | 88 | 282 | 407 | .477 | 325 | .799 | 9 | 50-106 | 228 | 194 | 182 | 106 | 268 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | Fleischmann, Devon | 9-1 | 235:43 | 60 | 15.27 | 43 | .417 | 0 | 2 | 0 | 127 |
33 | Rall, Elsa | 11-11 | 469:37 | 125 | 15.97 | 87 | .410 | 3 | 7 | 0 | 269 |
11 | Hoeg, Claudia | 3-0 | 16:18 | 9 | 33.13 | 1 | .100 | 0 | 0 | 0 | 11 |
Total............... | 12 | 721:38 | 194 | 16.13 | 131 | .403 | 3 | 9 | 0 | 407 | |
Opponents........... | 12 | 721:38 | 136 | 11.31 | 106 | .438 | 9 | 3 | 0 | 322 |
Team Statistics |
|
|