# 7 Schrader, Sabrina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2021 | at Duke | 8-24 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Feb 24, 2021 | at Old Dominion | 19-11 | * | * | 4 | 0 | 4 | 8 | .400 | 6 | .600 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Feb 27, 2021 | RICHMOND | 11-14 | * | * | 1 | 1 | 2 | 5 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
Mar 06, 2021 | at Longwood | 22-16 | * | * | 4 | 0 | 4 | 5 | .450 | 4 | .700 | 0 | 2 | 2 | 1 | 6 | 0 | 2 |
Mar 13, 2021 | LIBERTY | 16-20 | * | * | 2 | 0 | 2 | 3 | .478 | 2 | .696 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
Mar 20, 2021 | CAMPBELL | 16-12 | * | * | 3 | 0 | 3 | 6 | .483 | 6 | .759 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
Mar 27, 2021 | RADFORD | 10-11 | * | * | 5 | 0 | 5 | 5 | .559 | 5 | .794 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
Apr 03, 2021 | ELON | 6-15 | * | * | 1 | 0 | 1 | 9 | .465 | 4 | .721 | 0 | 1 | 4 | 3 | 8 | 1 | 1 |
Apr 10, 2021 | at Towson University | 10-20 | * | * | 1 | 0 | 1 | 2 | .467 | 1 | .711 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Apr 14, 2021 | JAMES MADISON | 4-14 | * | * | 1 | 0 | 1 | 2 | .468 | 1 | .702 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Apr 23, 2021 | at James Madison | 8-21 | * | 0 | 0 | 0 | 2 | .449 | 1 | .694 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 2, 2021 | at ELON | 6-16 | * | * | 1 | 1 | 2 | 4 | .434 | 3 | .698 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
Totals | 136-194 | 12 | 10 | 23 | 2 | 25 | 53 | .434 | 37 | .698 | 0 | 5 | 12 | 16 | 39 | 13 | 11 |
Per-game summary |
Games played: 12 Shots per game: 4.42 Goals per game: 1.92 Assists per game: 0.17 Points per game: 2.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |