Overall Team Statistics |
| Overall: 2-5 Conf: 0-0 Home: 2-2 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-179 | 122-245 |
| Goals scored per game | 10.43 | 17.43 |
| Shot pct. | .408 | .498 |
| Shots on goal-Attempts | 140-179 | 199-245 |
| SOG pct. | .782 | .812 |
| Shots/Game | 25.6 | 35.0 |
| Assists | 19 | 61 |
| Free position Made-Att | 18-33 | 31-64 |
| Free position pct. | .545 | .484 |
| GOAL BREAKDOWN | ||
| Total Goals | 73 | 122 |
| Free-position | 18 | 31 |
| Unassisted | 54 | 61 |
| Overtime | 0 | 0 |
| Goals scored average | 10.43 | 17.43 |
| GROUND BALLS | 141 | 150 |
| DRAW CONTROLS | 88 | 120 |
| TURNOVERS | 128 | 110 |
| CAUSED TURNOVERS | 68 | 90 |
| CLEARS | 116-132 | 126-147 |
| Clear Pct. | .879 | .857 |
| SHOT CLOCK VIOLATIONS | 2 | 1 |
| ATTENDANCE | ||
| Total | 1128 | 566 |
| Dates/Avg Per Date | 4/282 | 3/189 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-5 Conf: 0-0 Home: 2-2 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 12 | Martire, Belle | 7-7 | 28 | 4 | 32 | 48 | .583 | 41 | .854 | 0 | 9-11 | 10 | 15 | 14 | 4 | 8 |
| 1 | Hughes, Meredith | 7-7 | 8 | 3 | 11 | 16 | .500 | 16 | 1.000 | 0 | 3-4 | 8 | 6 | 10 | 4 | 4 |
| 16 | Kopec, Sophie | 7-7 | 7 | 1 | 8 | 21 | .333 | 16 | .762 | 1 | 2-4 | 8 | 2 | 5 | 7 | 8 |
| 36 | Price, Nikky | 7-5 | 7 | 1 | 8 | 25 | .280 | 18 | .720 | 0 | 1-1 | 4 | 4 | 8 | 1 | 16 |
| 17 | Ahonen, Grace | 7-1 | 7 | 1 | 8 | 17 | .412 | 10 | .588 | 0 | 1-4 | 7 | 4 | 13 | 6 | 15 |
| 14 | Cipolla, Sarah | 7-7 | 6 | 5 | 11 | 17 | .353 | 15 | .882 | 0 | 0-1 | 7 | 26 | 8 | 3 | 14 |
| 3 | Donovan, Caroline | 7-0 | 5 | 0 | 5 | 12 | .417 | 9 | .750 | 1 | 0-0 | 4 | 5 | 11 | 3 | 13 |
| 28 | Sloan, Sydney | 7-7 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0-1 | 6 | 4 | 9 | 3 | 20 |
| 19 | Simonides, London | 5-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 1-2 | 3 | 0 | 2 | 0 | 1 |
| 6 | Schulze, Makenzie | 6-4 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1-1 | 2 | 0 | 5 | 0 | 2 |
| 20 | Naughton, Olivia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 1 | 5 |
| 29 | Fleischmann, Devon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Cole, Elie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Walling, Lindsay | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 3 | 0 | 3 | 0 | 1 |
| 35 | Howard, Starr | 6-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 11 | 10 | 3 | 12 | 15 |
| 33 | Rall, Elsa | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 0 | 4 | 3 | 1 |
| 31 | Kuyk, Beth | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 0 | 2 | 7 | 6 |
| 23 | Jordan, Caroline | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 4 | 4 | 5 |
| 22 | Milwicz, Anne | 7-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-2 | 7 | 9 | 6 | 2 | 17 |
| 18 | Lower, Annalise | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 2 | 2 | 5 |
| 9 | Hoeg, Audrey | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 1 | 6 | 5 | 23 |
| 8 | King, Sophia | 6-3 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 4 | 1 | 4 |
| 11 | Hoeg, Claudia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 7 | 73 | 19 | 92 | 179 | .408 | 140 | .782 | 2 | 18-33 | 141 | 88 | 128 | 68 | 186 | |
| Opponents........... | 7 | 122 | 61 | 183 | 245 | .498 | 199 | .812 | 5 | 31-64 | 150 | 120 | 110 | 90 | 138 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Hoeg, Claudia | 2-0 | 20:14 | 5 | 14.83 | 1 | .167 | 0 | 0 | 0 | 6 |
| 33 | Rall, Elsa | 7-6 | 342:39 | 99 | 17.34 | 70 | .414 | 2 | 5 | 0 | 211 |
| 29 | Fleischmann, Devon | 3-0 | 57:07 | 18 | 18.91 | 6 | .250 | 0 | 0 | 0 | 28 |
| Total............... | 7 | 420:00 | 122 | 17.43 | 77 | .387 | 2 | 5 | 0 | 245 | |
| Opponents........... | 7 | 420:00 | 73 | 10.43 | 67 | .479 | 5 | 2 | 0 | 179 | |
| Team Statistics |
|
|
|