#14 Cipolla, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | VILLANOVA | 12-16 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Feb 15, 2020 | at George Mason | 11-20 | * | * | 1 | 1 | 2 | 3 | .375 | 3 | .875 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
Feb 19, 2020 | ODU | 11-4 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .900 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Feb 22, 2020 | at Richmond | 9-22 | * | * | 1 | 0 | 1 | 1 | .455 | 1 | .909 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Feb 26, 2020 | DUKE | 8-20 | * | * | 1 | 0 | 1 | 3 | .429 | 3 | .929 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
Mar 04, 2020 | at Virginia Tech | 3-23 | * | * | 0 | 0 | 0 | 2 | .375 | 2 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2020 | GEORGE WASHINGTON | 19-17 | * | * | 0 | 2 | 2 | 1 | .353 | 0 | .882 | 0 | 0 | 1 | 2 | 11 | 0 | 2 |
Totals | 73-122 | 7 | 7 | 6 | 5 | 11 | 17 | .353 | 15 | .882 | 0 | 0 | 1 | 7 | 26 | 8 | 3 |
Per-game summary |
Games played: 7 Shots per game: 2.43 Goals per game: 0.86 Assists per game: 0.71 Points per game: 1.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |