Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | Bucknell | W | 14-7 | 1-0-0 | 0-0-0 | 2:45 | 5042 | |
Sep 08, 2018 | at | #12 Virginia Tech | L | 17-62 | 1-1-0 | 0-0-0 | 3:00 | 65632 | |
* | Sep 22, 2018 | at | #2 James Madison | L | 0-51 | 1-2-0 | 0-1-0 | 3:08 | 25130 |
Sep 29, 2018 | #24 COLGATE | L | 0-23 | 1-3-0 | 0-1-0 | 2:49 | 9191 | ||
* | Oct 06, 2018 | UALBANY | W | 25-22 | 2-3-0 | 1-1-0 | 3:08 | 7530 | |
* | Oct 13, 2018 | at | #17 Towson | L | 13-29 | 2-4-0 | 1-2-0 | 2:50 | 8022 |
* | Oct 20, 2018 | #16 MAINE | W | 27-20 | 3-4-0 | 2-2-0 | 3:20 | 10462 | |
* | 10/27/2018 | at | Rhode Island | L | 10-21 | 3-5-0 | 2-3-0 | 2:18 | 1688 |
* | Nov 10, 2018 | at | Villanova | W | 24-17 | 4-5-0 | 3-3-0 | 2:55 | 4105 |
* | Nov 17, 2018 | RICHMOND | L | 6-10 | 4-6-0 | 3-4-0 | 2:58 | 9739 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Bucknell | 41 | 81 | 1 | 14 | 21 | 267 | 1 | 75 | 21-32-1 | 267 | 1 | 75 | 1 | 12 | 0 | 12 | 2 | 13 | 0 | 8 | 348 |
Sep 08, 2018 | at Virginia Tech | 29 | 34 | 1 | 11 | 18 | 232 | 1 | 71 | 18-30-0 | 232 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
Sep 22, 2018 | at James Madison | 33 | 55 | 0 | 27 | 13 | 77 | 0 | 23 | 13-31-2 | 77 | 0 | 23 | 6 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 132 |
Sep 29, 2018 | COLGATE | 23 | 71 | 0 | 11 | 27 | 251 | 0 | 41 | 27-39-1 | 251 | 0 | 41 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 322 |
Oct 06, 2018 | UALBANY | 30 | 38 | 1 | 9 | 24 | 263 | 2 | 50 | 24-32-1 | 263 | 2 | 50 | 3 | 108 | 0 | 57 | 2 | 3 | 0 | 3 | 301 |
Oct 13, 2018 | at Towson | 38 | 70 | 1 | 11 | 19 | 163 | 0 | 27 | 19-35-0 | 163 | 0 | 27 | 5 | 89 | 0 | 20 | 0 | 0 | 0 | 0 | 233 |
Oct 20, 2018 | MAINE | 30 | 33 | 0 | 10 | 16 | 235 | 2 | 56 | 16-33-0 | 235 | 2 | 56 | 5 | 114 | 0 | 28 | 2 | 18 | 0 | 13 | 268 |
10/27/2018 | at Rhode Island | 30 | 37 | 0 | 17 | 5 | 64 | 0 | 42 | 5-15-3 | 64 | 0 | 42 | 4 | 82 | 0 | 26 | 2 | 10 | 0 | 0 | 101 |
Nov 10, 2018 | at Villanova | 31 | 75 | 1 | 14 | 9 | 157 | 2 | 37 | 9-18-0 | 157 | 2 | 37 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 232 |
Nov 17, 2018 | RICHMOND | 25 | 59 | 0 | 32 | 16 | 153 | 1 | 35 | 16-30-2 | 153 | 1 | 35 | 2 | 49 | 0 | 40 | 2 | 5 | 0 | 3 | 212 |
William and Mary | 310 | 553 | 5 | 32 | 168 | 1862 | 9 | 75 | 168-295-10 | 1862 | 9 | 75 | 29 | 574 | 0 | 57 | 10 | 49 | 0 | 13 | 2415 | |
Opponent | 399 | 1763 | 20 | 69 | 172 | 1900 | 7 | 67 | 172-278-9 | 1900 | 7 | 67 | 16 | 379 | 0 | 51 | 22 | 195 | 0 | 28 | 3663 |
Games: 10 Avg/rush: 1.8 Avg/catch: 11.1 Pass effic: 113.26 KR avg: 19.8 PR avg: 4.9 All purpose avg/game: 318.4 Total offense avg/gm: 241.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Bucknell | 30 | 28 | 58 | 3.0 | 8 | 0.0 | 0 | 1 | 1 | 9 | 1 | 0 | 5 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 08, 2018 | at Virginia Tech | 35 | 42 | 77 | 2.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 22, 2018 | at James Madison | 47 | 34 | 81 | 3.0 | 8 | 0.0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | COLGATE | 41 | 22 | 63 | 7.0 | 16 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | UALBANY | 38 | 12 | 50 | 7.0 | 21 | 2.0 | 12 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 2-2 | 0 | 1 | 0 | 0 | 25 |
Oct 13, 2018 | at Towson | 41 | 32 | 73 | 4.0 | 13 | 3.0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Oct 20, 2018 | MAINE | 47 | 22 | 69 | 7.0 | 31 | 2.0 | 14 | 1 | 0 | 0 | 3 | 102 | 3 | 8 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
10/27/2018 | at Rhode Island | 44 | 30 | 74 | 10.0 | 21 | 1.0 | 4 | 1 | 1 | 71 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Nov 10, 2018 | at Villanova | 37 | 36 | 73 | 5.0 | 9 | 0.0 | 0 | 1 | 2 | 0 | 2 | 35 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Nov 17, 2018 | RICHMOND | 40 | 34 | 74 | 9.0 | 39 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
William and Mary | 400 | 292 | 692 | 57.0 | 171 | 11.0 | 52 | 12 | 8 | 80 | 9 | 146 | 19 | 32 | 5 | 14-16 | 0 | 1 | 0 | 27 | 136 | |
Opponent | 355 | 250 | 605 | 76.0 | 336 | 29.0 | 215 | 12 | 13 | 57 | 10 | 163 | 32 | 30 | 3 | 28-30 | 0 | 0 | 0 | 76 | 262 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Bucknell | 6 | 200 | 33.3 | 47 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Sep 08, 2018 | at Virginia Tech | 5 | 201 | 40.2 | 44 | 0 | 0 | 2 | 0 | 1 | 1-1 | 35 | 0 | 4 | 259 | 64.8 | 1 | 0 |
Sep 22, 2018 | at James Madison | 9 | 300 | 33.3 | 44 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Sep 29, 2018 | COLGATE | 3 | 113 | 37.7 | 39 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
Oct 06, 2018 | UALBANY | 6 | 175 | 29.2 | 36 | 1 | 0 | 1 | 0 | 1 | 1-3 | 39 | 0 | 5 | 302 | 60.4 | 3 | 0 |
Oct 13, 2018 | at Towson | 8 | 313 | 39.1 | 46 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
Oct 20, 2018 | MAINE | 8 | 276 | 34.5 | 43 | 1 | 0 | 1 | 0 | 0 | 2-2 | 37 | 0 | 6 | 371 | 61.8 | 2 | 0 |
10/27/2018 | at Rhode Island | 5 | 179 | 35.8 | 46 | 0 | 1 | 0 | 0 | 1 | 1-2 | 34 | 0 | 3 | 184 | 61.3 | 0 | 0 |
Nov 10, 2018 | at Villanova | 7 | 231 | 33.0 | 62 | 1 | 0 | 0 | 1 | 2 | 1-1 | 37 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Nov 17, 2018 | RICHMOND | 5 | 207 | 41.4 | 54 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
William and Mary | 62 | 2195 | 35.4 | 62 | 3 | 1 | 15 | 2 | 9 | 6-13 | 39 | 0 | 31 | 1908 | 61.5 | 14 | 0 | |
Opponent | 44 | 1489 | 33.8 | 56 | 2 | 2 | 14 | 2 | 12 | 16-24 | 47 | 1 | 56 | 3366 | 60.1 | 22 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Bucknell | 26 | 114 | 1 | 21 | 20 | 143 | 0 | 21 | 20-32-1 | 143 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 10 | 257 |
Sep 08, 2018 | at Virginia Tech | 46 | 305 | 7 | 69 | 16 | 281 | 1 | 39 | 16-23-0 | 281 | 1 | 39 | 3 | 97 | 0 | 51 | 3 | 28 | 0 | 18 | 586 |
Sep 22, 2018 | at James Madison | 49 | 247 | 2 | 30 | 21 | 197 | 2 | 41 | 21-28-1 | 197 | 2 | 41 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 22 | 444 |
Sep 29, 2018 | COLGATE | 39 | 126 | 2 | 20 | 16 | 227 | 0 | 40 | 16-22-0 | 227 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
Oct 06, 2018 | UALBANY | 41 | 264 | 2 | 58 | 9 | 131 | 0 | 42 | 9-24-2 | 131 | 0 | 42 | 2 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 395 |
Oct 13, 2018 | at Towson | 41 | 255 | 3 | 53 | 18 | 201 | 1 | 23 | 18-27-0 | 201 | 1 | 23 | 3 | 51 | 0 | 21 | 5 | 43 | 0 | 28 | 456 |
Oct 20, 2018 | MAINE | 26 | 69 | 1 | 24 | 26 | 278 | 0 | 41 | 26-46-3 | 278 | 0 | 41 | 4 | 126 | 0 | 39 | 4 | 35 | 0 | 13 | 347 |
10/27/2018 | at Rhode Island | 50 | 134 | 1 | 15 | 7 | 94 | 1 | 67 | 7-12-0 | 94 | 1 | 67 | 3 | 70 | 0 | 45 | 2 | 16 | 0 | 11 | 228 |
Nov 10, 2018 | at Villanova | 43 | 156 | 1 | 11 | 21 | 212 | 1 | 20 | 21-35-2 | 212 | 1 | 20 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 368 |
Nov 17, 2018 | RICHMOND | 38 | 93 | 0 | 10 | 18 | 136 | 1 | 17 | 18-29-0 | 136 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 229 |
Opponent totals | 399 | 1763 | 20 | 69 | 172 | 1900 | 7 | 67 | 172-278-9 | 1900 | 7 | 67 | 16 | 379 | 0 | 51 | 22 | 195 | 0 | 28 | 3663 | |
William and Mary | 310 | 553 | 5 | 32 | 168 | 1862 | 9 | 75 | 168-295-10 | 1862 | 9 | 75 | 29 | 574 | 0 | 57 | 10 | 49 | 0 | 13 | 2415 |
Games: 10 Avg/rush: 4.4 Avg/catch: 11.0 Pass effic: 121.12 KR avg: 23.7 PR avg: 8.9 All purpose avg/game: 440.0 Total offense avg/gm: 366.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Bucknell | 43 | 36 | 79 | 9.0 | 52 | 4.0 | 31 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 08, 2018 | at Virginia Tech | 28 | 24 | 52 | 9.0 | 20 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 8-8 | 0 | 0 | 0 | 14 | 62 |
Sep 22, 2018 | at James Madison | 34 | 30 | 64 | 9.0 | 39 | 3.0 | 25 | 2 | 2 | 39 | 2 | 80 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 24 | 51 |
Sep 29, 2018 | COLGATE | 45 | 14 | 59 | 5.0 | 14 | 1.0 | 9 | 2 | 2 | 9 | 1 | 23 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Oct 06, 2018 | UALBANY | 46 | 14 | 60 | 7.0 | 53 | 4.0 | 43 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Oct 13, 2018 | at Towson | 41 | 38 | 79 | 9.0 | 42 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 29 |
Oct 20, 2018 | MAINE | 37 | 20 | 57 | 6.0 | 26 | 2.0 | 20 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
10/27/2018 | at Rhode Island | 26 | 24 | 50 | 9.0 | 44 | 4.0 | 16 | 2 | 3 | 0 | 3 | 16 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Nov 10, 2018 | at Villanova | 22 | 32 | 54 | 2.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 17, 2018 | RICHMOND | 33 | 18 | 51 | 11.0 | 35 | 4.0 | 20 | 2 | 1 | 9 | 2 | 44 | 5 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Opponent totals | 355 | 250 | 605 | 76.0 | 336 | 29.0 | 215 | 12 | 13 | 57 | 10 | 163 | 32 | 30 | 3 | 28-30 | 0 | 0 | 0 | 76 | 262 | |
William and Mary | 400 | 292 | 692 | 57.0 | 171 | 11.0 | 52 | 12 | 8 | 80 | 9 | 146 | 19 | 32 | 5 | 14-16 | 0 | 1 | 0 | 27 | 136 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Bucknell | 7 | 247 | 35.3 | 56 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 1 | 0 |
Sep 08, 2018 | at Virginia Tech | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 45 | 0 | 11 | 715 | 65.0 | 11 | 0 |
Sep 22, 2018 | at James Madison | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 3-5 | 30 | 0 | 10 | 579 | 57.9 | 2 | 1 |
Sep 29, 2018 | COLGATE | 3 | 107 | 35.7 | 40 | 0 | 0 | 3 | 0 | 1 | 3-3 | 47 | 0 | 6 | 388 | 64.7 | 4 | 0 |
Oct 06, 2018 | UALBANY | 5 | 168 | 33.6 | 40 | 0 | 0 | 2 | 0 | 2 | 3-4 | 32 | 0 | 5 | 302 | 60.4 | 1 | 1 |
Oct 13, 2018 | at Towson | 3 | 122 | 40.7 | 51 | 0 | 0 | 2 | 1 | 1 | 1-3 | 46 | 1 | 6 | 345 | 57.5 | 0 | 0 |
Oct 20, 2018 | MAINE | 8 | 277 | 34.6 | 46 | 0 | 1 | 2 | 0 | 1 | 2-3 | 40 | 0 | 5 | 312 | 62.4 | 0 | 0 |
10/27/2018 | at Rhode Island | 7 | 181 | 25.9 | 45 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 239 | 59.8 | 0 | 0 |
Nov 10, 2018 | at Villanova | 3 | 120 | 40.0 | 48 | 0 | 1 | 1 | 0 | 0 | 1-1 | 19 | 0 | 4 | 244 | 61.0 | 3 | 0 |
Nov 17, 2018 | RICHMOND | 7 | 228 | 32.6 | 40 | 0 | 0 | 1 | 0 | 3 | 1-2 | 43 | 0 | 3 | 132 | 44.0 | 0 | 0 |
Opponent totals | 44 | 1489 | 33.8 | 56 | 2 | 2 | 14 | 2 | 12 | 16-24 | 47 | 1 | 56 | 3366 | 60.1 | 22 | 2 | |
William and Mary | 62 | 2195 | 35.4 | 62 | 3 | 1 | 15 | 2 | 9 | 6-13 | 39 | 0 | 31 | 1908 | 61.5 | 14 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Bucknell | 14-7 | 20/11 | 10/4 | 9/6 | 1/1 | 41-81 / | 26-114 | 21-32-1 / | 20-32-1 | 267/143 | 73-348 / | 58-257 | 34/18 | 2/2 |
Virginia Tech | 17-62 | 12/32 | 1/16 | 10/14 | 1/2 | 29-34 / | 46-305 | 18-30-0 / | 16-23-0 | 232/281 | 59-266 / | 69-586 | 0/125 | 2/1 |
James Madison | 0-51 | 7/24 | 3/11 | 2/13 | 2/0 | 33-55 / | 49-247 | 13-31-2 / | 21-28-1 | 77/197 | 64-132 / | 77-444 | 83/169 | 4/3 |
COLGATE | 0-23 | 19/16 | 5/6 | 12/9 | 2/1 | 23-71 / | 39-126 | 27-39-1 / | 16-22-0 | 251/227 | 62-322 / | 61-353 | 31/32 | 3/1 |
UALBANY | 25-22 | 18/17 | 6/11 | 12/5 | 0/1 | 30-38 / | 41-264 | 24-32-1 / | 9-24-2 | 263/131 | 62-301 / | 65-395 | 118/22 | 1/2 |
Towson | 13-29 | 18/24 | 6/11 | 11/11 | 1/2 | 38-70 / | 41-255 | 19-35-0 / | 18-27-0 | 163/201 | 73-233 / | 68-456 | 89/94 | 0/0 |
MAINE | 27-20 | 11/15 | 1/3 | 8/10 | 2/2 | 30-33 / | 26-69 | 16-33-0 / | 26-46-3 | 235/278 | 63-268 / | 72-347 | 234/161 | 2/3 |
Rhode Island | 10-21 | 6/12 | 3/7 | 2/3 | 1/2 | 30-37 / | 50-134 | 5-15-3 / | 7-12-0 | 64/94 | 45-101 / | 62-228 | 163/102 | 6/1 |
Villanova | 24-17 | 11/23 | 3/11 | 8/11 | 0/1 | 31-75 / | 43-156 | 9-18-0 / | 21-35-2 | 157/212 | 49-232 / | 78-368 | 43/13 | 0/4 |
RICHMOND | 6-10 | 14/15 | 4/7 | 5/7 | 5/1 | 25-59 / | 38-93 | 16-30-2 / | 18-29-0 | 153/136 | 55-212 / | 67-229 | 54/58 | 3/0 |
Totals | 136-262 | 136/189 | 42/87 | 79/89 | 15/13 | 310-553 / | 399-1763 | 168-295-10 / | 172-278-9 | 1862/1900 | 605-2415 / | 677-3663 | 849/794 | 23/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Bucknell | 5-15 / | 4-14 | 1-1 / | 0-2 | 37:25 / 22:35 | 14:50 | 2.0 / 4.4 | 8.3/4.5 | 4.8/4.4 | 6-33.3 / | 7-35.3 | 8-80 / | 4-30 | |
Virginia Tech | 5-14 / | 9-11 | 1-2 / | 0-0 | 29:14 / 30:46 | -1:32 | 1.2 / 6.6 | 7.7/12.2 | 4.5/8.5 | 5-40.2 / | 0-0.0 | 4-22 / | 2-20 | |
James Madison | 1-15 / | 9-15 | 2-4 / | 0-0 | 31:48 / 28:12 | 3:36 | 1.7 / 5.0 | 2.5/7.0 | 2.1/5.8 | 9-33.3 / | 1-39.0 | 6-32 / | 8-70 | |
COLGATE | 5-13 / | 6-14 | 2-4 / | 1-1 | 26:45 / 33:15 | -6:30 | 3.1 / 3.2 | 6.4/10.3 | 5.2/5.8 | 3-37.7 / | 3-35.7 | 3-25 / | 2-30 | |
UALBANY | 4-13 / | 5-16 | 0-0 / | 0-0 | 29:47 / 30:13 | -0:26 | 1.3 / 6.4 | 8.2/5.5 | 4.9/6.1 | 6-29.2 / | 5-33.6 | 4-35 / | 9-66 | |
Towson | 7-18 / | 2-10 | 1-2 / | 0-1 | 29:33 / 30:27 | -0:54 | 1.8 / 6.2 | 4.7/7.4 | 3.2/6.7 | 8-39.1 / | 3-40.7 | 6-39 / | 6-55 | |
MAINE | 4-16 / | 4-18 | 0-1 / | 2-3 | 24:54 / 35:06 | -10:12 | 1.1 / 2.7 | 7.1/6.0 | 4.3/4.8 | 8-34.5 / | 8-34.6 | 5-61 / | 13-130 | |
Rhode Island | 3-13 / | 4-15 | 0-1 / | 1-2 | 24:32 / 35:23 | -10:51 | 1.2 / 2.7 | 4.3/7.8 | 2.2/3.7 | 5-35.8 / | 7-25.9 | 3-33 / | 4-40 | |
Villanova | 2-11 / | 8-15 | 1-1 / | 1-2 | 22:59 / 37:01 | -14:02 | 2.4 / 3.6 | 8.7/6.1 | 4.7/4.7 | 7-33.0 / | 3-40.0 | 2-20 / | 5-36 | |
RICHMOND | 2-12 / | 6-16 | 1-2 / | 1-1 | 26:27 / 33:33 | -7:06 | 2.4 / 2.4 | 5.1/4.7 | 3.9/3.4 | 5-41.4 / | 7-32.6 | 5-39 / | 11-111 | |
Totals | 38-140 / | 57-144 | 9-18 / | 6-12 | 283:24 / 316:31 | -33:07 | 1.8 / 4.4 | 6.3 / 6.8 | 4.0 / 5.4 | 62-35.4 / | 44-33.8 | 46-386 / | 64-588 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | A. Funderburke at Bucknell (Sep 01, 2018) |
Yards Rushing | 61 | A. Funderburke at Bucknell (Sep 01, 2018) |
TD Rushes | 1 | Shon Mitchell at Bucknell (Sep 01, 2018) |
Nate Evans at Virginia Tech (Sep 08, 2018) | ||
Shon Mitchell vs UALBANY (Oct 06, 2018) | ||
A. Funderburke at Towson (Oct 13, 2018) | ||
Nate Evans at Villanova (Nov 10, 2018) | ||
Long Rush | 32 | Nate Evans vs Richmond (Nov 17, 2018) |
Pass attempts | 39 | Shon Mitchell vs COLGATE (Sep 29, 2018) |
Pass completions | 27 | Shon Mitchell vs COLGATE (Sep 29, 2018) |
Yards Passing | 267 | Shon Mitchell at Bucknell (Sep 01, 2018) |
TD Passes | 2 | Shon Mitchell vs UALBANY (Oct 06, 2018) |
Long Pass | 75 | Shon Mitchell at Bucknell (Sep 01, 2018) |
Receptions | 10 | DeVonte Dedmon vs COLGATE (Sep 29, 2018) |
Yards Receiving | 138 | DeVonte Dedmon vs UALBANY (Oct 06, 2018) |
TD Receptions | 2 | DeVonte Dedmon vs UALBANY (Oct 06, 2018) |
Long Reception | 75 | DeVonte Dedmon at Bucknell (Sep 01, 2018) |
Field Goals | 2 | Kris Hooper vs MAINE (Oct 20, 2018) |
Long Field Goal | 39 | Kris Hooper vs UALBANY (Oct 06, 2018) |
Punts | 9 | Will Michael at James Madison (Sep 22, 2018) |
Punting Avg | 41.4 | Will Michael vs Richmond (Nov 17, 2018) |
Long Punt | 62 | Will Michael at Villanova (Nov 10, 2018) |
Punts inside 20 | 2 | Will Michael at Villanova (Nov 10, 2018) |
Will Michael vs Richmond (Nov 17, 2018) | ||
Long Punt Return | 13 | Jack Armstrong vs MAINE (Oct 20, 2018) |
Long Kickoff Return | 57 | Owen Wright vs UALBANY (Oct 06, 2018) |
Tackles | 11 | Isaiah Laster at James Madison (Sep 22, 2018) |
Sacks | 2.0 | Bill Murray vs MAINE (Oct 20, 2018) |
Tackles For Loss | 3.0 | Bill Murray vs MAINE (Oct 20, 2018) |
Bill Murray vs Richmond (Nov 17, 2018) | ||
Interceptions | 2 | Isaiah Laster at Villanova (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 41 | at Bucknell (Sep 01, 2018) |
Yards Rushing | 81 | at Bucknell (Sep 01, 2018) |
Yards Per Rush | 3.1 | vs COLGATE (Sep 29, 2018) |
TD Rushes | 1 | at Bucknell (Sep 01, 2018) |
at Virginia Tech (Sep 08, 2018) | ||
vs UALBANY (Oct 06, 2018) | ||
at Towson (Oct 13, 2018) | ||
at Villanova (Nov 10, 2018) | ||
Pass attempts | 39 | vs COLGATE (Sep 29, 2018) |
Pass completions | 27 | vs COLGATE (Sep 29, 2018) |
Yards Passing | 267 | at Bucknell (Sep 01, 2018) |
Yards Per Pass | 8.7 | at Villanova (Nov 10, 2018) |
TD Passes | 2 | vs UALBANY (Oct 06, 2018) |
vs MAINE (Oct 20, 2018) | ||
at Villanova (Nov 10, 2018) | ||
Total Plays | 73 | at Bucknell (Sep 01, 2018) |
at Towson (Oct 13, 2018) | ||
Total Offense | 348 | at Bucknell (Sep 01, 2018) |
Yards Per Play | 5.2 | vs COLGATE (Sep 29, 2018) |
Points | 27 | vs MAINE (Oct 20, 2018) |
Sacks By | 3 | at Towson (Oct 13, 2018) |
First Downs | 20 | at Bucknell (Sep 01, 2018) |
Penalties | 8 | at Bucknell (Sep 01, 2018) |
Penalty Yards | 80 | at Bucknell (Sep 01, 2018) |
Turnovers | 6 | at Rhode Island (10/27/2018) |
Interceptions By | 3 | vs MAINE (Oct 20, 2018) |
Punts | 9 | at James Madison (Sep 22, 2018) |
Punting Avg | 41.4 | vs Richmond (Nov 17, 2018) |
Long Punt | 62 | at Villanova (Nov 10, 2018) |
Punts inside 20 | 2 | at Villanova (Nov 10, 2018) |
vs Richmond (Nov 17, 2018) | ||
Long Punt Return | 13 | vs MAINE (Oct 20, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 37 | Nai Jones, at Rhode Island (10/27/2018) |
Yards Rushing | 221 | Ibitokun-Hanks, vs UALBANY (Oct 06, 2018) |
TD Rushes | 2 | Peoples, S, at Virginia Tech (Sep 08, 2018) |
Long Rush | 69 | Hooker, H, at Virginia Tech (Sep 08, 2018) |
Pass attempts | 46 | Ferguson, Chris, vs MAINE (Oct 20, 2018) |
Pass completions | 26 | Ferguson, Chris, vs MAINE (Oct 20, 2018) |
Yards Passing | 278 | Ferguson, Chris, vs MAINE (Oct 20, 2018) |
TD Passes | 2 | Ben DiNucci, at James Madison (Sep 22, 2018) |
Long Pass | 67 | Priore, at Rhode Island (10/27/2018) |
Receptions | 9 | Edwards, Earnes, vs MAINE (Oct 20, 2018) |
Yards Receiving | 196 | Edwards, Earnes, vs MAINE (Oct 20, 2018) |
TD Receptions | 1 | Hazelton, D, at Virginia Tech (Sep 08, 2018) |
