Scoring Summary |
William and Mary (1-0) vs. Bucknell (0-1)
Date: Sep 01, 2018 Site: Lewisburg, Pa. Stadium: Mathewson-Memorial Attendance: 5042
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William and Mary | 7 | 0 | 0 | 7 | 14 |
Bucknell | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | WM -BUCKNELL | |||
1st | 06:13 | WM | Shon Mitchell 2 yd run (Kris Hooper kick) | |
15 plays, 68 yards, TOP 8:36 | 7 - 0 | |||
4th | 12:53 | BUCKNELL | Carter, Marquis 12 yd run (Chambers, Jack kick) | |
4 plays, 36 yards, TOP 2:01 | 7 - 7 | |||
11:55 | WM | DeVonte Dedmon 75 yd pass from Shon Mitchell (Kris Hooper kick) | ||
2 plays, 75 yards, TOP 0:58 | 14 - 7 |
Kickoff time: 6:08 PM End of Game: 8:53 Total elapsed time: 2:45 Referee: Charles Jebran Umpire: N. Pergine Linesman: Gary Corvelo Line judge: John Bradbury Back judge: George O'Brien Field judge: Gregory Allen Side judge: C. Smith Temperature: 75 Wind: SE 5 MPH Weather: Cloudy |
Team Statistics |
Team Totals | WM | BUCKNELL |
FIRST DOWNS | 20 | 11 |
Rushing | 10 | 4 |
Passing | 9 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 81 | 114 |
Rushing Attempts | 41 | 26 |
Average Per Rush | 2.0 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 126 | 114 |
Yards Lost Rushing | 45 | 0 |
NET YARDS PASSING | 267 | 143 |
Completions-Attempts-Int | 21-32-1 | 20-32-1 |
Average Per Attempt | 8.3 | 4.5 |
Average Per Completion | 12.7 | 7.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 348 | 257 |
Total offense plays | 73 | 58 |
Average Gain Per Play | 4.8 | 4.4 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 8-80 | 4-30 |
PUNTS-YARDS | 6-200 | 7-247 |
Average Yards Per Punt | 33.3 | 35.3 |
Net Yards Per Punt | 30.3 | 33.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-195 | 2-110 |
Average Yards Per Kickoff | 65.0 | 55.0 |
Net Yards Per Kickoff | 40.0 | 36.5 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 2-18-0 |
Average Per Return | 6.5 | 9.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:25 | 22:35 |
1st Quarter | 10:46 | 4:14 |
2nd Quarter | 11:57 | 3:03 |
3rd Quarter | 9:25 | 5:35 |
4th Quarter | 5:17 | 9:43 |
Third-Down Conversions | 5 of 15 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 1-1 |
Touchdowns | 1-2 | 1-1 |
Field goals | 0-2 | 0-1 |
Sacks By: Number-Yards | 0-0 | 4-31 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William and Mary-Shon Mitchell 2-1. Bucknell-Butler, Alan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WM | 1st | V35 | 15:00 | Possession | V35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
WM | 1st | V32 | 14:49 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 15-68 | 8:36 | |
WM | 1st | V20 | 03:21 | Interception | V28 | 01:22 | Punt | 3-8 | 1:59 | ||
WM | 2nd | V26 | 13:41 | Downs | H27 | 12:12 | Missed FG | 5-47 | 1:29 | ||
WM | 2nd | V35 | 10:54 | Punt | H10 | 01:44 | Interception | 16-55 | 9:10 | ||
WM | 2nd | V20 | 01:18 | Punt | V33 | 00:00 | End of half | 6-13 | 1:18 | ||
WM | 3rd | V20 | 13:51 | Punt | V48 | 09:21 | Punt | 8-28 | 4:30 | ||
WM | 3rd | V12 | 07:35 | Punt | V11 | 06:34 | Punt | 3--1 | 1:01 | ||
WM | 3rd | V37 | 04:40 | Punt | V33 | 02:52 | Punt | 3--4 | 1:48 | ||
WM | 3rd | V34 | 02:06 | Punt | V36 | 14:54 | Fumble | 5-2 | 2:12 | ||
WM | 4th | V25 | 12:53 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 2-75 | 0:58 | |
WM | 4th | H49 | 09:43 | Punt | H29 | 05:56 | Punt | 5-20 | 3:47 | ||
WM | 4th | V45 | 01:40 | Fumble | V42 | 01:14 | Punt | 3--3 | 0:26 | ||
BUCKNELL | 1st | H25 | 06:13 | Kickoff | V21 | 03:21 | Interception | 7-54 | 2:52 | ||
BUCKNELL | 1st | H46 | 01:22 | Punt | V26 | 13:41 | Downs | 7-28 | 2:41 | ||
BUCKNELL | 2nd | H27 | 12:12 | Missed FG | H29 | 10:54 | Punt | 3-2 | 1:18 | ||
BUCKNELL | 2nd | H20 | 01:44 | Interception | H29 | 01:18 | Punt | 3-9 | 0:26 | ||
BUCKNELL | 3rd | H25 | 15:00 | Kickoff | H29 | 13:51 | Punt | 3-4 | 1:09 | ||
BUCKNELL | 3rd | H21 | 09:21 | Punt | H46 | 07:35 | Punt | 5-25 | 1:46 | ||
BUCKNELL | 3rd | V36 | 06:34 | Punt | V40 | 04:40 | Punt | 3--4 | 1:54 | ||
BUCKNELL | 3rd | H20 | 02:52 | Punt | H25 | 02:06 | Punt | 3-5 | 0:46 | ||
BUCKNELL | 4th | V36 | 14:54 | Fumble | V00 | 12:53 | * | TOUCHDOWN | 4-36 | 2:01 | |
BUCKNELL | 4th | H25 | 11:55 | Kickoff | H34 | 09:43 | Punt | 3-9 | 2:12 | ||
BUCKNELL | 4th | H01 | 05:56 | Punt | V36 | 01:40 | Fumble | 12-63 | 4:16 | ||
BUCKNELL | 4th | H33 | 01:14 | Punt | V36 | 00:00 | End of half | 5-31 | 1:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:46 | 11:57 | 09:25 | 05:17 | 22:43 | 14:42 | 37:25 | ||
3rd Down Conversions | 2/4 | 2/4 | 1/4 | 0/3 | 4/8 | 1/7 | 5/15 | ||
Average field position | V29 | V27 | V25 | V40 | V28 | V32 | V30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:14 | 03:03 | 05:35 | 09:43 | 07:17 | 15:18 | 22:35 | ||
3rd Down Conversions | 2/2 | 0/3 | 0/4 | 2/5 | 2/5 | 2/9 | 4/14 | ||
Average field position | H35 | H23 | H32 | H30 | H29 | H31 | H30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WM | 1st | V35 | 15:00 | Possession | V35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
WM | 1st | V32 | 14:49 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 15-68 | 8:36 | |
BUCKNELL | 1st | H25 | 06:13 | Kickoff | V21 | 03:21 | Interception | 7-54 | 2:52 | ||
WM | 1st | V20 | 03:21 | Interception | V28 | 01:22 | Punt | 3-8 | 1:59 | ||
BUCKNELL | 1st | H46 | 01:22 | Punt | V26 | 13:41 | Downs | 7-28 | 2:41 | ||
WM | 2nd | V26 | 13:41 | Downs | H27 | 12:12 | Missed FG | 5-47 | 1:29 | ||
BUCKNELL | 2nd | H27 | 12:12 | Missed FG | H29 | 10:54 | Punt | 3-2 | 1:18 | ||
WM | 2nd | V35 | 10:54 | Punt | H10 | 01:44 | Interception | 16-55 | 9:10 | ||
BUCKNELL | 2nd | H20 | 01:44 | Interception | H29 | 01:18 | Punt | 3-9 | 0:26 | ||
WM | 2nd | V20 | 01:18 | Punt | V33 | 00:00 | End of half | 6-13 | 1:18 | ||
BUCKNELL | 3rd | H25 | 15:00 | Kickoff | H29 | 13:51 | Punt | 3-4 | 1:09 | ||
WM | 3rd | V20 | 13:51 | Punt | V48 | 09:21 | Punt | 8-28 | 4:30 | ||
BUCKNELL | 3rd | H21 | 09:21 | Punt | H46 | 07:35 | Punt | 5-25 | 1:46 | ||
WM | 3rd | V12 | 07:35 | Punt | V11 | 06:34 | Punt | 3--1 | 1:01 | ||
BUCKNELL | 3rd | V36 | 06:34 | Punt | V40 | 04:40 | Punt | 3--4 | 1:54 | ||
WM | 3rd | V37 | 04:40 | Punt | V33 | 02:52 | Punt | 3--4 | 1:48 | ||
BUCKNELL | 3rd | H20 | 02:52 | Punt | H25 | 02:06 | Punt | 3-5 | 0:46 | ||
WM | 3rd | V34 | 02:06 | Punt | V36 | 14:54 | Fumble | 5-2 | 2:12 | ||
BUCKNELL | 4th | V36 | 14:54 | Fumble | V00 | 12:53 | * | TOUCHDOWN | 4-36 | 2:01 | |
WM | 4th | V25 | 12:53 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 2-75 | 0:58 | |
BUCKNELL | 4th | H25 | 11:55 | Kickoff | H34 | 09:43 | Punt | 3-9 | 2:12 | ||
WM | 4th | H49 | 09:43 | Punt | H29 | 05:56 | Punt | 5-20 | 3:47 | ||
BUCKNELL | 4th | H01 | 05:56 | Punt | V36 | 01:40 | Fumble | 12-63 | 4:16 | ||
WM | 4th | V45 | 01:40 | Fumble | V42 | 01:14 | Punt | 3--3 | 0:26 | ||
BUCKNELL | 4th | H33 | 01:14 | Punt | V36 | 00:00 | End of half | 5-31 | 1:14 |
Defensive Statistics |
## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Arman Jones | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
41 | Isaiah Laster | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
99 | Gavin Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
95 | Bill Murray | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
42 | Nate Atkins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
13 | Nate Lewis | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
28 | Raeshawn Smith | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
47 | A. Purviance | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
90 | Will Kiely | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | 1 |
8 | Corey Parker | 2 | 1 | 3 | . | . | 1-9 | . | . | . | . | . |
37 | Gage Herdman | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
96 | Carl Fowler | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
36 | Tyler Crist | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Joe Suarez | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
54 | Jarrett Heckert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
50 | Trey Watkins | . | . | . | . | . | . | . | . | . | . | 1 |
## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Lauro, Joe | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
9 | Marine, Bryan | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
34 | Fox, Jon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
32 | Robinson, Matt | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
22 | Riley, Chanse | 4 | 2 | 6 | 1.5/9 | . | . | . | . | . | . | . |
7 | Page, Simeon | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
41 | Chitty, Sam | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
3 | Oluleye, Fisayo | 3 | 1 | 4 | 1.0/4 | . | . | 1-0 | . | . | . | . |
38 | Schiano, Joe | 2 | 1 | 3 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | . |
36 | Benson, Brandon | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
50 | Cherubino, G. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | 1 |
59 | Unachukwu, N. | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
39 | Newcomb, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Deary, Sterling | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
52 | Mottram, Rick | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
89 | Naiman, Sean | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
30 | Fletcher, Blake | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
2 | Butler, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Van Itallie, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Fex, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Sydnor, Brice | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
William and Mary: 2-Jalen Christian, 5-Isaiah Kinder, 6-Miles Hayes, 7-Ted Hefter, 12-Jordan Lowery, 14-Chris Conlan, 16-Simeon Brown, 19-Kris Hooper, 23-Joshua Owusu, 25-Owen Wright, 26-A. Funderburke, 29-Jaret Anderson, 37-Gage Herdman, 44-Justin Allen, 49-Will Barney, 50-Trey Watkins, 54-Jarrett Heckert, 60-G. Campbell, 70-Zyquan Bessant, 72-Ryan Ripley, 78-Marcus Crowell, 80-Will Michael, 81-Lachlan Pitts, 86-Nick Muse, 88-Anthony Mague, 89-Jake Johnston, 91-Nick Ridpath, 96-Carl Fowler. |
Bucknell: 1-Pechin, Alex, 6-Moore-Green, S., 8-Sydnor, Brice, 16-Deary, Sterling, 19-McGuire, John, 21-Cooper, Jared, 23-Dennis, Micah, 24-Van Itallie, G., 30-Fletcher, Blake, 31-Fex, Joe, 33-Romango, Conner, 34-Fox, Jon, 36-Benson, Brandon, 38-Schiano, Joe, 43-McCabe, Cole, 45-Twiford, Alex, 50-Cherubino, G., 51-Brida, Ryan, 52-Mottram, Rick, 55-Hunt, John, 57-Sanders, Chuck, 59-Unachukwu, N., 83-Chambers, Jack, 85-Reedy, John, 86-Herman, Blais, 90-Colantuono, M., 99-Myers, Clay. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William and Mary.... 7 0 0 7 - 14 Record: (1-0) Bucknell............ 0 0 0 7 - 7 Record: (0-1) Scoring Summary: 1st 06:13 WM - Shon Mitchell 2 yd run (Kris Hooper kick), 15-68 8:36, WM 7 - BUCKNELL 0 4th 12:53 BUCKNELL - Carter, Marquis 12 yd run (Chambers, Jack kick), 4-36 2:01, WM 7 - BUCKNELL 7 11:55 WM - DeVonte Dedmon 75 yd pass from Shon Mitchell (Kris Hooper kick), 2-75 0:58, WM 14 - BUCKNELL 7 WM BUCKNELL FIRST DOWNS................... 20 11 RUSHES-YARDS (NET)............ 41-81 26-114 PASSING YDS (NET)............. 267 143 Passes Att-Comp-Int........... 32-21-1 32-20-1 TOTAL OFFENSE PLAYS-YARDS..... 73-348 58-257 Fumble Returns-Yards.......... 1-9 0-0 Punt Returns-Yards............ 2-13 2-18 Kickoff Returns-Yards......... 1-12 0-0 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 6-33.3 7-35.3 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 8-80 4-30 Possession Time............... 37:25 22:35 Third-Down Conversions........ 5 of 15 4 of 14 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 1-2 1-1 Sacks By: Number-Yards........ 0-0 4-31 RUSHING: William and Mary-A. Funderburke 17-61; Owen Wright 8-25; Nate Evans 8-15; Shon Mitchell 8-minus 20. Bucknell-Carter, Marquis 18-81; Cooper, Jared 4-22; Chiarolanzio, J 3-7; Sanders, B. 1-4. PASSING: William and Mary-Shon Mitchell 21-32-1-267. Bucknell-Chiarolanzio, J 20-32-1-143. RECEIVING: William and Mary-Jack Armstrong 5-50; Nick Muse 5-48; DeVonte Dedmon 3-125; Nate Evans 2-24; Tyler Crist 2-7; Anthony Mague 1-10; Tyler Klaus 1-6; Jalen Christian 1-4; Owen Wright 1-minus 7. Bucknell-Sanders, B. 4-59; Butler, Alan 3-32; Twiford, Alex 3-15; Cooper, Jared 3-15; Carter, Marquis 3-13; Bethea, Justin 2-10; Herman, Blais 1-1; Moore-Green, S. 1-minus 2. INTERCEPTIONS: William and Mary-Isaiah Laster 1-0. Bucknell-Oluleye, Fisayo 1-0. FUMBLES: William and Mary-Shon Mitchell 2-1. Bucknell-Butler, Alan 1-1. Stadium: Mathewson-Memorial Attendance: 5042 Kickoff time: 6:08 PM End of Game: 8:53 Total elapsed time: 2:45 Officials: Referee: Charles Jebran; Umpire: N. Pergine; Linesman: Gary Corvelo; Line judge: John Bradbury; Back judge: George O'Brien; Field judge: Gregory Allen; Side judge: C. Smith; Temperature: 75 Wind: SE 5 MPH Weather: Cloudy |
Play-by-Play Summary |
Bucknell wins toss and defers to 2nd half. W&M will defend south goal. | |||
Wm | 1-10 | at Wm35 | Change of possession, BUCKNELL ball on BUCKNELL35, 1st and 10. |
Pechin, Alex kickoff 45 yards to the WM20, Nick Muse return 12 yards to the WM32 (Sydnor, Brice;Fex, Joe). | |||
Wm | 1-10 | at Wm32 | WILLIAM AND MARY drive start at 14:49, Nate Evans rush for 2 yards to the WM34 (Riley, Chanse). |
Wm | 2-8 | at Wm34 | Nate Evans rush for 6 yards to the WM40 (Marine, Bryan). |
Wm | 3-2 | at Wm40 | Nate Evans rush for 4 yards to the WM44, 1ST DOWN WM (Robinson, Matt;Marine, Bryan). |
Wm | 1-10 | at Wm44 | Shon Mitchell pass incomplete to Jack Armstrong. |
Wm | 2-10 | at Wm44 | A. Funderburke rush for 14 yards to the BUCKNELL42, 1ST DOWN WM (Lauro, Joe). |
Wm | 1-10 | at Bucknell42 | Owen Wright rush for 13 yards to the BUCKNELL29, 1ST DOWN WM, out-of-bounds (Lauro, Joe). |
Wm | 1-10 | at Bucknell29 | Shon Mitchell pass complete to DeVonte Dedmon for 8 yards to the BUCKNELL21 (Naiman, Sean). |
Wm | 2-2 | at Bucknell21 | A. Funderburke rush for 1 yard to the BUCKNELL20 (Page, Simeon). |
Wm | 3-1 | at Bucknell20 | A. Funderburke rush for 5 yards to the BUCKNELL15, 1ST DOWN WM (Robinson, Matt). |
Wm | 1-10 | at Bucknell15 | Shon Mitchell pass complete to Nick Muse for 9 yards to the BUCKNELL6 (Marine, Bryan). |
Wm | 2-1 | at Bucknell06 | PENALTY WM false start (Dan Evers) 5 yards to the BUCKNELL11. |
Wm | 2-6 | at Bucknell11 | Shon Mitchell rush for 2 yards to the BUCKNELL9, out-of-bounds (Marine, Bryan). |
Wm | 3-4 | at Bucknell09 | A. Funderburke rush for 3 yards to the BUCKNELL6 (Marine, Bryan). |
Wm | 4-1 | at Bucknell06 | A. Funderburke rush for 1 yard to the BUCKNELL5, 1ST DOWN WM (Lauro, Joe;Oluleye, Fisayo). |
Wm | 1-G | at Bucknell05 | Nate Evans rush for 3 yards to the BUCKNELL2 (Marine, Bryan;Schiano, Joe). |
Wm | 2-G | at Bucknell02 | Shon Mitchell rush for 2 yards to the BUCKNELL0, TOUCHDOWN, clock 06:13. |
Kris Hooper kick attempt good. | |||
William and Mary 7, Bucknell 0 | |||
Drive: 15 plays, 68 yards, TOP 08:36 | |||
Jake Johnston kickoff 65 yards to the BUCKNELL0, touchback. | |||
Bucknell | 1-10 | at Bucknell25 | BUCKNELL drive start at 06:13. |
Bucknell | 1-10 | at Bucknell25 | Chiarolanzio, J pass complete to Butler, Alan for 6 yards to the BUCKNELL31 (Raeshawn Smith). |
Bucknell | 2-4 | at Bucknell31 | Chiarolanzio, J pass complete to Carter, Marquis for 19 yards to the 50 yardline, 1ST DOWN BUCKNELL, out-of-bounds (Isaiah Laster). |
Bucknell | 1-10 | at Bucknell50 | Carter, Marquis rush for 2 yards to the WM48 (Arman Jones). |
Bucknell | 2-8 | at Wm48 | Carter, Marquis rush for 5 yards to the WM43 (Isaiah Laster). |
Bucknell | 3-3 | at Wm43 | Chiarolanzio, J pass complete to Sanders, B. for 19 yards to the WM24, 1ST DOWN BUCKNELL, out-of-bounds (Corey Parker). |
Bucknell | 1-10 | at Wm24 | Chiarolanzio, J rush for 3 yards to the WM21, out-of-bounds (A. Purviance). |
Bucknell | 2-7 | at Wm21 | Chiarolanzio, J pass intercepted by Isaiah Laster at the WM0, Isaiah Laster return 0 yards to the WM0, touchback. |
Drive: 7 plays, 54 yards, TOP 02:52 | |||
Wm | 1-10 | at Wm20 | WILLIAM AND MARY drive start at 03:21. |
Wm | 1-10 | at Wm20 | Nate Evans rush for 1 yard to the WM21 (Lauro, Joe;Fox, Jon). |
Wm | 2-9 | at Wm21 | Shon Mitchell pass complete to Tyler Klaus for 6 yards to the WM27. |
Wm | 3-3 | at Wm27 | A. Funderburke rush for 1 yard to the WM28 (Fox, Jon). |
Wm | 4-2 | at Wm28 | Will Michael punt 36 yards to the BUCKNELL36, Marine, Bryan return 10 yards to the BUCKNELL46 (Tyler Crist). |
Drive: 3 plays, 8 yards, TOP 01:59 | |||
Bucknell | 1-10 | at Bucknell46 | BUCKNELL drive start at 01:22. |
Bucknell | 1-10 | at Bucknell46 | Carter, Marquis rush for 1 yard to the BUCKNELL47 (Bill Murray;Arman Jones). |
Bucknell | 2-9 | at Bucknell47 | Chiarolanzio, J pass complete to Twiford, Alex for 8 yards to the WM45 (Arman Jones). |
Bucknell | 3-1 | at Wm45 | Carter, Marquis rush for 11 yards to the WM34, 1ST DOWN BUCKNELL (Nate Lewis). |
Drive: 3 plays, 20 yards, TOP 02:41 | |||
William and Mary 7, Bucknell 0 |
Bucknell | 1-10 | at Wm34 | Start of 2nd quarter, clock 15:00. |
Bucknell | 1-10 | at Wm34 | Chiarolanzio, J pass complete to Twiford, Alex for 3 yards to the WM31 (Nate Atkins). |
Bucknell | 2-7 | at Wm31 | Carter, Marquis rush for 3 yards to the WM28 (Nate Atkins;Carl Fowler). |
Bucknell | 3-4 | at Wm28 | Carter, Marquis rush for 2 yards to the WM26 (Bill Murray). |
Bucknell | 4-2 | at Wm26 | Carter, Marquis rush for no gain to the WM26 (Nate Atkins). |
Drive: 7 plays, 28 yards, TOP 02:41 | |||
Wm | 1-10 | at Wm26 | WILLIAM AND MARY drive start at 13:41. |
Wm | 1-10 | at Wm26 | Shon Mitchell pass complete to DeVonte Dedmon for 42 yards to the BUCKNELL32, 1ST DOWN WM (Oluleye, Fisayo). |
Wm | 1-10 | at Bucknell32 | Shon Mitchell pass incomplete to DeVonte Dedmon (Marine, Bryan). |
Wm | 2-10 | at Bucknell32 | A. Funderburke rush for 5 yards to the BUCKNELL27 (Lauro, Joe). |
Wm | 3-5 | at Bucknell27 | Shon Mitchell pass incomplete to Nick Muse. |
Wm | 4-5 | at Bucknell27 | Kris Hooper field goal attempt from 44 MISSED - wide left, spot at BUCKNELL27, clock 12:12. |
Drive: 5 plays, 47 yards, TOP 01:29 | |||
Bucknell | 1-10 | at Bucknell27 | BUCKNELL drive start at 12:12. |
Bucknell | 1-10 | at Bucknell27 | Chiarolanzio, J pass complete to Moore-Green, S. for loss of 2 yards to the BUCKNELL25 (Arman Jones;Jarrett Heckert). |
Bucknell | 2-12 | at Bucknell25 | Sanders, B. rush for 4 yards to the BUCKNELL29 (Gavin Johnson). |
Bucknell | 3-8 | at Bucknell29 | Chiarolanzio, J pass incomplete to Owers, Andrew (Isaiah Laster), QB hurry by Trey Watkins. |
Bucknell | 4-8 | at Bucknell29 | Pechin, Alex punt 36 yards to the WM35, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:18 | |||
Wm | 1-10 | at Wm35 | WILLIAM AND MARY drive start at 10:54. |
Wm | 1-10 | at Wm35 | Shon Mitchell pass complete to Nate Evans for 9 yards to the WM44 (Unachukwu, N.). |
Wm | 2-1 | at Wm44 | Owen Wright rush for 3 yards to the WM47, 1ST DOWN WM (Schiano, Joe). |
Wm | 1-10 | at Wm47 | Shon Mitchell pass complete to Jack Armstrong for 9 yards to the BUCKNELL44. |
Wm | 2-1 | at Bucknell44 | Shon Mitchell pass incomplete, QB hurry by Page, Simeon. |
Wm | 3-1 | at Bucknell44 | Owen Wright rush for 3 yards to the BUCKNELL41, 1ST DOWN WM (Cherubino, G.;Page, Simeon). |
Wm | 1-10 | at Bucknell41 | Shon Mitchell pass complete to Anthony Mague for 2 yards to the BUCKNELL39 (Marine, Bryan), PENALTY WM pass interference 15 yards to the WM44, NO PLAY. |
Wm | 1-25 | at Wm44 | Owen Wright rush for 4 yards to the WM48 (Page, Simeon). |
Wm | 2-21 | at Wm48 | Shon Mitchell pass complete to Owen Wright for loss of 7 yards to the WM41, out-of-bounds (Riley, Chanse), PENALTY BUCKNELL unsportsmanlike conduct 15 yards to the BUCKNELL44, 1ST DOWN WM. |
Wm | 1-10 | at Bucknell44 | 1st and 10. |
Wm | 1-10 | at Bucknell44 | Owen Wright rush for 3 yards to the BUCKNELL41 (Chitty, Sam). |
Wm | 2-7 | at Bucknell41 | Fumble by Shon Mitchell, Shon Mitchell rush for 7 yards to the BUCKNELL34, 1ST DOWN WM (Robinson, Matt). |
