Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | Lafayette | W | 34-7 | 1-0-0 | 0-0-0 | 2:55 | 7647 | |
| Sep 19, 2015 | at | Virginia | L | 29-35 | 1-1-0 | 0-0-0 | 3:28 | 41881 | |
| * | Sep 26, 2015 | STONY BROOK | W | 21-0 | 2-1-0 | 1-0-0 | 2:38 | 8362 | |
| * | Oct 03, 2015 | at | Delaware | L | 23-24 | 2-2-0 | 1-1-0 | 3:02 | 12437 |
| * | Oct 10, 2015 | at | #14 Villanova | W | 38-16 | 3-2-0 | 2-1-0 | 2:53 | 5809 |
| * | Oct 17, 2015 | #19 NEW HAMPSHIRE | W | 34-18 | 4-2-0 | 3-1-0 | 2:58 | 10180 | |
| Oct 24, 2015 | HAMPTON | W | 40-7 | 5-2-0 | 3-1-0 | 3:02 | 11736 | ||
| * | Oct 31, 2015 | #9 JAMES MADISON | W | 44-41 | 6-2-0 | 4-1-0 | 3:44 | 9414 | |
| * | Nov 07, 2015 | at | Elon | W | 34-13 | 7-2-0 | 5-1-0 | 2:58 | 6285 |
| * | Nov 14, 2015 | TOWSON | W | 31-17 | 8-2-0 | 6-1-0 | 2:47 | 9715 | |
| * | Nov 21, 2015 | at | #14 Richmond | L | 9-20 | 8-3-0 | 6-2-0 | 2:53 | 8700 |
| Nov 28, 2015 | DUQUESNE | W | 52-49 | 9-3-0 | 6-2-0 | 3:44 | 4395 | ||
| Dec 05, 2015 | at | #12 Richmond | L | 13-48 | 9-4-0 | 6-2-0 | 2:55 | 7277 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Lafayette | 41 | 194 | 2 | 32 | 20 | 289 | 2 | 58 | 20-30-1 | 289 | 2 | 58 | 1 | 40 | 0 | 40 | 2 | 11 | 0 | 11 | 483 |
| Sep 19, 2015 | at Virginia | 39 | 145 | 0 | 21 | 23 | 226 | 3 | 41 | 23-37-0 | 226 | 3 | 41 | 3 | 70 | 0 | 29 | 2 | 29 | 0 | 28 | 371 |
| Sep 26, 2015 | STONY BROOK | 52 | 301 | 2 | 59 | 14 | 165 | 1 | 30 | 14-23-0 | 165 | 1 | 30 | 1 | 22 | 0 | 22 | 1 | 5 | 0 | 5 | 466 |
| Oct 03, 2015 | at Delaware | 28 | 122 | 0 | 11 | 8 | 168 | 1 | 57 | 8-20-0 | 168 | 1 | 57 | 4 | 137 | 1 | 89 | 1 | 5 | 0 | 5 | 290 |
| Oct 10, 2015 | at Villanova | 46 | 199 | 3 | 71 | 16 | 267 | 1 | 53 | 16-28-0 | 267 | 1 | 53 | 3 | 64 | 0 | 28 | 2 | 23 | 0 | 14 | 466 |
| Oct 17, 2015 | NEW HAMPSHIRE | 49 | 325 | 4 | 69 | 14 | 145 | 1 | 33 | 14-22-0 | 145 | 1 | 33 | 4 | 74 | 0 | 23 | 3 | 9 | 0 | 7 | 470 |
| Oct 24, 2015 | HAMPTON | 53 | 282 | 3 | 71 | 21 | 244 | 1 | 35 | 21-33-0 | 244 | 1 | 35 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 36 | 526 |
| Oct 31, 2015 | JAMES MADISON | 50 | 234 | 6 | 26 | 23 | 235 | 0 | 19 | 23-36-1 | 235 | 0 | 19 | 5 | 113 | 0 | 44 | 2 | 26 | 0 | 14 | 469 |
| Nov 07, 2015 | at Elon | 34 | 149 | 2 | 19 | 22 | 222 | 1 | 33 | 22-32-0 | 222 | 1 | 33 | 2 | 52 | 0 | 30 | 2 | 79 | 1 | 70 | 371 |
| Nov 14, 2015 | TOWSON | 30 | 171 | 1 | 25 | 21 | 262 | 2 | 51 | 21-23-0 | 262 | 2 | 51 | 3 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 433 |
| Nov 21, 2015 | at Richmond | 29 | 95 | 0 | 13 | 20 | 215 | 0 | 37 | 20-38-3 | 215 | 0 | 37 | 4 | 44 | 0 | 24 | 1 | 5 | 0 | 5 | 310 |
| Nov 28, 2015 | DUQUESNE | 47 | 229 | 3 | 32 | 11 | 251 | 3 | 46 | 11-15-2 | 251 | 3 | 46 | 7 | 143 | 0 | 32 | 0 | 0 | 0 | 0 | 480 |
| Dec 05, 2015 | at Richmond | 26 | 92 | 1 | 13 | 12 | 122 | 0 | 29 | 12-23-3 | 122 | 0 | 29 | 7 | 79 | 0 | 24 | 0 | 0 | 0 | 0 | 214 |
| William and Mary | 524 | 2538 | 27 | 71 | 225 | 2811 | 16 | 58 | 225-360-10 | 2811 | 16 | 58 | 44 | 893 | 1 | 89 | 19 | 230 | 1 | 70 | 5349 | |
| Opponent | 475 | 1998 | 20 | 49 | 235 | 2634 | 15 | 80 | 235-396-18 | 2634 | 15 | 80 | 42 | 840 | 0 | 64 | 15 | 377 | 3 | 90 | 4632 | |
|
Games: 13 Avg/rush: 4.8 Avg/catch: 12.5 Pass effic: 137.20 KR avg: 20.3 PR avg: 12.1 All purpose avg/game: 516.2 Total offense avg/gm: 411.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Lafayette | 55 | 14 | 69 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Sep 19, 2015 | at Virginia | 28 | 26 | 54 | 4.0 | 13 | 1.0 | 8 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 3-3 | 0 | 0 | 1 | 3 | 29 |
| Sep 26, 2015 | STONY BROOK | 31 | 24 | 55 | 7.0 | 36 | 3.0 | 22 | 2 | 0 | 0 | 1 | 21 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 03, 2015 | at Delaware | 51 | 48 | 99 | 2.0 | 3 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Oct 10, 2015 | at Villanova | 39 | 14 | 53 | 5.0 | 13 | 2.0 | 5 | 1 | 0 | 0 | 2 | 109 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Oct 17, 2015 | NEW HAMPSHIRE | 42 | 12 | 54 | 9.0 | 43 | 5.0 | 33 | 0 | 0 | 0 | 2 | 21 | 1 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Oct 24, 2015 | HAMPTON | 31 | 12 | 43 | 8.0 | 47 | 3.0 | 33 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 10 | 40 |
| Oct 31, 2015 | JAMES MADISON | 50 | 20 | 70 | 5.0 | 14 | 2.0 | 9 | 0 | 1 | 0 | 1 | 24 | 1 | 2 | 2 | 6-6 | 0 | 0 | 0 | 7 | 44 |
| Nov 07, 2015 | at Elon | 38 | 26 | 64 | 4.0 | 8 | 1.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
| Nov 14, 2015 | TOWSON | 45 | 24 | 69 | 5.0 | 19 | 2.0 | 12 | 0 | 1 | 36 | 1 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Nov 21, 2015 | at Richmond | 38 | 32 | 70 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Nov 28, 2015 | DUQUESNE | 43 | 26 | 69 | 4.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 7-7 | 0 | 0 | 0 | 7 | 52 |
| Dec 05, 2015 | at Richmond | 40 | 52 | 92 | 2.0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 | 13 |
| William and Mary | 531 | 330 | 861 | 60.0 | 226 | 22.0 | 134 | 9 | 7 | 36 | 18 | 238 | 23 | 36 | 6 | 47-47 | 0 | 0 | 1 | 93 | 402 | |
| Opponent | 523 | 432 | 955 | 45.0 | 189 | 14.0 | 116 | 13 | 8 | 15 | 10 | 192 | 14 | 41 | 2 | 31-34 | 0 | 3 | 0 | 50 | 295 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Lafayette | 2 | 102 | 51.0 | 56 | 0 | 0 | 0 | 1 | 0 | 2-2 | 32 | 0 | 7 | 307 | 43.9 | 2 | 0 |
| Sep 19, 2015 | at Virginia | 4 | 225 | 56.2 | 62 | 0 | 1 | 0 | 4 | 0 | 2-2 | 43 | 0 | 5 | 316 | 63.2 | 2 | 0 |
| Sep 26, 2015 | STONY BROOK | 4 | 141 | 35.2 | 50 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 243 | 60.8 | 1 | 1 |
| Oct 03, 2015 | at Delaware | 4 | 114 | 28.5 | 42 | 1 | 1 | 0 | 0 | 1 | 3-3 | 47 | 0 | 6 | 279 | 46.5 | 1 | 0 |
| Oct 10, 2015 | at Villanova | 4 | 200 | 50.0 | 61 | 0 | 1 | 0 | 3 | 2 | 1-2 | 23 | 0 | 7 | 432 | 61.7 | 3 | 0 |
| Oct 17, 2015 | NEW HAMPSHIRE | 6 | 254 | 42.3 | 52 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 390 | 65.0 | 4 | 0 |
| Oct 24, 2015 | HAMPTON | 4 | 152 | 38.0 | 49 | 0 | 1 | 1 | 0 | 1 | 4-4 | 47 | 0 | 9 | 576 | 64.0 | 5 | 1 |
| Oct 31, 2015 | JAMES MADISON | 3 | 117 | 39.0 | 41 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 7 | 427 | 61.0 | 3 | 0 |
| Nov 07, 2015 | at Elon | 5 | 221 | 44.2 | 53 | 0 | 0 | 3 | 2 | 2 | 2-3 | 35 | 1 | 7 | 455 | 65.0 | 7 | 0 |
| Nov 14, 2015 | TOWSON | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 6 | 350 | 58.3 | 0 | 1 |
| Nov 21, 2015 | at Richmond | 4 | 166 | 41.5 | 50 | 0 | 0 | 3 | 1 | 1 | 3-3 | 51 | 0 | 3 | 194 | 64.7 | 2 | 0 |
| Nov 28, 2015 | DUQUESNE | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 9 | 519 | 57.7 | 1 | 1 |
| Dec 05, 2015 | at Richmond | 3 | 142 | 47.3 | 52 | 0 | 0 | 2 | 1 | 0 | 2-2 | 23 | 0 | 4 | 249 | 62.2 | 2 | 0 |
| William and Mary | 45 | 1908 | 42.4 | 62 | 1 | 8 | 11 | 14 | 13 | 21-25 | 51 | 1 | 80 | 4737 | 59.2 | 33 | 4 | |
| Opponent | 62 | 2268 | 36.6 | 58 | 2 | 0 | 19 | 4 | 21 | 6-11 | 39 | 2 | 56 | 3088 | 55.1 | 9 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Lafayette | 27 | 89 | 0 | 15 | 31 | 243 | 1 | 24 | 31-45-2 | 243 | 1 | 24 | 5 | 103 | 0 | 43 | 2 | 24 | 0 | 13 | 332 |
| Sep 19, 2015 | at Virginia | 29 | 110 | 1 | 39 | 17 | 263 | 3 | 80 | 17-23-2 | 263 | 3 | 80 | 3 | 48 | 0 | 20 | 3 | 124 | 1 | 74 | 373 |
| Sep 26, 2015 | STONY BROOK | 28 | 64 | 0 | 16 | 13 | 103 | 0 | 13 | 13-24-1 | 103 | 0 | 13 | 2 | 39 | 0 | 20 | 1 | 7 | 0 | 7 | 167 |
| Oct 03, 2015 | at Delaware | 65 | 347 | 1 | 23 | 9 | 71 | 1 | 15 | 9-17-0 | 71 | 1 | 15 | 5 | 82 | 0 | 26 | 1 | 30 | 1 | 0 | 418 |
| Oct 10, 2015 | at Villanova | 31 | 146 | 2 | 20 | 13 | 164 | 0 | 37 | 13-31-2 | 164 | 0 | 37 | 4 | 88 | 0 | 29 | 1 | 11 | 0 | 11 | 310 |
| Oct 17, 2015 | NEW HAMPSHIRE | 33 | 127 | 1 | 37 | 15 | 154 | 0 | 35 | 15-30-2 | 154 | 0 | 35 | 2 | 118 | 0 | 64 | 2 | 114 | 1 | 90 | 281 |
| Oct 24, 2015 | HAMPTON | 24 | 27 | 0 | 14 | 11 | 123 | 1 | 48 | 11-28-2 | 123 | 1 | 48 | 3 | 30 | 0 | 15 | 1 | 5 | 0 | 5 | 150 |
| Oct 31, 2015 | JAMES MADISON | 47 | 233 | 4 | 33 | 17 | 227 | 1 | 56 | 17-27-1 | 227 | 1 | 56 | 4 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 460 |
| Nov 07, 2015 | at Elon | 23 | 73 | 2 | 25 | 31 | 315 | 0 | 38 | 31-48-1 | 315 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 388 |
| Nov 14, 2015 | TOWSON | 40 | 136 | 2 | 16 | 19 | 231 | 0 | 34 | 19-30-1 | 231 | 0 | 34 | 5 | 87 | 0 | 30 | 0 | 0 | 0 | 0 | 367 |
| Nov 21, 2015 | at Richmond | 43 | 227 | 1 | 18 | 14 | 171 | 2 | 38 | 14-23-0 | 171 | 2 | 38 | 1 | 19 | 0 | 19 | 1 | -1 | 0 | 0 | 398 |
| Nov 28, 2015 | DUQUESNE | 26 | 117 | 0 | 24 | 33 | 423 | 6 | 71 | 33-53-2 | 423 | 6 | 71 | 6 | 137 | 0 | 52 | 1 | 7 | 0 | 7 | 540 |
| Dec 05, 2015 | at Richmond | 59 | 302 | 6 | 49 | 12 | 146 | 0 | 25 | 12-17-2 | 146 | 0 | 25 | 2 | 34 | 0 | 21 | 1 | 50 | 0 | 50 | 448 |
| Opponent totals | 475 | 1998 | 20 | 49 | 235 | 2634 | 15 | 80 | 235-396-18 | 2634 | 15 | 80 | 42 | 840 | 0 | 64 | 15 | 377 | 3 | 90 | 4632 | |
| William and Mary | 524 | 2538 | 27 | 71 | 225 | 2811 | 16 | 58 | 225-360-10 | 2811 | 16 | 58 | 44 | 893 | 1 | 89 | 19 | 230 | 1 | 70 | 5349 | |
|
Games: 13 Avg/rush: 4.2 Avg/catch: 11.2 Pass effic: 118.63 KR avg: 20.0 PR avg: 25.1 All purpose avg/game: 464.7 Total offense avg/gm: 356.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Lafayette | 47 | 24 | 71 | 4.0 | 19 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Sep 19, 2015 | at Virginia | 45 | 36 | 81 | 6.0 | 33 | 3.0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Sep 26, 2015 | STONY BROOK | 42 | 42 | 84 | 2.0 | 16 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 03, 2015 | at Delaware | 18 | 40 | 58 | 1.0 | 5 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 10, 2015 | at Villanova | 45 | 26 | 71 | 8.0 | 31 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
| Oct 17, 2015 | NEW HAMPSHIRE | 48 | 30 | 78 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
| Oct 24, 2015 | HAMPTON | 60 | 28 | 88 | 7.0 | 25 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 31, 2015 | JAMES MADISON | 59 | 20 | 79 | 1.0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 1 | 35 | 1 | 2 | 0 | 3-5 | 0 | 1 | 0 | 7 | 41 |
| Nov 07, 2015 | at Elon | 35 | 40 | 75 | 3.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Nov 14, 2015 | TOWSON | 36 | 30 | 66 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Nov 21, 2015 | at Richmond | 26 | 52 | 78 | 1.0 | 13 | 1.0 | 13 | 0 | 0 | 0 | 3 | 57 | 2 | 9 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 28, 2015 | DUQUESNE | 41 | 24 | 65 | 4.0 | 18 | 2.0 | 15 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 5-5 | 0 | 1 | 0 | 6 | 49 |
| Dec 05, 2015 | at Richmond | 21 | 40 | 61 | 3.0 | 8 | 0.0 | 0 | 2 | 1 | 0 | 3 | 100 | 5 | 1 | 0 | 6-7 | 0 | 0 | 0 | 20 | 48 |
| Opponent totals | 523 | 432 | 955 | 45.0 | 189 | 14.0 | 116 | 13 | 8 | 15 | 10 | 192 | 14 | 41 | 2 | 31-34 | 0 | 3 | 0 | 50 | 295 | |
| William and Mary | 531 | 330 | 861 | 60.0 | 226 | 22.0 | 134 | 9 | 7 | 36 | 18 | 238 | 23 | 36 | 6 | 47-47 | 0 | 0 | 1 | 93 | 402 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Lafayette | 5 | 188 | 37.6 | 43 | 0 | 0 | 2 | 0 | 4 | 0-1 | 0 | 1 | 2 | 126 | 63.0 | 1 | 0 |
| Sep 19, 2015 | at Virginia | 2 | 58 | 29.0 | 58 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 438 | 62.6 | 4 | 0 |
| Sep 26, 2015 | STONY BROOK | 8 | 291 | 36.4 | 45 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Oct 03, 2015 | at Delaware | 3 | 115 | 38.3 | 41 | 0 | 0 | 1 | 0 | 0 | 1-2 | 29 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Oct 10, 2015 | at Villanova | 8 | 280 | 35.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 4 | 253 | 63.2 | 1 | 0 |
| Oct 17, 2015 | NEW HAMPSHIRE | 6 | 159 | 26.5 | 49 | 1 | 0 | 1 | 0 | 2 | 1-2 | 27 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Oct 24, 2015 | HAMPTON | 10 | 417 | 41.7 | 58 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 2 |
| Oct 31, 2015 | JAMES MADISON | 3 | 122 | 40.7 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 431 | 61.6 | 1 | 1 |
| Nov 07, 2015 | at Elon | 6 | 245 | 40.8 | 44 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 2 | 129 | 64.5 | 0 | 0 |
| Nov 14, 2015 | TOWSON | 3 | 101 | 33.7 | 44 | 0 | 0 | 1 | 0 | 3 | 1-1 | 34 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Nov 21, 2015 | at Richmond | 5 | 178 | 35.6 | 43 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 171 | 42.8 | 0 | 0 |
| Nov 28, 2015 | DUQUESNE | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 2-3 | 39 | 1 | 8 | 435 | 54.4 | 1 | 0 |
| Dec 05, 2015 | at Richmond | 2 | 73 | 36.5 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 358 | 44.8 | 1 | 0 |
| Opponent totals | 62 | 2268 | 36.6 | 58 | 2 | 0 | 19 | 4 | 21 | 6-11 | 39 | 2 | 56 | 3088 | 55.1 | 9 | 3 | |
| William and Mary | 45 | 1908 | 42.4 | 62 | 1 | 8 | 11 | 14 | 13 | 21-25 | 51 | 1 | 80 | 4737 | 59.2 | 33 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Lafayette | 34-7 | 22/21 | 12/4 | 9/16 | 1/1 | 41-194 / | 27-89 | 20-30-1 / | 31-45-2 | 289/243 | 71-483 / | 72-332 | 51/127 | 1/2 |
| Virginia | 29-35 | 21/15 | 9/7 | 9/8 | 3/0 | 39-145 / | 29-110 | 23-37-0 / | 17-23-2 | 226/263 | 76-371 / | 52-373 | 111/172 | 0/2 |
| STONY BROOK | 21-0 | 25/9 | 15/5 | 8/4 | 2/0 | 52-301 / | 28-64 | 14-23-0 / | 13-24-1 | 165/103 | 75-466 / | 52-167 | 48/46 | 0/1 |
| Delaware | 23-24 | 14/26 | 6/20 | 7/5 | 1/1 | 28-122 / | 65-347 | 8-20-0 / | 9-17-0 | 168/71 | 48-290 / | 82-418 | 142/112 | 1/0 |
| Villanova | 38-16 | 18/16 | 8/9 | 10/7 | 0/0 | 46-199 / | 31-146 | 16-28-0 / | 13-31-2 | 267/164 | 74-466 / | 62-310 | 196/99 | 1/2 |
| NEW HAMPSHIRE | 34-18 | 21/17 | 13/7 | 7/9 | 1/1 | 49-325 / | 33-127 | 14-22-0 / | 15-30-2 | 145/154 | 71-470 / | 63-281 | 104/232 | 0/2 |
| HAMPTON | 40-7 | 26/9 | 10/2 | 15/6 | 1/1 | 53-282 / | 24-27 | 21-33-0 / | 11-28-2 | 244/123 | 86-526 / | 52-150 | 60/35 | 1/2 |
| JAMES MADISON | 44-41 | 32/23 | 12/14 | 17/9 | 3/0 | 50-234 / | 47-233 | 23-36-1 / | 17-27-1 | 235/227 | 86-469 / | 74-460 | 163/90 | 1/2 |
| Elon | 34-13 | 20/19 | 7/5 | 12/12 | 1/2 | 34-149 / | 23-73 | 22-32-0 / | 31-48-1 | 222/315 | 66-371 / | 71-388 | 131/6 | 0/4 |
| TOWSON | 31-17 | 18/23 | 6/9 | 12/13 | 0/1 | 30-171 / | 40-136 | 21-23-0 / | 19-30-1 | 262/231 | 53-433 / | 70-367 | 91/87 | 2/2 |
| Richmond | 9-20 | 18/23 | 7/13 | 10/10 | 1/0 | 29-95 / | 43-227 | 20-38-3 / | 14-23-0 | 215/171 | 67-310 / | 66-398 | 49/75 | 3/2 |
| DUQUESNE | 52-49 | 23/29 | 12/7 | 9/20 | 2/2 | 47-229 / | 26-117 | 11-15-2 / | 33-53-2 | 251/423 | 62-480 / | 79-540 | 143/159 | 4/2 |
| Richmond | 13-48 | 12/23 | 6/15 | 6/8 | 0/0 | 26-92 / | 59-302 | 12-23-3 / | 12-17-2 | 122/146 | 49-214 / | 76-448 | 108/184 | 4/2 |
| Totals | 402-295 | 270/253 | 123/117 | 131/127 | 16/9 | 524-2538 / | 475-1998 | 225-360-10 / | 235-396-18 | 2811/2634 | 884-5349 / | 871-4632 | 1397/1424 | 18/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Lafayette | 9-14 / | 8-16 | 1-1 / | 1-2 | 30:13 / 29:47 | 0:26 | 4.7 / 3.3 | 9.6/5.4 | 6.8/4.6 | 2-51.0 / | 5-37.6 | 3-25 / | 5-35 | |
| Virginia | 7-19 / | 7-12 | 2-4 / | 0-1 | 34:55 / 25:05 | 9:50 | 3.7 / 3.8 | 6.1/11.4 | 4.9/7.2 | 4-56.2 / | 2-29.0 | 6-45 / | 5-60 | |
| STONY BROOK | 9-16 / | 5-15 | 1-1 / | 2-2 | 35:03 / 24:57 | 10:06 | 5.8 / 2.3 | 7.2/4.3 | 6.2/3.2 | 4-35.2 / | 8-36.4 | 6-29 / | 6-29 | |
| Delaware | 2-9 / | 10-17 | 0-0 / | 0-2 | 18:48 / 41:12 | -22:24 | 4.4 / 5.3 | 8.4/4.2 | 6.0/5.1 | 4-28.5 / | 3-38.3 | 2-20 / | 5-46 | |
| Villanova | 8-16 / | 1-12 | 1-2 / | 1-2 | 34:58 / 25:02 | 9:56 | 4.3 / 4.7 | 9.5/5.3 | 6.3/5.0 | 4-50.0 / | 8-35.0 | 6-65 / | 2-25 | |
| NEW HAMPSHIRE | 5-13 / | 5-14 | 1-2 / | 0-0 | 34:52 / 25:08 | 9:44 | 6.6 / 3.8 | 6.6/5.1 | 6.6/4.5 | 6-42.3 / | 6-26.5 | 5-45 / | 2-30 | |
| HAMPTON | 7-17 / | 2-12 | 0-1 / | 0-1 | 38:02 / 21:58 | 16:04 | 5.3 / 1.1 | 7.4/4.4 | 6.1/2.9 | 4-38.0 / | 10-41.7 | 5-42 / | 8-39 | |
| JAMES MADISON | 11-16 / | 9-14 | 0-0 / | 1-1 | 38:46 / 21:14 | 17:32 | 4.7 / 5.0 | 6.5/8.4 | 5.5/6.2 | 3-39.0 / | 3-40.7 | 6-62 / | 10-75 | |
| Elon | 5-14 / | 4-13 | 0-1 / | 0-3 | 31:55 / 28:05 | 3:50 | 4.4 / 3.2 | 6.9/6.6 | 5.6/5.5 | 5-44.2 / | 6-40.8 | 4-22 / | 4-40 | |
| TOWSON | 8-10 / | 6-13 | 0-0 / | 0-0 | 25:19 / 34:41 | -9:22 | 5.7 / 3.4 | 11.4/7.7 | 8.2/5.2 | 1-38.0 / | 3-33.7 | 6-72 / | 5-40 | |
