Scoring Summary |
William and Mary (8-4,6-2) vs. Richmond (9-3,6-2)
Date: Dec 05, 2015 Site: Richmond, Va. Stadium: Robins Stadium Attendance: 7277
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William and Mary | 3 | 7 | 3 | 0 | 13 |
| Richmond | 14 | 14 | 7 | 13 | 48 |
| SCORING SUMMARY | WM -RICHMOND | |||
| 1st | 11:36 | RICHMOND | Jacobi Green 3 yd run (Griffin Trau kick) | |
| 5 plays, 30 yards, TOP 2:12 | 0 - 7 | |||
| 05:52 | WM | Nick Dorka 22 yd field goal | ||
| 11 plays, 59 yards, TOP 5:44 | 3 - 7 | |||
| 00:41 | RICHMOND | Jacobi Green 1 yd run (Griffin Trau kick) | ||
| 9 plays, 77 yards, TOP 5:11 | 3 - 14 | |||
| 2nd | 09:38 | RICHMOND | David Jones 100 yd interception return (Griffin Trau kick) | |
| 3 - 21 | ||||
| 04:58 | WM | K. Anderson 6 yd run (Nick Dorka kick) | ||
| 1 play, 6 yards, TOP 0:04 | 10 - 21 | |||
| 00:23 | RICHMOND | Kyle Lauletta 10 yd run (Griffin Trau kick) | ||
| 8 plays, 75 yards, TOP 1:49 | 10 - 28 | |||
| 3rd | 11:31 | WM | Nick Dorka 23 yd field goal | |
| 5 plays, 33 yards, TOP 2:05 | 13 - 28 | |||
| 06:10 | RICHMOND | Kyle Lauletta 3 yd run (Griffin Trau kick) | ||
| 11 plays, 75 yards, TOP 5:21 | 13 - 35 | |||
| 4th | 14:21 | RICHMOND | Jacobi Green 1 yd run (Griffin Trau kick) | |
| 12 plays, 73 yards, TOP 6:05 | 13 - 42 | |||
| 00:39 | RICHMOND | David Broadus 1 yd run (Griffin Trau kick failed) | ||
| 11 plays, 58 yards, TOP 6:02 | 13 - 48 | |||
|
Kickoff time: 12:00 PM End of Game: 2:55 PM Total elapsed time: 2:55 Referee: Tom Stapleton Umpire: Scott Jones Linesman: Jim Swider Line judge: Pat Brown Sr. Back judge: Kurt Walderbach Field judge: Chep Hurth Side judge: Kendal Smith Temperature: 52 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WM | RICHMOND |
| FIRST DOWNS | 12 | 23 |
| Rushing | 6 | 15 |
| Passing | 6 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 92 | 302 |
| Rushing Attempts | 26 | 59 |
| Average Per Rush | 3.5 | 5.1 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 102 | 305 |
| Yards Lost Rushing | 10 | 3 |
| NET YARDS PASSING | 122 | 146 |
| Completions-Attempts-Int | 12-23-3 | 12-17-2 |
| Average Per Attempt | 5.3 | 8.6 |
| Average Per Completion | 10.2 | 12.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 214 | 448 |
| Total offense plays | 49 | 76 |
| Average Gain Per Play | 4.4 | 5.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 0-0 | 2-20 |
| PUNTS-YARDS | 3-142 | 2-73 |
| Average Yards Per Punt | 47.3 | 36.5 |
| Net Yards Per Punt | 30.7 | 36.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-249 | 8-358 |
| Average Yards Per Kickoff | 62.2 | 44.8 |
| Net Yards Per Kickoff | 41.2 | 31.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-50-0 |
| Average Per Return | 0.0 | 50.0 |
| Kickoff returns: Number-Yds-TD | 7-79-0 | 2-34-0 |
| Average Per Return | 11.3 | 17.0 |
| Interceptions: Number-Yds-TD | 2-29-0 | 3-100-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:53 | 38:07 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 2:49 | 12:11 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 3 of 9 | 7 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 1-4 | 6-6 |
| Field goals | 2-4 | 0-6 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 10 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William and Mary-Tommy McKee 1-1; Dan Schwab 1-0. Richmond-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WM | 1st | W32 | 15:00 | Kickoff | W28 | 13:48 | Punt | 3--4 | 1:12 | ||
| WM | 1st | W37 | 11:36 | Kickoff | R04 | 05:52 | * | FIELD GOAL | 11-59 | 5:44 | |
| WM | 1st | W40 | 00:41 | Kickoff | R06 | 09:38 | Interception | 12-54 | 6:03 | ||
| WM | 2nd | W25 | 09:38 | Kickoff | W32 | 08:07 | Punt | 3-7 | 1:31 | ||
| WM | 2nd | R06 | 05:02 | Interception | R00 | 04:58 | * | TOUCHDOWN | 1-6 | 0:04 | |
| WM | 2nd | W29 | 02:58 | Punt | W28 | 02:12 | Punt | 3--1 | 0:46 | ||
| WM | 2nd | W27 | 00:23 | Kickoff | W25 | 00:00 | End of half | 1--2 | 0:23 | ||
| WM | 3rd | R39 | 13:36 | Interception | R06 | 11:31 | * | FIELD GOAL | 5-33 | 2:05 | |
| WM | 3rd | W32 | 06:10 | Kickoff | W38 | 05:26 | Interception | 3-6 | 0:44 | ||
| WM | 4th | W33 | 14:21 | Kickoff | W33 | 14:10 | Interception | 1-0 | 0:11 | ||
| WM | 4th | W03 | 09:12 | Punt | R42 | 06:41 | Fumble | 7-55 | 2:31 | ||
| WM | 4th | W40 | 00:39 | Kickoff | W41 | 00:00 | End of half | 1-1 | 0:39 | ||
| RICHMOND | 1st | W30 | 13:48 | Punt | W00 | 11:36 | * | TOUCHDOWN | 5-30 | 2:12 | |
| RICHMOND | 1st | R23 | 05:52 | Kickoff | W00 | 00:41 | * | TOUCHDOWN | 9-77 | 5:11 | |
| RICHMOND | 2nd | W00 | 09:38 | Interception | W00 | 09:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RICHMOND | 2nd | R25 | 08:07 | Punt | R35 | 05:02 | Interception | 5-10 | 3:05 | ||
| RICHMOND | 2nd | R22 | 04:58 | Kickoff | R30 | 02:58 | Punt | 3-8 | 2:00 | ||
| RICHMOND | 2nd | R25 | 02:12 | Punt | W00 | 00:23 | * | TOUCHDOWN | 8-75 | 1:49 | |
| RICHMOND | 3rd | R25 | 15:00 | Kickoff | R25 | 13:36 | Interception | 3-0 | 1:24 | ||
| RICHMOND | 3rd | R25 | 11:31 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 11-75 | 5:21 | |
| RICHMOND | 3rd | R27 | 05:26 | Interception | W00 | 14:21 | * | TOUCHDOWN | 12-73 | 6:05 | |
| RICHMOND | 4th | R43 | 14:10 | Interception | W35 | 09:12 | Punt | 9-22 | 4:58 | ||
| RICHMOND | 4th | R42 | 06:41 | Fumble | W00 | 00:39 | * | TOUCHDOWN | 11-58 | 6:02 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 08:06 | 02:49 | 03:21 | 15:43 | 06:10 | 21:53 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/0 | 3/7 | 0/2 | 3/9 | ||
| Average field position | W36 | W43 | W46 | W25 | W40 | W33 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 06:54 | 12:11 | 11:39 | 14:17 | 23:50 | 38:07 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/3 | 4/6 | 1/4 | 6/9 | 7/13 | ||
| Average field position | R46 | R24 | R25 | R42 | R33 | R32 | R32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WM | 1st | W32 | 15:00 | Kickoff | W28 | 13:48 | Punt | 3--4 | 1:12 | ||
| RICHMOND | 1st | W30 | 13:48 | Punt | W00 | 11:36 | * | TOUCHDOWN | 5-30 | 2:12 | |
| WM | 1st | W37 | 11:36 | Kickoff | R04 | 05:52 | * | FIELD GOAL | 11-59 | 5:44 | |
| RICHMOND | 1st | R23 | 05:52 | Kickoff | W00 | 00:41 | * | TOUCHDOWN | 9-77 | 5:11 | |
| WM | 1st | W40 | 00:41 | Kickoff | R06 | 09:38 | Interception | 12-54 | 6:03 | ||
| RICHMOND | 2nd | W00 | 09:38 | Interception | W00 | 09:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WM | 2nd | W25 | 09:38 | Kickoff | W32 | 08:07 | Punt | 3-7 | 1:31 | ||
| RICHMOND | 2nd | R25 | 08:07 | Punt | R35 | 05:02 | Interception | 5-10 | 3:05 | ||
| WM | 2nd | R06 | 05:02 | Interception | R00 | 04:58 | * | TOUCHDOWN | 1-6 | 0:04 | |
| RICHMOND | 2nd | R22 | 04:58 | Kickoff | R30 | 02:58 | Punt | 3-8 | 2:00 | ||
| WM | 2nd | W29 | 02:58 | Punt | W28 | 02:12 | Punt | 3--1 | 0:46 | ||
| RICHMOND | 2nd | R25 | 02:12 | Punt | W00 | 00:23 | * | TOUCHDOWN | 8-75 | 1:49 | |
| WM | 2nd | W27 | 00:23 | Kickoff | W25 | 00:00 | End of half | 1--2 | 0:23 | ||
| RICHMOND | 3rd | R25 | 15:00 | Kickoff | R25 | 13:36 | Interception | 3-0 | 1:24 | ||
| WM | 3rd | R39 | 13:36 | Interception | R06 | 11:31 | * | FIELD GOAL | 5-33 | 2:05 | |
| RICHMOND | 3rd | R25 | 11:31 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 11-75 | 5:21 | |
| WM | 3rd | W32 | 06:10 | Kickoff | W38 | 05:26 | Interception | 3-6 | 0:44 | ||
| RICHMOND | 3rd | R27 | 05:26 | Interception | W00 | 14:21 | * | TOUCHDOWN | 12-73 | 6:05 | |
| WM | 4th | W33 | 14:21 | Kickoff | W33 | 14:10 | Interception | 1-0 | 0:11 | ||
| RICHMOND | 4th | R43 | 14:10 | Interception | W35 | 09:12 | Punt | 9-22 | 4:58 | ||
| WM | 4th | W03 | 09:12 | Punt | R42 | 06:41 | Fumble | 7-55 | 2:31 | ||
| RICHMOND | 4th | R42 | 06:41 | Fumble | W00 | 00:39 | * | TOUCHDOWN | 11-58 | 6:02 | |
| WM | 4th | W40 | 00:39 | Kickoff | W41 | 00:00 | End of half | 1-1 | 0:39 | ||
Defensive Statistics |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Houston-Carson | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 50 | Luke Rhodes | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 31 | Jared Velasquez | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 40 | Ian Haislip | 4 | 3 | 7 | 1.0/1 | . | . | 1-29 | . | . | . | . |
| 15 | Zack Fetters | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 93 | Peyton Gryder | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 97 | Xavier Roscoe | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 45 | S. Kleinrichert | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| 38 | Mike Barta | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Trey Reed | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 99 | Tyler Claytor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Raeshawn Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Isaiah Stephens | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Matt Ahola | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | H. Windmuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jack Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | A. Weidinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Denzel Dykes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Stephen Lubnow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | David Jones | 3 | 4 | 7 | . | . | . | 1-100 | . | . | . | . |
| 46 | Omar Howard | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | David Herlocker | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 15 | Brendan Coniker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | Trevor Jones | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 19 | Charles Mack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Selton Hodge | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Andrew Clyde | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Kieran Gregory | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2A | D. Thompson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Jarriel Jordan | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | David Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Winston Craig | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
| 96 | DeAnthony Muse | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Andre Booker | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 35 | Gordon Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4A | Micah Keels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Madison Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kyle Lauletta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Billy Caughell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 92 | Devin Cook | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 99 | Kolby Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Trey Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | James Pavik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Justin Rubin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Chad Wiggins | . | . | . | . | . | . | . | . | . | . | 1 |
| 9 | Ayo Ogunniyi | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 22 | Dale Matthews | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William and Mary: 4-Jonathan Dunn, 6-Tommy McKee, 7-M. Abdul-Saboor, 13-Nick Dorka, 18-Evan McGill, 21-Keanu Reuben, 22-Jack Armstrong, 24-Denzel Dykes, 33-Stephen Lubnow, 38-Mike Barta, 41-Richie DiPietro, 45-S. Kleinrichert, 46-H. Windmuller, 52-M. Vlissides, 54-Brandon Louth, 55-Kevin Jennings, 56-Chris Donald, 57-Dan Schwab, 69-Jesse Anderson, 70-N. McConnell, 71-Jared Templeton, 75-Zach Rhodes, 86-Eric Hensley, 87-Braxton Hicks, 89-Daniel Kuzjak, 90-V.J. Davey, 97-Xavier Roscoe. |
| Richmond: 1A-Caleb Drake, 2A-D. Thompson, 4A-Micah Keels, 4-Seth Fisher, 6-D. Miller, 8A-Porter Abell, 9A-Stephon Jacob, 14-David Broadus, 15-Brendan Coniker, 16-D.J. Helkowski, 19-Charles Mack, 20-T.J. Moon, 22-Dale Matthews, 24-David Norris, 26-Trey Moore, 29-Justin Rubin, 30-James Pavik, 35-Gordon Collins, 39-Graham Latham, 40-Chad Wiggins, 42-Ben Schrider, 43-Logan Sedergren, 44-Griffin Trau, 45-Madison Day, 59-Billy Caughell, 60-Marius Young, 64-Jared Coker, 75-P. Kliebert, 78-Blane Markham, 81-Will McCombs, 82-Tyler Wilkins, 87-Dashon Tibbs, 89-Garrett Hudson, 91-Andre Booker, 93-Nick Velardo, 96-DeAnthony Muse, 99-Kolby Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William and Mary.... 3 7 3 0 - 13 Record: (8-4,6-2)
Richmond............ 14 14 7 13 - 48 Record: (9-3,6-2)
Scoring Summary:
1st 11:36 RICHMOND - Jacobi Green 3 yd run (Griffin Trau kick), 5-30 2:12, WM 0 - RICHMOND 7
05:52 WM - Nick Dorka 22 yd field goal, 11-59 5:44, WM 3 - RICHMOND 7
00:41 RICHMOND - Jacobi Green 1 yd run (Griffin Trau kick), 9-77 5:11, WM 3 - RICHMOND 14
2nd 09:38 RICHMOND - David Jones 100 yd interception return (Griffin Trau kick), , WM 3 - RICHMOND 21
04:58 WM - K. Anderson 6 yd run (Nick Dorka kick), 1-6 0:04, WM 10 - RICHMOND 21
00:23 RICHMOND - Kyle Lauletta 10 yd run (Griffin Trau kick), 8-75 1:49, WM 10 - RICHMOND 28
3rd 11:31 WM - Nick Dorka 23 yd field goal, 5-33 2:05, WM 13 - RICHMOND 28
06:10 RICHMOND - Kyle Lauletta 3 yd run (Griffin Trau kick), 11-75 5:21, WM 13 - RICHMOND 35
4th 14:21 RICHMOND - Jacobi Green 1 yd run (Griffin Trau kick), 12-73 6:05, WM 13 - RICHMOND 42
00:39 RICHMOND - David Broadus 1 yd run (Griffin Trau kick failed), 11-58 6:02, WM 13 - RICHMOND 48
WM RICHMOND
FIRST DOWNS................... 12 23
RUSHES-YARDS (NET)............ 26-92 59-302
PASSING YDS (NET)............. 122 146
Passes Att-Comp-Int........... 23-12-3 17-12-2
TOTAL OFFENSE PLAYS-YARDS..... 49-214 76-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-50
Kickoff Returns-Yards......... 7-79 2-34
Interception Returns-Yards.... 2-29 3-100
Punts (Number-Avg)............ 3-47.3 2-36.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 0-0 2-20
Possession Time............... 21:53 38:07
Third-Down Conversions........ 3 of 9 7 of 13
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: William and Mary-K. Anderson 14-63; M. Abdul-Saboor 8-31; Tommy
McKee 1-2; TEAM 1-minus 2; DeVonte Dedmon 2-minus 2. Richmond-Jacobi Green
25-141; David Broadus 9-60; Kyle Lauletta 7-35; Gordon Collins 11-35; Caleb
Drake 2-16; Seth Fisher 5-15.
PASSING: William and Mary-Steve Cluley 9-20-3-79; Tommy McKee 3-3-0-43.
Richmond-Kyle Lauletta 12-17-2-146.
RECEIVING: William and Mary-Jack Armstrong 3-52; M. Abdul-Saboor 3-43; K.
Anderson 3-9; DeVonte Dedmon 1-7; Andrew Caskin 1-6; Daniel Kuzjak 1-5.
Richmond-Brian Brown 4-41; James Pavik 3-44; Reggie Diggs 3-40; Garrett Hudson
1-19; Tyler Wilkins 1-2.
INTERCEPTIONS: William and Mary-Ian Haislip 1-29; Trey Reed 1-0.
Richmond-David Jones 1-100; Ayo Ogunniyi 1-0; Jarriel Jordan 1-0.
FUMBLES: William and Mary-Dan Schwab 1-0; Tommy McKee 1-1. Richmond-None.
Stadium: Robins Stadium Attendance: 7277
Kickoff time: 12:00 PM End of Game: 2:55 PM Total elapsed time: 2:55
Officials: Referee: Tom Stapleton; Umpire: Scott Jones; Linesman: Jim Swider;
Line judge: Pat Brown Sr.; Back judge: Kurt Walderbach; Field judge: Chep Hurth;
Side judge: Kendal Smith;
Temperature: 52 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Richmond wins toss and defers; W&M to receive | |||
| Wm | 1-10 | at Wm35 | RICHMOND ball on RICHMOND35. |
| Griffin Trau kickoff 41 yards to the WM24, Dan Schwab return 8 yards to the WM32 (Madison Day). | |||
| Wm | 1-10 | at Wm32 | DeVonte Dedmon rush for loss of 4 yards to the WM28 (Winston Craig). |
| Wm | 2-14 | at Wm28 | Steve Cluley pass incomplete to Jack Armstrong. |
| Wm | 3-14 | at Wm28 | Steve Cluley pass incomplete to Daniel Kuzjak, QB hurry by Winston Craig. |
| Wm | 4-14 | at Wm28 | H. Windmuller punt 52 yards to the RICHMOND20, David Jones return 50 yards to the WM30, out-of-bounds (H. Windmuller). |
| Drive: 3 plays, minus 4 yards, TOP 01:12 | |||
| Richmond | 1-10 | at Wm30 | RICHMOND drive start at 13:48. |
| Richmond | 1-10 | at Wm30 | Jacobi Green rush for 2 yards to the WM28 (Isaiah Stephens;Matt Ahola). |
| Richmond | 2-8 | at Wm28 | Kyle Lauletta pass complete to James Pavik for 16 yards to the WM12, 1ST DOWN RICHMOND (Zack Fetters;Jared Velasquez). |
| Richmond | 1-10 | at Wm12 | Jacobi Green rush for 4 yards to the WM8 (Jared Velasquez). |
| Richmond | 2-6 | at Wm08 | Kyle Lauletta pass complete to Brian Brown for 5 yards to the WM3, out-of-bounds (Zack Fetters). |
| Richmond | 3-1 | at Wm03 | Jacobi Green rush for 3 yards to the WM0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 11:36. |
| Griffin Trau kick attempt good. | |||
| Richmond 7, William and Mary 0 | |||
| Drive: 5 plays, 30 yards, TOP 02:12 | |||
| Griffin Trau kickoff 38 yards to the WM27, Dan Schwab return 10 yards to the WM37 (David Norris;James Pavik). | |||
| Wm | 1-10 | at Wm37 | WILLIAM AND MARY drive start at 11:36. |
| Wm | 1-10 | at Wm37 | K. Anderson rush for 5 yards to the WM42 (David Jones). |
| Wm | 2-5 | at Wm42 | Steve Cluley pass complete to DeVonte Dedmon for 7 yards to the WM49, 1ST DOWN WM (Selton Hodge). |
| Wm | 1-10 | at Wm49 | K. Anderson rush for 13 yards to the RICHMOND38, 1ST DOWN WM (David Herlocker). |
| Wm | 1-10 | at Richmond38 | K. Anderson rush for 11 yards to the RICHMOND27, 1ST DOWN WM (Omar Howard;David Herlocker). |
| Wm | 1-10 | at Richmond27 | K. Anderson rush for 3 yards to the RICHMOND24 (Winston Craig;Selton Hodge). |
| Wm | 2-7 | at Richmond24 | Steve Cluley pass complete to Daniel Kuzjak for 5 yards to the RICHMOND19, out-of-bounds (Jarriel Jordan). |
| Wm | 3-2 | at Richmond19 | K. Anderson rush for 9 yards to the RICHMOND10, 1ST DOWN WM (David Jones). |
| Wm | 1-G | at Richmond10 | K. Anderson rush for 9 yards to the RICHMOND1 (David Jones;David Herlocker). |
| Wm | 2-G | at Richmond01 | K. Anderson rush for no gain to the RICHMOND1 (Kieran Gregory;Devin Cook). |
| Wm | 3-G | at Richmond01 | K. Anderson rush for loss of 3 yards to the RICHMOND4 (Omar Howard). |
| Wm | 4-G | at Richmond04 | Nick Dorka field goal attempt from 22 GOOD, clock 05:52. |
| Richmond 7, William and Mary 3 | |||
| Drive: 11 plays, 59 yards, TOP 05:44 | |||
| Nick Dorka kickoff 63 yards to the RICHMOND2, Gordon Collins return 21 yards to the RICHMOND23 (Mike Barta). | |||
| Richmond | 1-10 | at Richmond23 | RICHMOND drive start at 05:52. |
| Richmond | 1-10 | at Richmond23 | Jacobi Green rush for 49 yards to the WM28, 1ST DOWN RICHMOND (Houston-Carson). |
| Richmond | 1-10 | at Wm28 | Kyle Lauletta pass complete to Reggie Diggs for 7 yards to the WM21 (Ian Haislip). |
| Richmond | 2-3 | at Wm21 | Seth Fisher rush for 3 yards to the WM18, 1ST DOWN RICHMOND (Mike Barta;Luke Rhodes). |
| Richmond | 1-10 | at Wm18 | Caleb Drake rush for 9 yards to the WM9 (Raeshawn Smith). |
| Richmond | 2-1 | at Wm09 | Seth Fisher rush for 4 yards to the WM5, 1ST DOWN RICHMOND (Matt Ahola;Mike Barta). |
| Richmond | 1-G | at Wm05 | Jacobi Green rush for 2 yards to the WM3 (Jared Velasquez). |
| Richmond | 2-G | at Wm03 | Jacobi Green rush for 2 yards to the WM1 (Jared Velasquez;Isaiah Stephens). |
| Richmond | 3-G | at Wm01 | David Broadus rush for no gain to the WM1 (Luke Rhodes). |
| Richmond | 4-G | at Wm01 | Jacobi Green rush for 1 yard to the WM0, TOUCHDOWN, clock 00:41. |
| Griffin Trau kick attempt good. | |||
| Richmond 14, William and Mary 3 | |||
| Drive: 9 plays, 77 yards, TOP 05:11 | |||
| Griffin Trau kickoff 49 yards to the WM16, Jonathan Dunn return 24 yards to the WM40 (Micah Keels). | |||
| Wm | 1-10 | at Wm40 | WILLIAM AND MARY drive start at 00:41. |
| Wm | 1-10 | at Wm40 | Steve Cluley pass incomplete to DeVonte Dedmon, QB hurry by Trevor Jones, QB hurry by Dale Matthews. |
| Wm | 2-10 | at Wm40 | M. Abdul-Saboor rush for 8 yards to the WM48 (Omar Howard;DeAnthony Muse). |
| Drive: 2 plays, 8 yards, TOP 06:03 | |||
| Richmond 14, William and Mary 3 |
| Wm | 3-2 | at Wm48 | Start of 2nd quarter, clock 15:00. |
