Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | at | Virginia Tech | L | 9-34 | 0-1-0 | 0-0-0 | 3:08 | 62722 | |
| Sep 06, 2014 | at | Hampton | W | 42-14 | 1-1-0 | 0-0-0 | 2:46 | 3338 | |
| Sep 13, 2014 | NORFOLK STATE | W | 29-14 | 2-1-0 | 0-0-0 | 2:50 | 8254 | ||
| Sep 20, 2014 | LAFAYETTE | W | 33-19 | 3-1-0 | 0-0-0 | 2:41 | 9137 | ||
| * | Sep 27, 2014 | at | Stony Brook | WO | 27-21 | 4-1-0 | 1-0-0 | 2:55 | 11301 |
| * | Oct 11, 2014 | at | #4 UNH | L | 3-32 | 4-2-0 | 1-1-0 | 3:10 | 18774 |
| * | Oct 18, 2014 | #5 VILLANOVA | L | 31-35 | 4-3-0 | 1-2-0 | 3:22 | 10764 | |
| * | Oct 25, 2014 | DELAWARE | W | 31-17 | 5-3-0 | 2-2-0 | 2:56 | 7614 | |
| * | Nov 01, 2014 | at | James Madison | L | 24-31 | 5-4-0 | 2-3-0 | 3:29 | 21778 |
| * | Nov 08, 2014 | ELON | W | 17-7 | 6-4-0 | 3-3-0 | 2:57 | 9512 | |
| * | Nov 15, 2014 | at | TOWSON | W | 37-14 | 7-4-0 | 4-3-0 | 2:40 | 6091 |
| * | Nov 22, 2014 | #21 RICHMOND | L | 20-34 | 7-5-0 | 4-4-0 | 3:02 | 8665 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at Virginia Tech | 28 | 76 | 0 | 40 | 9 | 117 | 0 | 43 | 9-23-0 | 117 | 0 | 43 | 4 | 95 | 0 | 29 | 1 | 4 | 0 | 4 | 193 |
| Sep 06, 2014 | at Hampton | 50 | 216 | 5 | 23 | 9 | 135 | 0 | 52 | 9-16-0 | 135 | 0 | 52 | 3 | 63 | 0 | 33 | 2 | 47 | 0 | 18 | 351 |
| Sep 13, 2014 | NORFOLK STATE | 32 | 68 | 0 | 14 | 12 | 166 | 1 | 55 | 12-27-1 | 166 | 1 | 55 | 3 | 56 | 0 | 22 | 1 | 11 | 0 | 11 | 234 |
| Sep 20, 2014 | LAFAYETTE | 45 | 210 | 3 | 60 | 8 | 141 | 1 | 73 | 8-18-0 | 141 | 1 | 73 | 4 | 68 | 0 | 31 | 3 | 42 | 0 | 36 | 351 |
| Sep 27, 2014 | at Stony Brook | 42 | 97 | 2 | 21 | 21 | 243 | 1 | 52 | 21-32-1 | 243 | 1 | 52 | 4 | 97 | 0 | 29 | 1 | -3 | 0 | 0 | 340 |
| Oct 11, 2014 | at UNH | 31 | 105 | 0 | 21 | 19 | 112 | 0 | 15 | 19-31-1 | 112 | 0 | 15 | 6 | 100 | 0 | 20 | 2 | 15 | 0 | 14 | 217 |
| Oct 18, 2014 | VILLANOVA | 37 | 168 | 1 | 42 | 21 | 350 | 3 | 56 | 21-32-0 | 350 | 3 | 56 | 6 | 132 | 0 | 28 | 2 | 9 | 0 | 6 | 518 |
| Oct 25, 2014 | DELAWARE | 56 | 245 | 3 | 22 | 11 | 117 | 1 | 29 | 11-17-0 | 117 | 1 | 29 | 4 | 68 | 0 | 27 | 1 | 2 | 0 | 2 | 362 |
| Nov 01, 2014 | at James Madison | 45 | 102 | 1 | 10 | 14 | 172 | 1 | 39 | 14-25-0 | 172 | 1 | 39 | 4 | 158 | 0 | 77 | 2 | 19 | 1 | 2 | 274 |
| Nov 08, 2014 | ELON | 48 | 246 | 2 | 28 | 18 | 167 | 0 | 19 | 18-28-0 | 167 | 0 | 19 | 2 | 36 | 0 | 23 | 3 | 15 | 0 | 8 | 413 |
| Nov 15, 2014 | at TOWSON | 45 | 203 | 3 | 18 | 10 | 104 | 1 | 27 | 10-17-0 | 104 | 1 | 27 | 3 | 66 | 0 | 32 | 1 | 1 | 0 | 1 | 307 |
| Nov 22, 2014 | RICHMOND | 29 | 80 | 0 | 13 | 14 | 240 | 2 | 60 | 14-24-1 | 240 | 2 | 60 | 6 | 111 | 0 | 33 | 2 | 15 | 0 | 10 | 320 |
| William and Mary | 488 | 1816 | 20 | 60 | 166 | 2064 | 11 | 73 | 166-290-4 | 2064 | 11 | 73 | 49 | 1050 | 0 | 77 | 21 | 177 | 1 | 36 | 3880 | |
| Opponent | 410 | 1783 | 17 | 72 | 263 | 2898 | 18 | 83 | 263-402-9 | 2898 | 18 | 83 | 40 | 851 | 0 | 37 | 23 | 144 | 0 | 31 | 4681 | |
|
Games played: 12 Avg per rush: 3.7 Avg per catch: 12.4 Pass efficiency: 126.78 Kick ret avg: 21.4 Punt ret avg: 8.4 All purpose avg/game: 436.8 Total offense avg/gm: 323.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at Virginia Tech | 40 | 52 | 92 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 18 | 9 |
| Sep 06, 2014 | at Hampton | 40 | 28 | 68 | 8.0 | 55 | 6.0 | 47 | 3 | 2 | 63 | 0 | 0 | 4 | 2 | 1 | 4-4 | 0 | 1 | 0 | 42 | 42 |
| Sep 13, 2014 | NORFOLK STATE | 38 | 36 | 74 | 8.0 | 26 | 3.0 | 11 | 0 | 1 | 0 | 2 | 51 | 0 | 3 | 2 | 3-3 | 0 | 0 | 1 | 14 | 29 |
| Sep 20, 2014 | LAFAYETTE | 46 | 30 | 76 | 5.0 | 35 | 5.0 | 35 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4-4 | 0 | 0 | 0 | 14 | 33 |
| Sep 27, 2014 | at Stony Brook | 34 | 12 | 46 | 8.0 | 23 | 2.0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 1 | 0 | 12 | 27 |
| Oct 11, 2014 | at UNH | 46 | 16 | 62 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 2 | 20 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 18, 2014 | VILLANOVA | 43 | 36 | 79 | 9.0 | 27 | 6.0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 25, 2014 | DELAWARE | 43 | 18 | 61 | 6.0 | 34 | 5.0 | 33 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Nov 01, 2014 | at James Madison | 36 | 40 | 76 | 9.0 | 33 | 4.0 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Nov 08, 2014 | ELON | 35 | 22 | 57 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 2 | 39 | 1 | 9 | 1 | 2-2 | 0 | 0 | 0 | 6 | 17 |
| Nov 15, 2014 | at TOWSON | 46 | 28 | 74 | 7.0 | 18 | 1.0 | 4 | 3 | 3 | 44 | 1 | 25 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 64 | 37 |
| Nov 22, 2014 | RICHMOND | 55 | 20 | 75 | 3.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| William and Mary | 502 | 338 | 840 | 70.0 | 275 | 34.0 | 196 | 14 | 13 | 112 | 9 | 135 | 21 | 43 | 10 | 31-31 | 0 | 2 | 1 | 184 | 303 | |
| Opponent | 470 | 384 | 854 | 75.0 | 360 | 35.0 | 269 | 7 | 7 | 64 | 4 | 3 | 23 | 36 | 6 | 31-33 | 1 | 1 | 0 | 133 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at Virginia Tech | 5 | 260 | 52.0 | 59 | 0 | 0 | 1 | 4 | 1 | 3-4 | 44 | 0 | 4 | 260 | 65.0 | 1 | 0 |
| Sep 06, 2014 | at Hampton | 2 | 73 | 36.5 | 39 | 0 | 0 | 0 | 0 | 1 | 2-2 | 38 | 0 | 7 | 460 | 65.7 | 3 | 0 |
| Sep 13, 2014 | NORFOLK STATE | 7 | 252 | 36.0 | 62 | 1 | 0 | 3 | 1 | 1 | 2-2 | 36 | 0 | 6 | 375 | 62.5 | 5 | 0 |
| Sep 20, 2014 | LAFAYETTE | 6 | 235 | 39.2 | 49 | 1 | 1 | 0 | 0 | 1 | 1-1 | 49 | 0 | 6 | 379 | 63.2 | 1 | 0 |
| Sep 27, 2014 | at Stony Brook | 6 | 260 | 43.3 | 55 | 0 | 1 | 1 | 2 | 1 | 2-4 | 29 | 0 | 5 | 306 | 61.2 | 3 | 0 |
| Oct 11, 2014 | at UNH | 8 | 303 | 37.9 | 59 | 1 | 0 | 2 | 1 | 0 | 1-1 | 22 | 0 | 2 | 129 | 64.5 | 0 | 0 |
| Oct 18, 2014 | VILLANOVA | 4 | 153 | 38.2 | 56 | 0 | 1 | 1 | 2 | 0 | 1-1 | 26 | 0 | 6 | 380 | 63.3 | 2 | 1 |
| Oct 25, 2014 | DELAWARE | 5 | 244 | 48.8 | 63 | 0 | 1 | 0 | 2 | 1 | 1-1 | 36 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| Nov 01, 2014 | at James Madison | 6 | 230 | 38.3 | 67 | 1 | 2 | 2 | 1 | 2 | 1-2 | 23 | 0 | 5 | 308 | 61.6 | 2 | 0 |
| Nov 08, 2014 | ELON | 5 | 205 | 41.0 | 49 | 0 | 1 | 1 | 0 | 0 | 1-3 | 32 | 2 | 4 | 239 | 59.8 | 2 | 0 |
| Nov 15, 2014 | at TOWSON | 3 | 110 | 36.7 | 39 | 0 | 0 | 0 | 0 | 1 | 3-3 | 44 | 0 | 8 | 496 | 62.0 | 1 | 1 |
| Nov 22, 2014 | RICHMOND | 4 | 189 | 47.2 | 68 | 0 | 0 | 0 | 2 | 3 | 2-2 | 25 | 0 | 5 | 311 | 62.2 | 2 | 1 |
| William and Mary | 61 | 2514 | 41.2 | 68 | 4 | 7 | 11 | 15 | 12 | 20-26 | 49 | 2 | 64 | 3991 | 62.4 | 22 | 3 | |
| Opponent | 59 | 2137 | 36.2 | 67 | 6 | 7 | 6 | 7 | 15 | 9-15 | 37 | 3 | 56 | 3284 | 58.6 | 6 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | at Virginia Tech | 42 | 222 | 2 | 39 | 24 | 266 | 2 | 38 | 24-31-1 | 266 | 2 | 38 | 3 | 56 | 0 | 20 | 2 | 25 | 0 | 13 | 488 |
| Sep 06, 2014 | at Hampton | 29 | 107 | 1 | 54 | 23 | 335 | 1 | 53 | 23-34-0 | 335 | 1 | 53 | 5 | 86 | 0 | 37 | 1 | 0 | 0 | 0 | 442 |
| Sep 13, 2014 | NORFOLK STATE | 44 | 146 | 2 | 22 | 16 | 176 | 0 | 30 | 16-24-2 | 176 | 0 | 30 | 1 | 22 | 0 | 22 | 1 | 5 | 0 | 0 | 322 |
| Sep 20, 2014 | LAFAYETTE | 35 | 184 | 2 | 72 | 22 | 217 | 1 | 21 | 22-29-0 | 217 | 1 | 21 | 5 | 120 | 0 | 37 | 2 | 10 | 0 | 9 | 401 |
| Sep 27, 2014 | at Stony Brook | 28 | 122 | 2 | 33 | 16 | 189 | 1 | 83 | 16-29-0 | 189 | 1 | 83 | 2 | 29 | 0 | 16 | 2 | 5 | 0 | 5 | 311 |
| Oct 11, 2014 | at UNH | 31 | 126 | 1 | 15 | 25 | 276 | 3 | 36 | 25-36-2 | 276 | 3 | 36 | 2 | 45 | 0 | 24 | 6 | 54 | 0 | 14 | 402 |
| Oct 18, 2014 | VILLANOVA | 41 | 177 | 3 | 19 | 20 | 267 | 2 | 50 | 20-32-0 | 267 | 2 | 50 | 3 | 95 | 0 | 35 | 1 | 2 | 0 | 2 | 444 |
| Oct 25, 2014 | DELAWARE | 25 | 128 | 1 | 49 | 24 | 236 | 1 | 36 | 24-37-1 | 236 | 1 | 36 | 6 | 109 | 0 | 29 | 2 | -4 | 0 | 0 | 364 |
| Nov 01, 2014 | at James Madison | 38 | 121 | 0 | 20 | 26 | 324 | 3 | 42 | 26-40-0 | 324 | 3 | 42 | 3 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 445 |
| Nov 08, 2014 | ELON | 24 | 121 | 0 | 21 | 19 | 161 | 1 | 29 | 19-40-2 | 161 | 1 | 29 | 2 | 27 | 0 | 20 | 3 | 40 | 0 | 31 | 282 |
| Nov 15, 2014 | at TOWSON | 35 | 147 | 1 | 32 | 19 | 160 | 1 | 31 | 19-30-1 | 160 | 1 | 31 | 6 | 175 | 0 | 37 | 2 | 2 | 0 | 2 | 307 |
| Nov 22, 2014 | RICHMOND | 38 | 182 | 2 | 42 | 29 | 291 | 2 | 36 | 29-40-0 | 291 | 2 | 36 | 2 | 39 | 0 | 23 | 1 | 5 | 0 | 5 | 473 |
| Opponent totals | 410 | 1783 | 17 | 72 | 263 | 2898 | 18 | 83 | 263-402-9 | 2898 | 18 | 83 | 40 | 851 | 0 | 37 | 23 | 144 | 0 | 31 | 4681 | |
| William and Mary | 488 | 1816 | 20 | 60 | 166 | 2064 | 11 | 73 | 166-290-4 | 2064 | 11 | 73 | 49 | 1050 | 0 | 77 | 21 | 177 | 1 | 36 | 3880 | |
|
Games played: 12 Avg per rush: 4.3 Avg per catch: 11.0 Pass efficiency: 136.28 Kick ret avg: 21.3 Punt ret avg: 6.3 All purpose avg/game: 473.2 Total offense avg/gm: 390.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | at Virginia Tech | 26 | 30 | 56 | 7.0 | 42 | 4.0 | 36 | 1 | 2 | 45 | 0 | 0 | 8 | 4 | 0 | 4-4 | 0 | 0 | 0 | 42 | 34 |
| Sep 06, 2014 | at Hampton | 30 | 54 | 84 | 8.0 | 20 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 21 | 14 |
| Sep 13, 2014 | NORFOLK STATE | 32 | 24 | 56 | 5.0 | 25 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Sep 20, 2014 | LAFAYETTE | 39 | 30 | 69 | 5.0 | 32 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| Sep 27, 2014 | at Stony Brook | 51 | 24 | 75 | 16.0 | 64 | 6.0 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 28 | 21 |
| Oct 11, 2014 | at UNH | 44 | 24 | 68 | 7.0 | 24 | 3.0 | 18 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 3-3 | 0 | 1 | 0 | 0 | 32 |
| Oct 18, 2014 | VILLANOVA | 39 | 36 | 75 | 5.0 | 19 | 1.0 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 25, 2014 | DELAWARE | 50 | 32 | 82 | 4.0 | 38 | 4.0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 01, 2014 | at James Madison | 37 | 42 | 79 | 8.0 | 46 | 6.0 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2-2 | 1 | 0 | 0 | 0 | 31 |
| Nov 08, 2014 | ELON | 51 | 32 | 83 | 5.0 | 19 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 15, 2014 | at TOWSON | 37 | 36 | 73 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 22, 2014 | RICHMOND | 34 | 20 | 54 | 4.0 | 28 | 2.0 | 20 | 1 | 2 | 14 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 | 34 |
| Opponent totals | 470 | 384 | 854 | 75.0 | 360 | 35.0 | 269 | 7 | 7 | 64 | 4 | 3 | 23 | 36 | 6 | 31-33 | 1 | 1 | 0 | 133 | 272 | |
| William and Mary | 502 | 338 | 840 | 70.0 | 275 | 34.0 | 196 | 14 | 13 | 112 | 9 | 135 | 21 | 43 | 10 | 31-31 | 0 | 2 | 1 | 184 | 303 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | at Virginia Tech | 3 | 139 | 46.3 | 48 | 0 | 1 | 0 | 0 | 0 | 2-2 | 27 | 0 | 7 | 449 | 64.1 | 3 | 0 |
| Sep 06, 2014 | at Hampton | 5 | 149 | 29.8 | 50 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Sep 13, 2014 | NORFOLK STATE | 5 | 190 | 38.0 | 67 | 1 | 2 | 0 | 1 | 0 | 0-2 | 0 | 1 | 4 | 234 | 58.5 | 1 | 0 |
| Sep 20, 2014 | LAFAYETTE | 5 | 191 | 38.2 | 52 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Sep 27, 2014 | at Stony Brook | 7 | 313 | 44.7 | 57 | 0 | 2 | 1 | 2 | 3 | 0-1 | 0 | 1 | 4 | 231 | 57.8 | 0 | 0 |
| Oct 11, 2014 | at UNH | 4 | 158 | 39.5 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 20 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Oct 18, 2014 | VILLANOVA | 6 | 186 | 31.0 | 52 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Oct 25, 2014 | DELAWARE | 4 | 151 | 37.8 | 48 | 1 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Nov 01, 2014 | at James Madison | 6 | 156 | 26.0 | 49 | 2 | 0 | 2 | 0 | 1 | 3-3 | 37 | 0 | 6 | 383 | 63.8 | 2 | 0 |
| Nov 08, 2014 | ELON | 6 | 231 | 38.5 | 49 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 2 | 106 | 53.0 | 0 | 0 |
| Nov 15, 2014 | at TOWSON | 4 | 134 | 33.5 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Nov 22, 2014 | RICHMOND | 4 | 139 | 34.8 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 24 | 0 | 7 | 387 | 55.3 | 0 | 1 |
| Opponent totals | 59 | 2137 | 36.2 | 67 | 6 | 7 | 6 | 7 | 15 | 9-15 | 37 | 3 | 56 | 3284 | 58.6 | 6 | 1 | |
| William and Mary | 61 | 2514 | 41.2 | 68 | 4 | 7 | 11 | 15 | 12 | 20-26 | 49 | 2 | 64 | 3991 | 62.4 | 22 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Virginia Tech | 9-34 | 12/24 | 4/12 | 6/9 | 2/3 | 28-76 / | 42-222 | 9-23-0 / | 24-31-1 | 117/266 | 51-193 / | 73-488 | 104/126 | 2/2 |
| Hampton | 42-14 | 18/20 | 12/7 | 6/12 | 0/1 | 50-216 / | 29-107 | 9-16-0 / | 23-34-0 | 135/335 | 66-351 / | 63-442 | 173/86 | 1/2 |
| NORFOLK STATE | 29-14 | 10/17 | 4/6 | 6/9 | 0/2 | 32-68 / | 44-146 | 12-27-1 / | 16-24-2 | 166/176 | 59-234 / | 68-322 | 118/27 | 1/3 |
| LAFAYETTE | 33-19 | 16/18 | 11/7 | 3/11 | 2/0 | 45-210 / | 35-184 | 8-18-0 / | 22-29-0 | 141/217 | 63-351 / | 64-401 | 110/130 | 0/2 |
| Stony Brook | 27-21 | 21/14 | 5/5 | 11/8 | 5/1 | 42-97 / | 28-122 | 21-32-1 / | 16-29-0 | 243/189 | 74-340 / | 57-311 | 94/34 | 1/3 |
| UNH | 3-32 | 14/20 | 7/7 | 6/11 | 1/2 | 31-105 / | 31-126 | 19-31-1 / | 25-36-2 | 112/276 | 62-217 / | 67-402 | 135/102 | 1/2 |
| VILLANOVA | 31-35 | 27/23 | 7/11 | 16/10 | 4/2 | 37-168 / | 41-177 | 21-32-0 / | 20-32-0 | 350/267 | 69-518 / | 73-444 | 141/102 | 2/0 |
| DELAWARE | 31-17 | 24/20 | 17/9 | 5/10 | 2/1 | 56-245 / | 25-128 | 11-17-0 / | 24-37-1 | 117/236 | 73-362 / | 62-364 | 70/105 | 0/1 |
| James Madison | 24-31 | 18/27 | 8/8 | 5/17 | 5/2 | 45-102 / | 38-121 | 14-25-0 / | 26-40-0 | 172/324 | 70-274 / | 78-445 | 177/48 | 0/1 |
| ELON | 17-7 | 24/19 | 12/5 | 11/9 | 1/5 | 48-246 / | 24-121 | 18-28-0 / | 19-40-2 | 167/161 | 76-413 / | 64-282 | 90/67 | 0/2 |
| TOWSON | 37-14 | 20/18 | 12/9 | 7/7 | 1/2 | 45-203 / | 35-147 | 10-17-0 / | 19-30-1 | 104/160 | 62-307 / | 65-307 | 136/177 | 0/4 |
| RICHMOND | 20-34 | 18/27 | 5/6 | 13/18 | 0/3 | 29-80 / | 38-182 | 14-24-1 / | 29-40-0 | 240/291 | 53-320 / | 78-473 | 126/58 | 3/0 |
| Totals | 303-272 | 222/247 | 104/92 | 95/131 | 23/24 | 488-1816 / | 410-1783 | 166-290-4 / | 263-402-9 | 2064/2898 | 778-3880 / | 812-4681 | 1474/1062 | 11/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Virginia Tech | 1-12 / | 8-15 | 0-0 / | 0-0 | 27:06 / 32:54 | -5:48 | 2.7 / 5.3 | 5.1/8.6 | 3.8/6.7 | 5-52.0 / | 3-46.3 | 4-26 / | 10-75 | |
| Hampton | 8-14 / | 7-14 | 1-1 / | 0-2 | 33:28 / 26:32 | 6:56 | 4.3 / 3.7 | 8.4/9.9 | 5.3/7.0 | 2-36.5 / | 5-29.8 | 3-27 / | 6-45 | |
| NORFOLK STATE | 6-17 / | 3-14 | 0-1 / | 0-1 | 26:42 / 33:18 | -6:36 | 2.1 / 3.3 | 6.1/7.3 | 4.0/4.7 | 7-36.0 / | 5-38.0 | 4-36 / | 6-61 | |
| LAFAYETTE | 5-14 / | 3-12 | 2-2 / | 2-3 | 32:36 / 27:24 | 5:12 | 4.7 / 5.3 | 7.8/7.5 | 5.6/6.3 | 6-39.2 / | 5-38.2 | 2-17 / | 5-34 | |
| Stony Brook | 7-17 / | 4-12 | 0-1 / | 0-0 | 35:26 / 24:34 | 10:52 | 2.3 / 4.4 | 7.6/6.5 | 4.6/5.5 | 6-43.3 / | 7-44.7 | 6-40 / | 9-93 | |
| UNH | 4-16 / | 5-13 | 0-1 / | 2-2 | 29:26 / 30:34 | -1:08 | 3.4 / 4.1 | 3.6/7.7 | 3.5/6.0 | 8-37.9 / | 4-39.5 | 4-30 / | 5-40 | |
| VILLANOVA | 2-9 / | 7-13 | 0-0 / | 0-0 | 28:09 / 31:51 | -3:42 | 4.5 / 4.3 | 10.9/8.3 | 7.5/6.1 | 4-38.2 / | 6-31.0 | 8-70 / | 9-92 | |
| DELAWARE | 8-14 / | 3-9 | 0-0 / | 0-1 | 37:08 / 22:52 | 14:16 | 4.4 / 5.1 | 6.9/6.4 | 5.0/5.9 | 5-48.8 / | 4-37.8 | 3-15 / | 4-30 | |
| James Madison | 3-13 / | 6-16 | 1-2 / | 0-0 | 34:48 / 25:12 | 9:36 | 2.3 / 3.2 | 6.9/8.1 | 3.9/5.7 | 6-38.3 / | 6-26.0 | 7-60 / | 9-85 | |
| ELON | 6-15 / | 4-14 | 1-2 / | 0-0 | 36:36 / 23:24 | 13:12 | 5.1 / 5.0 | 6.0/4.0 | 5.4/4.4 | 5-41.0 / | 6-38.5 | 7-75 / | 4-40 | |
| TOWSON | 6-13 / | 6-14 | 0-0 / | 2-4 | 32:28 / 27:32 | 4:56 | 4.5 / 4.2 | 6.1/5.3 | 5.0/4.7 | 3-36.7 / | 4-33.5 | 3-26 / | 4-34 | |
| RICHMOND | 3-9 / | 9-17 | 0-0 / | 1-2 | 24:32 / 35:28 | -10:56 | 2.8 / 4.8 | 10.0/7.3 | 6.0/6.1 | 4-47.2 / | 4-34.8 | 6-60 / | 3-15 | |
| Totals | 59-163 / | 65-163 | 5-10 / | 7-15 | 378:25 / 341:35 | 36:50 | 3.7 / 4.3 | 7.1 / 7.2 | 5.0 / 5.8 | 61-41.2 / | 59-36.2 | 57-482 / | 74-644 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | M. Abdul-Saboor vs DELAWARE (Oct 25, 2014) |
| Yards Rushing | 198 | M. Abdul-Saboor vs DELAWARE (Oct 25, 2014) |
| TD Rushes | 3 | M. Abdul-Saboor at Hampton (Sep 06, 2014) |
| M. Abdul-Saboor at TOWSON (Nov 15, 2014) | ||
| Long Rush | 60 | Steve Cluley vs LAFAYETTE (Sep 20, 2014) |
| Pass attempts | 32 | Steve Cluley at Stony Brook (Sep 27, 2014) |
| Steve Cluley vs Villanova (Oct 18, 2014) | ||
| Pass completions | 21 | Steve Cluley at Stony Brook (Sep 27, 2014) |
| Steve Cluley vs Villanova (Oct 18, 2014) | ||
