Scoring Summary |
William and Mary (4-1,1-0) vs. Stony Brook (1-4,0-1)
Date: Sep 27, 2014 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 11301
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| William and Mary | 0 | 3 | 11 | 7 | 6 | [6] | 27 |
| Stony Brook | 14 | 0 | 0 | 7 | 0 | [0] | 21 |
| SCORING SUMMARY | WM -SBU | |||
| 1st | 01:47 | SBU | COKER, M. 9 yd run (POPEK, P. kick) | |
| 14 plays, 80 yards, TOP 7:18 | 0 - 7 | |||
| 00:00 | SBU | COXSON, A. 83 yd pass from BEDNARSKI, C. (POPEK, P. kick) | ||
| 1 play, 83 yards, TOP 0:10 | 0 - 14 | |||
| 2nd | 04:33 | WM | John Carpenter 26 yd field goal | |
| 12 plays, 53 yards, TOP 7:14 | 3 - 14 | |||
| 3rd | 10:06 | WM | John Carpenter 29 yd field goal | |
| 10 plays, 45 yards, TOP 4:49 | 6 - 14 | |||
| 00:08 | WM | M. Abdul-Saboor 2 yd run (Steve Cluley pass from Tre McBride) | ||
| 5 plays, 80 yards, TOP 1:47 | 14 - 14 | |||
| 4th | 01:12 | SBU | BEDELL, S. 33 yd run (POPEK, P. kick) | |
| 3 plays, 46 yards, TOP 0:27 | 14 - 21 | |||
| 00:25 | WM | Sean Ballard 52 yd pass from Steve Cluley (John Carpenter kick) | ||
| 5 plays, 69 yards, TOP 0:49 | 21 - 21 | |||
| OT | 15:00 | WM | M. Abdul-Saboor 13 yd run | |
| 5 plays, 25 yards, TOP 0:00 | 27 - 21 | |||
|
Kickoff time: 6:05 pm End of Game: 9:00 pm Total elapsed time: 2:55 Referee: Kelvin Hudson Umpire: Rick Garger Linesman: Peter Beratta Line judge: James R. Smith Back judge: Robert Bittner Field judge: Hugh Bentley Side judge: Kyle Brownell Temperature: 80 Wind: Weather: sunny 11,301 - largest attendance in LaValle Stadium history |
Team Statistics |
| Team Totals | WM | SBU |
| FIRST DOWNS | 21 | 14 |
| Rushing | 5 | 5 |
| Passing | 11 | 8 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 97 | 122 |
| Rushing Attempts | 42 | 28 |
| Average Per Rush | 2.3 | 4.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 154 | 143 |
| Yards Lost Rushing | 57 | 21 |
| NET YARDS PASSING | 243 | 189 |
| Completions-Attempts-Int | 21-32-1 | 16-29-0 |
| Average Per Attempt | 7.6 | 6.5 |
| Average Per Completion | 11.6 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 340 | 311 |
| Total offense plays | 74 | 57 |
| Average Gain Per Play | 4.6 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 6-40 | 9-93 |
| PUNTS-YARDS | 6-260 | 7-313 |
| Average Yards Per Punt | 43.3 | 44.7 |
| Net Yards Per Punt | 39.2 | 39.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-306 | 4-231 |
| Average Yards Per Kickoff | 61.2 | 57.8 |
| Net Yards Per Kickoff | 40.4 | 33.5 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 2-5-0 |
| Average Per Return | -3.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 4-97-0 | 2-29-0 |
| Average Per Return | 24.2 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -8 |
| Possession Time | 35:26 | 24:34 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 11:50 | 3:10 |
| 3rd Quarter | 9:23 | 5:37 |
| 4th Quarter | 8:10 | 6:50 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 17 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 2-5 | 1-1 |
| Field goals | 2-5 | 0-1 |
| Sacks By: Number-Yards | 2-11 | 6-46 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-4 | 0-1 |
| Points off turnovers | 12 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William and Mary-Steve Cluley 1-0. Stony Brook-PEART, D. 1-1; ANDERSON, A. 1-1; COKER, M. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WM | 1st | W19 | 13:31 | Punt | S20 | 09:05 | Interception | 11-61 | 4:26 | ||
| WM | 1st | W26 | 01:43 | Kickoff | W29 | 00:10 | Punt | 3-3 | 1:33 | ||
| WM | 2nd | W26 | 14:55 | Kickoff | W32 | 13:29 | Punt | 3-6 | 1:26 | ||
| WM | 2nd | W38 | 11:47 | Fumble | S09 | 04:33 | * | FIELD GOAL | 12-53 | 7:14 | |
| WM | 2nd | W32 | 03:05 | Punt | W45 | 00:00 | Punt | 4-13 | 3:05 | ||
| WM | 3rd | W43 | 14:55 | Kickoff | S12 | 10:06 | * | FIELD GOAL | 10-45 | 4:49 | |
| WM | 3rd | W10 | 06:06 | Punt | W07 | 03:24 | Punt | 3--3 | 2:42 | ||
| WM | 3rd | W20 | 01:55 | Punt | S00 | 00:08 | * | TOUCHDOWN | 5-80 | 1:47 | |
| WM | 4th | W40 | 13:54 | Punt | S40 | 12:15 | Downs | 4-20 | 1:39 | ||
| WM | 4th | W01 | 09:24 | Punt | W07 | 07:54 | Punt | 3-6 | 1:30 | ||
| WM | 4th | S38 | 07:54 | Fumble | S34 | 05:48 | Missed FG | 4-4 | 2:06 | ||
| WM | 4th | W20 | 03:22 | Punt | W05 | 01:39 | Punt | 3--15 | 1:43 | ||
| WM | 4th | W31 | 01:07 | Kickoff | S00 | 00:18 | * | TOUCHDOWN | 5-69 | 0:49 | |
| WM | 4th | S35 | 00:18 | Fumble | S34 | 00:00 | Missed FG | 3-1 | 0:18 | ||
| WM | OT | W27 | 15:00 | Missed FG | W27 | 15:00 | Possession | 0-0 | 0:00 | ||
| WM | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| SBU | 1st | S25 | 15:00 | Kickoff | S32 | 13:31 | Punt | 3-7 | 1:29 | ||
| SBU | 1st | S20 | 09:05 | Interception | W00 | 01:47 | * | TOUCHDOWN | 14-80 | 7:18 | |
| SBU | 1st | S17 | 00:10 | Punt | W00 | 00:00 | * | TOUCHDOWN | 1-83 | 0:10 | |
| SBU | 2nd | S47 | 13:29 | Punt | W38 | 11:47 | Fumble | 4-15 | 1:42 | ||
| SBU | 2nd | S25 | 04:33 | Kickoff | S26 | 03:05 | Punt | 3-1 | 1:28 | ||
| SBU | 2nd | S20 | 00:00 | Punt | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SBU | 3rd | S25 | 10:06 | Kickoff | W38 | 06:06 | Punt | 9-37 | 4:00 | ||
| SBU | 3rd | S49 | 03:24 | Punt | W45 | 01:55 | Punt | 3-6 | 1:29 | ||
| SBU | 3rd | S13 | 00:05 | Kickoff | S18 | 13:54 | Punt | 3-5 | 1:11 | ||
| SBU | 4th | S40 | 12:15 | Downs | S42 | 09:24 | Punt | 6-2 | 2:51 | ||
| SBU | 4th | W47 | 00:00 | Punt | W47 | 07:54 | Fumble | 0-0 | 0:00 | ||
| SBU | 4th | S34 | 05:48 | Missed FG | S47 | 03:22 | Punt | 5-13 | 2:26 | ||
| SBU | 4th | W46 | 01:39 | Punt | W00 | 01:12 | * | TOUCHDOWN | 3-46 | 0:27 | |
| SBU | 4th | S35 | 00:25 | Kickoff | S35 | 00:18 | Fumble | 0-0 | 0:07 | ||
| SBU | 4th | W25 | 00:00 | Missed FG | W25 | 00:00 | End of half | 4-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 11:50 | 09:23 | 08:10 | 17:53 | 17:33 | 35:26 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 2/4 | 1/5 | 4/8 | 3/9 | 7/17 | ||
| Average field position | W23 | W35 | W24 | W36 | W28 | W32 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 03:10 | 05:37 | 06:50 | 12:07 | 12:27 | 24:34 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/3 | 1/4 | 2/4 | 2/7 | 4/12 | ||
| Average field position | S20 | S36 | S29 | S42 | S26 | S35 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | S32 | 13:31 | Punt | 3-7 | 1:29 | ||
| WM | 1st | W19 | 13:31 | Punt | S20 | 09:05 | Interception | 11-61 | 4:26 | ||
| SBU | 1st | S20 | 09:05 | Interception | W00 | 01:47 | * | TOUCHDOWN | 14-80 | 7:18 | |
| WM | 1st | W26 | 01:43 | Kickoff | W29 | 00:10 | Punt | 3-3 | 1:33 | ||
| SBU | 1st | S17 | 00:10 | Punt | W00 | 00:00 | * | TOUCHDOWN | 1-83 | 0:10 | |
| WM | 2nd | W26 | 14:55 | Kickoff | W32 | 13:29 | Punt | 3-6 | 1:26 | ||
| SBU | 2nd | S47 | 13:29 | Punt | W38 | 11:47 | Fumble | 4-15 | 1:42 | ||
| WM | 2nd | W38 | 11:47 | Fumble | S09 | 04:33 | * | FIELD GOAL | 12-53 | 7:14 | |
| SBU | 2nd | S25 | 04:33 | Kickoff | S26 | 03:05 | Punt | 3-1 | 1:28 | ||
| WM | 2nd | W32 | 03:05 | Punt | W45 | 00:00 | Punt | 4-13 | 3:05 | ||
| SBU | 2nd | S20 | 00:00 | Punt | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WM | 3rd | W43 | 14:55 | Kickoff | S12 | 10:06 | * | FIELD GOAL | 10-45 | 4:49 | |
| SBU | 3rd | S25 | 10:06 | Kickoff | W38 | 06:06 | Punt | 9-37 | 4:00 | ||
| WM | 3rd | W10 | 06:06 | Punt | W07 | 03:24 | Punt | 3--3 | 2:42 | ||
| SBU | 3rd | S49 | 03:24 | Punt | W45 | 01:55 | Punt | 3-6 | 1:29 | ||
| WM | 3rd | W20 | 01:55 | Punt | S00 | 00:08 | * | TOUCHDOWN | 5-80 | 1:47 | |
| SBU | 3rd | S13 | 00:05 | Kickoff | S18 | 13:54 | Punt | 3-5 | 1:11 | ||
| WM | 4th | W40 | 13:54 | Punt | S40 | 12:15 | Downs | 4-20 | 1:39 | ||
| SBU | 4th | S40 | 12:15 | Downs | S42 | 09:24 | Punt | 6-2 | 2:51 | ||
| WM | 4th | W01 | 09:24 | Punt | W07 | 07:54 | Punt | 3-6 | 1:30 | ||
| SBU | 4th | W47 | 00:00 | Punt | W47 | 07:54 | Fumble | 0-0 | 0:00 | ||
| WM | 4th | S38 | 07:54 | Fumble | S34 | 05:48 | Missed FG | 4-4 | 2:06 | ||
| SBU | 4th | S34 | 05:48 | Missed FG | S47 | 03:22 | Punt | 5-13 | 2:26 | ||
| WM | 4th | W20 | 03:22 | Punt | W05 | 01:39 | Punt | 3--15 | 1:43 | ||
| SBU | 4th | W46 | 01:39 | Punt | W00 | 01:12 | * | TOUCHDOWN | 3-46 | 0:27 | |
| WM | 4th | W31 | 01:07 | Kickoff | S00 | 00:18 | * | TOUCHDOWN | 5-69 | 0:49 | |
| SBU | 4th | S35 | 00:25 | Kickoff | S35 | 00:18 | Fumble | 0-0 | 0:07 | ||
| WM | 4th | S35 | 00:18 | Fumble | S34 | 00:00 | Missed FG | 3-1 | 0:18 | ||
| SBU | 4th | W25 | 00:00 | Missed FG | W25 | 00:00 | End of half | 4-0 | 0:00 | ||
| WM | OT | W27 | 15:00 | Missed FG | W27 | 15:00 | Possession | 0-0 | 0:00 | ||
| WM | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
Defensive Statistics |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Trey Reed | 8 | . | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 50 | Luke Rhodes | 5 | 1 | 6 | 2.0/7 | . | . | . | 1 | . | 1.0/3 | . |
| 29 | Marcus Harvey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jasper Coleman | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Jared Velasquez | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Houston-Carson | 2 | 2 | 4 | 1.5/2 | . | . | . | 1 | . | . | . |
| 73 | Isaiah Stephens | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Stephen Lubnow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Ian Haislip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Frank Tamakloe | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Tyler Claytor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Mike Reilly | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 96 | Stephen Sinnott | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 23 | K. Anderson | 1 | . | 1 | . | 1 | 2-0 | . | . | . | . | . |
| 35 | Keanu Reuben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Zach Fetters | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 69 | Jesse Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | CHEESEBORO, N. | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 25 | MARTINEZ, M. | 5 | 3 | 8 | 2.5/13 | . | . | . | . | . | 1.0/9 | . |
| 2 | ANDERSON, D. | 6 | 1 | 7 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 48 | LEGGIERO, J. | 5 | 2 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | OCHI, V. | 5 | 2 | 7 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 93 | CAMARA, O. | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | WOODS, J. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | CASSELL, R. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | RICARD, C. | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
| 95 | THOMPSON, A. | 2 | 1 | 3 | 2.0/9 | 1 | . | . | . | . | 1.0/6 | . |
| 46 | QUINTIN, J. | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
| 50 | RUSS, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | BEVERETTE, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | ALLEN, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | LITTLEJOHN, Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | MANGINELLI, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | SINGLETON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | LEVEL, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William and Mary: 5-Jesse McNeal, 11-DeVonte Dedmon, 14-C. Brumbaugh, 15-Zach Fetters, 18-Evan McGill, 21-Jarrell Cooper, 23-K. Anderson, 26-Denzel Dykes, 30-A. Weidinger, 33-Stephen Lubnow, 35-Keanu Reuben, 46-Eric Hensley, 48-Peyton Gryder, 49-Andrew Caskin, 55-Kevin Jennings, 67-Baron Goodman, 69-Jesse Anderson, 71-Jared Templeton, 73-Isaiah Stephens, 80-John Carpenter, 82-Alec Scheetz, 84-Flynn Heald, 97-Xavier Roscoe. |
| Stony Brook: 3-FREDERICKS, T., 4-D'AMATO, P., 5-WASHINGTON, D., 6-BEVERETTE, T., 14-HERNANDEZ, C., 18-ALLEN, R., 19-WINGATE, J., 21-BEDELL, S., 23-MORGAN, K., 26-MURRAY, L., 27-PEART, D., 31-HART, M., 32-LITTLEJOHN, Q., 40-MAKULIK, C., 47-ANDERSON, A., 48-LEGGIERO, J., 53-ALLEN, L., 58-POPEK, P., 59-FENNELL, K., 62-HUBSHMAN, J., 73-ALLEN, D., 80-MARINO, S., 82-BUCKSHAW, N., 83-WAGNER, N., 89-LESTRANGE, D., 97-MANGINELLI, J., 99-SINGLETON, A.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
William and Mary.... 0 3 11 7 6 [ 6 ] - 27 Record: (4-1,1-0)
Stony Brook......... 14 0 0 7 0 [ 0 ] - 21 Record: (1-4,0-1)
Scoring Summary:
1st 01:47 SBU - COKER, M. 9 yd run (POPEK, P. kick), 14-80 7:18, WM 0 - SBU 7
00:00 SBU - COXSON, A. 83 yd pass from BEDNARSKI, C. (POPEK, P. kick), 1-83 0:10, WM 0 - SBU 14
2nd 04:33 WM - John Carpenter 26 yd field goal, 12-53 7:14, WM 3 - SBU 14
3rd 10:06 WM - John Carpenter 29 yd field goal, 10-45 4:49, WM 6 - SBU 14
00:08 WM - M. Abdul-Saboor 2 yd run (Steve Cluley pass from Tre McBride), 5-80 1:47, WM 14 - SBU 14
4th 01:12 SBU - BEDELL, S. 33 yd run (POPEK, P. kick), 3-46 0:27, WM 14 - SBU 21
00:25 WM - Sean Ballard 52 yd pass from Steve Cluley (John Carpenter kick), 5-69 0:49, WM 21 - SBU 21
OT 15:00 WM - M. Abdul-Saboor 13 yd run, 5-25 0:00, WM 27 - SBU 21
WM SBU
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 42-97 28-122
PASSING YDS (NET)............. 243 189
Passes Att-Comp-Int........... 32-21-1 29-16-0
TOTAL OFFENSE PLAYS-YARDS..... 74-340 57-311
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 2-5
Kickoff Returns-Yards......... 4-97 2-29
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-43.3 7-44.7
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 6-40 9-93
Possession Time............... 35:26 24:34
Third-Down Conversions........ 7 of 17 4 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 2-11 6-46
RUSHING: William and Mary-M. Abdul-Saboor 26-116; Jarrell Cooper 1-4; K.
Anderson 2-3; Steve Cluley 13-minus 26. Stony Brook-BEDELL, S. 18-102; COKER, M.
7-24; BEDNARSKI, C. 3-minus 4.
PASSING: William and Mary-Steve Cluley 21-32-1-243. Stony
Brook-BEDNARSKI, C. 16-29-0-189.
RECEIVING: William and Mary-Sean Ballard 6-92; Tre McBride 5-19; DeVonte
Dedmon 4-67; M. Abdul-Saboor 2-26; K. Anderson 2-22; Flynn Heald 1-10; Darnell
Laws 1-7. Stony Brook-COXSON, A. 7-124; LEVEL, J. 4-24; TYE, W. 2-15;
WASHINGTON, D. 2-13; LESTRANGE, D. 1-13.
INTERCEPTIONS: William and Mary-None. Stony Brook-ANDERSON, D. 1-0.
FUMBLES: William and Mary-Steve Cluley 1-0. Stony Brook-PEART, D. 1-1;
ANDERSON, A. 1-1; COKER, M. 1-1.
Stadium: Kenneth P. LaValle Attendance: 11301
Kickoff time: 6:05 pm End of Game: 9:00 pm Total elapsed time: 2:55
Officials: Referee: Kelvin Hudson; Umpire: Rick Garger; Linesman: Peter Beratta;
Line judge: James R. Smith; Back judge: Robert Bittner; Field judge: Hugh Bentley;
Side judge: Kyle Brownell;
Temperature: 80 Wind: Weather: sunny
11,301 - largest attendance in LaValle Stadium history
|
Play-by-Play Summary |
| William & Mary wins toss, elects to defer | |||
| John Carpenter kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | BEDNARSKI, C. pass incomplete to COXSON, A.. |
| Sbu | 2-10 | at Sbu25 | BEDNARSKI, C. pass complete to LEVEL, J. for no gain to the SBU25 (Trey Reed). |
| Sbu | 3-10 | at Sbu25 | BEDNARSKI, C. pass complete to WASHINGTON, D. for 7 yards to the SBU32, out-of-bounds (Marcus Harvey). |
| Sbu | 4-3 | at Sbu32 | Timeout Stony Brook, clock 13:41. |
| Sbu | 4-3 | at Sbu32 | ALLEN, L. punt 49 yards to the WM19, downed. |
| Drive: 3 plays, 7 yards, TOP 01:29 | |||
| Wm | 1-10 | at Wm19 | WILLIAM AND MARY drive start at 13:31. |
| Wm | 1-10 | at Wm19 | M. Abdul-Saboor rush for 9 yards to the WM28 (CHEESEBORO, N.;MARTINEZ, M.). |
| Wm | 2-1 | at Wm28 | Steve Cluley rush for 2 yards to the WM30, 1ST DOWN WM (CHEESEBORO, N.). |
| Wm | 1-10 | at Wm30 | Steve Cluley pass incomplete to Sean Ballard. |
| Wm | 2-10 | at Wm30 | M. Abdul-Saboor rush for 17 yards to the WM47, 1ST DOWN WM (WOODS, J.;CHEESEBORO, N.). |
| Wm | 1-10 | at Wm47 | M. Abdul-Saboor rush for 4 yards to the SBU49 (CASSELL, R.). |
| Wm | 2-6 | at Sbu49 | Steve Cluley pass incomplete to Tre McBride. |
| Wm | 3-6 | at Sbu49 | Steve Cluley pass complete to Tre McBride for 12 yards to the SBU37, 1ST DOWN WM (LITTLEJOHN, Q.;MARTINEZ, M.). |
| Wm | 1-10 | at Sbu37 | Jarrell Cooper rush for 4 yards to the SBU33 (OCHI, V.;ALLEN, D.). |
| Wm | 2-6 | at Sbu33 | Steve Cluley pass complete to DeVonte Dedmon for 3 yards to the SBU30, out-of-bounds (ANDERSON, D.;RICARD, C.). |
| Wm | 3-3 | at Sbu30 | Steve Cluley pass complete to M. Abdul-Saboor for 10 yards to the SBU20, 1ST DOWN WM, out-of-bounds (MARTINEZ, M.). |
| Wm | 1-10 | at Sbu20 | Steve Cluley pass intercepted by ANDERSON, D. at the SBU0, ANDERSON, D. return 0 yards to the SBU0, touchback. |
| Drive: 11 plays, 61 yards, TOP 04:26 | |||
| Sbu | 1-10 | at Sbu20 | STONY BROOK drive start at 09:05. |
| Sbu | 1-10 | at Sbu20 | Timeout Stony Brook, clock 09:05. |
| Sbu | 1-10 | at Sbu20 | BEDELL, S. rush for 8 yards to the SBU28 (Ian Haislip). |
| Sbu | 2-2 | at Sbu28 | BEDELL, S. rush for 3 yards to the SBU31, 1ST DOWN SBU (Jasper Coleman). |
| Sbu | 1-10 | at Sbu31 | COKER, M. rush for 1 yard to the SBU32 (Isaiah Stephens). |
| Sbu | 2-9 | at Sbu32 | BEDNARSKI, C. pass complete to COXSON, A. for 4 yards to the SBU36. |
| Sbu | 3-5 | at Sbu36 | BEDNARSKI, C. pass complete to LEVEL, J. for 13 yards to the SBU49, 1ST DOWN SBU (Frank Tamakloe;Jared Velasquez). |
| Sbu | 1-10 | at Sbu49 | BEDELL, S. rush for 4 yards to the WM47 (Keanu Reuben). |
| Sbu | 2-6 | at Wm47 | BEDNARSKI, C. pass complete to LEVEL, J. for 9 yards to the WM38, 1ST DOWN SBU (Trey Reed). |
| Sbu | 1-10 | at Wm38 | BEDELL, S. rush for 3 yards to the WM35 (Jasper Coleman;Frank Tamakloe). |
| Sbu | 2-7 | at Wm35 | PENALTY WM offside (Isaiah Stephens) 5 yards to the WM30. |
| Sbu | 2-2 | at Wm30 | PENALTY SBU false start (WAGNER, N.) 5 yards to the WM35. |
| Sbu | 2-7 | at Wm35 | BEDNARSKI, C. pass incomplete to COXSON, A. (Houston-Carson). |
| Sbu | 3-7 | at Wm35 | BEDNARSKI, C. pass complete to LESTRANGE, D. for 13 yards to the WM22, 1ST DOWN SBU (Trey Reed). |
| Sbu | 1-10 | at Wm22 | BEDNARSKI, C. pass incomplete to TYE, W.. |
| Sbu | 2-10 | at Wm22 | BEDELL, S. rush for 14 yards to the WM8, 1ST DOWN SBU (Jared Velasquez;Marcus Harvey). |
| Sbu | 1-G | at Wm08 | BEDELL, S. rush for loss of 1 yard to the WM9 (Houston-Carson;Zach Fetters). |
| Sbu | 2-G | at Wm09 | COKER, M. rush for 9 yards to the WM0, TOUCHDOWN, clock 01:47. |
| POPEK, P. kick attempt good. | |||
| Stony Brook 7, William and Mary 0 | |||
| Drive: 14 plays, 80 yards, TOP 07:22 | |||
| POPEK, P. kickoff 58 yards to the WM7, Tre McBride return 19 yards to the WM26 (LEVEL, J.). | |||
| Wm | 1-10 | at Wm26 | WILLIAM AND MARY drive start at 01:43. |
| Wm | 1-10 | at Wm26 | Steve Cluley rush for loss of 2 yards to the WM24, out-of-bounds (MARTINEZ, M.). |
| Wm | 2-12 | at Wm24 | Steve Cluley rush for 5 yards to the WM29 (ALLEN, D.). |
| Wm | 3-7 | at Wm29 | Steve Cluley pass incomplete to Sean Ballard. |
| Wm | 4-7 | at Wm29 | John Carpenter punt 54 yards to the SBU17, fair catch by TYE, W.. |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
