William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Charlotte    3-7  L     3-6-1  /  7-12-0  9   0-1-0  0-0-0   Brown, N. (L 0-1)  793  2:23 
  Feb 20, 2016  at  Charlotte  W  5-1       5-10-1  /  1-7-0  9   1-1-0  0-0-0   Aker (W 1-0)  782  2:37 
  Feb 21, 2016  at  Charlotte  W  11-0       11-14-0  /  0-7-3  9   2-1-0  0-0-0   Powers (W 1-0)  692  2:55 
  Feb 23, 2016  at  LIBERTY    4-8  L     4-8-1  /  8-12-1  9   2-2-0  0-0-0   Sheehan, B. (L 0-1)  537  2:55 
  Feb 26, 2016    HOLY CROSS  W  8-5       8-10-2  /  5-11-1  9   3-2-0  0-0-0   Brown, N. (W 1-1)  145  2:48 
  Feb 27, 2016    HOLY CROSS  W  6-5       6-9-1  /  5-11-2  9   4-2-0  0-0-0   White, A. (W 1-0)  240  2:48 
  Feb 28, 2016    HOLY CROSS  W  12-11       12-11-4  /  11-18-5  9   5-2-0  0-0-0   Carson (W 1-0)  386  3:17 
  Mar 01, 2016  at  #8 Virginia    8-16  L     8-11-6  /  16-17-2  9   5-3-0  0-0-0   Sheehan, B. (L 0-2)  0  3:09 
  Mar 05, 2016  vs  #3 Oregon State    3-12  L     3-9-1  /  12-15-3  9   5-4-0  0-0-0   Brown, N. (L 1-2)  0  3:01 
  Mar 06, 2016  at  San Diego    3-9  L     3-12-1  /  9-12-0  9   5-5-0  0-0-0   Aker (L 1-1)  598  3:17 
  Mar 08, 2016  at  San Diego  W  13-11       13-17-2  /  11-14-2  (10)   6-5-0  0-0-0   Gaouette (W 1-0)  0  4:15 
  Mar 08, 2016  at  San Diego-1    3-7  L     3-7-2  /  7-10-1  9   6-6-0  0-0-0   Sheehan, B. (L 0-3)  287  3:05 
  Mar 10, 2016  at  CSUN    3-11  L     3-8-3  /  11-10-0  9   6-7-0  0-0-0   Toner (L 0-1)  222  2:42 
  Mar 11, 2016  vs  UConn    1-18  L     1-10-3  /  18-17-0  9   6-8-0  0-0-0   Brown, N. (L 1-3)  213  2:53 
  Mar 12, 2016  vs  UConn    2-3  L     2-8-2  /  3-4-1  9   6-9-0  0-0-0   White, R. (L 0-1)  211  2:38 
  Mar 12, 2016  at  CSUN    7-11  L     7-9-3  /  11-15-3  9   6-10-0  0-0-0   Powers (L 1-1)  259  3:06 
  Mar 15, 2016    NORFOLK STATE  W  10-6       10-12-2  /  6-8-0  9   7-10-0  0-0-0   Fletcher (W 1-0)  248  3:01 
*  Mar 18, 2016  at  Elon  W  10-5       10-14-1  /  5-12-1  9   8-10-0  1-0-0   Powers (W 2-1)  274  3:15 
*  Mar 19, 2016  at  Elon    7-13  L     7-9-2  /  13-12-2  9   8-11-0  1-1-0   Carson (L 1-1)  111  3:02 
*  Mar 20, 2016  at  Elon  W  14-7       14-18-1  /  7-8-3  9   9-11-0  2-1-0   Brown, N. (W 2-3)  124  3:28 
  Mar 22, 2016    RICHMOND  W  12-8       12-11-2  /  8-12-1  9   10-11-0  2-1-0   Sheehan, B. (W 1-3)  181  3:07 
*  Mar 25, 2016    HOFSTRA  W  14-6       14-17-1  /  6-14-3  9   11-11-0  3-1-0   Powers (W 3-1)  312  2:30 
*  Mar 26, 2016    HOFSTRA  W  15-10       15-17-4  /  10-8-2  9   12-11-0  4-1-0   Sheehan, B. (W 2-3)  412  3:43 
  Apr 01, 2016    GEORGETOWN    6-8  L     6-11-5  /  8-9-2  (13)   12-12-0  4-1-0   Fletcher (L 1-1)  214  3:48 
  Apr 02, 2016    GEORGETOWN  W  10-9       10-14-2  /  9-8-2  9   13-12-0  4-1-0   White, R. (W 1-1)  121  2:56 
  Apr 03, 2016    GEORGETOWN  W  16-2       16-17-1  /  2-10-3  9   14-12-0  4-1-0   Powers (W 4-1)  226  2:45 
  Apr 05, 2016  at  Virginia Tech  W  12-8       12-13-2  /  8-13-2  9   15-12-0  4-1-0   Fletcher (W 2-1)  964  3:04 
  Apr 06, 2016  at  Old Dominion    1-7  L     1-4-3  /  7-6-0  9   15-13-0  4-1-0   Toner (L 0-2)  523  2:20 
*  Apr 08, 2016    UNCW    1-2  L     1-5-0  /  2-5-0  9   15-14-0  4-2-0   Brown, N. (L 2-4)  256  2:41 
*  Apr 09, 2016    UNCW    4-7  L     4-6-0  /  7-8-3  9   15-15-0  4-3-0   Gaouette (L 1-1)  276  2:53 
*  Apr 10, 2016    UNCW    1-6  L     1-7-0  /  6-14-1  9   15-16-0  4-4-0   Powers (L 4-2)  266  2:40 
  Apr 13, 2016    VCU    5-12  L     5-8-5  /  12-19-1  9   15-17-0  4-4-0   Fletcher (L 2-2)  167  3:17 
*  Apr 15, 2016  at  James Madison    5-8  L     5-10-1  /  8-14-0  9   15-18-0  4-5-0   Brown, N. (L 3-4)  545  2:43 
*  Apr 16, 2016  at  James Madison  W  11-4       11-15-1  /  4-8-5  9   16-18-0  5-5-0   Sheehan, B. (W 3-3)  690  3:05 
*  Apr 17, 2016  at  James Madison  W  2-0       2-7-1  /  0-4-2  9   17-18-0  6-5-0   Powers (W 5-2)  881  2:46 
  Apr 19, 2016  at  Norfolk State    3-6  L     3-3-0  /  6-7-1  9   17-19-0  6-5-0   Carson (L 1-2)  179  2:20 
  Apr 20, 2016  at  #13 North Carolina    2-17  L     2-6-2  /  17-13-1  9   17-20-0  6-5-0   White, R. (L 1-2)  779  3:20 
*  Apr 22, 2016  at  Northeastern  W  2-0       2-7-1  /  0-4-1  9   18-20-0  7-5-0   Brown, N. (W 3-5)  388  1:59 
*  Apr 23, 2016  at  Northeastern  W  8-5       8-11-1  /  5-7-0  9   19-20-0  8-5-0   Aker (W 2-1)  401  2:38 
*  Apr 24, 2016  at  Northeastern  W  3-0       3-6-0  /  0-6-1  9   20-20-0  9-5-0   Powers (W 6-2)  396  2:28 
  Apr 27, 2016    LIBERTY    7-10  L     7-8-2  /  10-13-1  9   20-21-0  9-5-0   Carson (L 1-3)  149  3:22 
*  Apr 29, 2016    DELAWARE  W  10-0       10-12-0  /  0-1-1  9   21-21-0  10-5-0   Brown, N. (W 4-5)  306  2:21 
*  Apr 30, 2016    DELAWARE-1  W  7-4       7-9-0  /  4-8-0  9   22-21-0  11-5-0   Aker (W 3-1)  343  2:25 
*  Apr 30, 2016    DELAWARE-2    2-4  L     2-10-1  /  4-8-2  9   22-22-0  11-6-0   Powers (L 6-3)  341  2:23 
*  May 07, 2016    TOWSON-1  W  8-7       8-10-1  /  7-10-3  9   23-22-0  12-6-0   Gaouette (W 2-1)  527  3:08 
*  May 07, 2016    TOWSON-2    1-9  L     1-7-3  /  9-10-1  (10)   23-23-0  12-7-0   Sheehan, B. (L 3-4)  527  3:13 
*  May 08, 2016    TOWSON  W  9-1       9-9-0  /  1-5-0  9   24-23-0  13-7-0   Powers (W 7-3)  362  2:30 
  May 13, 2016  at  West Virginia-1    7-8  L     7-14-1  /  8-13-1  (10)   24-24-0  13-7-0   White, R. (L 1-3)  1480  2:48 
  May 13, 2016  at  West Virginia-2    6-7  L     6-8-1  /  7-10-0  9   24-25-0  13-7-0   Aker (L 3-2)  1684  2:31 
  May 15, 2016  at  West Virginia    1-6  L     1-6-1  /  6-10-0  9   24-26-0  13-7-0   Powers (L 7-4)  1181  2:40 
*  May 19, 2016  at  Col. of Charleston    1-5  L     1-4-1  /  5-7-0  9   24-27-0  13-8-0   Brown, N. (L 5-5)  391  2:30 
*  May 20, 2016  at  Col. of Charleston  W  6-1       6-10-1  /  1-4-2  9   25-27-0  14-8-0   Sheehan, B. (W 4-4)  322  2:30 
*  May 21, 2016  at  Col. of Charleston    0-6  L     0-2-2  /  6-15-0  9   25-28-0  14-9-0   Powers (L 7-5)  612  2:45 
  May 26, 2016  at  #6 Col. of Charleston    2-7  L     2-6-1  /  7-14-1  9   25-29-0  14-9-0   Brown, N. (L 4-7)  0  3:00 
  May 27, 2016  vs  #5 Northeastern  W  5-1       5-6-0  /  1-7-0  9   26-29-0  14-9-0   Powers (W 8-5)  0  2:15 
  May 27, 2016  at  #6 Col. of Charleston  W  10-3       10-10-1  /  3-7-1  9   27-29-0  14-9-0   Sheehan, B. (W 5-4)  712  3:05 
  May 28, 2016  vs  #1 UNCW  W  9-8       9-18-0  /  8-16-1  (12)   28-29-0  14-9-0   Yoest (W 1-0)  471  4:23 
  May 29, 2016  vs  #1 UNCW  W  14-9       14-14-0  /  9-8-1  9   29-29-0  14-9-0   Fletcher (W 3-2)  379  3:33 
  Jun 03, 2016  at  Virginia    4-17  L     4-8-1  /  17-20-2  9   29-30-0  14-9-0   Powers (L 8-6)  3949  3:27 
  Jun 04, 2016    BRYANT  W  4-3       4-8-0  /  3-4-0  9   30-30-0  14-9-0   Brown, N. (W 5-7)  3440  2:11 
  Jun 05, 2016  at  Virginia  W  5-4       5-10-0  /  4-12-2  9   31-30-0  14-9-0   White, R. (W 2-3)  3649  3:00 
*  Jun 05, 2016  at  East Carolina    4-8  L     4-10-4  /  8-14-1  9   31-31-0  14-10-0   Fletcher (L 3-2)  3616  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Charlotte   32  3  6  3  0  0  0  6  4  0  0  0  1  0  0  1  8  24  13  1  7  .188 
  Feb 20, 2016  at  Charlotte   31  5  10  5  2  1  2  20  1  0  0  0  5  3  0  1  8  27  13  1  8  .254 
  Feb 21, 2016  at  Charlotte   40  11  14  11  2  0  1  19  11  0  2  0  0  1  1  2  8  27  7  0  15  .291 
  Feb 23, 2016  at  LIBERTY   34  4  8  4  3  0  0  11  6  0  2  0  0  1  1  0  3  24  7  1  11  .277 
  Feb 26, 2016    HOLY CROSS   32  8  10  8  2  0  3  21  6  0  1  1  0  0  1  0  8  27  13  2  7  .284 
  Feb 27, 2016    HOLY CROSS   32  6  9  5  3  0  0  12  3  1  0  0  1  0  2  0  9  27  11  1  7  .284 
  Feb 28, 2016    HOLY CROSS   37  12  11  10  5  0  1  19  6  0  0  1  4  0  0  0  6  27  10  4  11  .286 
  Mar 01, 2016  at  Virginia   39  8  11  6  1  0  1  15  4  0  0  0  0  0  0  0  9  24  10  6  8  .285 
  Mar 05, 2016  vs  Oregon State   36  3  9  1  2  0  0  11  2  0  1  0  0  0  0  0  10  27  6  1  8  .281 
  Mar 06, 2016  at  San Diego   37  3  12  3  1  0  0  13  2  0  1  0  2  0  0  0  12  24  10  1  11  .286 
  Mar 08, 2016  at  San Diego   44  13  17  12  2  0  1  22  13  0  0  0  2  1  0  0  8  30  10  2  17  .297 
  Mar 08, 2016  at  San Diego   34  3  7  1  2  0  0  9  3  0  1  1  1  0  0  0  7  24  7  2  8  .290 
  Mar 10, 2016  at  CSUN   34  3  8  3  2  0  0  10  5  0  0  1  0  0  0  0  10  24  13  3  9  .286 
  Mar 11, 2016  vs  UConn   37  1  10  1  1  0  0  11  1  0  0  0  0  0  0  0  7  27  15  3  10  .285 
  Mar 12, 2016  vs  UConn   35  2  8  1  2  0  0  10  0  0  1  0  2  1  0  0  17  25  11  2  9  .281 
  Mar 12, 2016  at  CSUN   38  7  9  4  3  1  0  14  5  0  0  0  3  0  0  1  5  24  5  3  12  .278 
  Mar 15, 2016    NORFOLK STATE   31  10  12  10  3  0  1  18  8  0  2  0  0  1  1  1  6  27  10  2  7  .284 
*  Mar 18, 2016  at  Elon   37  10  14  9  2  0  1  19  4  0  0  0  4  0  1  0  5  27  10  1  9  .289 
*  Mar 19, 2016  at  Elon   36  7  9  7  3  0  0  12  4  0  0  0  0  0  0  2  5  24  9  2  6  .287 
*  Mar 20, 2016  at  Elon   43  14  18  11  2  0  1  23  7  0  4  1  1  1  1  1  3  27  8  1  12  .295 
  Mar 22, 2016    RICHMOND   33  12  11  12  3  0  2  20  7  0  0  0  3  0  1  0  7  27  6  2  8  .297 
*  Mar 25, 2016    HOFSTRA   42  14  17  13  5  1  1  27  1  0  1  0  2  0  1  0  8  27  6  1  8  .302 
*  Mar 26, 2016    HOFSTRA   39  15  17  15  4  0  0  21  9  0  0  1  0  0  1  1  7  27  10  4  10  .309 
  Apr 01, 2016    GEORGETOWN   50  6  11  5  2  0  1  16  2  0  2  0  2  0  0  1  11  39  10  5  9  .304 
  Apr 02, 2016    GEORGETOWN   37  10  14  8  4  0  2  24  3  0  0  0  1  2  1  0  7  27  11  2  9  .307 
  Apr 03, 2016    GEORGETOWN   39  16  17  14  2  0  3  28  5  0  2  1  1  0  1  2  7  27  12  1  6  .312 
  Apr 05, 2016  at  Virginia Tech   35  12  13  9  4  0  2  23  4  0  3  1  1  1  1  3  5  27  7  2  3  .314 
  Apr 06, 2016  at  Old Dominion   30  1  4  1  1  0  0  5  1  0  0  0  0  0  1  0  8  24  10  3  4  .309 
*  Apr 08, 2016    UNCW   31  1  5  1  0  0  0  5  7  0  1  0  2  0  0  1  12  27  1  0  12  .304 
*  Apr 09, 2016    UNCW   32  4  6  2  0  0  0  6  7  0  1  0  0  1  0  2  9  27  6  0  9  .301 
*  Apr 10, 2016    UNCW   32  1  7  1  0  0  1  10  3  0  0  0  2  1  0  2  5  27  5  0  10  .298 
  Apr 13, 2016    VCU   32  5  8  4  3  0  0  11  7  0  0  1  0  0  1  1  6  27  16  5  8  .297 
*  Apr 15, 2016  at  James Madison   36  5  10  5  2  0  0  12  2  0  0  0  1  0  0  1  8  24  11  1  7  .297 
*  Apr 16, 2016  at  James Madison   43  11  15  9  2  1  0  19  3  0  0  0  4  0  1  1  7  27  10  1  13  .298 
*  Apr 17, 2016  at  James Madison   31  2  7  2  3  0  0  10  5  0  1  0  1  0  1  3  11  27  10  1  9  .297 
  Apr 19, 2016  at  Norfolk State   29  3  3  3  1  1  0  6  5  0  0  0  2  1  0  1  6  24  9  0  7  .292 
  Apr 20, 2016  at  North Carolina   32  2  6  2  0  1  0  8  2  0  0  0  0  0  1  0  8  24  8  2  6  .290 
*  Apr 22, 2016  at  Northeastern   34  2  7  1  1  0  1  11  1  0  1  1  1  0  0  1  11  27  8  1  7  .288 
*  Apr 23, 2016  at  Northeastern   37  8  11  8  3  0  1  17  8  1  1  0  0  0  0  1  7  27  9  1  10  .288 
*  Apr 24, 2016  at  Northeastern   30  3  6  3  0  0  1  9  3  0  0  0  1  1  0  1  11  27  8  0  5  .286 
  Apr 27, 2016    LIBERTY   34  7  8  6  3  1  0  13  10  0  0  0  0  0  1  2  6  27  10  2  11  .285 
*  Apr 29, 2016    DELAWARE   34  10  12  5  5  0  0  17  3  0  1  0  5  2  0  0  12  27  14  0  10  .286 
*  Apr 30, 2016    DELAWARE   32  7  9  7  1  0  2  16  3  0  0  1  2  0  0  0  9  27  11  0  6  .286 
*  Apr 30, 2016    DELAWARE   36  2  10  2  1  0  0  11  4  1  0  0  2  1  0  1  5  27  15  1  14  .286 
*  May 07, 2016    TOWSON   37  8  10  7  2  0  1  15  4  0  0  1  2  1  0  0  4  27  9  1  10  .286 
*  May 07, 2016    TOWSON   33  1  7  0  2  0  0  9  7  0  2  0  1  0  0  2  6  27  11  3  13  .284 
*  May 08, 2016    TOWSON   32  9  9  8  1  0  1  13  4  2  0  0  1  1  0  0  2  27  15  0  5  .284 
  May 13, 2016  at  West Virginia   40  7  14  6  4  0  0  18  3  0  0  0  0  2  0  0  11  29  17  1  8  .286 
  May 13, 2016  at  West Virginia   34  6  8  4  2  0  2  16  1  0  1  0  2  1  0  0  15  24  11  1  5  .285 
  May 15, 2016  at  West Virginia   30  1  6  1  2  0  0  8  6  0  0  0  0  0  1  2  7  24  11  1  9  .283 
*  May 19, 2016  at  Col. of Charleston   29  1  4  1  1  0  0  5  1  0  0  2  1  0  0  0  7  24  10  1  3  .281 
*  May 20, 2016  at  Col. of Charleston   34  6  10  5  0  0  0  10  4  0  0  0  1  2  0  1  6  27  9  1  8  .281 
*  May 21, 2016  at  Col. of Charleston   28  0  2  0  1  0  0  3  2  0  1  0  2  0  0  1  7  24  8  2  5  .278 
  May 26, 2016  at  Col. of Charleston   31  2  6  1  0  0  1  9  3  0  0  0  0  1  0  0  6  27  10  1  6  .277 
  May 27, 2016  vs  Northeastern   29  5  6  4  1  1  0  9  5  0  0  0  0  0  1  0  8  27  8  0  6  .276 
  May 27, 2016  at  Col. of Charleston   33  10  10  9  5  0  0  15  5  0  0  1  1  2  1  1  6  27  11  1  5  .276 
  May 28, 2016  vs  UNCW   52  9  18  9  3  0  1  24  2  0  0  0  5  1  1  1  6  36  15  0  16  .278 
  May 29, 2016  vs  UNCW   35  14  14  13  3  0  1  20  8  0  1  0  2  1  0  2  1  27  11  0  8  .280 
  Jun 03, 2016  at  Virginia   37  4  8  4  1  0  1  12  2  0  0  0  2  0  0  0  6  24  6  1  10  .279 
  Jun 04, 2016    BRYANT   32  4  8  4  3  0  1  14  1  0  1  0  0  0  0  0  5  27  9  0  5  .278 
  Jun 05, 2016  at  Virginia   32  5  10  5  3  0  1  16  1  0  0  1  0  0  1  0  5  27  6  0  5  .279 
*  Jun 05, 2016  at  East Carolina   32  4  10  4  2  0  0  12  3  0  0  1  1  2  1  1  11  24  8  4  8  .279 
   Totals        2169  388  606  338  129  8  39  868  262  5  35  17  80  33  26  45  466  1644  606  92  528  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Charlotte   8.0  12  7  4  2  3  2  0  1  2  0  0  1  0  3-7  0  1  0  4.50 
  Feb 20, 2016  at  Charlotte   9.0  7  1  0  4  4  2  0  0  1  0  0  0  0  5-1  1  1  1  2.12 
  Feb 21, 2016  at  Charlotte   9.0  7  0  0  0  3  0  0  0  0  0  1  0  0  11-0  2  1  1  1.38 
  Feb 23, 2016  at  LIBERTY   8.0  12  8  7  1  6  5  1  1  0  0  0  0  0  4-8  2  2  1  2.91 
  Feb 26, 2016    HOLY CROSS   9.0  11  5  4  3  8  4  0  1  0  0  0  0  0  8-5  3  2  2  3.14 
  Feb 27, 2016    HOLY CROSS   9.0  11  5  5  5  11  2  0  1  1  0  1  0  0  6-5  4  2  2  3.46 
  Feb 28, 2016    HOLY CROSS   9.0  18  11  8  3  9  3  0  2  1  0  0  0  0  12-11  5  2  3  4.13 
  Mar 01, 2016  at  Virginia   8.0  17  16  5  5  4  7  1  0  3  0  0  0  0  8-16  5  3  3  4.30 
  Mar 05, 2016  vs  Oregon State   9.0  15  12  12  5  6  3  1  3  1  0  1  1  0  3-12  5  4  3  5.19 
  Mar 06, 2016  at  San Diego   8.0  12  9  9  7  3  3  1  1  3  0  2  0  0  3-9  5  5  3  5.65 
  Mar 08, 2016  at  San Diego   10.0  14  11  10  4  9  1  0  1  1  0  0  0  0  13-11  6  5  4  6.00 
  Mar 08, 2016  at  San Diego   8.0  10  7  6  6  2  4  0  0  0  0  1  0  0  3-7  6  6  4  6.06 
  Mar 10, 2016  at  CSUN   8.0  10  11  7  3  4  2  1  1  1  1  3  1  0  3-11  6  7  4  6.19 
  Mar 11, 2016  vs  UConn   9.0  17  18  12  9  5  3  1  2  1  0  1  2  0  1-18  6  8  4  6.62 
  Mar 12, 2016  vs  UConn   8.1  4  3  1  5  8  1  0  0  0  0  1  0  1  2-3  6  9  4  6.26 
  Mar 12, 2016  at  CSUN   8.0  15  11  8  5  6  5  0  0  0  0  2  1  1  7-11  6  10  4  6.42 
  Mar 15, 2016    NORFOLK STATE   9.0  8  6  3  4  5  3  0  0  1  0  1  0  0  10-6  7  10  4  6.21 
*  Mar 18, 2016  at  Elon   9.0  12  5  5  3  11  3  1  0  3  0  0  1  0  10-5  8  10  4  6.14 
*  Mar 19, 2016  at  Elon   8.0  12  13  10  8  5  2  2  3  1  0  0  1  1  7-13  8  11  4  6.39 
*  Mar 20, 2016  at  Elon   9.0  8  7  7  6  13  2  2  0  2  0  0  0  0  14-7  9  11  5  6.42 
  Mar 22, 2016    RICHMOND   9.0  12  8  7  5  7  6  0  0  3  0  0  0  0  12-8  10  11  5  6.45 
*  Mar 25, 2016    HOFSTRA   9.0  14  6  5  1  3  6  0  1  0  0  0  2  0  14-6  11  11  6  6.38 
*  Mar 26, 2016    HOFSTRA   9.0  8  10  7  10  6  2  0  3  0  0  3  1  0  15-10  12  11  7  6.41 
  Apr 01, 2016    GEORGETOWN   13.0  9  8  4  7  16  2  0  1  3  0  0  1  0  6-8  12  12  7  6.19 
  Apr 02, 2016    GEORGETOWN   9.0  8  9  9  7  2  2  0  1  2  0  1  0  0  10-9  13  12  7  6.30 
  Apr 03, 2016    GEORGETOWN   9.0  10  2  1  1  2  2  1  0  0  0  0  3  0  16-2  14  12  7  6.10 
  Apr 05, 2016  at  Virginia Tech   9.0  13  8  3  2  7  0  0  0  1  0  1  0  0  12-8  15  12  7  5.98 
  Apr 06, 2016  at  Old Dominion   8.0  6  7  4  4  7  3  0  0  1  0  0  0  0  1-7  15  13  7  5.93 
*  Apr 08, 2016    UNCW   9.0  5  2  2  7  15  2  0  1  0  0  0  0  0  1-2  15  14  7  5.79 
*  Apr 09, 2016    UNCW   9.0  8  7  7  2  8  0  0  4  3  0  1  0  0  4-7  15  15  7  5.83 
*  Apr 10, 2016    UNCW   9.0  14  6  6  2  4  1  0  1  3  0  0  0  0  1-6  15  16  7  5.84 
  Apr 13, 2016    VCU   9.0  19  12  7  3  7  2  1  0  2  0  2  1  0  5-12  15  17  7  5.88 
*  Apr 15, 2016  at  James Madison   8.0  14  8  8  2  7  4  1  1  2  0  1  0  0  5-8  15  18  7  5.96 
*  Apr 16, 2016  at  James Madison   9.0  8  4  4  3  3  3  1  0  2  0  1  1  0  11-4  16  18  7  5.90 
*  Apr 17, 2016  at  James Madison   9.0  4  0  0  3  5  1  0  0  0  0  0  0  0  2-0  17  18  8  5.73 
  Apr 19, 2016  at  Norfolk State   8.0  7  6  5  6  3  2  0  0  1  0  2  1  0  3-6  17  19  8  5.73 
  Apr 20, 2016  at  North Carolina   8.0  13  17  13  9  6  3  0  0  0  0  3  2  0  2-17  17  20  8  5.95 
*  Apr 22, 2016  at  Northeastern   9.0  4  0  0  1  11  0  0  0  0  0  0  0  0  2-0  18  20  9  5.79 
*  Apr 23, 2016  at  Northeastern   9.0  7  5  5  2  6  2  0  0  0  0  1  0  0  8-5  19  20  10  5.77 
*  Apr 24, 2016  at  Northeastern   9.0  6  0  0  3  5  1  0  0  0  0  1  0  0  3-0  20  20  11  5.62 
  Apr 27, 2016    LIBERTY   9.0  13  10  7  4  5  1  0  1  1  0  0  1  0  7-10  20  21  11  5.65 
*  Apr 29, 2016    DELAWARE   9.0  1  0  0  3  7  0  0  0  0  0  2  1  0  10-0  21  21  11  5.52 
*  Apr 30, 2016    DELAWARE   9.0  8  4  4  3  2  2  0  0  1  0  2  2  0  7-4  22  21  12  5.48 
*  Apr 30, 2016    DELAWARE   9.0  8  4  3  3  1  2  1  1  1  0  1  2  1  2-4  22  22  12  5.42 
*  May 07, 2016    TOWSON   9.0  10  7  7  5  8  3  0  1  2  0  1  1  1  8-7  23  22  12  5.46 
*  May 07, 2016    TOWSON   9.0  10  9  5  7  9  4  1  0  4  0  0  0  0  1-9  23  23  12  5.45 
*  May 08, 2016    TOWSON   9.0  5  1  1  3  4  0  0  0  1  0  0  1  0  9-1  24  23  12  5.35 
  May 13, 2016  at  West Virginia   9.2  13  8  7  3  9  3  0  1  2  0  0  2  1  7-8  24  24  12  5.38 
  May 13, 2016  at  West Virginia   8.0  10  7  6  3  4  3  1  1  0  0  0  1  1  6-7  24  25  12  5.40 
  May 15, 2016  at  West Virginia   8.0  10  6  2  5  2  3  0  0  0  0  2  3  0  1-6  24  26  12  5.35 
*  May 19, 2016  at  Col. of Charleston   8.0  7  5  4  5  6  0  0  1  1  0  1  0  0  1-5  24  27  12  5.33 
*  May 20, 2016  at  Col. of Charleston   9.0  4  1  0  6  5  1  0  0  0  0  0  1  0  6-1  25  27  12  5.23 
*  May 21, 2016  at  Col. of Charleston   8.0  15  6  4  2  2  0  0  0  0  0  2  0  0  0-6  25  28  12  5.21 
  May 26, 2016  at  Col. of Charleston   9.0  14  7  6  3  8  2  0  0  1  0  1  0  0  2-7  25  29  12  5.23 
  May 27, 2016  vs  Northeastern   9.0  7  1  1  1  6  0  0  0  0  0  1  1  0  5-1  26  29  12  5.15 
  May 27, 2016  at  Col. of Charleston   9.0  7  3  3  8  7  0  0  1  0  0  0  3  0  10-3  27  29  12  5.11 
  May 28, 2016  vs  UNCW   12.0  16  8  8  5  11  3  0  1  1  0  1  1  0  9-8  28  29  12  5.13 
  May 29, 2016  vs  UNCW   9.0  8  9  8  9  6  2  0  2  1  0  1  1  0  14-9  29  29  12  5.18 
  Jun 03, 2016  at  Virginia   8.0  20  17  16  4  1  4  2  2  1  0  1  1  0  4-17  29  30  12  5.38 
  Jun 04, 2016    BRYANT   9.0  4  3  3  5  4  0  0  2  1  0  0  0  0  4-3  30  30  13  5.34 
  Jun 05, 2016  at  Virginia   9.0  12  4  4  5  1  3  0  1  1  0  0  1  1  5-4  31  30  14  5.32 
*  Jun 05, 2016  at  East Carolina   8.0  14  8  4  2  1  2  0  3  0  0  0  2  0  4-8  31  31  14  5.30 
   Totals        548.0  637  419  323  262  364  139  20  48  64  1  47  45  8  388-419  31  31  14  5.30 

* = CAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2016  at  Charlotte   6-32  3-18  3-14  3-18  3-14  1-2  1-8  2-8  3-9  1-2  7 
  Feb 20, 2016  at  Charlotte   10-31  3-12  7-19  4-17  6-14  0-2  2-9  2-12  5-9  1-3  8 
  Feb 21, 2016  at  Charlotte   14-40  9-30  5-10  9-27  5-13  0-2  6-16  7-22  6-9  3-3  15 
  Feb 23, 2016  at  LIBERTY   8-34  0-0  8-34  5-16  3-18  0-2  3-13  4-11  3-9  2-2  11 
  Feb 26, 2016    Holy Cross   10-32  0-0  10-32  5-16  5-16  0-0  2-10  2-8  3-8  1-2  7 
  Feb 27, 2016    Holy Cross   9-32  0-0  9-32  4-13  5-19  0-0  3-11  3-8  3-9  2-3  5 
  Feb 28, 2016    Holy Cross   11-37  0-0  11-37  7-25  4-12  1-2  7-16  4-17  3-8  3-3  11 
  Mar 01, 2016  at  Virginia   11-39  6-25  5-14  8-21  3-18  2-2  1-10  4-14  3-9  3-6  8 
  Mar 05, 2016  vs  Oregon State   9-36  0-0  9-36  3-16  6-20  0-0  4-12  1-9  3-9  1-2  8 
  Mar 06, 2016  at  San Diego   12-37  0-0  12-37  7-22  5-15  1-2  4-11  4-12  3-9  0-2  11 
  Mar 08, 2016  at  San Diego   17-44  0-1  17-43  11-33  6-11  4-9  7-16  5-23  9-10  1-5  16 
  Mar 08, 2016  at  San Diego   7-34  1-7  6-27  2-15  5-19  0-1  2-11  1-11  2-9  0-1  8 
  Mar 10, 2016  at  CSUN   8-34  0-0  8-34  5-20  3-14  0-0  1-9  3-11  3-9  2-4  9 
  Mar 11, 2016  vs  UConn   10-37  10-35  0-2  6-19  4-18  0-2  2-11  3-12  3-9  1-2  10 
