#30 Ameer, Charles - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .000 
   Feb 20, 2016  at  Charlotte   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .250 
   Feb 21, 2016  at  Charlotte   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  1  1  1  0  0  .333 
   Feb 23, 2016  at  LIBERTY   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 26, 2016    HOLY CROSS   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  3  1  0  0  .250 
   Feb 27, 2016    HOLY CROSS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 28, 2016    HOLY CROSS   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .222 
   Mar 01, 2016  at  Virginia   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .226 
   Mar 05, 2016  vs  Oregon State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .242 
   Mar 06, 2016  at  San Diego   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .263 
   Mar 08, 2016  at  San Diego   *  7  1  3  3  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .289 
   Mar 08, 2016  at  San Diego-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 10, 2016  at  CSUN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   Mar 11, 2016  vs  UConn   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   Mar 12, 2016  vs  UConn   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .268 
   Mar 12, 2016  at  CSUN   *  5  2  1  0  1  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .262 
   Mar 15, 2016    NORFOLK STATE   *  3  2  0  0  0  0  0  2  0  2  0  0  0  0  0  1  4  0  0  .250 
   Mar 18, 2016  at  Elon   *  5  1  2  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .261 
   Mar 19, 2016  at  Elon   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .284 
   Mar 20, 2016  at  Elon   *  5  2  1  2  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .278 
   Mar 22, 2016    RICHMOND   *  2  1  2  2  2  0  0  2  0  0  0  0  0  1  0  0  2  0  0  .296 
   Mar 25, 2016    HOFSTRA   *  6  2  4  4  1  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .322 
   Mar 26, 2016    HOFSTRA   *  6  2  4  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .344 
   Apr 01, 2016    GEORGETOWN   *  5  2  2  0  2  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .347 
   Apr 02, 2016    GEORGETOWN   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .330 
   Apr 03, 2016    GEORGETOWN   *  3  3  3  3  0  0  2  1  0  0  0  1  0  0  0  0  2  1  0  .349 
   Apr 05, 2016  at  Virginia Tech   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  2  0  0  .339 
   Apr 06, 2016  at  Old Dominion   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .330 
   Apr 08, 2016    UNCW   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  3  1  0  0  .319 
   Apr 09, 2016    UNCW   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  0  .306 
   Apr 10, 2016    UNCW   *  3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  1  4  0  0  .306 
   Apr 13, 2016    VCU   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .310 
   Apr 15, 2016  at  James Madison   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  0  .298 
   Apr 16, 2016  at  James Madison   *  5  0  3  1  2  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .309 
   Apr 17, 2016  at  James Madison   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  2  1  0  0  .309 
   Apr 19, 2016  at  Norfolk State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .305 
   Apr 27, 2016    LIBERTY   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  2  0  0  .299 
   Apr 29, 2016    DELAWARE   *  3  1  0  0  0  0  0  0  0  1  0  2  0  0  0  3  1  0  0  .293 
   Apr 30, 2016    DELAWARE-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  5  0  0  .289 
   Apr 30, 2016    DELAWARE-2   *  3  0  1  0  0  0  0  0  0  0  0  2  0  0  1  0  2  0  0  .289 
   May 07, 2016    TOWSON-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .280 
   May 08, 2016    TOWSON   *  3  1  2  3  0  0  1  0  0  0  0  1  0  0  0  1  3  0  0  .287 
   May 13, 2016  at  West Virginia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  2  0  0  .280 
   May 13, 2016  at  West Virginia-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0  .280 
   May 15, 2016  at  West Virginia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .275 
   May 19, 2016  at  Col. of Charleston   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .276 
   May 20, 2016  at  Col. of Charleston   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   May 26, 2016  at  Col. of Charleston   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .268 
   May 27, 2016  vs  Northeastern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .264 
   May 27, 2016  at  Col. of Charleston   *  1  2  1  4  1  0  0  1  0  0  0  1  1  0  0  0  3  0  0  .268 
   May 28, 2016  vs  UNCW   *  5  1  4  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .282 
   May 29, 2016  vs  UNCW   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .286 
   Jun 03, 2016  at  Virginia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .281 
   Jun 04, 2016    BRYANT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .276 
   Jun 05, 2016  at  Virginia   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .282 
   Jun 05, 2016  at  East Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .277 
   Totals      55  206  39  57  35  14  0  8  30  0  6  1  10  2  2  5  72  113  3  1  .277 

#30 Ameer, Charles - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2016    HOLY CROSS     1.0  1  0  0  0  0  0  0  0  0  0  0  0  12-11  0-0  0  0.00  9 
   Mar 08, 2016  at  San Diego-1     1.1  2  1  1  2  0  0  0  0  0  0  0  0  3-7  0-0  0  3.86  33 
   Mar 12, 2016  at  CSUN     1.0  0  0  0  1  0  0  0  0  0  0  0  0  7-11  0-0  0  2.70  11 
   Totals      0  3.1  3  1  1  3  0  0  0  0  0  0  0  0  22-29  0-0  0  2.70  -