William and Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  #5 Oklahoma Sooners    1-7  L     1-1-2  /  7-9-3  9   0-1-0  0-0-0   Davenport (L 0-1)  1522  2:10 
  Feb 19, 2011  at  #5 Oklahoma Sooners-1    6-9  L     6-8-2  /  9-8-0  9   0-2-0  0-0-0   McCarthy (L 0-1)  1776  2:54 
  Feb 19, 2011  at  #5 Oklahoma Sooners-2    4-13  L     4-8-0  /  13-13-1  9   0-3-0  0-0-0   Shain (L 0-1)  1776  2:42 
  Feb 20, 2011  at  #5 Oklahoma Sooners    1-13  L     1-6-3  /  13-21-0  9   0-4-0  0-0-0   Koehler (L 0-1)  819  2:40 
  Feb 22, 2011  at  VMI    1-4  L     1-6-1  /  4-11-0  9   0-5-0  0-0-0   Wainman (L 0-1)  84  2:18 
  Feb 25, 2011    FAIRFIELD  W  6-5       6-10-2  /  5-13-0  (10)   1-5-0  0-0-0   Killen (W 1-0)  225  7:05 
  Feb 26, 2011    FAIRFIELD-1  W  14-2       14-11-1  /  2-5-1  9   2-5-0  0-0-0   Billbrough (W 1-0)  372  2:35 
  Feb 26, 2011    FAIRFIELD-2    5-6  L     5-10-3  /  6-4-0  7   2-6-0  0-0-0   Shain (L 0-2)  372  2:25 
  Feb 27, 2011    FAIRFIELD    3-4  L     3-6-1  /  4-9-1  9   2-7-0  0-0-0   Koehler (L 0-2)  317  2:34 
  Mar 01, 2011  at  #8 Virginia    0-9  L     0-5-0  /  9-13-0  9   2-8-0  0-0-0   Wainman (L 0-2)  2034  2:43 
*  Mar 04, 2011    JAMES MADISON    4-5  L     4-7-4  /  5-8-0  9   2-9-0  0-1-0   Davenport (L 0-2)  212  3:05 
*  Mar 05, 2011    JAMES MADISON-1    4-6  L     4-7-1  /  6-10-3  9   2-10-0  0-2-0   McCarthy (L 0-2)  408  3:08 
*  Mar 05, 2011    JAMES MADISON-2    3-5  L     3-11-2  /  5-6-1  9   2-11-0  0-3-0   Shain (L 0-3)  408  2:43 
  Mar 08, 2011  at  Liberty  W  10-9       10-17-1  /  9-15-4  9   3-11-0  0-3-0   Koehler (W 1-2)  170  3:08 
  Mar 09, 2011    DUKE  W  7-4       7-12-3  /  4-8-2  9   4-11-0  0-3-0   Goodloe (W 1-0)  159  2:29 
*  Mar 11, 2011  at  OLD DOMINION  W  4-3       4-7-3  /  3-4-0  9   5-11-0  1-3-0   Davenport (W 1-2)  114  2:49 
*  Mar 12, 2011  at  OLD DOMINION    5-12  L     5-7-1  /  12-13-2  9   5-12-0  1-4-0   Billbrough (L 1-1)  206  2:46 
*  Mar 13, 2011  at  OLD DOMINION  W  4-0       4-10-1  /  0-5-1  9   6-12-0  2-4-0   Shain (W 1-3)  165  2:22 
  Mar 15, 2011    RICHMOND    1-2  L     1-6-3  /  2-4-1  9   6-13-0  2-4-0   Killen (L 1-1)  117  2:18 
  Mar 16, 2011  at  George Washington  W  9-4       9-14-0  /  4-7-3  9   7-13-0  2-4-0   Goodloe (W 2-0)  84  3:12 
*  Mar 18, 2011    GEORGE MASON  W  8-5       8-13-0  /  5-4-0  9   8-13-0  3-4-0   Davenport (W 2-2)  307  2:36 
*  Mar 19, 2011    GEORGE MASON  W  2-1       2-10-1  /  1-8-0  (11)   9-13-0  4-4-0   Koehler (W 2-2)  347  3:05 
*  Mar 20, 2011    GEORGE MASON  W  3-2       3-11-1  /  2-10-2  9   10-13-0  5-4-0   Williams (W 1-0)  271  2:13 
  Mar 23, 2011  at  Norfolk State  W  6-5       6-9-1  /  5-11-2  9   11-13-0  5-4-0   Goodloe (W 3-0)  168  2:38 
*  Mar 25, 2011  at  Delaware    2-6  L     2-4-0  /  6-5-2  9   11-14-0  5-5-0   Davenport (L 2-3)  185  2:05 
*  Mar 26, 2011  at  Delaware-1  W  6-0       6-7-1  /  0-1-3  9   12-14-0  6-5-0   Billbrough (W 2-1)  -  1:50 
*  Mar 26, 2011  at  Delaware-2  W  4-3       4-7-1  /  3-6-0  9   13-14-0  7-5-0   Koehler (W 3-2)  300  2:25 
  Mar 30, 2011    NORFOLK STATE  W  9-4       9-10-2  /  4-6-1  9   14-14-0  7-5-0   Wainman (W 1-2)  101  2:54 
*  Apr 01, 2011    HOFSTRA    2-6  L     2-9-2  /  6-11-2  9   14-15-0  7-6-0   Davenport (L 2-4)  212  2:32 
*  Apr 02, 2011    HOFSTRA  W  12-1       12-12-0  /  1-4-1  9   15-15-0  8-6-0   Billbrough (W 3-1)  296  2:10 
*  Apr 03, 2011    HOFSTRA  W  10-3       10-13-1  /  3-10-0  9   16-15-0  9-6-0   McCarthy (W 1-2)  302  2:48 
  Apr 06, 2011  at  Richmond  W  9-8       9-11-0  /  8-7-0  (10)   17-15-0  9-6-0   Wainman (W 2-2)  447  3:13 
  Apr 09, 2011  at  Longwood    0-7  L     0-5-1  /  7-9-0  9   17-16-0  9-6-0   Davenport (L 2-5)  209  2:10 
  Apr 10, 2011    LONGWOOD  W  6-1       6-10-0  /  1-4-3  9   18-16-0  9-6-0   Billbrough (W 4-1)  509  1:55 
  Apr 13, 2011    VMI    1-5  L     1-7-1  /  5-10-1  9   18-17-0  9-6-0   McCarthy (L 1-3)  283  2:27 
*  Apr 15, 2011  at  UNC Wilmington    4-7  L     4-8-0  /  7-13-1  9   18-18-0  9-7-0   Davenport (L 2-6)  502  2:53 
*  Apr 16, 2011  at  UNC Wilmington    2-11  L     2-7-2  /  11-14-1  9   18-19-0  9-8-0   Billbrough (L 4-2)  379  2:10 
*  Apr 17, 2011  at  UNC Wilmington    4-7  L     4-9-1  /  7-12-2  9   18-20-0  9-9-0   McCarthy (L 1-4)  530  3:11 
  Apr 19, 2011    LIBERTY  W  11-5       11-12-0  /  5-9-1  9   19-20-0  9-9-0   Wainman (W 3-2)  275  2:49 
*  Apr 22, 2011    VCU  W  4-2       4-10-1  /  2-10-2  9   20-20-0  10-9-0   McCarthy (W 2-4)  178  3:00 
*  Apr 23, 2011    VCU  W  8-3       8-10-1  /  3-10-3  9   21-20-0  11-9-0   Billbrough (W 5-2)  636  2:16 
*  Apr 24, 2011    VCU    6-8  L     6-10-2  /  8-11-0  9   21-21-0  11-10-0   Shain (L 1-4)  261  2:37 
  Apr 27, 2011    GEORGE WASHINGTON    3-4  L     3-9-0  /  4-6-1  9   21-22-0  11-10-0   Killen (L 1-2)  171  2:36 
*  Apr 29, 2011  at  Northeastern    3-5  L     3-11-2  /  5-8-0  9   21-23-0  11-11-0   McCarthy (L 2-5)  142  1:52 
*  Apr 30, 2011  at  Northeastern  W  8-0       8-13-0  /  0-7-0  9   22-23-0  12-11-0   Billbrough (W 6-2)  117  2:22 
*  May 01, 2011  at  Northeastern  W  5-4       5-5-0  /  4-6-0  9   23-23-0  13-11-0   Wainman (W 4-2)  184  2:17 
  May 08, 2011    LONGWOOD-1    2-4  L     2-3-2  /  4-9-3  9   23-24-0  13-11-0   Koehler (L 3-3)  332  2:14 
  May 08, 2011    LONGWOOD-2    1-4  L     1-7-1  /  4-9-0  7   23-25-0  13-11-0   Farrell (L 0-1)  332  1:46 
*  May 12, 2011    GEORGIA STATE    2-7  L     2-5-3  /  7-9-0  9   23-26-0  13-12-0   Davenport (L 2-7)  263  2:34 
*  May 13, 2011    GEORGIA STATE  W  8-7       8-11-2  /  7-9-1  9   24-26-0  14-12-0   Billbrough (W 7-2)  251  3:00 
*  May 14, 2011    GEORGIA STATE    6-11  L     6-13-2  /  11-16-1  9   24-27-0  14-13-0   Wainman (L 4-3)  423  3:10 
  May 17, 2011  at  NC State    0-4  L     0-8-2  /  4-6-0  9   24-28-0  14-13-0   Shain (L 1-5)  852  2:29 
*  May 20, 2011  at  Towson University    4-5  L     4-7-0  /  5-9-0  9   24-29-0  14-14-0   McCarthy (L 2-6)  272  2:19 
*  May 21, 2011  at  Towson University  W  5-4       5-14-1  /  4-10-0  (10)   25-29-0  15-14-0   Koehler (W 4-3)  315  2:49 
*  May 22, 2011  at  Towson University  W  8-3       8-15-1  /  3-7-1  9   26-29-0  16-14-0   Wainman (W 5-3)  361  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  at  Oklahoma Sooners   28  1  1  1  0  0  0  2  0  1  0  0  0  1  1  9  24  13  2  .036 
  Feb 19, 2011  at  Oklahoma Sooners   30  6  8  6  0  0  2  6  0  3  2  0  3  0  0  7  24  8  2  .155 
  Feb 19, 2011  at  Oklahoma Sooners   33  4  8  3  2  1  0  1  0  1  1  1  1  0  0  12  24  11  0  .187 
  Feb 20, 2011  at  Oklahoma Sooners   31  1  6  1  2  1  0  2  0  0  0  0  0  0  2  3  24  7  3  .189 
  Feb 22, 2011  at  VMI   30  1  6  1  1  0  0  4  0  3  1  0  1  0  0  7  24  8  1  .191 
  Feb 25, 2011    FAIRFIELD   35  6  10  6  3  0  0  4  0  0  0  0  1  0  1  4  30  10  2  .209 
  Feb 26, 2011    FAIRFIELD   32  14  11  12  4  1  0  7  0  1  0  2  2  0  1  2  27  8  1  .228 
  Feb 26, 2011    FAIRFIELD   30  5  10  3  2  1  0  5  0  2  0  1  0  0  0  2  21  8  3  .241 
  Feb 27, 2011    FAIRFIELD   29  3  6  2  1  0  0  5  0  1  1  1  0  1  3  5  27  12  1  .237 
  Mar 01, 2011  at  Virginia   31  0  5  0  0  0  0  1  0  0  1  1  0  0  0  11  24  11  0  .230 
*  Mar 04, 2011    JAMES MADISON   27  4  7  3  2  0  0  13  0  2  4  0  1  1  0  7  27  11  4  .232 
*  Mar 05, 2011    JAMES MADISON   32  4  7  4  1  0  0  5  0  2  2  1  0  1  1  6  27  7  1  .231 
*  Mar 05, 2011    JAMES MADISON   36  3  11  3  0  0  0  4  0  4  0  2  0  0  0  4  27  9  2  .238 
  Mar 08, 2011  at  Liberty   44  10  17  10  3  0  0  5  1  2  1  1  1  0  1  5  27  13  1  .252 
  Mar 09, 2011    DUKE   33  7  12  6  5  0  0  5  0  2  2  3  0  0  0  5  27  10  3  .260 
*  Mar 11, 2011  at  OLD DOMINION   32  4  7  4  2  0  0  4  0  1  0  2  1  0  0  9  27  7  3  .257 
*  Mar 12, 2011  at  OLD DOMINION   36  5  7  4  1  0  0  5  0  2  0  2  0  0  0  12  24  6  1  .253 
*  Mar 13, 2011  at  OLD DOMINION   34  4  10  4  5  0  0  2  0  1  0  1  2  0  0  3  27  8  1  .256 
  Mar 15, 2011    RICHMOND   30  1  6  1  2  0  0  4  0  1  1  0  3  0  0  4  27  6  3  .253 
  Mar 16, 2011  at  George Washington   36  9  14  8  3  0  0  5  0  3  3  3  2  0  0  8  27  14  0  .260 
*  Mar 18, 2011    GEORGE MASON   35  8  13  8  0  0  1  4  0  1  0  1  2  0  0  7  27  8  0  .266 
*  Mar 19, 2011    GEORGE MASON   36  2  10  2  0  0  0  3  1  0  1  2  3  0  0  9  33  14  1  .267 
*  Mar 20, 2011    GEORGE MASON   34  3  11  3  3  0  0  0  0  0  0  0  1  0  0  6  27  17  1  .269 
  Mar 23, 2011  at  Norfolk State   30  6  9  6  3  0  0  1  0  1  0  4  4  1  0  2  27  12  1  .270 
*  Mar 25, 2011  at  Delaware   32  2  4  0  0  0  0  3  0  0  0  1  1  0  0  6  24  12  0  .265 
*  Mar 26, 2011  at  Delaware   32  6  7  5  1  0  1  4  2  0  1  1  1  0  1  0  27  13  1  .263 
*  Mar 26, 2011  at  Delaware   29  4  7  4  3  0  0  5  0  0  1  0  2  1  1  6  27  14  1  .262 
  Mar 30, 2011    NORFOLK STATE   32  9  10  8  1  0  0  4  0  1  0  2  3  0  0  9  27  6  2  .264 
*  Apr 01, 2011    HOFSTRA   34  2  9  2  2  0  0  1  1  0  0  0  2  1  0  0  27  14  2  .264 
*  Apr 02, 2011    HOFSTRA   34  12  12  11  1  0  1  3  0  2  0  3  0  1  1  1  27  9  0  .267 
*  Apr 03, 2011    HOFSTRA   34  10  13  10  4  0  0  5  0  0  0  2  2  1  0  7  27  9  1  .271 
  Apr 06, 2011  at  Richmond   34  9  11  8  3  0  1  12  0  1  2  0  2  2  1  4  30  14  0  .273 
  Apr 09, 2011  at  Longwood   30  0  5  0  1  0  0  3  0  1  0  1  1  0  1  4  24  11  1  .270 
  Apr 10, 2011    LONGWOOD   28  6  10  4  4  0  0  6  0  4  2  3  1  1  0  2  27  11  0  .272 
  Apr 13, 2011    VMI   34  1  7  1  1  0  0  1  0  0  0  0  1  0  0  8  27  11  1  .270 
*  Apr 15, 2011  at  UNC Wilmington   35  4  8  4  0  0  2  2  0  1  0  2  0  0  0  7  24  11  0  .269 
*  Apr 16, 2011  at  UNC Wilmington   31  2  7  2  1  0  0  2  0  0  0  0  0  1  2  5  24  13  2  .268 
*  Apr 17, 2011  at  UNC Wilmington   32  4  9  3  0  0  0  6  0  4  1  1  1  2  0  6  24  12  1  .268 
  Apr 19, 2011    LIBERTY   35  11  12  9  1  0  0  8  0  1  0  2  1  0  1  9  27  10  0  .270 
*  Apr 22, 2011    VCU   32  4  10  4  1  0  0  2  1  1  0  2  2  1  0  5  27  11  1  .271 
*  Apr 23, 2011    VCU   33  8  10  6  0  0  2  3  0  1  0  3  2  0  2  6  27  12  1  .272 
*  Apr 24, 2011    VCU   37  6  10  6  1  0  3  2  0  0  0  1  0  0  0  5  27  14  2  .272 
  Apr 27, 2011    GEORGE WASHINGTON   37  3  9  3  4  0  0  3  0  3  0  0  1  0  0  5  27  7  0  .271 
*  Apr 29, 2011  at  Northeastern   35  3  11  3  0  0  2  1  0  2  1  1  1  0  1  10  24  11  2  .272 
*  Apr 30, 2011  at  Northeastern   41  8  13  8  4  0  0  8  0  2  0  1  0  0  0  4  27  6  0  .273 
*  May 01, 2011  at  Northeastern   31  5  5  5  1  0  1  3  1  1  0  2  1  0  0  8  27  9  0  .271 
  May 08, 2011    LONGWOOD   33  2  3  1  1  0  0  0  0  0  0  1  0  0  0  6  27  12  2  .267 
  May 08, 2011    LONGWOOD   28  1  7  1  0  0  0  1  0  0  0  0  0  0  0  3  21  10  1  .267 
*  May 12, 2011    GEORGIA STATE   29  2  5  1  0  0  0  2  0  2  1  0  0  0  2  5  27  15  3  .265 
*  May 13, 2011    GEORGIA STATE   31  8  11  7  2  0  1  4  0  4  2  3  2  0  0  6  27  8  2  .267 
*  May 14, 2011    GEORGIA STATE   34  6  13  6  1  1  0  4  0  6  0  1  1  1  3  5  27  9  2  .269 
  May 17, 2011  at  NC State   30  0  8  0  1  0  0  2  0  0  1  2  0  0  2  4  24  12  2  .269 
*  May 20, 2011  at  Towson University   31  4  7  4  1  0  1  2  0  0  0  3  1  0  0  4  24  12  0  .268 
*  May 21, 2011  at  Towson University   40  5  14  4  1  0  0  4  0  0  1  1  0  0  2  7  30  10  1  .270 
*  May 22, 2011  at  Towson University   42  8  15  7  1  0  1  5  0  0  0  2  0  0  1  3  27  9  1  .272 
   Totals        1814  266  494  238  87  5  19  208  7  71  33  69  57  17  31  309  1443  575  69  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  Oklahoma Sooners   8.0  9  7  4  3  6  1  0  1  1  0  2  3  0  1-7  0  1  0  4.50 
  Feb 19, 2011  at  Oklahoma Sooners   8.0  8  9  9  8  2  1  0  2  0  0  4  1  0  6-9  0  2  0  7.31 
  Feb 19, 2011  at  Oklahoma Sooners   8.0  13  13  13  6  8  2  0  1  0  0  3  1  1  4-13  0  3  0  9.75 
  Feb 20, 2011  at  Oklahoma Sooners   8.0  21  13  13  1  6  5  1  3  0  0  2  0  0  1-13  0  4  0  10.97 
  Feb 22, 2011  at  VMI   8.0  11  4  2  2  9  3  0  1  0  0  0  0  0  1-4  0  5  0  9.23 
  Feb 25, 2011    FAIRFIELD   10.0  13  5  3  2  8  2  0  1  1  0  1  0  0  6-5  1  5  0  7.92 
  Feb 26, 2011    FAIRFIELD   9.0  5  2  1  1  8  0  0  0  0  0  1  0  0  14-2  2  5  0  6.86 
  Feb 26, 2011    FAIRFIELD   7.0  4  6  1  3  9  0  0  0  0  0  1  1  0  5-6  2  6  0  6.27 
  Feb 27, 2011    FAIRFIELD   9.0  9  4  3  3  6  1  0  0  0  0  1  2  0  3-4  2  7  0  5.88 
  Mar 01, 2011  at  Virginia   8.0  13  9  9  3  6  4  0  0  1  0  3  0  0  0-9  2  8  0  6.29 
*  Mar 04, 2011    JAMES MADISON   9.0  8  5  3  5  5  0  0  0  1  0  1  0  0  4-5  2  9  0  5.97 
*  Mar 05, 2011    JAMES MADISON   9.0  10  6  5  7  11  2  0  0  1  0  1  0  1  4-6  2  10  0  5.88 
*  Mar 05, 2011    JAMES MADISON   9.0  6  5  3  7  2  0  0  0  1  1  1  1  0  3-5  2  11  0  5.65 
  Mar 08, 2011  at  Liberty   9.0  15  9  7  2  5  4  0  0  0  0  2  0  0  10-9  3  11  0  5.75 
  Mar 09, 2011    DUKE   9.0  8  4  3  2  9  1  1  0  0  0  1  1  0  7-4  4  11  1  5.55 
*  Mar 11, 2011  at  OLD DOMINION   9.0  4  3  3  5  13  1  0  2  2  0  3  0  0  4-3  5  11  2  5.39 
*  Mar 12, 2011  at  OLD DOMINION   8.0  13  12  12  5  7  4  0  3  1  0  1  1  0  5-12  5  12  2  5.83 
*  Mar 13, 2011  at  OLD DOMINION   9.0  5  0  0  1  10  0  0  0  0  0  1  0  0  4-0  6  12  3  5.49 
  Mar 15, 2011    RICHMOND   9.0  4  2  1  4  11  0  0  0  0  0  0  0  0  1-2  6  13  3  5.25 
  Mar 16, 2011  at  George Washington   9.0  7  4  4  6  10  1  0  0  0  0  4  0  0  9-4  7  13  4  5.18 
*  Mar 18, 2011    GEORGE MASON   9.0  4  5  5  5  10  1  0  0  1  0  4  0  0  8-5  8  13  5  5.17 
*  Mar 19, 2011    GEORGE MASON   11.0  8  1  1  6  13  1  0  0  0  0  0  2  0  2-1  9  13  5  4.92 
*  Mar 20, 2011    GEORGE MASON   9.0  10  2  1  6  5  1  0  0  2  0  1  3  1  3-2  10  13  5  4.75 
  Mar 23, 2011  at  Norfolk State   9.0  11  5  2  3  11  4  0  0  2  0  2  0  1  6-5  11  13  6  4.63 
*  Mar 25, 2011  at  Delaware   8.0  5  6  6  3  7  1  0  1  0  0  1  0  0  2-6  11  14  6  4.71 
*  Mar 26, 2011  at  Delaware   9.0  1  0  0  2  4  0  0  0  0  0  0  2  0  6-0  12  14  6  4.52 
*  Mar 26, 2011  at  Delaware   9.0  6  3  2  4  2  1  0  1  0  0  0  1  1  4-3  13  14  6  4.42 
  Mar 30, 2011    NORFOLK STATE   9.0  6  4  2  5  15  0  0  0  1  0  1  0  0  9-4  14  14  6  4.33 
*  Apr 01, 2011    HOFSTRA   9.0  11  6  5  3  4  2  0  0  3  0  2  0  0  2-6  14  15  6  4.36 
*  Apr 02, 2011    HOFSTRA   9.0  4  1  1  4  11  0  0  0  2  0  1  1  0  12-1  15  15  6  4.24 
*  Apr 03, 2011    HOFSTRA   9.0  10  3  2  3  6  2  0  0  1  0  1  1  0  10-3  16  15  7  4.17 
  Apr 06, 2011  at  Richmond   10.0  7  8  7  5  9  0  0  1  1  0  2  1  1  9-8  17  15  8  4.24 
  Apr 09, 2011  at  Longwood   8.0  9  7  6  2  11  2  0  2  1  0  0  0  0  0-7  17  16  8  4.31 
  Apr 10, 2011    LONGWOOD   9.0  4  1  1  1  6  1  0  0  0  0  0  1  0  6-1  18  16  8  4.21 
  Apr 13, 2011    VMI   9.0  10  5  4  2  6  2  1  0  0  0  1  0  0  1-5  18  17  8  4.21 
*  Apr 15, 2011  at  UNC Wilmington   8.0  13  7  7  3  8  6  0  0  1  0  3  1  0  4-7  18  18  8  4.30 
*  Apr 16, 2011  at  UNC Wilmington   8.0  14  11  7  2  7  5  0  0  1  0  1  1  1  2-11  18  19  8  4.39 
*  Apr 17, 2011  at  UNC Wilmington   8.0  12  7  7  2  11  0  0  2  1  0  4  0  0  4-7  18  20  8  4.47 
  Apr 19, 2011    LIBERTY   9.0  9  5  5  0  6  2  1  1  1  0  1  1  0  11-5  19  20  8  4.49 
*  Apr 22, 2011    VCU   9.0  10  2  2  3  12  3  0  0  1  0  2  0  1  4-2  20  20  9  4.42 
*  Apr 23, 2011    VCU   9.0  10  3  3  3  8  2  0  0  0  0  2  3  0  8-3  21  20  9  4.39 
*  Apr 24, 2011    VCU   9.0  11  8  8  2  6  3  0  1  0  0  4  1  0  6-8  21  21  9  4.48 
  Apr 27, 2011    GEORGE WASHINGTON   9.0  6  4  4  2  9  0  0  1  1  0  0  1  0  3-4  21  22  9  4.46 
*  Apr 29, 2011  at  Northeastern   8.0  8  5  4  0  4  0  2  0  1  0  0  1  0  3-5  21  23  9  4.46 
*  Apr 30, 2011  at  Northeastern   9.0  7  0  0  2  16  0  0  0  0  0  0  0  0  8-0  22  23  9  4.36 
*  May 01, 2011  at  Northeastern   9.0  6  4  4  3  9  2  0  1  0  0  1  0  0  5-4  23  23  9  4.35 
  May 08, 2011    LONGWOOD   9.0  9  4  4  2  11  3  0  0  0  0  0  0  1  2-4  23  24  9  4.35 
  May 08, 2011    LONGWOOD   7.0  9  4  3  4  3  1  0  0  5  0  0  1  0  1-4  23  25  9  4.34 
*  May 12, 2011    GEORGIA STATE   9.0  9  7  5  6  7  1  0  1  4  0  0  1  0  2-7  23  26  9  4.35 
*  May 13, 2011    GEORGIA STATE   9.0  9  7  5  5  13  2  0  1  1  0  1  0  0  8-7  24  26  10  4.37 
*  May 14, 2011    GEORGIA STATE   9.0  16  11  11  2  13  3  0  0  1  1  2  1  0  6-11  24  27  10  4.50 
  May 17, 2011  at  NC State   8.0  6  4  4  5  3  0  0  1  0  0  0  1  0  0-4  24  28  10  4.50 
*  May 20, 2011  at  Towson University   8.0  9  5  5  3  6  1  0  0  0  0  1  2  0  4-5  24  29  10  4.52 
*  May 21, 2011  at  Towson University   10.0  10  4  2  3  9  2  0  0  0  0  0  0  0  5-4  25  29  10  4.46 
*  May 22, 2011  at  Towson University   9.0  7  3  3  4  6  1  0  1  0  0  0  2  0  8-3  26  29  10  4.43 
   Totals        481.0  482  284  237  186  438  87  6  29  41  2  71  40  9  266-284  26  29  10  4.43 

* = CAA game

 

Individual Game-by-Game

 
#15Aiken,_Sean
#19Alas,_Kevin
#8Arcure,_Stephen
#21Billbrough,_Logan
#12Bower,_Tadd
#6Brown,_Ryan
#32Davenport,_Matt
#36Donze,_Bobby
#34Farrell,_John
#9Forsten,_Chris
#14Gean,_Buster
#10Goodloe,_Brett
#26Houston,_Matt
#28Killen,_Reid
#27Klein,_Bobby
#29Koehler,_Brett
#5Lindemuth,_Ryan
#4Lowe,_Derek
#13McCarthy,_Jay
#16Nutter,_Kevin
#1Osteen,_Derrick
#22Sarrett,_Garrison
#11Shain,_Cole
#2Shaver,_Jackson
#--Sheehan,_John
#3Slattery,_Jonathan
#35Wainman,_Matt
#30White,_Devin
#24Williams,_Ryan
#23Yates,_Chris