#24 Williams, Ryan - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011  at  Oklahoma Sooners   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .000 
   Feb 19, 2011  at  Oklahoma Sooners-1   *  4  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  0  1  1  .286 
   Feb 19, 2011  at  Oklahoma Sooners-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .300 
   Feb 20, 2011  at  Oklahoma Sooners   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   Feb 22, 2011  at  VMI   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Feb 25, 2011    FAIRFIELD   *  5  1  3  3  2  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .304 
   Feb 26, 2011    FAIRFIELD-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .250 
   Feb 26, 2011    FAIRFIELD-2   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .290 
   Feb 27, 2011    FAIRFIELD   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .265 
   Mar 01, 2011  at  Virginia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .270 
   Mar 04, 2011    JAMES MADISON   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .282 
   Mar 05, 2011    JAMES MADISON-1   *  2  2  1  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .293 
   Mar 05, 2011    JAMES MADISON-2   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  1  .289 
   Mar 08, 2011  at  Liberty   *  6  2  3  2  1  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .314 
   Mar 09, 2011    DUKE   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .309 
   Mar 11, 2011  at  OLD DOMINION   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .293 
   Mar 12, 2011  at  OLD DOMINION   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Mar 13, 2011  at  OLD DOMINION   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .269 
   Mar 15, 2011    RICHMOND   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .268 
   Mar 16, 2011  at  George Washington   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .250 
   Mar 18, 2011    GEORGE MASON   *  3  1  2  2  0  0  0  1  0  1  0  0  1  0  0  1  1  0  0  .266 
   Mar 19, 2011    GEORGE MASON   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .262 
   Mar 20, 2011    GEORGE MASON   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   Mar 23, 2011  at  Norfolk State   *  3  0  1  3  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .253 
   Mar 25, 2011  at  Delaware   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .255 
   Mar 26, 2011  at  Delaware-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .255 
   Mar 26, 2011  at  Delaware-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  1  1  1  0  0  .257 
   Apr 01, 2011    HOFSTRA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .248 
   Apr 02, 2011    HOFSTRA   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 03, 2011    HOFSTRA   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .248 
   Apr 06, 2011  at  Richmond   *  4  1  2  0  0  0  0  1  0  0  1  0  0  0  0  0  4  0  0  .256 
   Apr 09, 2011  at  Longwood   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .248 
   Apr 10, 2011    LONGWOOD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .242 
   Apr 13, 2011    VMI   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .236 
   Apr 15, 2011  at  UNC Wilmington   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 16, 2011  at  UNC Wilmington   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .244 
   Apr 17, 2011  at  UNC Wilmington   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .237 
   Apr 19, 2011    LIBERTY   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  4  3  0  0  .236 
   Apr 23, 2011    VCU   *  4  1  1  3  0  0  1  0  0  1  0  0  0  0  0  2  0  0  0  .236 
   Apr 24, 2011    VCU   *  3  2  2  3  0  0  2  0  0  0  0  1  0  0  0  1  0  0  0  .245 
   Apr 27, 2011    GEORGE WASHINGTON   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .239 
   Apr 29, 2011  at  Northeastern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .234 
   Apr 30, 2011  at  Northeastern   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .236 
   May 01, 2011  at  Northeastern   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .242 
   May 08, 2011    LONGWOOD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237 
   May 08, 2011    LONGWOOD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   May 12, 2011    GEORGIA STATE   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .240 
   May 13, 2011    GEORGIA STATE   *  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .240 
   May 20, 2011  at  Towson University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   May 21, 2011  at  Towson University   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .246 
   May 22, 2011  at  Towson University   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .246 
   Totals      51  187  27  46  33  10  0  7  19  0  7  1  5  2  2  2  37  66  21  5  .246 

#24 Williams, Ryan - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2011  at  Oklahoma Sooners-2     1.0  1  0  0  0  3  0  0  0  0  0  0  0  4-13  0-0  0  0.00  19 
   Mar 20, 2011    GEORGE MASON     1.2  1  1  0  2  0  0  0  0  1  0  0  1  3-2  1-0  0  0.00  30 
   Apr 24, 2011    VCU     3.0  1  0  0  1  1  0  0  0  0  0  1  0  6-8  1-0  0  0.00  35 
   Totals      0  5.2  3  1  0  3  4  0  0  0  1  0  1  1  13-23  1-0  0  0.00  -