William and Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 20, 2009    BUFFALO  W  10-9       10-13-0  /  9-9-2  9   1-0-0  0-0-0   Davenport (W 1-0)  192  4:07 
  Feb 21, 2009    IONA-1  W  16-6       16-14-1  /  6-13-3  9   2-0-0  0-0-0   Shain (W 1-0)  110  3:22 
  Feb 21, 2009    BUFFALO-2    2-4  L     2-7-1  /  4-4-0  9   2-1-0  0-0-0   McCarthy (L 0-1)  226  2:38 
  Feb 22, 2009    IONA  W  18-4       18-19-0  /  4-10-2  9   3-1-0  0-0-0   Neustifter (W 1-0)  90  4:23 
  Feb 24, 2009  at  Virginia    1-11  L     1-3-0  /  11-13-2  9   3-2-0  0-0-0   Norton (L 0-1)  1053  2:51 
  Feb 27, 2009  vs  Miami (Ohio)    1-13  L     1-4-1  /  13-13-1  9   3-3-0  0-0-0   Neustifter (L 1-1)  0  3:43 
  Mar 04, 2009  at  VMI    4-7  L     4-6-2  /  7-15-1  9   3-4-0  0-0-0   McCarthy (L 0-2)  109  3:23 
  Mar 06, 2009    PRINCETON    6-8  L     6-15-0  /  8-11-4  (11)   3-5-0  0-0-0   Landry (L 0-1)  177  3:40 
  Mar 07, 2009    PRINCETON-1  W  10-9       10-10-0  /  9-12-4  (11)   4-5-0  0-0-0   Davenport (W 2-0)  364  3:44 
  Mar 07, 2009    PRINCETON-2    4-7  L     4-6-2  /  7-9-2  7   4-6-0  0-0-0   Norton (L 0-2)  432  2:29 
  Mar 08, 2009    PRINCETON    5-10  L     5-8-0  /  10-13-0  9   4-7-0  0-0-0   McCarthy (L 0-3)  244  2:56 
  Mar 10, 2009  at  George Washington  W  9-4       9-9-3  /  4-7-2  9   5-7-0  0-0-0   Davenport (W 3-0)  101  3:20 
  Mar 11, 2009  at  LIBERTY    13-18  L     13-12-7  /  18-16-0  9   5-8-0  0-0-0   Killen (L 0-1)  243  3:11 
  Mar 16, 2009    WAGNER    0-2  L     0-1-1  /  2-7-0  7   5-9-0  0-0-0   Davenport (L 3-1)  24  2:00 
  Mar 18, 2009    RHODE ISLAND-1    9-11  L     9-12-4  /  11-13-1  9   5-10-0  0-0-0   Billbrough (L 0-1)  175  3:37 
  Mar 18, 2009    RHODE ISLAND-2    0-3  L     0-4-1  /  3-6-0  7   5-11-0  0-0-0   Yates (L 0-1)  175  2:11 
*  Mar 20, 2009    GEORGIA STATE    4-6  L     4-6-3  /  6-10-2  (10)   5-12-0  0-1-0   Landry (L 0-2)  321  3:16 
*  Mar 21, 2009    GEORGIA STATE  W  9-8       9-17-5  /  8-14-4  (15)   6-12-0  1-1-0   Billbrough (W 1-1)  179  5:20 
*  Mar 22, 2009    GEORGIA STATE    9-12  L     9-16-2  /  12-13-1  9   6-13-0  1-2-0   Yates (L 0-2)  227  3:45 
  Mar 25, 2009    NORFOLK STATE  W  10-9       10-11-2  /  9-12-2  (11)   7-13-0  1-2-0   Norton (W 1-2)  121  3:45 
*  Mar 28, 2009    GEORGE MASON-1    3-21  L     3-7-1  /  21-21-0  9   7-14-0  1-3-0   Shain (L 1-1)  164  2:46 
*  Mar 28, 2009    GEORGE MASON-2    7-11  L     7-14-8  /  11-12-0  9   7-15-0  1-4-0   Landry (L 0-3)  215  2:32 
*  Mar 29, 2009    GEORGE MASON  W  7-6       7-14-1  /  6-10-1  9   8-15-0  2-4-0   Billbrough (W 2-1)  226  3:10 
  Mar 31, 2009    RICHMOND  W  6-1       6-8-4  /  1-1-2  9   9-15-0  2-4-0   Norton (W 2-2)  102  3:00 
  Apr 01, 2009  at  Richmond  W  9-7       9-13-1  /  7-10-1  9   10-15-0  2-4-0   McCarthy (W 1-3)  271  3:13 
*  Apr 04, 2009  at  Northeastern-1    5-6  L     5-9-1  /  6-15-2  (11)   10-16-0  2-5-0   Billbrough (L 2-2)  79  3:43 
*  Apr 04, 2009  at  Northeastern-2    3-9  L     3-11-2  /  9-7-2  9   10-17-0  2-6-0   Landry (L 0-4)  129  2:47 
*  Apr 05, 2009  at  Northeastern  W  5-4       5-9-3  /  4-10-0  (12)   11-17-0  3-6-0   Davenport (W 4-1)  79  3:41 
  Apr 07, 2009    LIBERTY  W  2-1       2-5-0  /  1-5-1  9   12-17-0  3-6-0   Norton (W 3-2)  156  2:22 
*  Apr 10, 2009  at  UNC Wilmington    4-10  L     4-5-5  /  10-12-2  9   12-18-0  3-7-0   Shain (L 1-2)  768  2:57 
*  Apr 11, 2009  at  UNC Wilmington    3-8  L     3-8-2  /  8-7-1  9   12-19-0  3-8-0   Landry (L 0-5)  835  3:03 
*  Apr 12, 2009  at  UNC Wilmington  W  14-8       14-11-4  /  8-9-1  9   13-19-0  4-8-0   Neustifter (W 2-1)  672  3:37 
  Apr 16, 2009    MD.-EASTERN SHORE  W  4-0       4-8-1  /  0-6-1  9   14-19-0  4-8-0   Shain (W 2-2)  350  2:08 
*  Apr 17, 2009    TOWSON    4-10  L     4-9-4  /  10-13-0  9   14-20-0  4-9-0   Norton (L 3-3)  296  3:29 
*  Apr 18, 2009    TOWSON  W  14-3       14-13-1  /  3-7-3  9   15-20-0  5-9-0   Landry (W 1-5)  738  3:01 
*  Apr 19, 2009    TOWSON  W  9-6       9-15-5  /  6-9-1  9   16-20-0  6-9-0   Neustifter (W 3-1)  335  3:03 
  Apr 21, 2009  at  Virginia Tech  W  14-10       14-16-3  /  10-13-2  9   17-20-0  6-9-0   Davenport (W 5-1)  227  3:38 
*  Apr 24, 2009  at  Old Dominion    4-8  L     4-9-7  /  8-8-0  9   17-21-0  6-10-0   Sarrett (L 0-1)  383  1:53 
*  Apr 25, 2009  at  Old Dominion  W  6-5       6-8-0  /  5-12-1  9   18-21-0  7-10-0   Landry (W 2-5)  311  2:44 
*  Apr 26, 2009  at  Old Dominion    4-6  L     4-6-1  /  6-10-0  9   18-22-0  7-11-0   Davenport (L 5-2)  292  3:00 
  Apr 28, 2009    VIRGINIA MILITARY  W  10-9       10-8-3  /  9-10-3  9   19-22-0  7-11-0   McCarthy (W 2-3)  308  3:31 
  Apr 29, 2009    GEORGE WASHINGTON  W  7-6       7-9-1  /  6-10-0  9   20-22-0  7-11-0   Billbrough (W 3-2)  84  3:11 
*  May 1, 2009     JAMES MADISON  W  8-2       8-11-0  /  2-6-1  9   21-22-0  8-11-0   Davenport (W 6-2)  455  2:47 
*  May 02, 2009    JAMES MADISON  W  12-3       12-11-0  /  3-10-1  9   22-22-0  9-11-0   Landry (W 3-5)  481  3:08 
  May 10, 2009    LONGWOOD-1  W  12-3       12-15-1  /  3-6-1  9   23-22-0  9-11-0   Landry (W 4-5)  454  2:34 
  May 10, 2009    LONGWOOD-2  W  8-4       8-12-1  /  4-10-1  7   24-22-0  9-11-0   Neustifter (W 4-1)  454  2:13 
*  May 15, 2009  at  Hofstra    6-7  L     6-16-2  /  7-14-1  9   24-23-0  9-12-0   Billbrough (L 3-3)  154  3:34 
*  May 16, 2009  at  Hofstra-1    0-3  L     0-6-2  /  3-5-1  9   24-24-0  9-13-0   Landry (L 4-6)  -  2:30 
*  May 16, 2009  at  Hofstra-2    2-8  L     2-9-1  /  8-11-0  9   24-25-0  9-14-0   Neustifter (L 4-2)  240  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009    BUFFALO   32  10  13  8  0  3  0  9  0  1  2  2  1  0  1  7  27  10  0  .406 
  Feb 21, 2009    IONA   38  16  14  14  2  0  1  8  0  3  0  3  0  3  1  4  27  14  1  .386 
  Feb 21, 2009    BUFFALO   32  2  7  2  0  0  1  2  0  1  2  1  0  0  0  8  27  16  1  .333 
  Feb 22, 2009    IONA   37  18  19  17  7  1  0  11  0  2  1  0  1  4  0  6  27  12  0  .381 
  Feb 24, 2009  at  Virginia   30  1  3  1  0  0  0  2  0  1  0  0  0  0  0  13  24  10  0  .331 
  Feb 27, 2009  vs  Miami (Ohio)   30  1  4  1  0  0  0  6  0  1  1  2  0  0  1  3  24  7  1  .302 
  Mar 04, 2009  at  VMI   32  4  6  4  2  0  0  7  0  2  0  2  1  1  0  9  24  11  2  .286 
  Mar 06, 2009    PRINCETON   45  6  15  6  6  0  2  4  0  1  1  1  1  0  2  12  33  15  0  .293 
  Mar 07, 2009    PRINCETON   44  10  10  9  5  1  0  7  0  3  0  2  0  0  0  12  33  7  0  .284 
  Mar 07, 2009    PRINCETON   26  4  6  2  1  1  0  2  0  0  1  0  0  1  1  6  21  12  2  .280 
  Mar 08, 2009    PRINCETON   35  5  8  5  5  0  1  5  0  0  0  1  0  0  0  8  27  13  0  .276 
  Mar 10, 2009  at  George Washington   34  9  9  7  3  0  0  9  0  3  0  1  2  0  0  4  27  15  3  .275 
  Mar 11, 2009  at  LIBERTY   37  13  12  13  2  1  0  2  0  1  0  5  1  1  0  5  24  9  7  .279 
  Mar 16, 2009    WAGNER   19  0  1  0  0  0  0  3  0  0  0  0  0  0  1  8  21  12  1  .270 
  Mar 18, 2009    RHODE ISLAND   38  9  12  8  1  1  2  7  0  1  2  3  0  0  0  7  27  17  4  .273 
  Mar 18, 2009    RHODE ISLAND   24  0  4  0  0  1  0  2  0  0  1  1  1  0  0  8  21  9  1  .268 
*  Mar 20, 2009    GEORGIA STATE   33  4  6  4  2  1  0  4  0  2  2  0  1  1  0  11  30  13  3  .263 
*  Mar 21, 2009    GEORGIA STATE   55  9  17  7  6  0  0  12  1  2  0  3  1  1  2  6  45  21  5  .267 
*  Mar 22, 2009    GEORGIA STATE   37  9  16  8  3  0  1  7  0  1  2  0  0  2  2  4  27  14  2  .277 
  Mar 25, 2009    NORFOLK STATE   39  10  11  10  2  0  2  7  1  1  0  0  2  1  0  5  33  16  2  .277 
*  Mar 28, 2009    GEORGE MASON   30  3  7  2  2  0  0  3  0  0  0  1  0  1  2  5  27  9  1  .275 
*  Mar 28, 2009    GEORGE MASON   36  7  14  6  3  0  1  2  0  0  2  0  2  1  0  6  27  15  8  .280 
*  Mar 29, 2009    GEORGE MASON   36  7  14  6  3  0  2  2  0  0  0  0  2  0  0  7  27  13  1  .285 
  Mar 31, 2009    RICHMOND   31  6  8  3  1  0  0  6  0  4  1  2  1  0  0  4  27  11  4  .284 
  Apr 01, 2009  at  Richmond   37  9  13  8  4  0  2  6  0  6  1  3  1  0  1  7  27  12  1  .287 
*  Apr 04, 2009  at  Northeastern   38  5  9  4  1  1  0  6  0  2  3  0  1  1  0  9  31  13  1  .285 
*  Apr 04, 2009  at  Northeastern   38  3  11  3  0  1  0  1  0  0  0  2  0  1  1  6  24  11  2  .285 
*  Apr 05, 2009  at  Northeastern   39  5  9  5  0  0  0  7  0  0  1  2  2  1  2  8  36  15  3  .283 
  Apr 07, 2009    LIBERTY   29  2  5  2  1  0  0  3  0  1  0  1  1  0  0  5  27  14  0  .280 
*  Apr 10, 2009  at  UNC Wilmington   33  4  5  4  4  0  0  1  0  0  0  0  1  0  0  6  24  8  5  .276 
*  Apr 11, 2009  at  UNC Wilmington   32  3  8  3  0  0  1  7  0  0  2  1  1  0  0  5  24  14  2  .275 
*  Apr 12, 2009  at  UNC Wilmington   35  14  11  12  3  0  1  7  0  0  1  3  1  1  0  4  27  12  4  .276 
  Apr 16, 2009    MD.-EASTERN SHORE   26  4  8  4  2  0  0  0  0  2  1  0  3  2  0  2  27  13  1  .277 
*  Apr 17, 2009    TOWSON   35  4  9  4  2  0  0  4  0  0  0  0  0  0  1  8  27  14  4  .276 
*  Apr 18, 2009    TOWSON   36  14  13  14  0  0  2  8  0  3  0  0  0  1  1  5  27  8  1  .279 
*  Apr 19, 2009    TOWSON   37  9  15  8  2  0  1  3  0  4  1  1  0  0  1  7  27  9  5  .283 
  Apr 21, 2009  at  Virginia Tech   41  14  16  14  4  0  1  2  0  4  2  2  1  1  0  6  27  12  3  .286 
*  Apr 24, 2009  at  Old Dominion   34  4  9  4  0  0  2  0  0  1  1  0  0  0  0  4  24  12  7  .286 
*  Apr 25, 2009  at  Old Dominion   34  6  8  6  3  0  0  6  1  1  1  2  1  0  0  5  27  15  0  .284 
*  Apr 26, 2009  at  Old Dominion   30  4  6  3  1  0  0  3  1  1  0  2  1  1  1  8  24  14  1  .283 
  Apr 28, 2009    VIRGINIA MILITARY   30  10  8  9  1  0  0  9  0  5  1  4  2  0  0  8  27  11  3  .282 
  Apr 29, 2009    GEORGE WASHINGTON   27  7  9  7  3  0  2  8  0  1  3  3  2  0  0  4  27  16  1  .283 
*  May 1, 2009     JAMES MADISON   32  8  11  8  0  0  2  4  1  2  1  1  2  0  1  4  27  13  0  .284 
*  May 02, 2009    JAMES MADISON   33  12  11  10  3  0  1  6  0  2  1  2  0  0  1  3  27  17  0  .286 
  May 10, 2009    LONGWOOD   36  12  15  11  3  3  2  4  0  0  1  2  0  1  0  6  27  7  1  .289 
  May 10, 2009    LONGWOOD   28  8  12  7  0  0  3  0  0  0  0  1  2  0  0  6  21  5  1  .291 
*  May 15, 2009  at  Hofstra   39  6  16  6  2  0  2  7  0  1  1  1  1  0  0  6  24  13  2  .294 
*  May 16, 2009  at  Hofstra   33  0  6  0  0  0  0  2  0  0  0  3  0  0  0  5  24  11  2  .292 
*  May 16, 2009  at  Hofstra   32  2  9  2  0  0  2  3  0  0  1  2  0  0  0  6  24  11  1  .292 
   Totals        1674  332  488  301  95  15  37  236  5  66  41  68  40  27  23  311  1315  601  100  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     BUFFALO   9.0  9  9  9  11  12  2  0  1  2  0  0  0  0  10-9  1  0  0  9.00 
  Feb 21, 2009     IONA   9.0  13  6  5  5  4  2  0  0  0  0  0  1  0  16-6  2  0  1  7.00 
  Feb 21, 2009     BUFFALO   9.0  4  4  4  3  7  3  0  0  0  1  3  3  0  2-4  2  1  1  6.00 
  Feb 22, 2009     IONA   9.0  10  4  4  10  10  2  1  1  2  0  0  1  0  18-4  3  1  2  5.50 
  Feb 24, 2009     Virginia   8.0  13  11  11  6  5  3  0  0  1  0  1  1  0  1-11  3  2  2  6.75 
  Feb 27, 2009     Miami (Ohio)   8.0  13  13  13  6  8  4  0  2  0  0  3  0  0  1-13  3  3  2  7.96 
  Mar 04, 2009     VMI   8.0  15  7  6  4  7  1  0  0  1  0  0  2  0  4-7  3  4  2  7.80 
  Mar 06, 2009     PRINCETON   11.0  11  8  8  7  9  5  0  1  1  0  0  1  0  6-8  3  5  2  7.61 
  Mar 07, 2009     PRINCETON   11.0  12  9  9  4  9  3  1  2  1  0  1  0  1  10-9  4  5  2  7.57 
  Mar 07, 2009     PRINCETON   7.0  9  7  6  5  2  1  0  2  0  1  0  1  0  4-7  4  6  2  7.58 
  Mar 08, 2009     PRINCETON   9.0  13  10  10  6  7  4  1  2  2  0  1  1  0  5-10  4  7  2  7.81 
  Mar 10, 2009     George Washington   9.0  7  4  2  3  8  1  0  0  3  1  1  1  0  9-4  5  7  3  7.32 
  Mar 11, 2009     LIBERTY   8.0  16  18  13  4  4  5  0  1  4  1  5  0  0  13-18  5  8  3  7.83 
  Mar 16, 2009     WAGNER   7.0  7  2  2  2  4  0  2  0  0  0  1  1  0  0-2  5  9  3  7.52 
  Mar 18, 2009     RHODE ISLAND   9.0  13  11  9  7  5  2  0  3  3  0  0  1  0  9-11  5  10  3  7.63 
  Mar 18, 2009     RHODE ISLAND   7.0  6  3  1  3  2  3  0  0  1  0  0  1  0  0-3  5  11  3  7.30 
*  Mar 20, 2009     GEORGIA STATE   10.0  10  6  5  2  9  1  0  1  0  0  0  1  0  4-6  5  12  3  7.11 
*  Mar 21, 2009     GEORGIA STATE   15.0  14  8  4  8  13  3  0  0  4  0  0  2  2  9-8  6  12  3  6.68 
*  Mar 22, 2009     GEORGIA STATE   9.0  13  12  10  8  9  3  0  1  1  0  3  1  0  9-12  6  13  3  6.85 
  Mar 25, 2009     NORFOLK STATE   11.0  12  9  8  6  7  3  0  1  1  0  0  3  0  10-9  7  13  3  6.84 
*  Mar 28, 2009     GEORGE MASON   9.0  21  21  20  5  5  5  1  3  2  0  2  1  0  3-21  7  14  3  7.45 
*  Mar 28, 2009     GEORGE MASON   9.0  12  11  5  4  3  4  0  2  2  0  1  2  0  7-11  7  15  3  7.34 
*  Mar 29, 2009     GEORGE MASON   9.0  10  6  6  8  5  3  0  1  0  0  2  3  1  7-6  8  15  3  7.29 
  Mar 31, 2009     RICHMOND   9.0  1  1  0  8  12  0  0  0  0  1  1  0  0  6-1  9  15  3  6.99 
  Apr 01, 2009     Richmond   9.0  10  7  7  7  9  3  0  2  1  1  0  1  0  9-7  10  15  4  6.99 
*  Apr 04, 2009     Northeastern   10.1  15  6  6  7  12  2  1  0  1  0  1  0  2  5-6  10  16  4  6.91 
*  Apr 04, 2009     Northeastern   8.0  7  9  7  4  6  0  2  1  0  0  1  1  0  3-9  10  17  4  6.94 
*  Apr 05, 2009     Northeastern   12.0  10  4  2  5  14  1  0  1  0  1  3  1  1  5-4  11  17  4  6.69 
  Apr 07, 2009     LIBERTY   9.0  5  1  1  3  4  0  0  0  1  0  0  2  0  2-1  12  17  5  6.50 
*  Apr 10, 2009     UNC Wilmington   8.0  12  10  7  4  3  2  0  1  1  0  1  0  0  4-10  12  18  5  6.54 
*  Apr 11, 2009     UNC Wilmington   8.0  7  8  7  9  5  1  0  2  1  0  2  1  0  3-8  12  19  5  6.58 
*  Apr 12, 2009     UNC Wilmington   9.0  9  8  3  8  5  1  0  0  0  0  1  2  0  14-8  13  19  5  6.47 
  Apr 16, 2009     MD.-EASTERN SHORE   9.0  6  0  0  3  9  2  0  0  0  0  0  4  0  4-0  14  19  5  6.27 
*  Apr 17, 2009     TOWSON   9.0  13  10  6  5  7  2  0  0  2  0  3  2  1  4-10  14  20  5  6.26 
*  Apr 18, 2009     TOWSON   9.0  7  3  3  5  12  1  0  1  0  0  0  1  0  14-3  15  20  5  6.17 
*  Apr 19, 2009     TOWSON   9.0  9  6  4  7  2  2  0  1  0  0  1  2  0  9-6  16  20  5  6.11 
  Apr 21, 2009     Virginia Tech   9.0  13  10  9  4  7  2  0  1  4  1  1  2  0  14-10  17  20  5  6.19 
*  Apr 24, 2009     Old Dominion   8.0  8  8  3  6  4  0  0  0  1  1  2  1  0  4-8  17  21  5  6.12 
*  Apr 25, 2009     Old Dominion   9.0  12  5  5  2  8  2  0  2  0  0  0  1  0  6-5  18  21  5  6.10 
*  Apr 26, 2009     Old Dominion   8.0  10  6  4  6  7  2  1  0  0  2  1  1  1  4-6  18  22  5  6.06 
  Apr 28, 2009     VIRGINIA MILITARY   9.0  10  9  6  6  6  1  0  3  2  0  0  0  0  10-9  19  22  6  6.06 
  Apr 29, 2009     GEORGE WASHINGTON   9.0  10  6  5  1  9  2  0  1  0  0  1  1  0  7-6  20  22  6  6.03 
*  May 1, 2009      JAMES MADISON   9.0  6  2  2  3  5  1  0  1  0  0  3  2  0  8-2  21  22  6  5.94 
*  May 02, 2009     JAMES MADISON   9.0  10  3  3  5  3  4  0  0  1  0  2  2  0  12-3  22  22  6  5.87 
  May 10, 2009     LONGWOOD   9.0  6  3  3  3  11  2  0  1  1  0  0  0  0  12-3  23  22  6  5.81 
  May 10, 2009     LONGWOOD   7.0  10  4  3  4  6  1  0  0  1  0  2  1  0  8-4  24  22  6  5.78 
*  May 15, 2009     Hofstra   8.0  14  7  6  3  5  1  0  1  0  0  4  0  1  6-7  24  23  6  5.80 
*  May 16, 2009     Hofstra   8.0  5  3  3  1  12  1  0  1  1  0  1  0  0  0-3  24  24  6  5.75 
*  May 16, 2009     Hofstra   8.0  11  8  7  5  10  3  0  1  0  0  1  0  0  2-8  24  25  6  5.79 
   Totals        438.1  499  346  282  251  347  102  10  45  49  11  56  56  10  332-346  24  25  6  5.79 

* = CAA game

 

Individual Game-by-Game

 
#15Aiken,_Sean
#19Alas,_Kevin
#8Arcure,_Stephen
#21Billbrough,_Logan
#10Bower,_Tadd
#18Conner,_Brett
#32Davenport,_Matt
#6Forsten,_Chris
#27Franklin,_Cole
#2Jensen,_Chris
#34Jones,_Jeff
#28Killen,_Reid
#35Kleinhenn,_Carl
#25Landry,_Kevin
#14Longosz,_Andy
#13McCarthy,_Jay
#33Neustifter,_Jeremy
#12Nickle,_Rob
#30Norton,_Tim
#1Osteen,_Derrick
#22Sarrett,_Garrison
#26Shain,_Cole
#23Stampone,_Tyler
#5Stanfield,_Lanny
#11Truxell,_Tyler
#--Wera,_Jeff
#3Williamson,_James
#36Winslow,_Cody
#24Yates,_Chris