#11 Truxell, Tyler - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2009    IONA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2009    IONA     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 24, 2009  at  Virginia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 27, 2009  vs  Miami (Ohio)     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .167 
   Mar 06, 2009    PRINCETON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 07, 2009    PRINCETON-1   *  5  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .182 
   Mar 07, 2009    PRINCETON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  1  .143 
   Mar 08, 2009    PRINCETON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 10, 2009  at  George Washington   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111 
   Mar 18, 2009    RHODE ISLAND-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .111 
   Mar 18, 2009    RHODE ISLAND-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .095 
   Mar 20, 2009    GEORGIA STATE   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .091 
   Mar 21, 2009    GEORGIA STATE   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .115 
   Mar 22, 2009    GEORGIA STATE   *  4  2  2  1  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .167 
   Mar 25, 2009    NORFOLK STATE   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .212 
   Mar 28, 2009    GEORGE MASON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .194 
   Mar 28, 2009    GEORGE MASON-2   *  4  1  3  0  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   Mar 29, 2009    GEORGE MASON   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .273 
   Mar 31, 2009    RICHMOND   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .271 
   Apr 01, 2009  at  Richmond   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .264 
   Apr 04, 2009  at  Northeastern-1   *  5  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .241 
   Apr 04, 2009  at  Northeastern-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .242 
   Apr 05, 2009  at  Northeastern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .231 
   Apr 11, 2009  at  UNC Wilmington   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .221 
   Apr 12, 2009  at  UNC Wilmington   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  2  3  0  0  .214 
   Apr 16, 2009    MD.-EASTERN SHORE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 17, 2009    TOWSON     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 18, 2009    TOWSON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 19, 2009    TOWSON   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .241 
   Apr 24, 2009  at  Old Dominion   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 25, 2009  at  Old Dominion   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Apr 26, 2009  at  Old Dominion   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Apr 29, 2009    GEORGE WASHINGTON   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .234 
   Totals      25  94  14  22  9  5  0  0  6  0  3  0  1  1  1  0  13  56  4  1  .234 

#11 Truxell, Tyler - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 21, 2009    BUFFALO-2     0.1  0  0  0  1  0  0  0  0  0  0  0  0  2-4  0-0  0  0.00 
   Mar 06, 2009    PRINCETON     0.2  1  0  0  0  0  0  0  0  0  0  0  0  6-8  0-0  0  0.00 
   Mar 08, 2009    PRINCETON     5.0  8  4  4  2  4  2  1  1  1  0  0  0  5-10  0-0  0  6.00 
   Mar 18, 2009    RHODE ISLAND-1   *  4.2  7  7  5  4  2  2  0  3  0  0  0  0  9-11  0-0  0  7.59 
   Apr 10, 2009  at  UNC Wilmington     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-10  0-0  0  6.94 
   May 16, 2009  at  Hofstra-2     1.0  2  2  2  1  0  0  0  1  0  0  0  0  2-8  0-0  0  7.82 
   Totals      1  12.2  18  13  11  8  6  4  1  5  1  0  0  0  28-51  0-0  0  7.82