|
LIsa Fukutoku |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/2021 | vs | Marshall | Jutte Van Hansewyck | Won 7-5, 4-6, 1-0 (10-8) | |||
| 9/11-12/2021 | vs | East Carolina | Anne Lou Champion | Won 4-6, 6-3, 1-0 (10-6) | |||
| 9/11-12/2021 | vs | Liberty | Esther Lovato (120/-) | Lost 0-6, 2-6 | |||
| 10/1-3/2021 | vs | Marshall | Gabrielle Clairotte | Won 6-0, 6-3 | |||
| 10/1-3/2021 | vs | Liberty | Maria Parra Romero | Lost 3-6, 1-6 | |||
| 10/1-3/2021 | vs | Virginia | Nicole Kiefer | Won 6-2, 2-6, 1-0 (10-6) | |||
| % | 2/5/2022 | NORFOLK STATE | Andrea Barcenas | Won 6-0, 6-2 | |||
| % | 3/5/2022 | LIBERTY | Micaela Ode Mitre | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/2021 | vs | Marshall | Sophia Hurrion/Aisling McGrane | Lost 3-6/Alisia Manolescu | |||
| 9/11-12/2021 | vs | Liberty | Micaela Ode Mitre/Elsa Kirch | Lost 4-6/Alisia Manolescu | |||
| 10/1-3/2021 | vs | Virginia Tech | Kirsten Husted/Dariya Radulova | Won 6-2/Kensie Cricchio | |||
| 10/1-3/2021 | vs | Liberty | Maria Parra Romero/Micaela Ode Mitre | Lost 3-6/Kensie Cricchio | |||
| 2/26/2022 | PENN | Eilleen Wang / Sabine Rutlauka | Lost 1-6 / Emma Fernald | ||||
| Schedule legend |
Generated on 5/27/2022