|
Charlotte Madson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 5-7, 2018 | vs | Virginia Tech | Shene Disbergen | Lost 2-6, 4-6 | |||
| Oct 5-7, 2018 | vs | Virginia Tech | Annie Clark | Won 6-3, 6-4 | |||
| Oct 5-7, 2018 | vs | Old Dominion | Natalya Malenko | Lost 5-7, 5-7 | |||
| Nov 2-4, 2018 | vs | East Carolina | Nastija Rettich | Lost 7-6 (7-4), 6-7 (4-7), 7-10 | |||
| Nov 2-4, 2018 | vs | NC State | Natalia Nikolopoulou | Won 3-6, 6-2, 10-6 | |||
| Nov 2-4, 2018 | vs | James Madison | Diane Flament | Lost 7-5, 2-6, 8-10 | |||
| % | Jan 15, 2019 | RICHMOND | Helene Heiberg | Won 6-0, 7-5 | |||
| Jan 20, 2019 | at | Winthrop | VAN ECK, Tayla | Won 7-5, 6-4 | |||
| Jan 25, 2019 | vs | Kansas State | Karine-Marion Job | - 3-6, 1-2, unfinished | |||
| Jan 26, 2019 | vs | South Florida | BOY, Amelie | Lost 3-6, 4-6 | |||
| Feb 03, 2019 | PURDUE | Caitlin Calkins | Won 6-4, 2-6, 6-4 | ||||
| Feb 09, 2019 | at | Wake Forest | Chandler Carter (122/-) | Lost 0-6, 1-6 | |||
| * | Feb 10, 2019 | vs | Elon | Olivia Archer | Lost 6-0, 4-6, 2-6 | ||
| % | Feb 19, 2019 | at | #18 Virginia | Hunter Bleser | - 6-2, 3-6, unfinished | ||
| Feb 23, 2019 | PENN | Mimi Levine | Lost 5-7, 4-6 | ||||
| % | Feb 24, 2019 | GEORGE WASHINGTON | Victoria Kogan | Won 6-2, 6-1 | |||
| %* | Mar 01, 2019 | at | Maryland | Amber Policare | Lost 5-7, 4-6 | ||
| Mar 03, 2019 | MEMPHIS | Katherine Cao | Lost 2-6, 3-6 | ||||
| % | Mar 06, 2019 | VIRGINIA TECH | Shene Disbergen | Won 6-7, 6-1, 6-2 | |||
| %* | Mar 16, 2019 | DELAWARE | Sarah Whited | Won 7-5, 6-2 | |||
| Mar 23, 2019 | vs | #42 Rice | Diae El Jardi | Won 6-7 (3-7), 6-3, 1-0 (10-3) | |||
| Mar 24, 2019 | at | #49 Princeton | Nicole Kalhorn | Won 4-6, 6-4, 6-4 | |||
| % | Mar 30, 2019 | at | VCU | Sofia Sualehe | Won 6-2, 6-4 | ||
| %* | Apr 07, 2019 | at | James Madison University | Amanda Nord | Lost 7-5, 2-6, 0-1 (4-10) | ||
| Apr 08, 2019 | at | Liberty | Grace Hashiguchi | Won 6-4, 6-4 | |||
| % | Apr 13, 2019 | #32 OLD DOMINION | Brooke Pilkington | Lost 3-6, 2-6 | |||
| Apr 18, 2019 | vs | UNCW | Rishika Ravindran | Won 6-1, 6-3 | |||
| Apr 19, 2019 | vs | Elon | Nicole Shiau | Won 6-2, 7-6 (7-5) | |||
| % | Apr 20, 2019 | vs | James Madison | Amanda Nord | Lost 6-4, 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 5-7, 2018 | vs | Virginia Tech | Samantha Gillas/Rita Pinto | Won 8-3/Natalia Perry | |||
| Oct 12-16, 2018 | vs | West Virginia | Anastasiia Bovolskay/Giovanna Caputo | Lost 5-8/Natalia Perry | |||
| Nov 2-4, 2018 | vs | East Carolina | Martina Paladini-Jen/Minette van Vreden | Lost 0-8/Deepa Dhore | |||
| Nov 2-4, 2018 | vs | Penn State | Gabby O'Gorman/Chelsea Sawyer | Lost 4-8/Lauren Goodman | |||
| Nov 2-4, 2018 | vs | Penn State | Samantha Smith/Shannon Hanley | Won 8-3/Lauren Goodman | |||
| % | Jan 15, 2019 | RICHMOND | Dessi Zlateva / Lea Owens | Won 6-2 / Lauren Goodman | |||
| Jan 20, 2019 | at | Winthrop | PROCTOR, Lauren / KAUFFMAN, Megan (22/-) | Lost 3-6 / Lauren Goodman | |||
| Jan 25, 2019 | vs | Kansas State | Maria Linares / Ines Mesquita | - 4-5, unfinished / Lauren Goodman | |||
| Jan 26, 2019 | vs | South Florida | ROMAN, Ana / BOY, Amelie | Lost 2-6 / Lauren Goodman | |||
| Feb 03, 2019 | PURDUE | Zala Dovnik / Ena Babic | Won 6-2 / Mila Saric | ||||
| Feb 09, 2019 | at | Wake Forest | Anna Brylin / Peyton Pesavento | Lost 1-6 / Mila Saric | |||
| % | Feb 19, 2019 | at | #18 Virginia | Vivian Glozman / Sofia Munera | Lost 2-6 / Lauren Goodman | ||
| Feb 23, 2019 | PENN | Iuliia Bryzgalova / OJ Singh | Lost 2-6 / Lauren Goodman | ||||
| % | Feb 24, 2019 | GEORGE WASHINGTON | Xenia de Luna / Victoria Kogan | Won 6-3 / Lauren Goodman | |||
| %* | Mar 01, 2019 | at | Maryland | Amber Policare / Arnelle Sullivan | Lost 3-6 / Lauren Goodman | ||
| Mar 03, 2019 | MEMPHIS | Laura Bente / Lina Hohnhold | Won 6-2 / Lauren Goodman | ||||
| % | Mar 06, 2019 | VIRGINIA TECH | Sarah Baron / Samantha Gillas | Lost 3-6 / Lauren Goodman | |||
| %* | Mar 16, 2019 | DELAWARE | Sarah Whited / Sarah Hall | Won 6-2 / Lauren Goodman | |||
| Mar 23, 2019 | vs | #42 Rice | Victoria Smirnova / Anna Bowtell | Lost 2-6 / Lauren Goodman | |||
| Mar 24, 2019 | at | #49 Princeton | Nicole Kalhorn / Brianna Shvets | Lost 3-6 / Lauren Goodman | |||
| % | Mar 30, 2019 | at | VCU | Marina Alcaide / Sofia Sualehe | Won 6-4 / Lauren Goodman | ||
| %* | Apr 07, 2019 | at | James Madison University | Amanda Nord / Michelle Los Arcos | Won 6-3 / Lauren Goodman | ||
| Apr 08, 2019 | at | Liberty | Anna Dollar / Ashley Bongart | Won 6-1 / Lauren Goodman | |||
| % | Apr 13, 2019 | #32 OLD DOMINION | Oleksandra Andrieiev / Yulia Starodubtseva | Lost 3-6 / Lauren Goodman | |||
| Apr 18, 2019 | vs | UNCW | Lea Dubois-Rebiere / Rachel Marthinsen | Won 6-3 / Lauren Goodman | |||
| Apr 19, 2019 | vs | Elon | Suzanne Zenoni / Olivia Archer | Won 6-2 / Lauren Goodman | |||
| % | Apr 20, 2019 | vs | James Madison | Amanda Nord / Michelle Los Arcos | Won 6-2 / Lauren Goodman | ||
| Schedule legend |
Generated on 4/20/2019