#11 Monahan, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
02/26/21 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
03/13/21 | at Col. of Charleston | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 57 | |
03/20/21 | at Virginia Tech | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 57 |
03/28/21 | UNCW | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 47 |
04/04/21 | at James Madison | 2-2 | * | * | 1 | 0 | 2 | 4 | .100 | 2 | .300 | 0-0 | 0 | 0-0 | 69 |
04/10/21 | ELON | 0-2 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 55 |
Totals | 3-9 | 6 | 5 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 329 |
Games played: 6 Shots per game: 2.17 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |