#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0    .000  .000  0-0  0-0 
08/25/19   at No. 15 South Carolin  0-3    .000  .000  0-0  0-0 
08/29/19   at Liberty   2-4    .000  .000  0-0  0-0 
09/01/19   at Northwestern   1-2    .000  .000  0-0  0-0 
09/05/19   HIGH POINT   1-0    .000  .000  0-0  0-0 
09/08/19   FAIRLEIGH DICKINSON   1-1    .000  .000  0-0  0-0 
09/12/19   at Virginia   1-8    .000  .000  0-0  0-0 
Sep 15, 2019  at Old Dominion   0-5    .000  .000  0-0  0-0 
Sep 22, 2019  at Princeton   0-1    .000  .000  0-0  0-0 
09/26/19   at James Madison   2-2    .000  .000  0-0  0-0 
09/29/19   TOWSON   2-1    .000  .000  0-0  0-0 
Oct 03, 2019  at ELON   2-3    .000  .000  0-0  0-0 
10/06/19   DELAWARE   0-1    .000  .000  0-0  0-0  30 
10/10/19   at UNCW   0-1    .000  .000  0-0  0-0 
Oct 13, 2019  at Northeastern   1-2    .000  .000  0-0  0-0 
10/19/19   at Drexel   2-1    .000  .000  0-0  0-0 
10/24/19   COL. OF CHARLESTON   1-0    .000  .000  0-0  0-0 
10/27/19   HOFSTRA   1-2    .000  .000  0-0  0-0 
Totals     19-37  18  .000  .000  0-0  0-0  30 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11