# 6 Dailey, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  .000  .500  0-0  0-0  71 
08/25/19   at No. 15 South Carolin  0-3  .000  .500  0-0  0-0  86 
08/29/19   at Liberty   2-4  .000  .500  0-0  0-0  90 
09/01/19   at Northwestern   1-2  .000  .500  0-0  0-0  90 
09/05/19   HIGH POINT   1-0  .000  .500  0-0  0-0  81 
09/08/19   FAIRLEIGH DICKINSON   1-1  .000  .500  0-0  0-0  105 
09/12/19   at Virginia   1-8  .000  .500  0-0  0-0  73 
Sep 15, 2019  at Old Dominion   0-5  .000  .500  0-0  0-0  90 
Sep 22, 2019  at Princeton   0-1  .000  .500  0-0  0-0  83 
09/26/19   at James Madison   2-2  .000  .500  0-0  0-0  105 
09/29/19   TOWSON   2-1  .000  .556  0-0  0-0  62 
Oct 03, 2019  at ELON   2-3  .000  .500  0-0  0-0  85 
10/06/19   DELAWARE   0-1  .000  .545  1-0  0-0  75 
10/10/19   at UNCW   0-1  .000  .545  0-0  0-0  48 
Oct 13, 2019  at Northeastern   1-2  .000  .545  0-0  0-0  74 
10/19/19   at Drexel   2-1  .000  .545  0-0  0-0  83 
10/24/19   COL. OF CHARLESTON   1-0  .000  .545  0-0  0-0  79 
10/27/19   HOFSTRA   1-2  .000  .500  0-0  0-0  81 
Totals     19-37  18  18  12  .000  .500  1-0  0-0  1461 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00