# 5 DeMasters, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  .000  .000  0-0  0-0  68 
08/25/19   at No. 15 South Carolin  0-3  .000  .000  0-0  0-0  63 
08/29/19   at Liberty   2-4  .000  .000  0-0  0-0  52 
09/01/19   at Northwestern   1-2  .000  .000  0-0  0-0  77 
09/05/19   HIGH POINT   1-0  .000  .000  0-0  0-0  90 
09/08/19   FAIRLEIGH DICKINSON   1-1  .000  .000  0-0  0-0  61 
09/12/19   at Virginia   1-8  .000  .000  0-0  0-0  90 
Sep 15, 2019  at Old Dominion   0-5  .000  .000  0-0  0-0  54 
Sep 22, 2019  at Princeton   0-1  .000  .000  0-0  0-0  82 
09/26/19   at James Madison   2-2  .000  .000  0-0  0-0  110 
09/29/19   TOWSON   2-1  .000  .000  0-0  0-0  68 
Oct 03, 2019  at ELON   2-3  .000  .000  0-0  0-0  101 
10/06/19   DELAWARE   0-1  .000  .000  0-0  0-0  79 
10/10/19   at UNCW   0-1  .000  .000  0-0  0-0  21 
Oct 13, 2019  at Northeastern   1-2    .000  .000  0-0  0-0  25 
10/19/19   at Drexel   2-1    .000  .000  0-0  0-0  24 
10/27/19   HOFSTRA   1-2  .000  .000  0-0  0-0  41 
Totals     18-37  17  15  .000  .000  0-0  0-0  1106 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00