#30 Norton, Colleen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  .000  .000  0-0  0-0  28 
08/25/19   at No. 15 South Carolin  0-3    .000  .000  0-0  0-0  35 
08/29/19   at Liberty   2-4    .000  .000  0-0  0-0  22 
09/01/19   at Northwestern   1-2    .000  1.000  0-0  0-0  59 
09/05/19   HIGH POINT   1-0  .000  .500  0-0  0-0  65 
09/08/19   FAIRLEIGH DICKINSON   1-1  .000  .500  0-0  0-0  70 
09/12/19   at Virginia   1-8  .000  .500  0-0  0-0  44 
Sep 15, 2019  at Old Dominion   0-5  .000  .667  0-0  0-0  49 
Sep 22, 2019  at Princeton   0-1    .000  .500  0-0  0-0  43 
09/26/19   at James Madison   2-2    .000  .500  0-0  0-0  15 
09/29/19   TOWSON   2-1    .167  .500  0-0  0-0  47 
Oct 03, 2019  at ELON   2-3    .222  .444  0-0  0-0  38 
10/06/19   DELAWARE   0-1    .200  .500  0-0  0-0  59 
10/10/19   at UNCW   0-1    .182  .455  0-0  0-0  64 
Oct 13, 2019  at Northeastern   1-2  .133  .400  0-0  0-0  86 
10/19/19   at Drexel   2-1  .188  .438  0-0  0-0  70 
10/24/19   COL. OF CHARLESTON   1-0  .188  .438  0-0  0-0  68 
10/27/19   HOFSTRA   1-2    .188  .438  0-0  0-0  57 
Totals     19-37  18  16  .188  .438  0-0  0-0  919 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39