#13 Kohler, Renee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  62 
08/25/19   at No. 15 South Carolin  0-3  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  90 
08/29/19   at Liberty   2-4  *  *  0  2  2  3  .000  1  .333  0-0  0  0-0  79 
09/01/19   at Northwestern   1-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  90 
09/05/19   HIGH POINT   1-0  *    1  0  2  3  .091  2  .364  0-0  1  0-0  70 
09/08/19   FAIRLEIGH DICKINSON   1-1  *  *  0  0  0  8  .053  1  .263  0-0  0  0-0  102 
09/12/19   at Virginia   1-8  *  *  1  0  2  1  .100  1  .300  0-0  0  0-0  65 
Sep 15, 2019  at Old Dominion   0-5  *  *  0  0  0  2  .091  0  .273  0-0  0  0-0  69 
Sep 22, 2019  at Princeton   0-1  *  *  0  0  0  2  .083  1  .292  0-0  0  0-0  71 
09/26/19   at James Madison   2-2  *  *  0  1  1  3  .074  1  .296  0-0  0  0-0  94 
09/29/19   TOWSON   2-1  *  *  0  0  0  0  .074  0  .296  0-0  0  0-0  40 
Oct 03, 2019  at ELON   2-3  *    0  2  2  2  .069  1  .310  0-0  0  0-0  63 
10/06/19   DELAWARE   0-1  *  *  0  0  0  3  .062  2  .344  0-0  0  0-0  80 
10/10/19   at UNCW   0-1  *  *  0  0  0  0  .062  0  .344  0-0  0  0-0  33 
Totals     14-32  14  11  2  5  9  32  .062  11  .344  0-0  1  0-0  1008 

 
Games played: 14
Shots per game: 2.29
Goals per game: 0.14
Assists per game: 0.36
Points per game: 0.64