#11 Monahan, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
08/25/19   at No. 15 South Carolin  0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
09/05/19   HIGH POINT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
09/08/19   FAIRLEIGH DICKINSON   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
09/12/19   at Virginia   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
09/29/19   TOWSON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 13, 2019  at Northeastern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
10/27/19   HOFSTRA   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  13 
Totals     9-17  8  0  0  0  0  1  .000  0  .000  0-0  0  0-0  124 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00