#10 Shackford, Kayleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/19   GEORGE WASHINGTON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
08/25/19   at No. 15 South Carolin  0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
08/29/19   at Liberty   2-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  38 
09/01/19   at Northwestern   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  33 
09/05/19   HIGH POINT   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  48 
09/08/19   FAIRLEIGH DICKINSON   1-1  *    0  0  0  2  .333  1  .667  0-0  0  0-0  74 
09/12/19   at Virginia   1-8  *    0  0  0  0  .333  0  .667  0-0  0  0-0  46 
Sep 15, 2019  at Old Dominion   0-5  *    0  0  0  1  .250  0  .500  0-0  0  0-0  36 
Sep 22, 2019  at Princeton   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  50 
09/26/19   at James Madison   2-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  19 
09/29/19   TOWSON   2-1  *    0  0  0  1  .200  1  .600  0-0  0  0-0  40 
Oct 03, 2019  at ELON   2-3  *    0  0  0  1  .167  0  .500  0-0  0  0-0  47 
10/06/19   DELAWARE   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  33 
10/10/19   at UNCW   0-1  *    0  0  0  1  .143  0  .429  0-0  0  0-0  65 
Oct 13, 2019  at Northeastern   1-2  *    0  0  0  0  .143  0  .429  0-0  0  0-0  27 
10/19/19   at Drexel   2-1  *    0  0  0  3  .100  2  .500  0-0  0  0-0  67 
10/24/19   COL. OF CHARLESTON   1-0  *    0  0  0  0  .100  0  .500  0-0  0  0-0  21 
10/27/19   HOFSTRA   1-2  *    0  0  0  1  .091  0  .455  0-0  0  0-0  37 
Totals     19-37  18  1  1  0  2  11  .091  5  .455  0-0  0  0-0  743 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11