#23 Frantz, Page  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  vs Maryland   1-2    .000  .000  0-0  0-0  48 
Aug 19, 2018  vs Dayton   1-2    .000  .000  0-0  0-0  63 
Aug 23, 2018  VIRGINIA   0-3    .000  .000  0-0  0-0  19 
Aug 26, 2018  COASTAL CAROLINA   2-0  .000  .000  0-0  0-0  79 
Sep 02, 2018  LIBERTY   2-1  .000  .500  0-0  0-0  53 
Sep 06, 2018  at Bucknell   3-2    .000  .500  0-0  0-0  18 
Sep 09, 2018  at Texas A&M   0-2  .000  .500  0-0  0-0  52 
Sep 16, 2018  VCU   0-1    .000  .500  0-0  0-0  60 
Sep 20, 2018  at Charleston   1-2  .000  .333  0-0  0-0  90 
Sep 24, 2018  at TOWSON   1-0  .000  .333  0-0  0-0  90 
Sep 27, 2018  UNCW   1-3  .000  .333  0-0  0-0  84 
Sep 30, 2018  DREXEL   2-0  .000  .333  0-0  0-0  90 
Oct 07, 2018  at Hofstra   1-1  .000  .333  1-0  0-0  110 
Oct 12, 2018  ELON   2-1  .000  .333  0-0  0-0  90 
Oct 14, 2018  JAMES MADISON   1-2  .000  .250  0-0  0-0  90 
Oct 18, 2018  at Delaware   0-2  .000  .250  0-0  0-0  61 
Totals     18-24  16  11  .000  .250  1-0  0-0  1097 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06