#13 Kohler, Renee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  vs Maryland   1-2  .000  .000  0-0  0-0  66 
Aug 19, 2018  vs Dayton   1-2  1.000  1.000  0-0  0-0  56 
Aug 23, 2018  VIRGINIA   0-3  1.000  1.000  0-0  0-0  34 
Aug 26, 2018  COASTAL CAROLINA   2-0    .250  .750  0-0  0-0  58 
Sep 02, 2018  LIBERTY   2-1  .111  .444  0-0  0-0  73 
Sep 06, 2018  at Bucknell   3-2  .083  .333  0-0  0-0  59 
Sep 09, 2018  at Texas A&M   0-2    .077  .308  0-0  0-0  51 
Sep 16, 2018  VCU   0-1  .077  .308  0-0  0-0  76 
Sep 20, 2018  at Charleston   1-2  .125  .375  0-0  0-0  72 
Sep 24, 2018  at TOWSON   1-0  .118  .412  0-0  0-0  56 
Sep 27, 2018  UNCW   1-3  .118  .412  0-0  0-0  62 
Sep 30, 2018  DREXEL   2-0  .100  .350  0-0  0-0  72 
Oct 07, 2018  at Hofstra   1-1  .100  .350  0-0  0-0  84 
Oct 12, 2018  ELON   2-1  .091  .318  0-0  0-0  46 
Oct 14, 2018  JAMES MADISON   1-2    .087  .304  0-0  0-0  50 
Oct 18, 2018  at Delaware   0-2  .080  .320  0-0  0-0  54 
Oct 21, 2018  NORTHEASTERN   0-1    .074  .333  0-0  0-0  40 
Totals     18-25  17  13  27  .074  .333  0-0  0-0  1009 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29