# 9 Segan, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  vs Providence   2-0  .000  .000  0-0  85 
Aug 20, 2017  vs Boston College   3-1  .500  .500  0-0  84 
Aug 24, 2017  FAIRLEIGH DICKINSON   3-2  .429  .714  0-0  88 
Aug 27, 2017  BUCKNELL   3-1  .333  .667  0-0  45 
9/10/2017   at DePaul   0-4    .333  .667  0-0 
Sep 28, 2017  CHARLESTON   0-0    .273  .636  0-0  80 
Oct 01, 2017  HOFSTRA   1-3  .250  .562  0-0  90 
Oct 05, 2017  at Elon   2-2  .250  .600  1-1 
Oct 08, 2017  DELAWARE   2-1  .292  .583  0-0  83 
Oct 12, 2017  at UNCW   2-1  .269  .538  0-0  87 
Oct 15, 2017  at Northeastern   2-4  .250  .536  0-0  90 
Oct 22, 2017  TOWSON   3-1  .258  .581  0-0  84 
Oct 29, 2017  at James Madison   4-3  .242  .545  0-0  81 
Nov 03, 2017  at Hofstra   0-1  .235  .559  0-0  90 
Totals     27-24  14  12  20  34  .235  19  .559  1-1  991 

 
Games played: 14
Shots per game: 2.43
Goals per game: 0.57
Assists per game: 0.29
Points per game: 1.43