# 8 Moore, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  vs Providence   2-0  *  *  0  0  0  3  .000  2  .667  0  0-0  90 
Aug 20, 2017  vs Boston College   3-1  *  *  1  0  2  4  .143  1  .429  1  0-0  87 
Aug 24, 2017  FAIRLEIGH DICKINSON   3-2  *  *  0  0  0  5  .083  2  .417  0  0-0  90 
Aug 27, 2017  BUCKNELL   3-1  *  *  0  1  1  1  .077  0  .385  0  0-0  87 
Aug 31, 2017  at Virginia Tech   0-1  *  *  0  0  0  1  .071  1  .429  0  0-0  90 
Sep 03, 2017  WISCONSIN   1-3  *  *  0  0  0  3  .059  1  .412  0  0-1  64 
Sep 07, 2017  at Maryland   0-1  *  *  0  0  0  1  .056  0  .389  0  0-0  90 
9/10/2017   at DePaul   0-4  *  *  0  0  0  3  .048  2  .429  0  0-0  90 
Sep 17, 2017  UNC GREENSBORO   0-1  *  *  0  0  0  3  .042  2  .458  0  0-0  83 
Sep 21, 2017  at James Madison   0-2  *  *  0  0  0  0  .042  0  .458  0  0-0  90 
Sep 24, 2017  at Drexel   0-2  *  *  0  0  0  1  .040  1  .480  0  0-0  79 
Sep 28, 2017  CHARLESTON   0-0  *    0  0  0  2  .037  1  .481  0  0-0  90 
Oct 01, 2017  HOFSTRA   1-3  *  *  0  0  0  2  .034  0  .448  0  0-0  83 
Oct 05, 2017  at Elon   2-2  *  *  0  0  0  5  .029  1  .412  0  0-0  0 
Oct 08, 2017  DELAWARE   2-1  *  *  0  1  1  5  .026  2  .410  0  0-0  93 
Oct 12, 2017  at UNCW   2-1  *  *  1  0  2  1  .050  1  .425  0  0-0  90 
Oct 15, 2017  at Northeastern   2-4  *  *  1  0  2  2  .071  1  .429  0  0-0  65 
Oct 22, 2017  TOWSON   3-1  *  *  1  0  2  4  .087  4  .478  0  0-0  74 
Oct 29, 2017  at James Madison   4-3  *  *  1  2  4  2  .104  2  .500  0  0-0  90 
Nov 03, 2017  at Hofstra   0-1  *  *  0  0  0  0  .104  0  .500  0  0-0  90 
Totals     28-34  20  19  5  4  14  48  .104  24  .500  1  0-1  1615 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70