# 7 Branton, Elysse  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  vs Providence   2-0  1.000  1.000  0-0  90 
Aug 20, 2017  vs Boston College   3-1  .500  .500  0-0  90 
Aug 24, 2017  FAIRLEIGH DICKINSON   3-2  .400  .400  0-0  90 
Aug 27, 2017  BUCKNELL   3-1  .333  .500  0-0  90 
Aug 31, 2017  at Virginia Tech   0-1  .333  .500  0-0  90 
Sep 03, 2017  WISCONSIN   1-3  .286  .571  0-0  90 
Sep 07, 2017  at Maryland   0-1  .200  .400  0-0  90 
9/10/2017   at DePaul   0-4  .182  .455  0-0  90 
Sep 17, 2017  UNC GREENSBORO   0-1  .154  .385  0-0  90 
Sep 21, 2017  at James Madison   0-2  .143  .357  0-0  90 
Sep 24, 2017  at Drexel   0-2  .125  .312  0-0  90 
Sep 28, 2017  CHARLESTON   0-0  .111  .278  0-0  110 
Oct 01, 2017  HOFSTRA   1-3  .100  .300  0-1  90 
Oct 05, 2017  at Elon   2-2  .100  .300  0-0 
Oct 08, 2017  DELAWARE   2-1  .091  .318  0-0  100 
Oct 12, 2017  at UNCW   2-1  .087  .304  0-0  90 
Oct 15, 2017  at Northeastern   2-4  .120  .360  0-0  90 
Oct 22, 2017  TOWSON   3-1  .143  .393  0-0  90 
Oct 29, 2017  at James Madison   4-3  .172  .414  0-0  90 
Nov 03, 2017  at Hofstra   0-1  .167  .433  0-0  90 
Totals     28-34  20  20  13  30  .167  13  .433  0-1  1740 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65