# 6 Dailey, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  vs Providence   2-0  1.000  1.000  0-0  90 
Aug 20, 2017  vs Boston College   3-1  1.000  1.000  0-0  41 
Aug 24, 2017  FAIRLEIGH DICKINSON   3-2    1.000  1.000  0-0  32 
Aug 27, 2017  BUCKNELL   3-1    1.000  1.000  0-0  12 
Aug 31, 2017  at Virginia Tech   0-1  1.000  1.000  0-0  90 
Sep 03, 2017  WISCONSIN   1-3  1.000  1.000  0-0  30 
Sep 07, 2017  at Maryland   0-1    1.000  1.000  0-0  23 
9/10/2017   at DePaul   0-4    1.000  1.000  0-0  26 
Sep 17, 2017  UNC GREENSBORO   0-1  .250  .500  0-0  37 
Sep 21, 2017  at James Madison   0-2    .200  .600  0-0  45 
Sep 24, 2017  at Drexel   0-2  .200  .600  0-0  64 
Sep 28, 2017  CHARLESTON   0-0  .143  .571  0-0  110 
Oct 01, 2017  HOFSTRA   1-3  .143  .571  0-0  90 
Oct 05, 2017  at Elon   2-2  .143  .571  0-0 
Oct 08, 2017  DELAWARE   2-1  .143  .571  0-0  91 
Oct 12, 2017  at UNCW   2-1  .125  .625  0-0  90 
Oct 15, 2017  at Northeastern   2-4  .125  .625  0-0  90 
Oct 22, 2017  TOWSON   3-1  .125  .625  0-0  90 
Oct 29, 2017  at James Madison   4-3  .111  .667  0-0  90 
Nov 03, 2017  at Hofstra   0-1  .111  .667  0-0  90 
Totals     28-34  20  15  .111  .667  0-0  1231 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20