# 4 Sami Grasso  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  vs Providence   2-0  .000  .500  0-0  90 
Aug 20, 2017  vs Boston College   3-1  .250  .500  0-0  90 
Aug 24, 2017  FAIRLEIGH DICKINSON   3-2  .143  .571  0-0  90 
Aug 27, 2017  BUCKNELL   3-1  .125  .500  0-0  71 
Aug 31, 2017  at Virginia Tech   0-1  .125  .500  0-0  90 
Sep 03, 2017  WISCONSIN   1-3  .100  .500  0-0  77 
Sep 07, 2017  at Maryland   0-1  .077  .538  0-0  87 
9/10/2017   at DePaul   0-4  .077  .538  0-0  82 
Sep 17, 2017  UNC GREENSBORO   0-1  .062  .500  0-0  90 
Sep 21, 2017  at James Madison   0-2  .053  .526  0-0  90 
Sep 24, 2017  at Drexel   0-2  .048  .524  0-0  79 
Sep 28, 2017  CHARLESTON   0-0    .040  .480  0-0  90 
Oct 01, 2017  HOFSTRA   1-3  .038  .462  0-0  90 
Oct 05, 2017  at Elon   2-2  .071  .500  0-0 
Oct 08, 2017  DELAWARE   2-1  .067  .500  0-0  92 
Oct 12, 2017  at UNCW   2-1  .094  .500  0-0  86 
Oct 15, 2017  at Northeastern   2-4  .091  .515  0-0  90 
Oct 22, 2017  TOWSON   3-1  .077  .487  0-0  84 
Oct 29, 2017  at James Madison   4-3  .098  .512  0-0  90 
Nov 03, 2017  at Hofstra   0-1  .095  .524  0-0  85 
Totals     28-34  20  19  12  42  .095  22  .524  0-0  1643 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60