# 8 Moore, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  vs Seton Hall   5-1  .500  .500  0-0  56 
Aug 23, 2015  vs Georgetown   3-0  .667  .667  0-0  65 
Aug 28, 2015  EAST CAROLINA   3-0  .667  .667  0-0  54 
Aug 30, 2015  at #--/21 Duke   0-2  .667  .667  0-0  84 
Sep 04, 2015  vs Wake Forest   1-1  .500  .750  0-0  110 
Sep 06, 2015  at NC State   3-0  .333  .667  0-0  89 
Sep 11, 2015  OLD DOMINION   3-0  .333  .667  0-0  83 
Sep 13, 2015  HARVARD   1-0  .250  .500  0-0  82 
Sep 20, 2015  at Princeton   1-2  .250  .500  0-0  74 
Sep 25, 2015  HOFSTRA   1-2  .222  .556  0-0  65 
Sep 27, 2015  NORTHEASTERN   3-1  .222  .556  0-0  90 
Oct 09, 2015  CHARLESTON   1-0  .222  .556  0-0  89 
Oct 11, 2015  UNCW   1-0  .182  .545  0-0  71 
Oct 16, 2015  at Drexel   2-0  .133  .533  0-0  88 
Oct 18, 2015  at Delaware   2-0  .133  .533  0-0  90 
Oct 23, 2015  at Towson   3-2  .143  .476  0-0  69 
Oct 25, 2015  at James Madison   1-1  .130  .435  0-0  104 
Oct 27, 2015  at ELON   2-0  .148  .407  0-0  45 
Nov 06, 2015  vs UNCW   1-0  .148  .407  0-0  90 
Nov 08, 2015  vs James Madison   2-3  .161  .387  0-0  90 
11/14/2015   at UCF   0-0  .152  .364  0-0  110 
11/20/2015   at Florida   2-5  .176  .382  1-1  90 
Totals     41-20  22  22  13  34  .176  13  .382  1-1  1788 

 
Games played: 22
Shots per game: 1.55
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.59