#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2014  at George Mason   1-0    .000  .000  0-0  0-0 
Aug 28, 2014  at Maryland   0-4    .000  .000  0-0  0-0 
Sep 04, 2014  LA SALLE   3-3    .000  .000  0-0  0-0 
Sep 07, 2014  N.C. STATE   2-1    .000  .000  0-0  0-0 
Sep 10, 2014  UR   4-1    .000  .000  0-0  0-0 
Sep 14, 2014  at Penn   3-0    .000  .000  0-0  0-0 
Sep 18, 2014  at Davidson   2-0    .000  .000  0-0  0-0 
Sep 21, 2014  PRINCETON   4-1    .000  .000  0-0  0-0 
Sep 26, 2014  NORTHEASTERN   0-1    .000  .000  0-0  0-0 
Sep 28, 2014  HOFSTRA   4-0    .000  .000  0-0  0-0 
Oct 03, 2014  at UNCW   2-0    .000  .000  0-0  0-0 
Oct 05, 2014  at Charleston   2-0    .000  .000  0-0  0-0 
Oct 10, 2014  DELAWARE   3-1    .000  .000  0-0  0-0 
Oct 12, 2014  DREXEL   2-3    .000  .000  0-0  0-0 
Oct 19, 2014  ELON   3-1    .000  .000  0-0  0-0 
Oct 24, 2014  at James Madison   0-1    .000  .000  0-0  0-0 
Oct 26, 2014  at Towson   0-2    .000  .000  0-0  0-0 
Nov 2, 2014   DREXEL   2-1    .000  .000  0-0  0-0 
Nov 07, 2014  at Northeastern   0-4    .000  .000  0-0  0-0 
Totals     37-24  19  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 14, 2014  at Penn   3-0    0:00  0.00  1.000 
Sep 28, 2014  HOFSTRA   4-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000