|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 23, 2009 | CHARLOTTE | 0-3 | L | 0-1-0 | 0-0-0 | 214 | - [#1] | |||
Aug 28, 2009 | MONMOUTH | W | 3-1 | 1-1-0 | 0-0-0 | 141 | Schaffer, Mallory (Weigel, Diana) [#1] | |||
Jenkins, Kellie (Gerow, Stephanie;Schaffer, Mallory) | ||||||||||
Liberatore, Erin (Vornadore, Krissy;Weigel, Diana) | ||||||||||
Sep 04, 2009 | at #17 Brigham Young | W | 1-0 | O2 | 2-1-0 | 0-0-0 | 3196 | Liberatore, Erin (Vornadore, Krissy) [#1] | ||
Sep 06, 2009 | at #21 Utah | W | 3-1 | 3-1-0 | 0-0-0 | 522 | Jenkins, Kellie (Vornadore, Krissy) [#1] | |||
Winsper, Katy (unassisted) | ||||||||||
Liberatore, Erin (unassisted) | ||||||||||
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | L | 3-2-0 | 0-0-0 | 183 | - [#1] | |||
Sep 11, 2009 | COASTAL CAROLINA | W | 3-0 | 4-2-0 | 0-0-0 | 198 | Lane, Brittany (Vornadore, Krissy) [#1] | |||
Quinlan, Sarah (Winsper, Katy) | ||||||||||
O'Connor, Kaitlin (unassisted) | ||||||||||
Sep 18, 2009 | vs Cornell | W | 1-0 | 5-2-0 | 0-0-0 | 660 | Vornadore, Krissy (Smedley, Katrina) [#1] | |||
Sep 20, 2009 | vs Long Island | W | 1-0 | 6-2-0 | 0-0-0 | 371 | Jenkins, Kellie (O'Connor, Kaitlin) [#1] | |||
* | Sep 24, 2009 | at UNC Wilmington | W | 1-0 | 7-2-0 | 1-0-0 | 253 | Bristol, Cortlyn (unassisted) [#1] | ||
* | Sep 27, 2009 | GEORGIA STATE | W | 6-2 | 8-2-0 | 2-0-0 | 162 | O'Connor, Kaitlin (unassisted) [#1] | ||
Liberatore, Erin (Jenkins, Kellie;Smedley, Katrina) | ||||||||||
Liberatore, Erin (Smedley, Katrina) | ||||||||||
Schaffer, Mallory (Smedley, Katrina) | ||||||||||
Schaffer, Mallory (Weigel, Diana) | ||||||||||
Scott, Carson (O'Connor, Kaitlin) | ||||||||||
* | Oct 02, 2009 | DELAWARE | 0-1 | L | 8-3-0 | 2-1-0 | 194 | - [#1] | ||
* | Oct 04, 2009 | DREXEL | W | 1-0 | 9-3-0 | 3-1-0 | 165 | Bristol, Cortlyn (O'Connor, Kaitlin) [#1] | ||
* | Oct 09, 2009 | at Northeastern | 3-4 | L | O2 | 9-4-0 | 3-2-0 | 127 | Winsper, Katy (Vornadore, Krissy) [#1] | |
Smedley, Katrina (Weigel, Diana) | ||||||||||
Vornadore, Krissy (unassisted) | ||||||||||
* | Oct 11, 2009 | at Hofstra | 1-4 | L | 9-5-0 | 3-3-0 | 205 | Gerow, Stephanie (Vornadore, Krissy;Liberatore, Erin) [#1] | ||
* | Oct 16, 2009 | at VCU | W | 1-0 | 10-5-0 | 4-3-0 | 207 | Schaffer, Mallory (unassisted) [#1] | ||
* | 10/18/09 | at James Madison | 0-1 | L | 10-6-0 | 4-4-0 | 376 | - [#1] | ||
* | Oct 23, 2009 | GEORGE MASON | 2-3 | L | OT | 10-7-0 | 4-5-0 | 215 | O'Connor, Kaitlin (unassisted) [#1] | |
Gerow, Stephanie (Winsper, Katy) | ||||||||||
* | Oct 25, 2009 | TOWSON | W | 2-0 | 11-7-0 | 5-5-0 | 181 | Bristol, Cortlyn (Gerow, Stephanie) [#1] | ||
Lane, Brittany (Bristol, Cortlyn;O'Connor, Kaitlin) | ||||||||||
* | Oct 31, 2009 | at Old Dominion | W | 2-0 | 12-7-0 | 6-5-0 | 334 | Axenfeld, Danielle (Weigel, Diana) [#1] | ||
Liberatore, Erin (Schaffer, Mallory) |
Team Record | W-L-T |
Overall | 12-7-0 |
Conference | 6-5-0 |
Home | 5-4-0 |
Away | 5-3-0 |
Neutral | 2-0-0 |
Overtime | 1-2-0 |
Attendance | Dates | Total | Average |
All games | 19 | 7904 | 416 |
Home | 9 | 1653 | 184 |
Away | 8 | 5220 | 652 |
Neutral | 2 | 1031 | 516 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2009 | CHARLOTTE | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Aug 28, 2009 | MONMOUTH | 3-1 | 3 | 5 | 11 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 04, 2009 | at Brigham Young | 1-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 1 | 1224 |
Sep 06, 2009 | at Utah | 3-1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 11, 2009 | COASTAL CAROLINA | 3-0 | 3 | 2 | 8 | 27 | .111 | 10 | .370 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 18, 2009 | vs Cornell | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 20, 2009 | vs Long Island | 1-0 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 0-0 | 1 | 0-0 | 0 | 0 | 1009 |
Sep 24, 2009 | at UNC Wilmington | 1-0 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 27, 2009 | GEORGIA STATE | 6-2 | 6 | 6 | 18 | 23 | .261 | 15 | .652 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 02, 2009 | DELAWARE | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 04, 2009 | DREXEL | 1-0 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 09, 2009 | at Northeastern | 3-4 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 0-0 | 0 | 0-0 | 1 | 0 | 1176 |
Oct 11, 2009 | at Hofstra | 1-4 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 16, 2009 | at VCU | 1-0 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
10/18/09 | at James Madison | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 23, 2009 | GEORGE MASON | 2-3 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0-0 | 0 | 0-0 | 1 | 0 | 1046 |
Oct 25, 2009 | TOWSON | 2-0 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 31, 2009 | at Old Dominion | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
William and Mary | 31-22 | 31 | 28 | 90 | 272 | .114 | 122 | .449 | 1-0 | 12 | 0-0 | 9 | 1 | 19302 | |
Opponent | 22 | 19 | 63 | 194 | .113 | 100 | .515 | 10-0 | 7 | 1-1 | 6 | 2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.32 Goals per game: 1.63 Assists per game: 1.47 Points per game: 4.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 23, 2009 | CHARLOTTE | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 10 |
Aug 28, 2009 | MONMOUTH | 3-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - | 8 |
Sep 04, 2009 | at Brigham Young | 1-0 | 109:20 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Sep 06, 2009 | at Utah | 3-1 | 90:00 | 1 | 1.19 | 6 | .857 | 1 | 0 | 0 | - | 24 |
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | 90:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - | 9 |
Sep 11, 2009 | COASTAL CAROLINA | 3-0 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 18, 2009 | vs Cornell | 1-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 20, 2009 | vs Long Island | 1-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 24, 2009 | at UNC Wilmington | 1-0 | 90:00 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 27, 2009 | GEORGIA STATE | 6-2 | 90:00 | 2 | 0.88 | 6 | .750 | 1 | 0 | 0 | - | 10 |
Oct 02, 2009 | DELAWARE | 0-1 | 90:00 | 1 | 0.89 | 2 | .667 | 0 | 1 | 0 | - | 7 |
Oct 04, 2009 | DREXEL | 1-0 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 09, 2009 | at Northeastern | 3-4 | 106:46 | 4 | 1.04 | 7 | .636 | 0 | 1 | 0 | - | 14 |
Oct 11, 2009 | at Hofstra | 1-4 | 90:00 | 4 | 1.25 | 6 | .600 | 0 | 1 | 0 | - | 15 |
Oct 16, 2009 | at VCU | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/18/09 | at James Madison | 0-1 | 90:00 | 1 | 1.16 | 2 | .667 | 0 | 1 | 0 | - | 5 |
Oct 23, 2009 | GEORGE MASON | 2-3 | 95:21 | 3 | 1.26 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Oct 25, 2009 | TOWSON | 2-0 | 90:00 | 0 | 1.19 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 31, 2009 | at Old Dominion | 2-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Totals | 31-22 | 1751:27 | 22 | 1.13 | 78 | .780 | 12 | 7 | 0 | 9 | 190 | |
Opponent | 1751:27 | 31 | 1.13 | 91 | .746 | 7 | 12 | 0 | 4 | 269 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2009 | CHARLOTTE | 0-3 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-0 | 1 | 1-1 | 2 | 0 | 991 |
Aug 28, 2009 | MONMOUTH | 3-1 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 04, 2009 | at Brigham Young | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1229 |
Sep 06, 2009 | at Utah | 3-1 | 1 | 2 | 4 | 26 | .038 | 7 | .269 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 11, 2009 | COASTAL CAROLINA | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 18, 2009 | vs Cornell | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 20, 2009 | vs Long Island | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1013 |
Sep 24, 2009 | at UNC Wilmington | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 27, 2009 | GEORGIA STATE | 6-2 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 02, 2009 | DELAWARE | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 04, 2009 | DREXEL | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 09, 2009 | at Northeastern | 3-4 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 1-0 | 1 | 0-0 | 1 | 1 | 1175 |
Oct 11, 2009 | at Hofstra | 1-4 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 16, 2009 | at VCU | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/18/09 | at James Madison | 0-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Oct 23, 2009 | GEORGE MASON | 2-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 1 | 1 | 1049 |
Oct 25, 2009 | TOWSON | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 977 |
Oct 31, 2009 | at Old Dominion | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Opponent totals | 22-31 | 22 | 19 | 63 | 194 | .113 | 100 | .515 | 10-0 | 7 | 1-1 | 6 | 2 | 19305 | |
William and Mary | 31 | 28 | 90 | 272 | .114 | 122 | .449 | 1-0 | 12 | 0-0 | 9 | 1 | 19302 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.21 Goals per game: 1.16 Assists per game: 1.00 Points per game: 3.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 23, 2009 | CHARLOTTE | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Aug 28, 2009 | MONMOUTH | 3-1 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Sep 04, 2009 | at Brigham Young | 1-0 | 109:20 | 1 | 1.24 | 1 | .500 | 0 | 1 | 0 | - | 2 |
Sep 06, 2009 | at Utah | 3-1 | 90:00 | 3 | 1.66 | 2 | .400 | 0 | 1 | 0 | - | 8 |
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 11, 2009 | COASTAL CAROLINA | 3-0 | 90:00 | 3 | 1.61 | 7 | .700 | 0 | 1 | 0 | - | 27 |
Sep 18, 2009 | vs Cornell | 1-0 | 90:00 | 1 | 1.52 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Sep 20, 2009 | vs Long Island | 1-0 | 90:00 | 1 | 1.46 | 1 | .500 | 0 | 1 | 0 | - | 15 |
Sep 24, 2009 | at UNC Wilmington | 1-0 | 90:00 | 1 | 1.41 | 1 | .500 | 0 | 1 | 0 | - | 11 |
Sep 27, 2009 | GEORGIA STATE | 6-2 | 90:00 | 6 | 1.86 | 9 | .600 | 0 | 1 | 0 | - | 22 |
Oct 02, 2009 | DELAWARE | 0-1 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 04, 2009 | DREXEL | 1-0 | 90:00 | 1 | 1.64 | 9 | .900 | 0 | 1 | 0 | - | 26 |
Oct 09, 2009 | at Northeastern | 3-4 | 106:46 | 3 | 1.72 | 10 | .769 | 1 | 0 | 0 | - | 22 |
Oct 11, 2009 | at Hofstra | 1-4 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - | 15 |
Oct 16, 2009 | at VCU | 1-0 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 1 | 0 | - | 14 |
10/18/09 | at James Madison | 0-1 | 90:00 | 0 | 1.52 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 23, 2009 | GEORGE MASON | 2-3 | 95:21 | 2 | 1.55 | 5 | .714 | 1 | 0 | 0 | - | 20 |
Oct 25, 2009 | TOWSON | 2-0 | 90:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Oct 31, 2009 | at Old Dominion | 2-0 | 90:00 | 2 | 1.59 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Opponent totals | 22-22 | 1751:27 | 31 | 1.59 | 91 | .746 | 7 | 12 | 0 | 4 | 269 | |
William and Mary | 1751:27 | 22 | 1.59 | 78 | .780 | 12 | 7 | 0 | 9 | 190 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 23, 2009 | CHARLOTTE | 0-3 | 0/3 | 0/1 | 8/11 | 3/8 | 2/1 | 0/0 | 0/1 | 0/0 | 1/5 |
Aug 28, 2009 | MONMOUTH | 3-1 | 3/1 | 5/2 | 14/8 | 9/6 | 7/3 | 0/0 | 1/1 | 0/0 | 0/2 |
Sep 04, 2009 | at Brigham Young | 1-0 | 1/0 | 1/0 | 2/15 | 2/6 | 1/14 | 0/0 | 0/0 | 0/0 | 1/2 |
Sep 06, 2009 | at Utah | 3-1 | 3/1 | 1/2 | 8/26 | 5/7 | 5/7 | 0/0 | 0/1 | 0/0 | 2/1 |
Sep 09, 2009 | UC SANTA BARBARA | 0-2 | 0/2 | 0/1 | 5/9 | 3/7 | 2/5 | 0/0 | 0/2 | 0/0 | 0/2 |
Sep 11, 2009 | COASTAL CAROLINA | 3-0 | 3/0 | 2/0 | 27/2 | 10/2 | 10/1 | 0/0 | 0/1 | 0/0 | 0/1 |
Sep 18, 2009 | vs Cornell | 1-0 | 1/0 | 1/0 | 14/11 | 8/3 | 7/1 | 0/0 | 0/0 | 0/0 | 7/2 |
Sep 20, 2009 | vs Long Island | 1-0 | 1/0 | 1/0 | 15/7 | 2/2 | 6/5 | 0/0 | 0/0 | 0/0 | 1/1 |
Sep 24, 2009 | at UNC Wilmington | 1-0 | 1/0 | 0/0 | 11/9 | 2/5 | 2/2 | 0/0 | 0/0 | 0/0 | 0/2 |
Sep 27, 2009 | GEORGIA STATE | 6-2 | 6/2 | 6/2 | 23/10 | 15/8 | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 02, 2009 | DELAWARE | 0-1 | 0/1 | 0/1 | 13/7 | 5/3 | 8/1 | 0/0 | 0/1 | 0/0 | 1/2 |
Oct 04, 2009 | DREXEL | 1-0 | 1/0 | 1/0 | 26/4 | 10/2 | 8/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 09, 2009 | at Northeastern | 3-4 | 3/4 | 2/3 | 22/14 | 13/11 | 10/4 | 0/0 | 0/1 | 0/0 | 1/3 |
Oct 11, 2009 | at Hofstra | 1-4 | 1/4 | 2/4 | 15/16 | 7/10 | 4/5 | 0/0 | 0/0 | 0/0 | 1/0 |
Oct 16, 2009 | at VCU | 1-0 | 1/0 | 0/0 | 14/8 | 4/1 | 2/4 | 0/0 | 0/0 | 0/0 | 4/0 |
10/18/09 | at James Madison | 0-1 | 0/1 | 0/0 | 10/5 | 6/3 | 4/1 | 0/0 | 0/0 | 0/0 | 3/1 |
Oct 23, 2009 | GEORGE MASON | 2-3 | 2/3 | 1/3 | 20/10 | 7/6 | 9/2 | 0/0 | 0/1 | 0/0 | 1/1 |
Oct 25, 2009 | TOWSON | 2-0 | 2/0 | 3/0 | 16/8 | 7/6 | 9/1 | 0/0 | 0/1 | 0/0 | 1/0 |
Oct 31, 2009 | at Old Dominion | 2-0 | 2/0 | 2/0 | 9/14 | 4/4 | 4/3 | 0/0 | 0/0 | 0/0 | 2/1 |
Totals | 31-22 | 31/22 | 28/19 | 272/194 | 122/100 | 104/67 | 0/0 | 1/10 | 0/0 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William and Mary - TEAM GAME HIGHS |
POINTS | 18 | vs Georgia State (Sep 27) | ||
11 | vs Monmouth (Aug 28) | |||
GOALS | 6 | vs Georgia State (Sep 27) | ||
3 | at Northeastern (Oct 09) | |||
3 | vs Coastal Carolina (Sep 11) | |||
3 | at Utah (Sep 06) | |||
3 | vs Monmouth (Aug 28) | |||
ASSISTS | 6 | vs Georgia State (Sep 27) | ||
5 | vs Monmouth (Aug 28) | |||
SHOTS | 27 | vs Coastal Carolina (Sep 11) | ||
26 | vs Drexel (Oct 04) | |||
SHOTS ON GOAL | 15 | vs Georgia State (Sep 27) | ||
13 | at Northeastern (Oct 09) | |||
SAVES | 7 | at Northeastern (Oct 09) | ||
6 | vs Towson (Oct 25) | |||
6 | at Hofstra (Oct 11) | |||
6 | vs Georgia State (Sep 27) | |||
6 | at Utah (Sep 06) | |||
6 | at Brigham Young (Sep 04) | |||
CORNER KICKS | 10 | at Northeastern (Oct 09) | ||
10 | vs Coastal Carolina (Sep 11) | |||
FOULS | 17 | vs UC Santa Barbara (Sep 09) | ||
13 | at Northeastern (Oct 09) |
Opponent - GAME HIGHS |
POINTS | 12 | at Hofstra (Oct 11) | ||
11 | at Northeastern (Oct 09) | |||
GOALS | 4 | at Hofstra (Oct 11) | ||
4 | at Northeastern (Oct 09) | |||
ASSISTS | 4 | at Hofstra (Oct 11) | ||
3 | vs George Mason (Oct 23) | |||
3 | at Northeastern (Oct 09) | |||
SHOTS | 26 | at Utah (Sep 06) | ||
16 | at Hofstra (Oct 11) | |||
SHOTS ON GOAL | 11 | at Northeastern (Oct 09) | ||
10 | at Hofstra (Oct 11) | |||
SAVES | 10 | at Northeastern (Oct 09) | ||
9 | vs Drexel (Oct 04) | |||
9 | vs Georgia State (Sep 27) | |||
CORNER KICKS | 14 | at Brigham Young (Sep 04) | ||
7 | at Utah (Sep 06) | |||
FOULS | 20 | vs UC Santa Barbara (Sep 09) | ||
17 | at Northeastern (Oct 09) |
William and Mary - GAME LOWS |
POINTS | 0 | vs Charlotte (Aug 23) | ||
0 | vs UC Santa Barbara (Sep 09) | |||
0 | vs Delaware (Oct 02) | |||
0 | at James Madison (10/18/09) | |||
GOALS | 0 | vs Charlotte (Aug 23) | ||
0 | vs UC Santa Barbara (Sep 09) | |||
0 | vs Delaware (Oct 02) | |||
0 | at James Madison (10/18/09) | |||
ASSISTS | 0 | vs Charlotte (Aug 23) | ||
0 | vs UC Santa Barbara (Sep 09) | |||
0 | at UNC Wilmington (Sep 24) | |||
0 | vs Delaware (Oct 02) | |||
0 | at VCU (Oct 16) | |||
0 | at James Madison (10/18/09) | |||
SHOTS | 2 | at Brigham Young (Sep 04) | ||
5 | vs UC Santa Barbara (Sep 09) | |||
SHOTS ON GOAL | 2 | at Brigham Young (Sep 04) | ||
2 | vs Long Island (Sep 20) | |||
2 | at UNC Wilmington (Sep 24) | |||
SAVES | 1 | at VCU (Oct 16) | ||
2 | vs Coastal Carolina (Sep 11) | |||
2 | vs Long Island (Sep 20) | |||
2 | vs Delaware (Oct 02) | |||
2 | vs Drexel (Oct 04) | |||
2 | at James Madison (10/18/09) | |||
CORNER KICKS | 1 | at Brigham Young (Sep 04) | ||
2 | vs Charlotte (Aug 23) | |||
2 | vs UC Santa Barbara (Sep 09) | |||
2 | at UNC Wilmington (Sep 24) | |||
2 | at VCU (Oct 16) | |||
FOULS | 1 | vs Cornell (Sep 18) | ||
4 | vs Coastal Carolina (Sep 11) |
Opponent - GAME LOWS |
POINTS | 0 | at Brigham Young (Sep 04) | ||
0 | vs Coastal Carolina (Sep 11) | |||
0 | vs Cornell (Sep 18) | |||
0 | vs Long Island (Sep 20) | |||
0 | at UNC Wilmington (Sep 24) | |||
0 | vs Drexel (Oct 04) | |||
0 | at VCU (Oct 16) | |||
0 | vs Towson (Oct 25) | |||
0 | at Old Dominion (Oct 31) | |||
GOALS | 0 | at Brigham Young (Sep 04) | ||
0 | vs Coastal Carolina (Sep 11) | |||
0 | vs Cornell (Sep 18) | |||
0 | vs Long Island (Sep 20) | |||
0 | at UNC Wilmington (Sep 24) | |||
0 | vs Drexel (Oct 04) | |||
0 | at VCU (Oct 16) | |||
0 | vs Towson (Oct 25) | |||
0 | at Old Dominion (Oct 31) | |||
ASSISTS | 0 | at Brigham Young (Sep 04) | ||
0 | vs Coastal Carolina (Sep 11) | |||
0 | vs Cornell (Sep 18) | |||
0 | vs Long Island (Sep 20) | |||
0 | at UNC Wilmington (Sep 24) | |||
0 | vs Drexel (Oct 04) | |||
0 | at VCU (Oct 16) | |||
0 | at James Madison (10/18/09) | |||
0 | vs Towson (Oct 25) | |||
0 | at Old Dominion (Oct 31) | |||
SHOTS | 2 | vs Coastal Carolina (Sep 11) | ||
4 | vs Drexel (Oct 04) | |||
SHOTS ON GOAL | 1 | at VCU (Oct 16) | ||
2 | vs Coastal Carolina (Sep 11) | |||
2 | vs Long Island (Sep 20) | |||
2 | vs Drexel (Oct 04) | |||
SAVES | 1 | at Brigham Young (Sep 04) | ||
1 | vs Long Island (Sep 20) | |||
1 | at UNC Wilmington (Sep 24) | |||
CORNER KICKS | 1 | vs Charlotte (Aug 23) | ||
1 | vs Coastal Carolina (Sep 11) | |||
1 | vs Cornell (Sep 18) | |||
1 | vs Delaware (Oct 02) | |||
1 | at James Madison (10/18/09) | |||
1 | vs Towson (Oct 25) | |||
FOULS | 2 | vs Cornell (Sep 18) | ||
3 | at Brigham Young (Sep 04) |
High/Low Analysis |
William and Mary - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Liberatore, Erin vs Georgia State (Sep 27) | |||
4 | Schaffer, Mallory vs Georgia State (Sep 27) | ||||
GOALS | 2 | Schaffer, Mallory vs Georgia State (Sep 27) | |||
2 | Liberatore, Erin vs Georgia State (Sep 27) | ||||
ASSISTS | 3 | Smedley, Katrina vs Georgia State (Sep 27) | |||
2 | Weigel, Diana vs Monmouth (Aug 28) | ||||
SHOTS | 7 | Bristol, Cortlyn at Northeastern (Oct 09) | |||
6 | Liberatore, Erin vs Drexel (Oct 04) | ||||
SHOTS ON GOAL | 4 | Bristol, Cortlyn at Northeastern (Oct 09) | |||
3 | Bristol, Cortlyn vs Towson (Oct 25) | ||||
3 | Liberatore, Erin at Hofstra (Oct 11) | ||||
3 | Schaffer, Mallory at Northeastern (Oct 09) | ||||
3 | Bristol, Cortlyn vs Drexel (Oct 04) | ||||
